Scholastic Regional A 2 Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Madison Consolidated HS Madison, IN 70.500 8 138.020
2 Williamstown HS Williamstown, KY 69.200 7 136.420
3 Garrard Co HS Lancaster, KY 70.980 8 135.520
4 Cumberland Co HS Burkesville, KY 69.140 8 135.000
5 Beechwood - JV Fort Mitchell, KY 68.100 8 132.660
6 Charlestown HS Charlestown , IN 66.180 8 132.280
7 Owen Co HS Owenton, KY 67.460 7 132.220
8 Corbin HS Corbin, KY 66.180 8 131.220
9 Mason Co HS Maysville, KY 65.720 7 130.340
10 Mount Vernon HS Mount Vernon, IN 67.440 7 130.280
11 Meade Co HS Brandenburg, KY 65.200 8 130.180
12 New Albany HS New Albany, IN 64.780 8 128.840
13 Louisville Male HS Louisville, KY 66.460 8 128.240
14 Henryville HS Henryville, IN 64.600 8 127.520
15 Daviess Co HS - JV Owensboro, KY 64.620 7 125.640
16 Heritage Hills HS Lincoln City, IN 64.380 8 124.480
17 South Dearborn HS Aurora, IN 61.920 7 122.220
18 Gallatin Co HS Warsaw, KY 62.840 8 121.560
19 Norwood HS Norwood, OH 61.620 8 121.420
20 North Bullitt HS Shepherdsville, KY 62.380 7 121.320
21 Wyoming HS Wyoming, OH 61.020 7 121.200
22 Marion Co HS Lebanon, KY 61.360 8 120.160
23 Fairdale HS Fairdale, KY 60.360 7 119.980
24 Lynchburg Clay HS Lynchburg, OH 58.400 8 114.220
25 Perry Meridian JV Indianapolis, IN 61.100 4 61.100
26 Springs Valley HS (IN) French Lick, IN 61.040 5 61.040
27 Portland HS Portland , TN 60.060 8 60.060
28 Southwestern HS Hanover, IN 54.800 8 54.800