Scholastic Regional A 2 Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Jeffersonville HS Jeffersonville, IN 66.360 5 131.820
2 Owensboro Catholic HS Owensboro, KY 68.880 5 131.280
3 Meade Co HS Brandenburg, KY 65.200 5 127.400
4 Mason Co HS Maysville, KY 64.620 5 126.880
5 Owen Co HS Owenton, KY 64.760 5 126.680
6 Bullitt East HS Mount Washington , KY 67.820 5 126.400
7 Madison Consolidated HS Madison, IN 66.400 5 126.380
8 Henryville HS Henryville, IN 62.920 5 124.660
9 Charlestown HS Charlestown , IN 61.680 5 123.000
10 South Dearborn HS Aurora, IN 60.300 5 120.560
11 Cumberland Co HS Burkesville, KY 65.860 5 120.280
12 New Albany HS New Albany, IN 64.060 5 118.580
13 Daviess Co HS - JV Owensboro, KY 61.020 5 118.160
14 Mount Vernon HS Mount Vernon, IN 61.020 5 116.180
15 North Bullitt HS Shepherdsville, KY 58.940 4 115.840
16 Beechwood - JV Fort Mitchell, KY 57.900 4 114.920
17 Louisville Male HS Louisville, KY 61.780 5 113.220
18 Gallatin Co HS Warsaw, KY 58.440 5 107.440
19 Fairdale HS Fairdale, KY 59.620 5 106.380
20 Loveland HS Loveland, OH 71.440 5 71.440
21 Lakota West HS - JV West Chester, OH 69.240 5 69.240
22 Pulaski Co HS Somerset, KY 65.060 2 65.060
23 Williamstown HS Williamstown, KY 64.680 2 64.680
24 Garrard Co HS Lancaster, KY 64.540 4 64.540
25 George Rogers Clark HS - JV Winchester, KY 63.300 3 63.300
26 Perry Meridian JV Indianapolis, IN 61.100 4 61.100
27 Springs Valley HS (IN) French Lick, IN 61.040 5 61.040
28 Wyoming HS Wyoming, OH 60.180 5 60.180
29 Marion Co HS Lebanon, KY 56.880 5 56.880
30 Lynchburg Clay HS Lynchburg, OH 55.820 5 55.820
31 Norwood HS Norwood, OH 54.260 5 54.260