Scholastic Regional A 2 Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Garrard Co HS Lancaster, KY 70.980 9 141.880
2 Madison Consolidated HS Madison, IN 70.580 9 141.080
3 Cumberland Co HS Burkesville, KY 71.880 9 141.020
4 Williamstown HS Williamstown, KY 69.660 9 138.860
5 Beechwood - JV Fort Mitchell, KY 68.820 9 136.920
6 Mason Co HS Maysville, KY 70.360 9 136.080
7 Owen Co HS Owenton, KY 67.460 9 134.380
8 Louisville Male HS Louisville, KY 67.060 9 133.520
9 New Albany HS New Albany, IN 68.040 9 132.820
10 Charlestown HS Charlestown , IN 66.180 9 132.280
11 Daviess Co HS - JV Owensboro, KY 66.660 9 131.280
12 Corbin HS Corbin, KY 66.180 8 131.220
13 Mount Vernon HS Mount Vernon, IN 67.440 7 130.280
14 Meade Co HS Brandenburg, KY 65.200 8 130.180
15 Henryville HS Henryville, IN 64.600 9 129.200
16 Gallatin Co HS Warsaw, KY 62.840 9 125.360
17 Heritage Hills HS Lincoln City, IN 64.380 8 124.480
18 Marion Co HS Lebanon, KY 62.740 9 124.100
19 North Bullitt HS Shepherdsville, KY 62.380 9 123.900
20 South Dearborn HS Aurora, IN 61.920 9 123.600
21 Norwood HS Norwood, OH 61.620 8 121.420
22 Wyoming HS Wyoming, OH 61.020 9 121.200
23 Fairdale HS Fairdale, KY 60.360 9 120.260
24 Lynchburg Clay HS Lynchburg, OH 58.400 8 114.220
25 Perry Meridian JV Indianapolis, IN 61.100 4 61.100
26 Springs Valley HS (IN) French Lick, IN 61.040 5 61.040
27 Portland HS Portland , TN 60.060 8 60.060