Scholastic Regional A 2 Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Williamstown HS Williamstown, KY 69.200 7 136.420
2 Madison Consolidated HS Madison, IN 67.520 7 133.920
3 Owen Co HS Owenton, KY 67.460 7 132.220
4 Mason Co HS Maysville, KY 65.720 7 130.340
5 Mount Vernon HS Mount Vernon, IN 67.440 7 130.280
6 Charlestown HS Charlestown , IN 66.180 7 127.860
7 Meade Co HS Brandenburg, KY 65.200 5 127.400
8 Daviess Co HS - JV Owensboro, KY 64.620 7 125.640
9 Henryville HS Henryville, IN 62.920 5 124.660
10 Beechwood - JV Fort Mitchell, KY 64.560 7 122.460
11 South Dearborn HS Aurora, IN 61.920 7 122.220
12 North Bullitt HS Shepherdsville, KY 62.380 7 121.320
13 Wyoming HS Wyoming, OH 61.020 7 121.200
14 Cumberland Co HS Burkesville, KY 65.860 5 120.280
15 Fairdale HS Fairdale, KY 60.360 7 119.980
16 New Albany HS New Albany, IN 64.060 5 118.580
17 Gallatin Co HS Warsaw, KY 58.720 7 117.160
18 Marion Co HS Lebanon, KY 58.800 6 115.680
19 Norwood HS Norwood, OH 59.800 7 114.060
20 Louisville Male HS Louisville, KY 61.780 5 113.220
21 Corbin HS Corbin, KY 65.040 6 65.040
22 Garrard Co HS Lancaster, KY 64.540 4 64.540
23 Perry Meridian JV Indianapolis, IN 61.100 4 61.100
24 Springs Valley HS (IN) French Lick, IN 61.040 5 61.040
25 Heritage Hills HS Lincoln City, IN 60.100 6 60.100
26 Lynchburg Clay HS Lynchburg, OH 55.820 5 55.820