Scholastic Regional A Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Eastern HS (IN) Pekin, IN 79.360 7 156.880
2 Scottsburg HS Scottsburg, IN 77.220 7 151.640
3 Highlands HS JV Fort Thomas, Kentucky 76.820 6 149.520
4 Pulaski Co HS Somerset, KY 76.480 7 149.140
5 Silver Creek HS Sellersburg, IN 75.600 6 148.660
6 Loveland HS Loveland, OH 76.100 7 147.540
7 Conner HS Hebron, KY 75.960 7 147.100
8 Lakota West HS - JV West Chester, OH 73.500 7 142.740
9 Lloyd Memorial HS - Varsity Erlanger, KY 73.320 7 142.580
10 Martha Layne Collins HS Shelbyville, KY 72.200 7 141.820
11 Corydon Central HS Corydon, IN 72.140 5 140.940
12 Jeffersonville HS Jeffersonville, IN 70.740 7 138.820
13 Taylor HS Cleves, OH 71.420 7 138.660
14 Adair Co HS Columbia, KY 70.500 6 138.240
15 Evansville Vanderburgh Schools Evansville , IN 71.440 4 136.640
16 George Rogers Clark HS - JV Winchester, KY 73.080 6 136.380
16 Bullitt East HS Mount Washington , KY 68.560 7 136.380
18 Owensboro Catholic HS Owensboro, KY 68.880 5 131.280
19 Bourbon Co HS Paris, Kentucky 76.600 6 76.600
20 Warren Central JV Indianapolis, IN 75.000 4 75.000
21 Lebanon HS Varsity Tigerettes Lebanon, Indiana 65.000 4 65.000