Scholastic Regional A Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Eastern HS (IN) Pekin, IN 79.360 7 156.880
2 Bourbon Co HS Paris, Kentucky 80.060 8 156.660
3 Scottsburg HS Scottsburg, IN 78.220 8 155.440
4 Silver Creek HS Sellersburg, IN 76.550 8 152.150
5 Conner HS Hebron, KY 75.960 8 151.180
6 Highlands HS JV Fort Thomas, Kentucky 76.820 6 149.520
7 Pulaski Co HS Somerset, KY 76.480 7 149.140
8 Corydon Central HS Corydon, IN 76.040 8 148.180
9 George Rogers Clark HS - JV Winchester, KY 74.660 8 147.740
10 Loveland HS Loveland, OH 76.100 7 147.540
11 Owensboro Catholic HS Owensboro, KY 76.620 8 145.500
12 Lakota West HS - JV West Chester, OH 73.500 7 142.740
13 Lloyd Memorial HS - Varsity Erlanger, KY 73.320 7 142.580
14 Taylor HS Cleves, OH 71.420 8 142.420
15 Martha Layne Collins HS Shelbyville, KY 72.200 7 141.820
16 Jeffersonville HS Jeffersonville, IN 70.900 8 141.640
17 Adair Co HS Columbia, KY 70.500 6 138.240
18 Evansville Vanderburgh Schools Evansville , IN 71.440 4 136.640
19 Bullitt East HS Mount Washington , KY 68.560 7 136.380
20 Warren Central JV Indianapolis, IN 75.000 4 75.000
21 Oak Hills HS Junior Varsity Cincinnati, OH 71.660 8 71.660
22 Lebanon HS Varsity Tigerettes Lebanon, Indiana 65.000 4 65.000