Scholastic A Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Lafayette HS Lexington, KY 87.810 10 171.790
2 Larry A. Ryle HS Union, KY 86.130 10 171.340
3 Lakota West HS West Chester, OH 84.110 10 166.890
4 Milford HS Milford, OH 83.240 10 164.600
5 Floyd Central HS Floyds Knobs, IN 82.480 10 163.160
6 Elizabethtown HS Elizabethtown, KY 82.190 10 162.970
7 Campbell Co HS Varsity Alexandria, KY 83.270 10 162.310
8 Madison Central HS Richmond, KY 81.180 10 161.060
9 Central Hardin HS Cecilia, KY 79.910 10 158.560
10 George Rogers Clark HS Varsity Winchester, KY 78.140 10 156.250
11 John Hardin HS Elizabethtown, KY 77.880 10 155.750
12 Beechwood HS Fort Mitchell, KY 77.670 10 153.990
13 Woodford Co HS Versailles, KY 75.770 10 146.760
14 Sycamore HS Cincinnati, OH 73.160 10 145.960