Junior Group Standings

Groups Attending the Championships
Projected Rank Ensemble City, State Latest Score Week # Seeding Score
1 Highland Hills MS Georgetown, IN 70.440 10 136.790
2 Forest Hills Cincinnati, OH 68.130 10 131.880
3 Beechwood JV Fort Mitchell, KY 66.790 10 128.650
4 Milford Jr. HS Milford, OH 64.410 8 128.050
5 Washington Co Greensburg, Kentucky 57.960 8 114.480
6 Heritage Hills MS Lincoln City, IN 57.020 7 113.580
7 George Rogers Clark HS Cadet Winchester, KY 61.110 8 113.040
8 Deer Park Juniors Cincinnati, OH 58.390 8 110.340
9 Wyoming MS Wyoming, OH 49.770 7 96.490
10 Orleans Jr/Sr HS Cadet Orleans, IN 60.460 5 60.460