Scholastic Regional A Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 South Oldham HS Crestwood, KY 89.240 11 175.110
2 Paul Laurence Dunbar HS Lexington, KY 87.280 11 172.860
3 Henry Clay HS Lexington, KY 88.400 10 172.500
4 South Laurel HS London, KY 87.570 11 172.370
5 North Hardin HS Radcliff, KY 87.140 11 168.880
6 John Hardin HS Elizabethtown, KY 86.340 11 167.920
7 Owensboro Catholic HS Owensboro, KY 84.540 11 167.050
8 Glasgow HS Glasgow, KY 83.040 11 164.050
9 Deer Park HS Cincinnati, OH 80.460 11 158.790
10 Washington Co HS Springfield, KY 80.310 11 156.950
11 Lafayette HS - JV Lexington, KY 78.200 10 156.110
12 Lakota East HS - JV Liberty Township, OH 78.720 10 154.530
13 Madison Consolidated HS Madison, IN 77.740 11 153.680
14 Russell Independent HS Russell, KY 80.090 10 153.240
15 Eastern HS (IN) Pekin, IN 78.750 11 152.500
16 Madison Southern HS Berea, KY 77.810 11 152.370
17 Boyle County HS Danville, KY 77.280 10 151.970
18 Campbell County HS - JV Alexandria, KY 75.490 10 150.900
19 East Jessamine HS Nicholasville, KY 77.280 10 146.900
20 Conner HS Hebron, KY 72.810 10 145.400
21 Mount Vernon Sr. HS Mount Vernon, IN 73.410 8 144.600
22 Wyoming HS Wyoming, OH 73.320 10 142.530
23 Eastern Hancock HS Charlottesville, IN 68.580 7 132.340
24 Waynesville HS Waynesville, OH 56.370 2 56.370