Scholastic A 2 Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Milford HS Milford, OH 82.100 11 161.670
2 Central Hardin HS Cecilia, KY 83.240 11 161.440
3 Ballard HS Louisville, KY 79.740 11 158.540
4 Highlands HS Fort Thomas, KY 79.840 11 155.770
5 Grant County HS Dry Ridge, KY 80.410 11 155.380
6 duPont Manual HS Louisville, KY 79.610 11 155.290
7 Floyd Central HS Floyds Knobs, IN 79.620 11 154.300
8 Meade County HS Brandenburg, KY 77.480 11 152.430
9 Woodford County HS Versailles, KY 77.170 11 151.390
10 Scottsburg HS Scottsburg, IN 77.030 11 149.610
11 Williamstown HS Williamstown, KY 75.910 11 145.100
12 North Harrison HS Ramsey, IN 72.710 11 142.200
13 Anderson County HS Lawrenceburg, KY 72.050 11 142.020
14 Louisville Male HS Louisville, KY 70.910 11 135.840
15 Bullitt East HS Mount Washington , KY 69.750 11 135.170
16 Lakota West HS West Chester, OH 77.610 5 77.610