Scholastic Regional A Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Ballard HS Louisville, KY 87.210 10 171.600
2 John Hardin HS Elizabethtown, KY 88.100 10 170.490
3 South Oldham HS Crestwood, KY 87.260 10 166.010
4 Owensboro Catholic HS Owensboro, KY 83.680 10 163.210
5 Madison Southern HS Berea, KY 82.230 10 159.820
6 Lakota East HS - JV Liberty Township, OH 80.020 10 156.570
7 Boyle County HS Danville, KY 80.130 10 156.410
8 Waynesville HS Waynesville, OH 80.750 10 154.060
9 North Hardin HS Radcliff, KY 77.250 10 153.800
10 Floyd Central HS Floyds Knobs, IN 78.180 10 152.440
11 Meade County HS Brandenburg, KY 78.050 10 151.640
12 Conner HS Hebron, KY 77.990 10 151.610
13 Lloyd Memorial HS Erlanger, KY 75.900 10 150.250
14 East Jessamine HS Nicholasville, KY 78.200 10 146.990
15 George Rogers Clark HS - JV Winchester, KY 75.940 10 146.580
16 Silver Creek HS Sellersburg, IN 75.730 10 146.490
17 Wyoming HS Wyoming, OH 73.790 10 140.480
18 Mount Vernon Sr. HS Mount Vernon, IN 72.250 6 133.920