| Welcome |
12:00 PM |
| Junior |
|
| Madisonville North Hopkins MS | 12:05 PM |
| Reset | 12:12 PM |
| Madisonville North Hopkins MS Show 2 | 12:19 PM |
| Red Oak Elementary | 12:26 PM |
| Reset | 12:33 PM |
| Red Oak Elementary Show 2 | 12:40 PM |
| Scholastic Regional A 2 |
|
| Montgomery County HS | 12:47 PM |
| Reset | 12:54 PM |
| Montgomery County HS Show 2 | 01:01 PM |
| Cumberland County HS | 01:08 PM |
| Reset | 01:15 PM |
| Cumberland County HS Show 2 | 01:22 PM |
| Green County HS | 01:29 PM |
| Reset | 01:36 PM |
| Greene County HS Show 2 | 01:43 PM |
| Pulaski County HS | 01:50 PM |
| Reset | 01:57 PM |
| Pulaski County HS Show 2 | 02:04 PM |
| George Rogers Clark HS - Junior Varsity | 02:11 PM |
| Reset | 02:18 PM |
| George Rogers Clark Junior Varsity Show 2 | 02:25 PM |
| Class Change |
02:32 PM |
| Scholastic Regional A |
|
| Madisonville North Hopkins HS - Junior Varsity | 02:37 PM |
| Reset | 02:44 PM |
| Madisonville North Hopkins HS Junior Varsity Show 2 | 02:51 PM |
| Break |
02:58 PM |
| Scholastic A 2 |
|
| George Rogers Clark HS - Varsity | 03:28 PM |
| Reset | 03:36 PM |
| George Rogers Clark HS Varsity Show 2 | 03:44 PM |
| Madison Southern HS | 03:52 PM |
| Reset | 04:00 PM |
| Madison Southern HS Show 2 | 04:08 PM |
| Madisonville North Hopkins HS - Varsity | 04:16 PM |
| Reset | 04:24 PM |
| Madisonville North Hopkins Varsity Show 2 | 04:32 PM |
| Tates Creek HS | 04:40 PM |
| Reset | 04:48 PM |
| Tates Creek HS Show 2 | 04:56 PM |
| Tabulation |
05:04 PM |
| Percussion/Winds Show |
05:19 PM |
| Awards |
06:29 PM |
| End Time |
06:59 PM |