| Welcome |
12:00 PM |
| Junior |
|
| Milford Jr. HS | 12:05 PM |
| Highland Hills MS | 12:12 PM |
| Scholastic Regional A 2 |
|
| Gallatin County HS | 12:19 PM |
| North Oldham HS | 12:26 PM |
| New Albany HS | 12:33 PM |
| Lafayette HS - JV | 12:40 PM |
| Campbell County HS - JV | 12:47 PM |
| Break | 12:54 PM |
| Norwood HS | 12:57 PM |
| Salem HS | 01:04 PM |
| West Union HS | 01:11 PM |
| Deer Park HS | 01:18 PM |
| Lynchburg Clay HS | 01:25 PM |
| Class Change |
01:32 PM |
| Scholastic Regional A |
|
| Boyle County HS | 01:47 PM |
| Conner HS | 01:54 PM |
| Lakota West HS | 02:01 PM |
| Lakota East HS - JV | 02:08 PM |
| Paul Laurence Dunbar HS | 02:15 PM |
| Break |
02:22 PM |
| Scholastic A 2 |
|
| Floyd Central HS | 03:02 PM |
| Meade County HS | 03:10 PM |
| Grant County HS | 03:18 PM |
| Bullitt East HS | 03:26 PM |
| Milford HS | 03:34 PM |
| duPont Manual HS | 03:42 PM |
| Class Change |
03:50 PM |
| Scholastic A |
|
| Madeira HS | 04:00 PM |
| Campbell County HS - Varsity | 04:08 PM |
| Lafayette HS | 04:16 PM |
| Floyd Central HS | 04:24 PM |
| Larry A. Ryle HS | 04:32 PM |
| Lakota East HS - Varsity | 04:40 PM |
| Sycamore HS | 04:48 PM |
| Class Change |
04:56 PM |
| Scholastic Open |
|
| Milford HS | 05:06 PM |
| Festival Class |
|
| Beechwood HS | 05:15 PM |
| Beechwood Elementary | 05:22 PM |
Bellevue HS | 05:29 PM |
| Class Change |
05:36 PM |
| Independent World |
|
| Onyx | 05:41 PM |
| Class Change |
05:51 PM |
| Scholastic Concert Open |
|
| West Union HS | 06:01 PM |
| Tabulation |
06:11 PM |
| Awards |
06:26 PM |
| End Time |
06:56 PM |
*****FINAL SCHEDULE*****
Sound checks during breaks only
Warm-up areas are in Auxiliary gym-no music in body
|