Ryle 2020 Print as PDF
 

Show Date : 2/29/2020
Updated : 2/25/2020 at 3:50 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Welcome 12:00 PM 
Kings JuniorsJ10:05 AM11:34 AM 11:41 AM 11:46 AM11:53 AM11:58 AM 12:05 PM12:12 PM
Class Change 12:12 PM  
   Blue Division  
Indian Hill HSSRA210:17 AM11:46 AM11:53 AM11:58 AM12:05 PM12:10 PM 12:17 PM12:24 PM
Rising Sun HSSRA210:24 AM11:53 AM12:00 PM12:05 PM12:12 PM12:17 PM 12:24 PM12:31 PM
Madison Consolidated HSSRA210:31 AM12:00 PM12:07 PM12:12 PM12:19 PM12:24 PM 12:31 PM12:38 PM
West Union HSSRA210:38 AM12:07 PM12:14 PM12:19 PM12:26 PM12:31 PM 12:38 PM12:45 PM
Wyoming HSSRA210:45 AM12:14 PM12:21 PM12:26 PM12:33 PM12:38 PM 12:45 PM12:52 PM
Break 12:52 PM  
   Purple Division  
Norwood HS SRA211:07 AM12:36 PM12:43 PM12:48 PM12:55 PM01:00 PM 01:07 PM01:14 PM
Beechwood HS - Junior VarsitySRA211:14 AM12:43 PM12:50 PM12:55 PM01:02 PM01:07 PM 01:14 PM01:21 PM
Southwestern HSSRA211:21 AM12:50 PM12:57 PM01:02 PM01:09 PM01:14 PM 01:21 PM01:28 PM
Shawe Memorial HSSRA211:28 AM12:57 PM01:04 PM01:09 PM01:16 PM01:21 PM 01:28 PM01:35 PM
George Rogers Clark HS - Junior VarsitySRA211:35 AM01:04 PM01:11 PM01:16 PM01:23 PM01:28 PM 01:35 PM01:42 PM
Class Change 01:42 PM  
Bellevue HSSRA11:57 AM01:26 PM 01:33 PM 01:38 PM01:45 PM01:50 PM 01:57 PM02:04 PM
Highlands HSSRA12:04 PM01:33 PM 01:40 PM 01:45 PM01:52 PM01:57 PM 02:04 PM02:11 PM
Woodford County HSSRA12:11 PM01:40 PM 01:47 PM 01:52 PM01:59 PM02:04 PM 02:11 PM02:18 PM
West Clermont HSSRA12:18 PM01:47 PM 01:54 PM 01:59 PM02:06 PM02:11 PM 02:18 PM02:25 PM
Tabulation 02:25 PM  
Awards 02:40 PM  
Break 03:10 PM  
Bourbon County HSSA201:25 PM02:51 PM 02:59 PM 03:04 PM03:12 PM03:17 PM 03:25 PM03:33 PM
Williamstown HSSA201:33 PM02:59 PM 03:07 PM 03:12 PM03:20 PM03:25 PM 03:33 PM03:41 PM
Paoli HSSA201:41 PM03:07 PM 03:15 PM 03:20 PM03:28 PM03:33 PM 03:41 PM03:49 PM
Milford HSSA201:49 PM03:15 PM 03:23 PM 03:28 PM03:36 PM03:41 PM 03:49 PM03:57 PM
George Rogers Clark HS - VarsitySA201:57 PM03:23 PM 03:31 PM 03:36 PM03:44 PM03:49 PM 03:57 PM04:05 PM
Madeira HSSA202:05 PM03:31 PM 03:39 PM 03:44 PM03:52 PM03:57 PM 04:05 PM04:13 PM
Class Change 04:13 PM  
Lafayette HS SA02:28 PM03:54 PM 04:02 PM 04:07 PM04:15 PM04:20 PM 04:28 PM04:36 PM
Beechwood HS - VarsitySA02:36 PM04:02 PM 04:10 PM 04:15 PM04:23 PM04:28 PM 04:36 PM04:44 PM
Larry A. Ryle HSSA02:44 PM04:10 PM 04:18 PM 04:23 PM04:31 PM04:36 PM 04:44 PM04:52 PM
Forest Hills Combined SchoolsSA02:52 PM04:18 PM 04:26 PM 04:31 PM04:39 PM04:44 PM 04:52 PM05:00 PM
Class Change 05:00 PM  
Milford HSSO03:15 PM04:38 PM 04:47 PM 04:52 PM05:01 PM05:06 PM 05:15 PM05:24 PM
Class Change 05:24 PM  
LexisIW03:34 PM04:54 PM 05:04 PM 05:09 PM05:19 PM05:24 PM 05:34 PM05:44 PM
Milford Jr. HSFC03:44 PM05:04 PM 05:14 PM 05:19 PM05:29 PM05:34 PM 05:44 PM05:54 PM
Gray MSFC03:54 PM05:14 PM 05:24 PM 05:29 PM05:39 PM05:44 PM 05:54 PM06:04 PM
Tabulation 06:04 PM  
Percussion/Winds Show 06:19 PM  
Awards 07:32 PM  
End Time 08:02 PM

** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.