Ryle 2020 | Print as PDF |
Show Date : 2/29/2020 |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Welcome | 12:00 PM | ||||||||
Kings Juniors | J | 10:05 AM | 11:34 AM | 11:41 AM | 11:46 AM | 11:53 AM | 11:58 AM | 12:05 PM | 12:12 PM |
Class Change | 12:12 PM | ||||||||
Blue Division | |||||||||
Indian Hill HS | SRA2 | 10:17 AM | 11:46 AM | 11:53 AM | 11:58 AM | 12:05 PM | 12:10 PM | 12:17 PM | 12:24 PM |
Rising Sun HS | SRA2 | 10:24 AM | 11:53 AM | 12:00 PM | 12:05 PM | 12:12 PM | 12:17 PM | 12:24 PM | 12:31 PM |
Madison Consolidated HS | SRA2 | 10:31 AM | 12:00 PM | 12:07 PM | 12:12 PM | 12:19 PM | 12:24 PM | 12:31 PM | 12:38 PM |
West Union HS | SRA2 | 10:38 AM | 12:07 PM | 12:14 PM | 12:19 PM | 12:26 PM | 12:31 PM | 12:38 PM | 12:45 PM |
Wyoming HS | SRA2 | 10:45 AM | 12:14 PM | 12:21 PM | 12:26 PM | 12:33 PM | 12:38 PM | 12:45 PM | 12:52 PM |
Break | 12:52 PM | ||||||||
Purple Division | |||||||||
Norwood HS | SRA2 | 11:07 AM | 12:36 PM | 12:43 PM | 12:48 PM | 12:55 PM | 01:00 PM | 01:07 PM | 01:14 PM |
Beechwood HS - Junior Varsity | SRA2 | 11:14 AM | 12:43 PM | 12:50 PM | 12:55 PM | 01:02 PM | 01:07 PM | 01:14 PM | 01:21 PM |
Southwestern HS | SRA2 | 11:21 AM | 12:50 PM | 12:57 PM | 01:02 PM | 01:09 PM | 01:14 PM | 01:21 PM | 01:28 PM |
Shawe Memorial HS | SRA2 | 11:28 AM | 12:57 PM | 01:04 PM | 01:09 PM | 01:16 PM | 01:21 PM | 01:28 PM | 01:35 PM |
George Rogers Clark HS - Junior Varsity | SRA2 | 11:35 AM | 01:04 PM | 01:11 PM | 01:16 PM | 01:23 PM | 01:28 PM | 01:35 PM | 01:42 PM |
Class Change | 01:42 PM | ||||||||
Bellevue HS | SRA | 11:57 AM | 01:26 PM | 01:33 PM | 01:38 PM | 01:45 PM | 01:50 PM | 01:57 PM | 02:04 PM |
Highlands HS | SRA | 12:04 PM | 01:33 PM | 01:40 PM | 01:45 PM | 01:52 PM | 01:57 PM | 02:04 PM | 02:11 PM |
Woodford County HS | SRA | 12:11 PM | 01:40 PM | 01:47 PM | 01:52 PM | 01:59 PM | 02:04 PM | 02:11 PM | 02:18 PM |
West Clermont HS | SRA | 12:18 PM | 01:47 PM | 01:54 PM | 01:59 PM | 02:06 PM | 02:11 PM | 02:18 PM | 02:25 PM |
Tabulation | 02:25 PM | ||||||||
Awards | 02:40 PM | ||||||||
Break | 03:10 PM | ||||||||
Bourbon County HS | SA2 | 01:25 PM | 02:51 PM | 02:59 PM | 03:04 PM | 03:12 PM | 03:17 PM | 03:25 PM | 03:33 PM |
Williamstown HS | SA2 | 01:33 PM | 02:59 PM | 03:07 PM | 03:12 PM | 03:20 PM | 03:25 PM | 03:33 PM | 03:41 PM |
Paoli HS | SA2 | 01:41 PM | 03:07 PM | 03:15 PM | 03:20 PM | 03:28 PM | 03:33 PM | 03:41 PM | 03:49 PM |
Milford HS | SA2 | 01:49 PM | 03:15 PM | 03:23 PM | 03:28 PM | 03:36 PM | 03:41 PM | 03:49 PM | 03:57 PM |
George Rogers Clark HS - Varsity | SA2 | 01:57 PM | 03:23 PM | 03:31 PM | 03:36 PM | 03:44 PM | 03:49 PM | 03:57 PM | 04:05 PM |
Madeira HS | SA2 | 02:05 PM | 03:31 PM | 03:39 PM | 03:44 PM | 03:52 PM | 03:57 PM | 04:05 PM | 04:13 PM |
Class Change | 04:13 PM | ||||||||
Lafayette HS | SA | 02:28 PM | 03:54 PM | 04:02 PM | 04:07 PM | 04:15 PM | 04:20 PM | 04:28 PM | 04:36 PM |
Beechwood HS - Varsity | SA | 02:36 PM | 04:02 PM | 04:10 PM | 04:15 PM | 04:23 PM | 04:28 PM | 04:36 PM | 04:44 PM |
Larry A. Ryle HS | SA | 02:44 PM | 04:10 PM | 04:18 PM | 04:23 PM | 04:31 PM | 04:36 PM | 04:44 PM | 04:52 PM |
Forest Hills Combined Schools | SA | 02:52 PM | 04:18 PM | 04:26 PM | 04:31 PM | 04:39 PM | 04:44 PM | 04:52 PM | 05:00 PM |
Class Change | 05:00 PM | ||||||||
Milford HS | SO | 03:15 PM | 04:38 PM | 04:47 PM | 04:52 PM | 05:01 PM | 05:06 PM | 05:15 PM | 05:24 PM |
Class Change | 05:24 PM | ||||||||
Lexis | IW | 03:34 PM | 04:54 PM | 05:04 PM | 05:09 PM | 05:19 PM | 05:24 PM | 05:34 PM | 05:44 PM |
Milford Jr. HS | FC | 03:44 PM | 05:04 PM | 05:14 PM | 05:19 PM | 05:29 PM | 05:34 PM | 05:44 PM | 05:54 PM |
Gray MS | FC | 03:54 PM | 05:14 PM | 05:24 PM | 05:29 PM | 05:39 PM | 05:44 PM | 05:54 PM | 06:04 PM |
Tabulation | 06:04 PM | ||||||||
Percussion/Winds Show | 06:19 PM | ||||||||
Awards | 07:32 PM | ||||||||
End Time | 08:02 PM |
** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.