Milford 2020 | Print as PDF |
Show Date : 3/7/2020 |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Welcome | 11:30 AM | ||||||||
Wyoming HS | SRA2 | 09:35 AM | 11:04 AM | 11:11 AM | 11:16 AM | 11:23 AM | 11:28 AM | 11:35 AM | 11:42 AM |
Switzerland County HS | SRA2 | 09:42 AM | 11:11 AM | 11:18 AM | 11:23 AM | 11:30 AM | 11:35 AM | 11:42 AM | 11:49 AM |
Norwood HS | SRA2 | 09:49 AM | 11:18 AM | 11:25 AM | 11:30 AM | 11:37 AM | 11:42 AM | 11:49 AM | 11:56 AM |
Montgomery County HS | SRA2 | 09:56 AM | 11:25 AM | 11:32 AM | 11:37 AM | 11:44 AM | 11:49 AM | 11:56 AM | 12:03 PM |
Deer Park HS | SRA2 | 10:03 AM | 11:32 AM | 11:39 AM | 11:44 AM | 11:51 AM | 11:56 AM | 12:03 PM | 12:10 PM |
West Union HS | SRA2 | 10:10 AM | 11:39 AM | 11:46 AM | 11:51 AM | 11:58 AM | 12:03 PM | 12:10 PM | 12:17 PM |
Class Change | 12:17 PM | ||||||||
Kings Juniors | J | 10:32 AM | 12:01 PM | 12:08 PM | 12:13 PM | 12:20 PM | 12:25 PM | 12:32 PM | 12:39 PM |
Wyoming MS | J | 10:39 AM | 12:08 PM | 12:15 PM | 12:20 PM | 12:27 PM | 12:32 PM | 12:39 PM | 12:46 PM |
Class Change | 12:46 PM | ||||||||
Lakota East HS - Junior Varsity | SRA | 11:01 AM | 12:30 PM | 12:37 PM | 12:42 PM | 12:49 PM | 12:54 PM | 01:01 PM | 01:08 PM |
Campbell County HS - Junior Varsity | SRA | 11:08 AM | 12:37 PM | 12:44 PM | 12:49 PM | 12:56 PM | 01:01 PM | 01:08 PM | 01:15 PM |
Highlands HS | SRA | 11:15 AM | 12:44 PM | 12:51 PM | 12:56 PM | 01:03 PM | 01:08 PM | 01:15 PM | 01:22 PM |
Conner HS | SRA | 11:22 AM | 12:51 PM | 12:58 PM | 01:03 PM | 01:10 PM | 01:15 PM | 01:22 PM | 01:29 PM |
Bellevue HS | SRA | 11:29 AM | 12:58 PM | 01:05 PM | 01:10 PM | 01:17 PM | 01:22 PM | 01:29 PM | 01:36 PM |
Class Change | 01:36 PM | ||||||||
Moeller/Mount Notre Dame | IRA | 11:51 AM | 01:20 PM | 01:27 PM | 01:32 PM | 01:39 PM | 01:44 PM | 01:51 PM | 01:58 PM |
Tabulation | 01:58 PM | ||||||||
Awards | 02:13 PM | ||||||||
Break | 02:43 PM | ||||||||
Sycamore HS | SA2 | 12:58 PM | 02:24 PM | 02:32 PM | 02:37 PM | 02:45 PM | 02:50 PM | 02:58 PM | 03:06 PM |
Williamstown HS | SA2 | 01:06 PM | 02:32 PM | 02:40 PM | 02:45 PM | 02:53 PM | 02:58 PM | 03:06 PM | 03:14 PM |
Madeira HS | SA2 | 01:14 PM | 02:40 PM | 02:48 PM | 02:53 PM | 03:01 PM | 03:06 PM | 03:14 PM | 03:22 PM |
Milford HS | SA2 | 01:22 PM | 02:48 PM | 02:56 PM | 03:01 PM | 03:09 PM | 03:14 PM | 03:22 PM | 03:30 PM |
Madison Southern HS | SA2 | 01:30 PM | 02:56 PM | 03:04 PM | 03:09 PM | 03:17 PM | 03:22 PM | 03:30 PM | 03:38 PM |
Class Change | 03:38 PM | ||||||||
Beechwood HS - Varsity | SA | 01:53 PM | 03:19 PM | 03:27 PM | 03:32 PM | 03:40 PM | 03:45 PM | 03:53 PM | 04:01 PM |
Kings HS | SA | 02:01 PM | 03:27 PM | 03:35 PM | 03:40 PM | 03:48 PM | 03:53 PM | 04:01 PM | 04:09 PM |
Lakota East HS - Varsity | SA | 02:09 PM | 03:35 PM | 03:43 PM | 03:48 PM | 03:56 PM | 04:01 PM | 04:09 PM | 04:17 PM |
Campbell County HS - Varsity | SA | 02:17 PM | 03:43 PM | 03:51 PM | 03:56 PM | 04:04 PM | 04:09 PM | 04:17 PM | 04:25 PM |
Class Change | 04:25 PM | ||||||||
Milford HS | SO | 02:40 PM | 04:03 PM | 04:12 PM | 04:17 PM | 04:26 PM | 04:31 PM | 04:40 PM | 04:49 PM |
Class Change | 04:49 PM | ||||||||
Milford Jr. HS | FC | 02:54 PM | 04:14 PM | 04:24 PM | 04:29 PM | 04:39 PM | 04:44 PM | 04:54 PM | 05:04 PM |
Class Change | 05:04 PM | ||||||||
Milford HS Percussion | E | 03:09 PM | 04:29 PM | 04:39 PM | 04:44 PM | 04:54 PM | 04:59 PM | 05:09 PM | 05:18 PM |
Tabulation | 05:18 PM | ||||||||
Awards | 05:33 PM | ||||||||
Dance Clinic | 06:03 PM | ||||||||
End Time | 07:03 PM |
** Final Schedule** All Sound Checks will take place before the show until 10 minutes prior to start time. All Sound checks during the show will occur at breaks/class changes only.