Milford 2020 Print as PDF
 

Show Date : 3/7/2020
Updated : 3/4/2020 at 4:30 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Welcome 11:30 AM 
Wyoming HSSRA209:35 AM11:04 AM 11:11 AM 11:16 AM11:23 AM11:28 AM 11:35 AM11:42 AM
Switzerland County HSSRA209:42 AM11:11 AM 11:18 AM 11:23 AM11:30 AM11:35 AM 11:42 AM11:49 AM
Norwood HS SRA209:49 AM11:18 AM 11:25 AM 11:30 AM11:37 AM11:42 AM 11:49 AM11:56 AM
Montgomery County HSSRA209:56 AM11:25 AM 11:32 AM 11:37 AM11:44 AM11:49 AM 11:56 AM12:03 PM
Deer Park HSSRA210:03 AM11:32 AM 11:39 AM 11:44 AM11:51 AM11:56 AM 12:03 PM12:10 PM
West Union HSSRA210:10 AM11:39 AM 11:46 AM 11:51 AM11:58 AM12:03 PM 12:10 PM12:17 PM
Class Change 12:17 PM  
Kings JuniorsJ10:32 AM12:01 PM 12:08 PM 12:13 PM12:20 PM12:25 PM 12:32 PM12:39 PM
Wyoming MSJ10:39 AM12:08 PM 12:15 PM 12:20 PM12:27 PM12:32 PM 12:39 PM12:46 PM
Class Change 12:46 PM  
Lakota East HS - Junior VarsitySRA11:01 AM12:30 PM 12:37 PM 12:42 PM12:49 PM12:54 PM 01:01 PM01:08 PM
Campbell County HS - Junior VarsitySRA11:08 AM12:37 PM 12:44 PM 12:49 PM12:56 PM01:01 PM 01:08 PM01:15 PM
Highlands HSSRA11:15 AM12:44 PM 12:51 PM 12:56 PM01:03 PM01:08 PM 01:15 PM01:22 PM
Conner HSSRA11:22 AM12:51 PM 12:58 PM 01:03 PM01:10 PM01:15 PM 01:22 PM01:29 PM
Bellevue HSSRA11:29 AM12:58 PM 01:05 PM 01:10 PM01:17 PM01:22 PM 01:29 PM01:36 PM
Class Change 01:36 PM  
Moeller/Mount Notre DameIRA11:51 AM01:20 PM 01:27 PM 01:32 PM01:39 PM01:44 PM 01:51 PM01:58 PM
Tabulation 01:58 PM  
Awards 02:13 PM  
Break 02:43 PM  
Sycamore HSSA212:58 PM02:24 PM 02:32 PM 02:37 PM02:45 PM02:50 PM 02:58 PM03:06 PM
Williamstown HSSA201:06 PM02:32 PM 02:40 PM 02:45 PM02:53 PM02:58 PM 03:06 PM03:14 PM
Madeira HSSA201:14 PM02:40 PM 02:48 PM 02:53 PM03:01 PM03:06 PM 03:14 PM03:22 PM
Milford HSSA201:22 PM02:48 PM 02:56 PM 03:01 PM03:09 PM03:14 PM 03:22 PM03:30 PM
Madison Southern HSSA201:30 PM02:56 PM 03:04 PM 03:09 PM03:17 PM03:22 PM 03:30 PM03:38 PM
Class Change 03:38 PM  
Beechwood HS - VarsitySA01:53 PM03:19 PM 03:27 PM 03:32 PM03:40 PM03:45 PM 03:53 PM04:01 PM
Kings HSSA02:01 PM03:27 PM 03:35 PM 03:40 PM03:48 PM03:53 PM 04:01 PM04:09 PM
Lakota East HS - VarsitySA02:09 PM03:35 PM 03:43 PM 03:48 PM03:56 PM04:01 PM 04:09 PM04:17 PM
Campbell County HS - VarsitySA02:17 PM03:43 PM 03:51 PM 03:56 PM04:04 PM04:09 PM 04:17 PM04:25 PM
Class Change 04:25 PM  
Milford HSSO02:40 PM04:03 PM 04:12 PM 04:17 PM04:26 PM04:31 PM 04:40 PM04:49 PM
Class Change 04:49 PM  
Milford Jr. HSFC02:54 PM04:14 PM 04:24 PM 04:29 PM04:39 PM04:44 PM 04:54 PM05:04 PM
Class Change 05:04 PM  
Milford HS PercussionE03:09 PM04:29 PM 04:39 PM 04:44 PM04:54 PM04:59 PM 05:09 PM05:18 PM
Tabulation 05:18 PM  
Awards 05:33 PM  
Dance Clinic 06:03 PM  
End Time 07:03 PM

** Final Schedule** All Sound Checks will take place before the show until 10 minutes prior to start time. All Sound checks during the show will occur at breaks/class changes only.