Henryville 2020 | Print as PDF |
Show Date : 2/8/2020 |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Paoli HS | J | 11:15 AM | 12:44 PM | 12:51 PM | 12:56 PM | 01:03 PM | 01:08 PM | 01:15 PM | 01:22 PM |
Mount Vernon Jr. HS | J | 11:22 AM | 12:51 PM | 12:58 PM | 01:03 PM | 01:10 PM | 01:15 PM | 01:22 PM | 01:29 PM |
Madisonville North Hopkins MS | J | 11:29 AM | 12:58 PM | 01:05 PM | 01:10 PM | 01:17 PM | 01:22 PM | 01:29 PM | 01:36 PM |
Class Change | 01:36 PM | ||||||||
Blue Division | |||||||||
Scottsburg HS - Junior Varsity | SRA2 | 11:46 AM | 01:15 PM | 01:22 PM | 01:27 PM | 01:34 PM | 01:39 PM | 01:46 PM | 01:53 PM |
Owensboro Catholic HS - Junior Varsity | SRA2 | 11:53 AM | 01:22 PM | 01:29 PM | 01:34 PM | 01:41 PM | 01:46 PM | 01:53 PM | 02:00 PM |
New Albany HS | SRA2 | 12:00 PM | 01:29 PM | 01:36 PM | 01:41 PM | 01:48 PM | 01:53 PM | 02:00 PM | 02:07 PM |
Shawe Memorial HS | SRA2 | 12:07 PM | 01:36 PM | 01:43 PM | 01:48 PM | 01:55 PM | 02:00 PM | 02:07 PM | 02:14 PM |
Montgomery County HS | SRA2 | 12:14 PM | 01:43 PM | 01:50 PM | 01:55 PM | 02:02 PM | 02:07 PM | 02:14 PM | 02:21 PM |
Corydon Central HS - Junior Varsity | SRA2 | 12:21 PM | 01:50 PM | 01:57 PM | 02:02 PM | 02:09 PM | 02:14 PM | 02:21 PM | 02:28 PM |
Eastern HS (IN) | SRA2 | 12:28 PM | 01:57 PM | 02:04 PM | 02:09 PM | 02:16 PM | 02:21 PM | 02:28 PM | 02:35 PM |
Norwood HS | SRA2 | 12:35 PM | 02:04 PM | 02:11 PM | 02:16 PM | 02:23 PM | 02:28 PM | 02:35 PM | 02:42 PM |
North Oldham HS | SRA2 | 12:42 PM | 02:11 PM | 02:18 PM | 02:23 PM | 02:30 PM | 02:35 PM | 02:42 PM | 02:49 PM |
Break | 02:49 PM | ||||||||
Purple Division | |||||||||
Southwestern HS | SRA2 | 12:59 PM | 02:28 PM | 02:35 PM | 02:40 PM | 02:47 PM | 02:52 PM | 02:59 PM | 03:06 PM |
Jeffersonville HS - Junior Varsity | SRA2 | 01:06 PM | 02:35 PM | 02:42 PM | 02:47 PM | 02:54 PM | 02:59 PM | 03:06 PM | 03:13 PM |
Grayson County HS | SRA2 | 01:13 PM | 02:42 PM | 02:49 PM | 02:54 PM | 03:01 PM | 03:06 PM | 03:13 PM | 03:20 PM |
Madison Consolidated HS | SRA2 | 01:20 PM | 02:49 PM | 02:56 PM | 03:01 PM | 03:08 PM | 03:13 PM | 03:20 PM | 03:27 PM |
Mount Vernon Sr. HS | SRA2 | 01:27 PM | 02:56 PM | 03:03 PM | 03:08 PM | 03:15 PM | 03:20 PM | 03:27 PM | 03:34 PM |
Heritage Hills HS | SRA2 | 01:34 PM | 03:03 PM | 03:10 PM | 03:15 PM | 03:22 PM | 03:27 PM | 03:34 PM | 03:41 PM |
Madisonville North Hopkins HS - Junior Varsity | SRA2 | 01:41 PM | 03:10 PM | 03:17 PM | 03:22 PM | 03:29 PM | 03:34 PM | 03:41 PM | 03:48 PM |
Henryville HS | SRA2 | 01:48 PM | 03:17 PM | 03:24 PM | 03:29 PM | 03:36 PM | 03:41 PM | 03:48 PM | 03:55 PM |
Fern Creek HS | SRA2 | 01:55 PM | 03:24 PM | 03:31 PM | 03:36 PM | 03:43 PM | 03:48 PM | 03:55 PM | 04:02 PM |
Rising Sun HS | SRA2 | 02:02 PM | 03:31 PM | 03:38 PM | 03:43 PM | 03:50 PM | 03:55 PM | 04:02 PM | 04:09 PM |
Class Change | 04:09 PM | ||||||||
South Oldham HS | SRA | 02:24 PM | 03:53 PM | 04:00 PM | 04:05 PM | 04:12 PM | 04:17 PM | 04:24 PM | 04:31 PM |
Floyd Central HS - Junior Varsity | SRA | 02:31 PM | 04:00 PM | 04:07 PM | 04:12 PM | 04:19 PM | 04:24 PM | 04:31 PM | 04:38 PM |
Silver Creek HS | SRA | 02:38 PM | 04:07 PM | 04:14 PM | 04:19 PM | 04:26 PM | 04:31 PM | 04:38 PM | 04:45 PM |
Ballard HS | SRA | 02:45 PM | 04:14 PM | 04:21 PM | 04:26 PM | 04:33 PM | 04:38 PM | 04:45 PM | 04:52 PM |
Deer Park HS | SRA | 02:52 PM | 04:21 PM | 04:28 PM | 04:33 PM | 04:40 PM | 04:45 PM | 04:52 PM | 04:59 PM |
Madisonville North Hopkins HS - Varsity | SRA | 02:59 PM | 04:28 PM | 04:35 PM | 04:40 PM | 04:47 PM | 04:52 PM | 04:59 PM | 05:06 PM |
Corydon Central HS - Varsity | SRA | 03:06 PM | 04:35 PM | 04:42 PM | 04:47 PM | 04:54 PM | 04:59 PM | 05:06 PM | 05:13 PM |
Jeffersonville HS - Varsity | SRA | 03:13 PM | 04:42 PM | 04:49 PM | 04:54 PM | 05:01 PM | 05:06 PM | 05:13 PM | 05:20 PM |
Class Change | 05:20 PM | ||||||||
Montgomery County United | IRA | 03:35 PM | 05:04 PM | 05:11 PM | 05:16 PM | 05:23 PM | 05:28 PM | 05:35 PM | 05:42 PM |
Tabulation | 05:42 PM | ||||||||
Awards | 05:57 PM | ||||||||
Break | 06:27 PM | ||||||||
Welcome | 06:42 PM | ||||||||
Collins HS | SA2 | 04:52 PM | 06:18 PM | 06:26 PM | 06:31 PM | 06:39 PM | 06:44 PM | 06:52 PM | 07:00 PM |
Louisville Male HS | SA2 | 05:00 PM | 06:26 PM | 06:34 PM | 06:39 PM | 06:47 PM | 06:52 PM | 07:00 PM | 07:08 PM |
Owensboro Catholic HS - Varsity | SA2 | 05:08 PM | 06:34 PM | 06:42 PM | 06:47 PM | 06:55 PM | 07:00 PM | 07:08 PM | 07:16 PM |
Bullitt East HS | SA2 | 05:16 PM | 06:42 PM | 06:50 PM | 06:55 PM | 07:03 PM | 07:08 PM | 07:16 PM | 07:24 PM |
Madeira HS | SA2 | 05:24 PM | 06:50 PM | 06:58 PM | 07:03 PM | 07:11 PM | 07:16 PM | 07:24 PM | 07:32 PM |
Class Change | 07:32 PM | ||||||||
Scottsburg HS - Varsity | SA | 05:47 PM | 07:13 PM | 07:21 PM | 07:26 PM | 07:34 PM | 07:39 PM | 07:47 PM | 07:55 PM |
Eastern HS (KY) | SA | 05:55 PM | 07:21 PM | 07:29 PM | 07:34 PM | 07:42 PM | 07:47 PM | 07:55 PM | 08:03 PM |
Floyd Central HS - Varsity | SA | 06:03 PM | 07:29 PM | 07:37 PM | 07:42 PM | 07:50 PM | 07:55 PM | 08:03 PM | 08:11 PM |
Elizabethtown HS | SA | 06:11 PM | 07:37 PM | 07:45 PM | 07:50 PM | 07:58 PM | 08:03 PM | 08:11 PM | 08:19 PM |
Class Change | 08:19 PM | ||||||||
VerVe | IA | 06:34 PM | 08:00 PM | 08:08 PM | 08:13 PM | 08:21 PM | 08:26 PM | 08:34 PM | 08:42 PM |
Class Change | 08:42 PM | ||||||||
Orleans Winter Winds | E | 06:52 PM | 08:18 PM | 08:26 PM | 08:31 PM | 08:39 PM | 08:44 PM | 08:52 PM | 09:01 PM |
Tabulation | 09:01 PM | ||||||||
Awards | 09:16 PM | ||||||||
End Time | 09:46 PM |
Final All sound checks will take place before show until 10 minutes prior to the start time. All sound checks during the show will occur at breaks only.