Henryville 2020 Print as PDF
 

Show Date : 2/8/2020
Updated : 2/7/2020 at 2:26 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Paoli HSJ11:15 AM12:44 PM 12:51 PM 12:56 PM01:03 PM01:08 PM 01:15 PM01:22 PM
Mount Vernon Jr. HSJ11:22 AM12:51 PM 12:58 PM 01:03 PM01:10 PM01:15 PM 01:22 PM01:29 PM
Madisonville North Hopkins MSJ11:29 AM12:58 PM 01:05 PM 01:10 PM01:17 PM01:22 PM 01:29 PM01:36 PM
Class Change 01:36 PM  
   Blue Division  
Scottsburg HS - Junior VarsitySRA211:46 AM01:15 PM01:22 PM01:27 PM01:34 PM01:39 PM 01:46 PM01:53 PM
Owensboro Catholic HS - Junior VarsitySRA211:53 AM01:22 PM01:29 PM01:34 PM01:41 PM01:46 PM 01:53 PM02:00 PM
New Albany HSSRA212:00 PM01:29 PM01:36 PM01:41 PM01:48 PM01:53 PM 02:00 PM02:07 PM
Shawe Memorial HSSRA212:07 PM01:36 PM01:43 PM01:48 PM01:55 PM02:00 PM 02:07 PM02:14 PM
Montgomery County HSSRA212:14 PM01:43 PM01:50 PM01:55 PM02:02 PM02:07 PM 02:14 PM02:21 PM
Corydon Central HS - Junior VarsitySRA212:21 PM01:50 PM01:57 PM02:02 PM02:09 PM02:14 PM 02:21 PM02:28 PM
Eastern HS (IN)SRA212:28 PM01:57 PM02:04 PM02:09 PM02:16 PM02:21 PM 02:28 PM02:35 PM
Norwood HS SRA212:35 PM02:04 PM02:11 PM02:16 PM02:23 PM02:28 PM 02:35 PM02:42 PM
North Oldham HSSRA212:42 PM02:11 PM02:18 PM02:23 PM02:30 PM02:35 PM 02:42 PM02:49 PM
Break 02:49 PM  
   Purple Division  
Southwestern HSSRA212:59 PM02:28 PM02:35 PM02:40 PM02:47 PM02:52 PM 02:59 PM03:06 PM
Jeffersonville HS - Junior VarsitySRA201:06 PM02:35 PM02:42 PM02:47 PM02:54 PM02:59 PM 03:06 PM03:13 PM
Grayson County HSSRA201:13 PM02:42 PM02:49 PM02:54 PM03:01 PM03:06 PM 03:13 PM03:20 PM
Madison Consolidated HSSRA201:20 PM02:49 PM02:56 PM03:01 PM03:08 PM03:13 PM 03:20 PM03:27 PM
Mount Vernon Sr. HSSRA201:27 PM02:56 PM03:03 PM03:08 PM03:15 PM03:20 PM 03:27 PM03:34 PM
Heritage Hills HSSRA201:34 PM03:03 PM03:10 PM03:15 PM03:22 PM03:27 PM 03:34 PM03:41 PM
Madisonville North Hopkins HS - Junior VarsitySRA201:41 PM03:10 PM03:17 PM03:22 PM03:29 PM03:34 PM 03:41 PM03:48 PM
Henryville HSSRA201:48 PM03:17 PM03:24 PM03:29 PM03:36 PM03:41 PM 03:48 PM03:55 PM
Fern Creek HSSRA201:55 PM03:24 PM03:31 PM03:36 PM03:43 PM03:48 PM 03:55 PM04:02 PM
Rising Sun HSSRA202:02 PM03:31 PM03:38 PM03:43 PM03:50 PM03:55 PM 04:02 PM04:09 PM
Class Change 04:09 PM  
South Oldham HSSRA02:24 PM03:53 PM 04:00 PM 04:05 PM04:12 PM04:17 PM 04:24 PM04:31 PM
Floyd Central HS - Junior VarsitySRA02:31 PM04:00 PM 04:07 PM 04:12 PM04:19 PM04:24 PM 04:31 PM04:38 PM
Silver Creek HSSRA02:38 PM04:07 PM 04:14 PM 04:19 PM04:26 PM04:31 PM 04:38 PM04:45 PM
Ballard HSSRA02:45 PM04:14 PM 04:21 PM 04:26 PM04:33 PM04:38 PM 04:45 PM04:52 PM
Deer Park HSSRA02:52 PM04:21 PM 04:28 PM 04:33 PM04:40 PM04:45 PM 04:52 PM04:59 PM
Madisonville North Hopkins HS - VarsitySRA02:59 PM04:28 PM 04:35 PM 04:40 PM04:47 PM04:52 PM 04:59 PM05:06 PM
Corydon Central HS - VarsitySRA03:06 PM04:35 PM 04:42 PM 04:47 PM04:54 PM04:59 PM 05:06 PM05:13 PM
Jeffersonville HS - VarsitySRA03:13 PM04:42 PM 04:49 PM 04:54 PM05:01 PM05:06 PM 05:13 PM05:20 PM
Class Change 05:20 PM  
Montgomery County UnitedIRA03:35 PM05:04 PM 05:11 PM 05:16 PM05:23 PM05:28 PM 05:35 PM05:42 PM
Tabulation 05:42 PM  
Awards 05:57 PM  
Break 06:27 PM  
Welcome 06:42 PM  
Collins HSSA204:52 PM06:18 PM 06:26 PM 06:31 PM06:39 PM06:44 PM 06:52 PM07:00 PM
Louisville Male HSSA205:00 PM06:26 PM 06:34 PM 06:39 PM06:47 PM06:52 PM 07:00 PM07:08 PM
Owensboro Catholic HS - VarsitySA205:08 PM06:34 PM 06:42 PM 06:47 PM06:55 PM07:00 PM 07:08 PM07:16 PM
Bullitt East HSSA205:16 PM06:42 PM 06:50 PM 06:55 PM07:03 PM07:08 PM 07:16 PM07:24 PM
Madeira HSSA205:24 PM06:50 PM 06:58 PM 07:03 PM07:11 PM07:16 PM 07:24 PM07:32 PM
Class Change 07:32 PM  
Scottsburg HS - Varsity SA05:47 PM07:13 PM 07:21 PM 07:26 PM07:34 PM07:39 PM 07:47 PM07:55 PM
Eastern HS (KY)SA05:55 PM07:21 PM 07:29 PM 07:34 PM07:42 PM07:47 PM 07:55 PM08:03 PM
Floyd Central HS - VarsitySA06:03 PM07:29 PM 07:37 PM 07:42 PM07:50 PM07:55 PM 08:03 PM08:11 PM
Elizabethtown HSSA06:11 PM07:37 PM 07:45 PM 07:50 PM07:58 PM08:03 PM 08:11 PM08:19 PM
Class Change 08:19 PM  
VerVeIA06:34 PM08:00 PM 08:08 PM 08:13 PM08:21 PM08:26 PM 08:34 PM08:42 PM
Class Change 08:42 PM  
Orleans Winter WindsE06:52 PM08:18 PM 08:26 PM 08:31 PM08:39 PM08:44 PM 08:52 PM09:01 PM
Tabulation 09:01 PM  
Awards 09:16 PM  
End Time 09:46 PM

Final All sound checks will take place before show until 10 minutes prior to the start time. All sound checks during the show will occur at breaks only.