George Rogers Clark 2020 Print as PDF
 

Show Date : 2/1/2020
Updated : 1/28/2020 at 3:18 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Welcome 12:00 PM 
Red Oak ElementaryJ10:10 AM11:39 AM 11:46 AM 11:51 AM11:58 AM12:03 PM 12:10 PM12:17 PM
Class Change 12:17 PM  
   Blue Division  
West Union HSSRA210:27 AM11:56 AM12:03 PM12:08 PM12:15 PM12:20 PM 12:27 PM12:34 PM
George Rogers Clark HS - Junior VarsitySRA210:34 AM12:03 PM12:10 PM12:15 PM12:22 PM12:27 PM 12:34 PM12:41 PM
Lafayette HS - Junior VarsitySRA210:41 AM12:10 PM12:17 PM12:22 PM12:29 PM12:34 PM 12:41 PM12:48 PM
Highlands HSSRA210:48 AM12:17 PM12:24 PM12:29 PM12:36 PM12:41 PM 12:48 PM12:55 PM
Bourbon County HSSRA210:55 AM12:24 PM12:31 PM12:36 PM12:43 PM12:48 PM 12:55 PM01:02 PM
duPont Manual HSSRA211:02 AM12:31 PM12:38 PM12:43 PM12:50 PM12:55 PM 01:02 PM01:09 PM
Break 01:09 PM 
   Purple Division  
Boyle County HSSRA211:19 AM12:48 PM12:55 PM01:00 PM01:07 PM01:12 PM 01:19 PM01:26 PM
North Harrison HSSRA211:26 AM12:55 PM01:02 PM01:07 PM01:14 PM01:19 PM 01:26 PM01:33 PM
Corydon Central HS - Junior VarsitySRA211:33 AM01:02 PM01:09 PM01:14 PM01:21 PM01:26 PM 01:33 PM01:40 PM
Bellevue HSSRA211:40 AM01:09 PM01:16 PM01:21 PM01:28 PM01:33 PM 01:40 PM01:47 PM
Scottsburg HS - Junior VarsitySRA211:47 AM01:16 PM01:23 PM01:28 PM01:35 PM01:40 PM 01:47 PM01:54 PM
Class Change 01:54 PM  
Corydon Central HS - VarsitySRA12:09 PM01:38 PM 01:45 PM 01:50 PM01:57 PM02:02 PM 02:09 PM02:16 PM
Central Hardin HSSRA12:16 PM01:45 PM 01:52 PM 01:57 PM02:04 PM02:09 PM 02:16 PM02:23 PM
Meade County HSSRA12:23 PM01:52 PM 01:59 PM 02:04 PM02:11 PM02:16 PM 02:23 PM02:30 PM
Williamstown HSSRA12:30 PM01:59 PM 02:06 PM 02:11 PM02:18 PM02:23 PM 02:30 PM02:37 PM
Washington County HSSRA12:37 PM02:06 PM 02:13 PM 02:18 PM02:25 PM02:30 PM 02:37 PM02:44 PM
Woodford County HSSRA12:44 PM02:13 PM 02:20 PM 02:25 PM02:32 PM02:37 PM 02:44 PM02:51 PM
Conner HSSRA12:51 PM02:20 PM 02:27 PM 02:32 PM02:39 PM02:44 PM 02:51 PM02:58 PM
Break 02:58 PM  
Tates Creek HSSA201:43 PM03:09 PM 03:17 PM 03:22 PM03:30 PM03:35 PM 03:43 PM03:51 PM
Madison Southern HSSA201:51 PM03:17 PM 03:25 PM 03:30 PM03:38 PM03:43 PM 03:51 PM03:59 PM
John Hardin HSSA201:59 PM03:25 PM 03:33 PM 03:38 PM03:46 PM03:51 PM 03:59 PM04:07 PM
Meade County HSSA202:07 PM03:33 PM 03:41 PM 03:46 PM03:54 PM03:59 PM 04:07 PM04:15 PM
George Rogers Clark HS - VarsitySA202:15 PM03:41 PM 03:49 PM 03:54 PM04:02 PM04:07 PM 04:15 PM04:23 PM
Paoli HSSA202:23 PM03:49 PM 03:57 PM 04:02 PM04:10 PM04:15 PM 04:23 PM04:31 PM
Class Change 04:31 PM  
Scottsburg HS - Varsity SA02:46 PM04:12 PM 04:20 PM 04:25 PM04:33 PM04:38 PM 04:46 PM04:54 PM
Eastern HS (KY)SA02:54 PM04:20 PM 04:28 PM 04:33 PM04:41 PM04:46 PM 04:54 PM05:02 PM
Larry A. Ryle HSSA03:02 PM04:28 PM 04:36 PM 04:41 PM04:49 PM04:54 PM 05:02 PM05:10 PM
Lafayette HS SA03:10 PM04:36 PM 04:44 PM 04:49 PM04:57 PM05:02 PM 05:10 PM05:18 PM
Class Change 05:18 PM  
LexisIW03:33 PM04:53 PM 05:03 PM 05:08 PM05:18 PM05:23 PM 05:33 PM05:43 PM
Tabulation 05:43 PM  
PERCUSSION 06:00 PM  
Tabulation 06:38 PM  
Awards 06:53 PM  
End Time 07:23 PM