| Floyd Central 2020 | Print as PDF |
![]() |
Show Date : 3/7/2020 |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Welcome | 11:20 AM | ||||||||
| Blue Division | |||||||||
| Fern Creek HS | SRA2 | 09:25 AM | 10:49 AM | 10:56 AM | 11:01 AM | 11:08 AM | 11:18 AM | 11:25 AM | 11:32 AM |
| North Oldham HS | SRA2 | 09:32 AM | 10:56 AM | 11:03 AM | 11:08 AM | 11:15 AM | 11:25 AM | 11:32 AM | 11:39 AM |
| Eastern HS (IN) | SRA2 | 09:39 AM | 11:03 AM | 11:10 AM | 11:15 AM | 11:22 AM | 11:32 AM | 11:39 AM | 11:46 AM |
| duPont Manual HS | SRA2 | 09:46 AM | 11:10 AM | 11:17 AM | 11:22 AM | 11:29 AM | 11:39 AM | 11:46 AM | 11:53 AM |
| Henryville HS | SRA2 | 09:53 AM | 11:17 AM | 11:24 AM | 11:29 AM | 11:36 AM | 11:46 AM | 11:53 AM | 12:00 PM |
| Rising Sun HS | SRA2 | 10:00 AM | 11:24 AM | 11:31 AM | 11:36 AM | 11:43 AM | 11:53 AM | 12:00 PM | 12:07 PM |
| Southwestern HS | SRA2 | 10:07 AM | 11:31 AM | 11:38 AM | 11:43 AM | 11:50 AM | 12:00 PM | 12:07 PM | 12:14 PM |
| Heritage Hills HS | SRA2 | 10:14 AM | 11:38 AM | 11:45 AM | 11:50 AM | 11:57 AM | 12:07 PM | 12:14 PM | 12:21 PM |
| Scottsburg HS - Junior Varsity | SRA2 | 10:21 AM | 11:45 AM | 11:52 AM | 11:57 AM | 12:04 PM | 12:14 PM | 12:21 PM | 12:28 PM |
| Break | 12:28 PM | ||||||||
| Purple Division | |||||||||
| North Bullitt HS | SRA2 | 10:33 AM | 11:57 AM | 12:04 PM | 12:09 PM | 12:16 PM | 12:26 PM | 12:33 PM | 12:40 PM |
| Shawe Memorial HS | SRA2 | 10:40 AM | 12:04 PM | 12:11 PM | 12:16 PM | 12:23 PM | 12:33 PM | 12:40 PM | 12:47 PM |
| Mount Vernon Sr. HS | SRA2 | 10:47 AM | 12:11 PM | 12:18 PM | 12:23 PM | 12:30 PM | 12:40 PM | 12:47 PM | 12:54 PM |
| Madison Consolidated HS | SRA2 | 10:54 AM | 12:18 PM | 12:25 PM | 12:30 PM | 12:37 PM | 12:47 PM | 12:54 PM | 01:01 PM |
| New Albany HS | SRA2 | 11:01 AM | 12:25 PM | 12:32 PM | 12:37 PM | 12:44 PM | 12:54 PM | 01:01 PM | 01:08 PM |
| Lafayette HS - Junior Varsity | SRA2 | 11:08 AM | 12:32 PM | 12:39 PM | 12:44 PM | 12:51 PM | 01:01 PM | 01:08 PM | 01:15 PM |
| Jeffersonville HS - Junior Varsity | SRA2 | 11:15 AM | 12:39 PM | 12:46 PM | 12:51 PM | 12:58 PM | 01:08 PM | 01:15 PM | 01:22 PM |
| Corydon Central HS - Junior Varsity | SRA2 | 11:22 AM | 12:46 PM | 12:53 PM | 12:58 PM | 01:05 PM | 01:15 PM | 01:22 PM | 01:29 PM |
| Class Change | 01:29 PM | ||||||||
| Mount Vernon Jr. HS | J | 11:39 AM | 01:03 PM | 01:10 PM | 01:15 PM | 01:22 PM | 01:32 PM | 01:39 PM | 01:46 PM |
| Madisonville North Hopkins MS | J | 11:46 AM | 01:10 PM | 01:17 PM | 01:22 PM | 01:29 PM | 01:39 PM | 01:46 PM | 01:53 PM |
| Paoli Elementary | J | 11:53 AM | 01:17 PM | 01:24 PM | 01:29 PM | 01:36 PM | 01:46 PM | 01:53 PM | 02:00 PM |
| Heritage Hills MS | J | 12:00 PM | 01:24 PM | 01:31 PM | 01:36 PM | 01:43 PM | 01:53 PM | 02:00 PM | 02:07 PM |
| Castle MS | J | 12:07 PM | 01:31 PM | 01:38 PM | 01:43 PM | 01:50 PM | 02:00 PM | 02:07 PM | 02:14 PM |
| Washington County Junior | J | 12:14 PM | 01:38 PM | 01:45 PM | 01:50 PM | 01:57 PM | 02:07 PM | 02:14 PM | 02:21 PM |
| Tabulation | 02:21 PM | ||||||||
| Awards | 02:36 PM | ||||||||
| Break | 03:06 PM | ||||||||
| Blue Division | |||||||||
| Madisonville North Hopkins HS - Junior Varsity | SRA | 01:21 PM | 02:45 PM | 02:52 PM | 02:57 PM | 03:04 PM | 03:14 PM | 03:21 PM | 03:28 PM |
| Collins HS | SRA | 01:28 PM | 02:52 PM | 02:59 PM | 03:04 PM | 03:11 PM | 03:21 PM | 03:28 PM | 03:35 PM |
| Silver Creek HS | SRA | 01:35 PM | 02:59 PM | 03:06 PM | 03:11 PM | 03:18 PM | 03:28 PM | 03:35 PM | 03:42 PM |
| Grayson County HS | SRA | 01:42 PM | 03:06 PM | 03:13 PM | 03:18 PM | 03:25 PM | 03:35 PM | 03:42 PM | 03:49 PM |
| Meade County HS | SRA | 01:49 PM | 03:13 PM | 03:20 PM | 03:25 PM | 03:32 PM | 03:42 PM | 03:49 PM | 03:56 PM |
| Corydon Central HS - Varsity | SRA | 01:56 PM | 03:20 PM | 03:27 PM | 03:32 PM | 03:39 PM | 03:49 PM | 03:56 PM | 04:03 PM |
| North Harrison HS | SRA | 02:03 PM | 03:27 PM | 03:34 PM | 03:39 PM | 03:46 PM | 03:56 PM | 04:03 PM | 04:10 PM |
| Break | 04:10 PM | ||||||||
| Purple Division | |||||||||
| Owensboro Catholic HS - Junior Varsity | SRA | 02:15 PM | 03:39 PM | 03:46 PM | 03:51 PM | 03:58 PM | 04:08 PM | 04:15 PM | 04:22 PM |
| Washington County HS | SRA | 02:22 PM | 03:46 PM | 03:53 PM | 03:58 PM | 04:05 PM | 04:15 PM | 04:22 PM | 04:29 PM |
| Central Hardin HS | SRA | 02:29 PM | 03:53 PM | 04:00 PM | 04:05 PM | 04:12 PM | 04:22 PM | 04:29 PM | 04:36 PM |
| Floyd Central HS - Junior Varsity | SRA | 02:36 PM | 04:00 PM | 04:07 PM | 04:12 PM | 04:19 PM | 04:29 PM | 04:36 PM | 04:43 PM |
| Jeffersonville HS - Varsity | SRA | 02:43 PM | 04:07 PM | 04:14 PM | 04:19 PM | 04:26 PM | 04:36 PM | 04:43 PM | 04:50 PM |
| South Oldham HS | SRA | 02:50 PM | 04:14 PM | 04:21 PM | 04:26 PM | 04:33 PM | 04:43 PM | 04:50 PM | 04:57 PM |
| Class Change | 04:57 PM | ||||||||
| Montgomery County United | IRA | 03:07 PM | 04:31 PM | 04:38 PM | 04:43 PM | 04:50 PM | 05:00 PM | 05:07 PM | 05:14 PM |
| Class Change | 05:14 PM | ||||||||
| John Hardin HS | SA2 | 03:19 PM | 04:40 PM | 04:48 PM | 04:53 PM | 05:01 PM | 05:11 PM | 05:19 PM | 05:27 PM |
| Madisonville North Hopkins HS - Varsity | SA2 | 03:27 PM | 04:48 PM | 04:56 PM | 05:01 PM | 05:09 PM | 05:19 PM | 05:27 PM | 05:35 PM |
| Bullitt East HS | SA2 | 03:35 PM | 04:56 PM | 05:04 PM | 05:09 PM | 05:17 PM | 05:27 PM | 05:35 PM | 05:43 PM |
| Owensboro Catholic HS - Varsity | SA2 | 03:43 PM | 05:04 PM | 05:12 PM | 05:17 PM | 05:25 PM | 05:35 PM | 05:43 PM | 05:51 PM |
| Meade County HS | SA2 | 03:51 PM | 05:12 PM | 05:20 PM | 05:25 PM | 05:33 PM | 05:43 PM | 05:51 PM | 05:59 PM |
| Louisville Male HS | SA2 | 03:59 PM | 05:20 PM | 05:28 PM | 05:33 PM | 05:41 PM | 05:51 PM | 05:59 PM | 06:07 PM |
| Paoli HS | SA2 | 04:07 PM | 05:28 PM | 05:36 PM | 05:41 PM | 05:49 PM | 05:59 PM | 06:07 PM | 06:15 PM |
| Class Change | 06:15 PM | ||||||||
| Castle HS | SA | 04:22 PM | 05:43 PM | 05:51 PM | 05:56 PM | 06:04 PM | 06:14 PM | 06:22 PM | 06:30 PM |
| Eastern HS (KY) | SA | 04:30 PM | 05:51 PM | 05:59 PM | 06:04 PM | 06:12 PM | 06:22 PM | 06:30 PM | 06:38 PM |
| Floyd Central HS - Varsity | SA | 04:38 PM | 05:59 PM | 06:07 PM | 06:12 PM | 06:20 PM | 06:30 PM | 06:38 PM | 06:46 PM |
| Central Hardin HS - Junior Varsity | FC | 04:46 PM | 06:01 PM | 06:11 PM | 06:16 PM | 06:26 PM | 06:36 PM | 06:46 PM | 06:56 PM |
| Highland Hills MS | FC | 04:56 PM | 06:11 PM | 06:21 PM | 06:26 PM | 06:36 PM | 06:46 PM | 06:56 PM | 07:06 PM |
| Tabulation | 07:06 PM | ||||||||
| Awards | 07:21 PM | ||||||||
| Dance Clinic | 07:51 PM | ||||||||
| End Time | 08:51 PM | ||||||||
** Final Schedule** All Sound Checks will take place before the show until 10 minutes prior to start time. All Sound checks during the show will occur at breaks/class changes on