| Corydon Central 2020 | Print as PDF |
![]() |
Show Date : 3/14/2020 |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Welcome | 12:00 PM | ||||||||
| Heritage Hills MS | J | 10:05 AM | 11:34 AM | 11:41 AM | 11:46 AM | 11:53 AM | 11:58 AM | 12:05 PM | 12:12 PM |
| Paoli Elementary | J | 10:12 AM | 11:41 AM | 11:48 AM | 11:53 AM | 12:00 PM | 12:05 PM | 12:12 PM | 12:19 PM |
| Blue Division | |||||||||
| North Bullitt HS | SRA2 | 10:19 AM | 11:48 AM | 11:55 AM | 12:00 PM | 12:07 PM | 12:12 PM | 12:19 PM | 12:26 PM |
| Scottsburg HS - Junior Varsity | SRA2 | 10:26 AM | 11:55 AM | 12:02 PM | 12:07 PM | 12:14 PM | 12:19 PM | 12:26 PM | 12:33 PM |
| Henryville HS | SRA2 | 10:33 AM | 12:02 PM | 12:09 PM | 12:14 PM | 12:21 PM | 12:26 PM | 12:33 PM | 12:40 PM |
| Heritage Hills HS | SRA2 | 10:40 AM | 12:09 PM | 12:16 PM | 12:21 PM | 12:28 PM | 12:33 PM | 12:40 PM | 12:47 PM |
| Corydon Central HS - Junior Varsity | SRA2 | 10:47 AM | 12:16 PM | 12:23 PM | 12:28 PM | 12:35 PM | 12:40 PM | 12:47 PM | 12:54 PM |
| Eastern HS (IN) | SRA2 | 10:54 AM | 12:23 PM | 12:30 PM | 12:35 PM | 12:42 PM | 12:47 PM | 12:54 PM | 01:01 PM |
| Southwestern HS | SRA2 | 11:01 AM | 12:30 PM | 12:37 PM | 12:42 PM | 12:49 PM | 12:54 PM | 01:01 PM | 01:08 PM |
| Break | 01:08 PM | ||||||||
| Purple Division | |||||||||
| Fern Creek HS | SRA2 | 11:13 AM | 12:42 PM | 12:49 PM | 12:54 PM | 01:01 PM | 01:06 PM | 01:13 PM | 01:20 PM |
| Switzerland County HS | SRA2 | 11:20 AM | 12:49 PM | 12:56 PM | 01:01 PM | 01:08 PM | 01:13 PM | 01:20 PM | 01:27 PM |
| Madison Consolidated HS | SRA2 | 11:27 AM | 12:56 PM | 01:03 PM | 01:08 PM | 01:15 PM | 01:20 PM | 01:27 PM | 01:34 PM |
| Shawe Memorial HS | SRA2 | 11:34 AM | 01:03 PM | 01:10 PM | 01:15 PM | 01:22 PM | 01:27 PM | 01:34 PM | 01:41 PM |
| Jeffersonville HS - Junior Varsity | SRA2 | 11:41 AM | 01:10 PM | 01:17 PM | 01:22 PM | 01:29 PM | 01:34 PM | 01:41 PM | 01:48 PM |
| Rising Sun HS | SRA2 | 11:48 AM | 01:17 PM | 01:24 PM | 01:29 PM | 01:36 PM | 01:41 PM | 01:48 PM | 01:55 PM |
| New Albany HS | SRA2 | 11:55 AM | 01:24 PM | 01:31 PM | 01:36 PM | 01:43 PM | 01:48 PM | 01:55 PM | 02:02 PM |
| Class Change | 02:02 PM | ||||||||
| Blue Division | |||||||||
| Collins HS | SRA | 12:12 PM | 01:41 PM | 01:48 PM | 01:53 PM | 02:00 PM | 02:05 PM | 02:12 PM | 02:19 PM |
| Boyle County HS | SRA | 12:19 PM | 01:48 PM | 01:55 PM | 02:00 PM | 02:07 PM | 02:12 PM | 02:19 PM | 02:26 PM |
| Silver Creek HS | SRA | 12:26 PM | 01:55 PM | 02:02 PM | 02:07 PM | 02:14 PM | 02:19 PM | 02:26 PM | 02:33 PM |
| Grayson County HS | SRA | 12:33 PM | 02:02 PM | 02:09 PM | 02:14 PM | 02:21 PM | 02:26 PM | 02:33 PM | 02:40 PM |
| Jeffersonville HS - Varsity | SRA | 12:40 PM | 02:09 PM | 02:16 PM | 02:21 PM | 02:28 PM | 02:33 PM | 02:40 PM | 02:47 PM |
| South Oldham HS | SRA | 12:47 PM | 02:16 PM | 02:23 PM | 02:28 PM | 02:35 PM | 02:40 PM | 02:47 PM | 02:54 PM |
| Ballard HS | SRA | 12:54 PM | 02:23 PM | 02:30 PM | 02:35 PM | 02:42 PM | 02:47 PM | 02:54 PM | 03:01 PM |
| Break | 03:01 PM | ||||||||
| Purple Division | |||||||||
| Marion County HS | SRA | 01:06 PM | 02:35 PM | 02:42 PM | 02:47 PM | 02:54 PM | 02:59 PM | 03:06 PM | 03:13 PM |
| Central Hardin HS | SRA | 01:13 PM | 02:42 PM | 02:49 PM | 02:54 PM | 03:01 PM | 03:06 PM | 03:13 PM | 03:20 PM |
| Corydon Central HS - Varsity | SRA | 01:20 PM | 02:49 PM | 02:56 PM | 03:01 PM | 03:08 PM | 03:13 PM | 03:20 PM | 03:27 PM |
| Meade County HS | SRA | 01:27 PM | 02:56 PM | 03:03 PM | 03:08 PM | 03:15 PM | 03:20 PM | 03:27 PM | 03:34 PM |
| Floyd Central HS - Junior Varsity | SRA | 01:34 PM | 03:03 PM | 03:10 PM | 03:15 PM | 03:22 PM | 03:27 PM | 03:34 PM | 03:41 PM |
| Owensboro Catholic HS - Junior Varsity | SRA | 01:41 PM | 03:10 PM | 03:17 PM | 03:22 PM | 03:29 PM | 03:34 PM | 03:41 PM | 03:48 PM |
| Montgomery County United | IRA | 01:48 PM | 03:17 PM | 03:24 PM | 03:29 PM | 03:36 PM | 03:41 PM | 03:48 PM | 03:55 PM |
| Tabulation | 03:55 PM | ||||||||
| Awards | 04:10 PM | ||||||||
| Break | 04:40 PM | ||||||||
| Welcome | 05:00 PM | ||||||||
| Meade County HS | SA2 | 03:01 PM | 04:27 PM | 04:35 PM | 04:40 PM | 04:48 PM | 04:53 PM | 05:01 PM | 05:09 PM |
| John Hardin HS | SA2 | 03:09 PM | 04:35 PM | 04:43 PM | 04:48 PM | 04:56 PM | 05:01 PM | 05:09 PM | 05:17 PM |
| Louisville Male HS | SA2 | 03:17 PM | 04:43 PM | 04:51 PM | 04:56 PM | 05:04 PM | 05:09 PM | 05:17 PM | 05:25 PM |
| Owensboro Catholic HS - Varsity | SA2 | 03:25 PM | 04:51 PM | 04:59 PM | 05:04 PM | 05:12 PM | 05:17 PM | 05:25 PM | 05:33 PM |
| Paoli HS | SA2 | 03:33 PM | 04:59 PM | 05:07 PM | 05:12 PM | 05:20 PM | 05:25 PM | 05:33 PM | 05:41 PM |
| Class Change | 05:41 PM | ||||||||
| Eastern HS (KY) | SA | 03:51 PM | 05:17 PM | 05:25 PM | 05:30 PM | 05:38 PM | 05:43 PM | 05:51 PM | 05:59 PM |
| Elizabethtown HS | SA | 03:59 PM | 05:25 PM | 05:33 PM | 05:38 PM | 05:46 PM | 05:51 PM | 05:59 PM | 06:07 PM |
| Scottsburg HS - Varsity | SA | 04:07 PM | 05:33 PM | 05:41 PM | 05:46 PM | 05:54 PM | 05:59 PM | 06:07 PM | 06:15 PM |
| Tabulation | 06:15 PM | ||||||||
| Percussion/Winds Show | 06:30 PM | ||||||||
| Awards | 08:26 PM | ||||||||
| End Time | 08:56 PM | ||||||||
** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.