| Conner 2020 | Print as PDF |
![]() |
Show Date : 2/15/2020 |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Welcome | 01:00 PM | ||||||||
| Kings Juniors | J | 11:10 AM | 12:39 PM | 12:46 PM | 12:51 PM | 12:58 PM | 01:03 PM | 01:10 PM | 01:17 PM |
| Class Change | 01:17 PM | ||||||||
| Blue Division | |||||||||
| Lakota East HS - Junior Varsity | SRA2 | 11:20 AM | 12:49 PM | 12:56 PM | 01:01 PM | 01:08 PM | 01:13 PM | 01:20 PM | 01:27 PM |
| North Harrison HS | SRA2 | 11:27 AM | 12:56 PM | 01:03 PM | 01:08 PM | 01:15 PM | 01:20 PM | 01:27 PM | 01:34 PM |
| Boyle County HS | SRA2 | 11:34 AM | 01:03 PM | 01:10 PM | 01:15 PM | 01:22 PM | 01:27 PM | 01:34 PM | 01:41 PM |
| Jeffersonville HS - Junior Varsity | SRA2 | 11:41 AM | 01:10 PM | 01:17 PM | 01:22 PM | 01:29 PM | 01:34 PM | 01:41 PM | 01:48 PM |
| West Union HS | SRA2 | 11:48 AM | 01:17 PM | 01:24 PM | 01:29 PM | 01:36 PM | 01:41 PM | 01:48 PM | 01:55 PM |
| duPont Manual HS | SRA2 | 11:55 AM | 01:24 PM | 01:31 PM | 01:36 PM | 01:43 PM | 01:48 PM | 01:55 PM | 02:02 PM |
| Southwestern HS | SRA2 | 12:02 PM | 01:31 PM | 01:38 PM | 01:43 PM | 01:50 PM | 01:55 PM | 02:02 PM | 02:09 PM |
| Break | 02:09 PM | ||||||||
| Purple Division | |||||||||
| Indian Hill HS | SRA2 | 12:19 PM | 01:48 PM | 01:55 PM | 02:00 PM | 02:07 PM | 02:12 PM | 02:19 PM | 02:26 PM |
| Norwood HS | SRA2 | 12:26 PM | 01:55 PM | 02:02 PM | 02:07 PM | 02:14 PM | 02:19 PM | 02:26 PM | 02:33 PM |
| Bellevue HS | SRA2 | 12:33 PM | 02:02 PM | 02:09 PM | 02:14 PM | 02:21 PM | 02:26 PM | 02:33 PM | 02:40 PM |
| Lafayette HS - Junior Varsity | SRA2 | 12:40 PM | 02:09 PM | 02:16 PM | 02:21 PM | 02:28 PM | 02:33 PM | 02:40 PM | 02:47 PM |
| Campbell County HS - Junior Varsity | SRA2 | 12:47 PM | 02:16 PM | 02:23 PM | 02:28 PM | 02:35 PM | 02:40 PM | 02:47 PM | 02:54 PM |
| Eastern HS (IN) | SRA2 | 12:54 PM | 02:23 PM | 02:30 PM | 02:35 PM | 02:42 PM | 02:47 PM | 02:54 PM | 03:01 PM |
| Highlands HS | SRA2 | 01:01 PM | 02:30 PM | 02:37 PM | 02:42 PM | 02:49 PM | 02:54 PM | 03:01 PM | 03:08 PM |
| Tabulation | 03:08 PM | ||||||||
| Awards | 03:28 PM | ||||||||
| Welcome | 04:13 PM | ||||||||
| Meade County HS | SRA | 02:20 PM | 03:49 PM | 03:56 PM | 04:01 PM | 04:08 PM | 04:13 PM | 04:20 PM | 04:27 PM |
| Elder HS | SRA | 02:27 PM | 03:56 PM | 04:03 PM | 04:08 PM | 04:15 PM | 04:20 PM | 04:27 PM | 04:34 PM |
| Sycamore HS | SRA | 02:34 PM | 04:03 PM | 04:10 PM | 04:15 PM | 04:22 PM | 04:27 PM | 04:34 PM | 04:41 PM |
| Conner HS | SRA | 02:41 PM | 04:10 PM | 04:17 PM | 04:22 PM | 04:29 PM | 04:34 PM | 04:41 PM | 04:48 PM |
| Jeffersonville HS - Varsity | SRA | 02:48 PM | 04:17 PM | 04:24 PM | 04:29 PM | 04:36 PM | 04:41 PM | 04:48 PM | 04:55 PM |
| Class Change | 04:55 PM | ||||||||
| Moeller/Mount Notre Dame | IRA | 03:10 PM | 04:39 PM | 04:46 PM | 04:51 PM | 04:58 PM | 05:03 PM | 05:10 PM | 05:17 PM |
| Class Change | 05:17 PM | ||||||||
| Meade County HS | SA2 | 03:32 PM | 04:58 PM | 05:06 PM | 05:11 PM | 05:19 PM | 05:24 PM | 05:32 PM | 05:40 PM |
| Tates Creek HS | SA2 | 03:40 PM | 05:06 PM | 05:14 PM | 05:19 PM | 05:27 PM | 05:32 PM | 05:40 PM | 05:48 PM |
| Paoli HS | SA2 | 03:48 PM | 05:14 PM | 05:22 PM | 05:27 PM | 05:35 PM | 05:40 PM | 05:48 PM | 05:56 PM |
| Class Change | 05:56 PM | ||||||||
| Lakota East HS - Varsity | SA | 04:11 PM | 05:37 PM | 05:45 PM | 05:50 PM | 05:58 PM | 06:03 PM | 06:11 PM | 06:19 PM |
| Forest Hills Combined Schools | SA | 04:19 PM | 05:45 PM | 05:53 PM | 05:58 PM | 06:06 PM | 06:11 PM | 06:19 PM | 06:27 PM |
| Kings HS | SA | 04:27 PM | 05:53 PM | 06:01 PM | 06:06 PM | 06:14 PM | 06:19 PM | 06:27 PM | 06:35 PM |
| Campbell County HS - Varsity | SA | 04:35 PM | 06:01 PM | 06:09 PM | 06:14 PM | 06:22 PM | 06:27 PM | 06:35 PM | 06:43 PM |
| Lafayette HS | SA | 04:43 PM | 06:09 PM | 06:17 PM | 06:22 PM | 06:30 PM | 06:35 PM | 06:43 PM | 06:51 PM |
| West Carrollton HS | SA | 04:51 PM | 06:17 PM | 06:25 PM | 06:30 PM | 06:38 PM | 06:43 PM | 06:51 PM | 06:59 PM |
| Tabulation | 06:59 PM | ||||||||
| Awards | 07:19 PM | ||||||||
| End Time | 07:49 PM | ||||||||
** Final Schedule** All Sound Checks will take place before the show until 10 minutes prior to start time. All Sound checks during the show will occur at breaks/class changes only.