| Campbell County 2020 | Print as PDF |
![]() |
Show Date : 2/22/2020 |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Welcome | 02:15 PM | ||||||||
| Wyoming MS | J | 12:25 PM | 01:58 PM | 02:05 PM | 02:06 PM | 02:13 PM | 02:18 PM | 02:25 PM | 02:32 PM |
| Kings Juniors | J | 12:32 PM | 02:05 PM | 02:12 PM | 02:13 PM | 02:20 PM | 02:25 PM | 02:32 PM | 02:39 PM |
| Class Change | 02:39 PM | ||||||||
| Blue Division | |||||||||
| Montgomery County HS | SRA2 | 12:44 PM | 02:17 PM | 02:24 PM | 02:25 PM | 02:32 PM | 02:37 PM | 02:44 PM | 02:51 PM |
| Green County HS | SRA2 | 12:51 PM | 02:24 PM | 02:31 PM | 02:32 PM | 02:39 PM | 02:44 PM | 02:51 PM | 02:58 PM |
| Norwood HS | SRA2 | 12:58 PM | 02:31 PM | 02:38 PM | 02:39 PM | 02:46 PM | 02:51 PM | 02:58 PM | 03:05 PM |
| Bellevue HS | SRA2 | 01:05 PM | 02:38 PM | 02:45 PM | 02:46 PM | 02:53 PM | 02:58 PM | 03:05 PM | 03:12 PM |
| Wyoming HS | SRA2 | 01:12 PM | 02:45 PM | 02:52 PM | 02:53 PM | 03:00 PM | 03:05 PM | 03:12 PM | 03:19 PM |
| North Harrison HS | SRA2 | 01:19 PM | 02:52 PM | 02:59 PM | 03:00 PM | 03:07 PM | 03:12 PM | 03:19 PM | 03:26 PM |
| Boyle County HS | SRA2 | 01:26 PM | 02:59 PM | 03:06 PM | 03:07 PM | 03:14 PM | 03:19 PM | 03:26 PM | 03:33 PM |
| Beechwood HS - Junior Varsity | SRA2 | 01:33 PM | 03:06 PM | 03:13 PM | 03:14 PM | 03:21 PM | 03:26 PM | 03:33 PM | 03:40 PM |
| Break | 03:40 PM | ||||||||
| Purple Division | |||||||||
| West Union HS | SRA2 | 01:50 PM | 03:23 PM | 03:30 PM | 03:31 PM | 03:38 PM | 03:43 PM | 03:50 PM | 03:57 PM |
| Scottsburg HS - Junior Varsity | SRA2 | 01:57 PM | 03:30 PM | 03:37 PM | 03:38 PM | 03:45 PM | 03:50 PM | 03:57 PM | 04:04 PM |
| Madison Consolidated HS | SRA2 | 02:04 PM | 03:37 PM | 03:44 PM | 03:45 PM | 03:52 PM | 03:57 PM | 04:04 PM | 04:11 PM |
| Rising Sun HS | SRA2 | 02:11 PM | 03:44 PM | 03:51 PM | 03:52 PM | 03:59 PM | 04:04 PM | 04:11 PM | 04:18 PM |
| Lakota East HS - Junior Varsity | SRA2 | 02:18 PM | 03:51 PM | 03:58 PM | 03:59 PM | 04:06 PM | 04:11 PM | 04:18 PM | 04:25 PM |
| Shawe Memorial HS | SRA2 | 02:25 PM | 03:58 PM | 04:05 PM | 04:06 PM | 04:13 PM | 04:18 PM | 04:25 PM | 04:32 PM |
| Class Change | 04:32 PM | ||||||||
| Campbell County HS - Junior Varsity | SRA | 02:47 PM | 04:20 PM | 04:27 PM | 04:28 PM | 04:35 PM | 04:40 PM | 04:47 PM | 04:54 PM |
| Sycamore HS | SRA | 02:54 PM | 04:27 PM | 04:34 PM | 04:35 PM | 04:42 PM | 04:47 PM | 04:54 PM | 05:01 PM |
| Williamstown HS | SRA | 03:01 PM | 04:34 PM | 04:41 PM | 04:42 PM | 04:49 PM | 04:54 PM | 05:01 PM | 05:08 PM |
| Conner HS | SRA | 03:08 PM | 04:41 PM | 04:48 PM | 04:49 PM | 04:56 PM | 05:01 PM | 05:08 PM | 05:15 PM |
| Bourbon County HS | SRA | 03:15 PM | 04:48 PM | 04:55 PM | 04:56 PM | 05:03 PM | 05:08 PM | 05:15 PM | 05:22 PM |
| SRA | 03:22 PM | 04:55 PM | 05:02 PM | 05:03 PM | 05:10 PM | 05:15 PM | 05:22 PM | 05:29 PM | |
| Woodford County HS | SRA | 03:29 PM | 05:02 PM | 05:09 PM | 05:10 PM | 05:17 PM | 05:22 PM | 05:29 PM | 05:36 PM |
| Class Change | 05:36 PM | ||||||||
| Moeller/Mount Notre Dame | IRA | 03:51 PM | 05:24 PM | 05:31 PM | 05:32 PM | 05:39 PM | 05:44 PM | 05:51 PM | 05:58 PM |
| Break | 05:58 PM | ||||||||
| Paoli HS | SA2 | 05:00 PM | 06:30 PM | 06:38 PM | 06:39 PM | 06:47 PM | 06:52 PM | 07:00 PM | 07:08 PM |
| George Rogers Clark HS - Varsity | SA2 | 05:08 PM | 06:38 PM | 06:46 PM | 06:47 PM | 06:55 PM | 07:00 PM | 07:08 PM | 07:16 PM |
| Madison Southern HS | SA2 | 05:16 PM | 06:46 PM | 06:54 PM | 06:55 PM | 07:03 PM | 07:08 PM | 07:16 PM | 07:24 PM |
| Madeira HS | SA2 | 05:24 PM | 06:54 PM | 07:02 PM | 07:03 PM | 07:11 PM | 07:16 PM | 07:24 PM | 07:32 PM |
| Class Change | 07:32 PM | ||||||||
| Lakota East HS - Varsity | SA | 05:47 PM | 07:17 PM | 07:25 PM | 07:26 PM | 07:34 PM | 07:39 PM | 07:47 PM | 07:55 PM |
| Beechwood HS - Varsity | SA | 05:55 PM | 07:25 PM | 07:33 PM | 07:34 PM | 07:42 PM | 07:47 PM | 07:55 PM | 08:03 PM |
| Forest Hills School District | SA | 06:03 PM | 07:33 PM | 07:41 PM | 07:42 PM | 07:50 PM | 07:55 PM | 08:03 PM | 08:11 PM |
| Campbell County HS - Varsity | SA | 06:11 PM | 07:41 PM | 07:49 PM | 07:50 PM | 07:58 PM | 08:03 PM | 08:11 PM | 08:19 PM |
| Larry A. Ryle HS | SA | 06:19 PM | 07:49 PM | 07:57 PM | 07:58 PM | 08:06 PM | 08:11 PM | 08:19 PM | 08:27 PM |
| Scottsburg HS - Varsity | SA | 06:27 PM | 07:57 PM | 08:05 PM | 08:06 PM | 08:14 PM | 08:19 PM | 08:27 PM | 08:35 PM |
| Class Change | 08:35 PM | ||||||||
| Onyx | E | 06:50 PM | 08:20 PM | 08:28 PM | 08:29 PM | 08:37 PM | 08:42 PM | 08:50 PM | 09:00 PM |
| Tabluation | 09:00 PM | ||||||||
| Awards | 09:20 PM | ||||||||
| End Time | 10:05 PM | ||||||||
** Final Schedule** All Sound Checks will take place before the show until 10 minutes prior to start time. All Sound checks during the show will occur at breaks/class changes only.