Campbell County 2020 Print as PDF
 

Show Date : 2/22/2020
Updated : 5/31/2020 at 3:37 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Welcome 02:15 PM 
Wyoming MSJ12:25 PM01:58 PM 02:05 PM 02:06 PM02:13 PM02:18 PM 02:25 PM02:32 PM
Kings JuniorsJ12:32 PM02:05 PM 02:12 PM 02:13 PM02:20 PM02:25 PM 02:32 PM02:39 PM
Class Change 02:39 PM  
   Blue Division  
Montgomery County HSSRA212:44 PM02:17 PM02:24 PM02:25 PM02:32 PM02:37 PM 02:44 PM02:51 PM
Green County HSSRA212:51 PM02:24 PM02:31 PM02:32 PM02:39 PM02:44 PM 02:51 PM02:58 PM
Norwood HS SRA212:58 PM02:31 PM02:38 PM02:39 PM02:46 PM02:51 PM 02:58 PM03:05 PM
Bellevue HSSRA201:05 PM02:38 PM02:45 PM02:46 PM02:53 PM02:58 PM 03:05 PM03:12 PM
Wyoming HSSRA201:12 PM02:45 PM02:52 PM02:53 PM03:00 PM03:05 PM 03:12 PM03:19 PM
North Harrison HSSRA201:19 PM02:52 PM02:59 PM03:00 PM03:07 PM03:12 PM 03:19 PM03:26 PM
Boyle County HSSRA201:26 PM02:59 PM03:06 PM03:07 PM03:14 PM03:19 PM 03:26 PM03:33 PM
Beechwood HS - Junior VarsitySRA201:33 PM03:06 PM03:13 PM03:14 PM03:21 PM03:26 PM 03:33 PM03:40 PM
Break 03:40 PM  
   Purple Division  
West Union HSSRA201:50 PM03:23 PM03:30 PM03:31 PM03:38 PM03:43 PM 03:50 PM03:57 PM
Scottsburg HS - Junior VarsitySRA201:57 PM03:30 PM03:37 PM03:38 PM03:45 PM03:50 PM 03:57 PM04:04 PM
Madison Consolidated HSSRA202:04 PM03:37 PM03:44 PM03:45 PM03:52 PM03:57 PM 04:04 PM04:11 PM
Rising Sun HSSRA202:11 PM03:44 PM03:51 PM03:52 PM03:59 PM04:04 PM 04:11 PM04:18 PM
Lakota East HS - Junior VarsitySRA202:18 PM03:51 PM03:58 PM03:59 PM04:06 PM04:11 PM 04:18 PM04:25 PM
Shawe Memorial HSSRA202:25 PM03:58 PM04:05 PM04:06 PM04:13 PM04:18 PM 04:25 PM04:32 PM
Class Change 04:32 PM  
Campbell County HS - Junior VarsitySRA02:47 PM04:20 PM 04:27 PM 04:28 PM04:35 PM04:40 PM 04:47 PM04:54 PM
Sycamore HSSRA02:54 PM04:27 PM 04:34 PM 04:35 PM04:42 PM04:47 PM 04:54 PM05:01 PM
Williamstown HSSRA03:01 PM04:34 PM 04:41 PM 04:42 PM04:49 PM04:54 PM 05:01 PM05:08 PM
Conner HSSRA03:08 PM04:41 PM 04:48 PM 04:49 PM04:56 PM05:01 PM 05:08 PM05:15 PM
Bourbon County HSSRA03:15 PM04:48 PM 04:55 PM 04:56 PM05:03 PM05:08 PM 05:15 PM05:22 PM
Ballard HSSRA03:22 PM04:55 PM 05:02 PM 05:03 PM05:10 PM05:15 PM 05:22 PM05:29 PM
Woodford County HSSRA03:29 PM05:02 PM 05:09 PM 05:10 PM05:17 PM05:22 PM 05:29 PM05:36 PM
Class Change 05:36 PM  
Moeller/Mount Notre DameIRA03:51 PM05:24 PM 05:31 PM 05:32 PM05:39 PM05:44 PM 05:51 PM05:58 PM
Break 05:58 PM  
Paoli HSSA205:00 PM06:30 PM 06:38 PM 06:39 PM06:47 PM06:52 PM 07:00 PM07:08 PM
George Rogers Clark HS - VarsitySA205:08 PM06:38 PM 06:46 PM 06:47 PM06:55 PM07:00 PM 07:08 PM07:16 PM
Madison Southern HSSA205:16 PM06:46 PM 06:54 PM 06:55 PM07:03 PM07:08 PM 07:16 PM07:24 PM
Madeira HSSA205:24 PM06:54 PM 07:02 PM 07:03 PM07:11 PM07:16 PM 07:24 PM07:32 PM
Class Change 07:32 PM  
Lakota East HS - VarsitySA05:47 PM07:17 PM 07:25 PM 07:26 PM07:34 PM07:39 PM 07:47 PM07:55 PM
Beechwood HS - VarsitySA05:55 PM07:25 PM 07:33 PM 07:34 PM07:42 PM07:47 PM 07:55 PM08:03 PM
Forest Hills School DistrictSA06:03 PM07:33 PM 07:41 PM 07:42 PM07:50 PM07:55 PM 08:03 PM08:11 PM
Campbell County HS - VarsitySA06:11 PM07:41 PM 07:49 PM 07:50 PM07:58 PM08:03 PM 08:11 PM08:19 PM
Larry A. Ryle HSSA06:19 PM07:49 PM 07:57 PM 07:58 PM08:06 PM08:11 PM 08:19 PM08:27 PM
Scottsburg HS - Varsity SA06:27 PM07:57 PM 08:05 PM 08:06 PM08:14 PM08:19 PM 08:27 PM08:35 PM
Class Change 08:35 PM  
OnyxE06:50 PM08:20 PM 08:28 PM 08:29 PM08:37 PM08:42 PM 08:50 PM09:00 PM
Tabluation 09:00 PM  
Awards 09:20 PM  
End Time 10:05 PM

** Final Schedule** All Sound Checks will take place before the show until 10 minutes prior to start time. All Sound checks during the show will occur at breaks/class changes only.