Ryle 2020 | Print as PDF |
Show Date : 2/29/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
North Laurel HS | PSA | 04:25 PM | 05:48 PM | 05:53 PM | A | 06:11 PM | 06:16 PM | 06:25 PM | 06:34 PM |
Class Change | 06:34 PM | ||||||||
Highlands HS | PSCA | 04:39 PM | 06:02 PM | 06:07 PM | B | 06:25 PM | 06:30 PM | 06:39 PM | 06:48 PM |
Class Change | 06:48 PM | ||||||||
West Union HS | PSCO | 04:53 PM | 06:13 PM | 06:18 PM | A | 06:38 PM | 06:43 PM | 06:53 PM | 07:03 PM |
Class Change | 07:03 PM | ||||||||
Rising Sun HS | WSA | 05:08 PM | 06:31 PM | 06:36 PM | B | 06:54 PM | 06:59 PM | 07:08 PM | 07:17 PM |
Tabulation | 07:17 PM | ||||||||
Awards | 07:32 PM | ||||||||
End Time | 08:02 PM |
** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.