| Pulaski 2020 | Print as PDF |
![]() |
Show Date : 3/14/2020 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Taylor County HS | PSA2 | 03:20 PM | 04:43 PM | 04:48 PM | A | 05:06 PM | 05:11 PM | 05:20 PM | 05:29 PM |
| Reset | 05:29 PM | ||||||||
| Taylor County HS Show 2 | 05:38 PM | ||||||||
| North Laurel HS | PSA | 03:47 PM | 05:10 PM | 05:15 PM | B | 05:33 PM | 05:38 PM | 05:47 PM | 05:56 PM |
| Reset | 05:56 PM | ||||||||
| North Laurel HS Show 2 | 06:05 PM | ||||||||
| Tabulation | 06:14 PM | ||||||||
| Awards | 06:29 PM | ||||||||
| End Time | 06:59 PM | ||||||||
** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.