| Milford 2020 | Print as PDF |
![]() |
Show Date : 3/7/2020 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Welcome | 10:00 AM | ||||||||
| Switzerland County HS | PSCA | 08:05 AM | 09:28 AM | 09:33 AM | A | 09:51 AM | 09:56 AM | 10:05 AM | 10:14 AM |
| Highlands HS | PSCA | 08:14 AM | 09:37 AM | 09:42 AM | B | 10:00 AM | 10:05 AM | 10:14 AM | 10:23 AM |
| Class Change | 10:23 AM | ||||||||
| West Union HS | PSCO | 08:27 AM | 09:47 AM | 09:52 AM | A | 10:12 AM | 10:17 AM | 10:27 AM | 10:37 AM |
| Tabulation | 10:37 AM | ||||||||
| Awards | 10:52 AM | ||||||||
| Percussion/Winds Community Day | 11:22 AM | ||||||||
| End Time | 12:22 PM | ||||||||
** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.