John Hardin 2020 | Print as PDF |
Show Date : 2/29/2020 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Marion County HS | PSB | 04:36 PM | 05:56 PM | 06:04 PM | A | 06:20 PM | 06:28 PM | 06:36 PM | 06:44 PM |
Taylor County HS | PSB | 04:44 PM | 06:04 PM | 06:12 PM | B | 06:28 PM | 06:36 PM | 06:44 PM | 06:52 PM |
Class Change | 06:52 PM | ||||||||
Mount Vernon Sr. HS | PSA2 | 04:57 PM | 06:14 PM | 06:22 PM | A | 06:40 PM | 06:48 PM | 06:57 PM | 07:06 PM |
Henryville HS | PSA2 | 05:06 PM | 06:23 PM | 06:31 PM | B | 06:49 PM | 06:57 PM | 07:06 PM | 07:15 PM |
Class Change | 07:15 PM | ||||||||
Boyle County HS | PSA | 05:20 PM | 06:37 PM | 06:45 PM | A | 07:03 PM | 07:11 PM | 07:20 PM | 07:29 PM |
Meade County HS | PSA | 05:29 PM | 06:46 PM | 06:54 PM | B | 07:12 PM | 07:20 PM | 07:29 PM | 07:38 PM |
Class Change | 07:38 PM | ||||||||
Heritage Hills HS | PSCA | 05:43 PM | 07:00 PM | 07:08 PM | A | 07:26 PM | 07:34 PM | 07:43 PM | 07:52 PM |
Elizabethtown HS | PSCA | 05:52 PM | 07:09 PM | 07:17 PM | B | 07:35 PM | 07:43 PM | 07:52 PM | 08:01 PM |
Owensboro Catholic HS | PSCA | 06:01 PM | 07:18 PM | 07:26 PM | A | 07:44 PM | 07:52 PM | 08:01 PM | 08:10 PM |
Tabulation | 08:10 PM | ||||||||
Awards | 08:26 PM | ||||||||
End Time | 08:56 PM |
** Tentative Schedule** Schedule will be final the Tuesday before show Saturday.