| 2026 Warren Central | Print as PDF |
![]() |
Show Date : 2/14/2026 |
| Welcome | 12:00 PM | ||||||||
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Henryville HS | PSA2 | 10:05 AM | 11:34 AM | 11:35 AM | A | 11:53 AM | 11:56 AM | 12:05 PM | 12:14 PM |
| Lebanon HS | PSA2 | 10:14 AM | 11:43 AM | 11:44 AM | B | 12:02 PM | 12:05 PM | 12:14 PM | 12:23 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Perry Meridian HS | PSA | 10:23 AM | 11:52 AM | 11:53 AM | A | 12:11 PM | 12:14 PM | 12:23 PM | 12:32 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:32 PM | ||||||||
| Warren Center Winter Percussion | PSO | 10:37 AM | 12:03 PM | 12:04 PM | B | 12:24 PM | 12:27 PM | 12:37 PM | 12:47 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:47 PM | ||||||||
| Warren Central Winds | WSA | 10:52 AM | 12:21 PM | 12:22 PM | A | 12:40 PM | 12:43 PM | 12:52 PM | 01:01 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Warren Township Cadet Percussion Ensemble | PF | 11:01 AM | 12:30 PM | 12:31 PM | B | 12:49 PM | 12:52 PM | 01:01 PM | 01:10 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Division Change | 01:10 PM | ||||||||
| Scottsburg MS | J | 11:30 AM | 01:05 PM | 01:12 PM | 01:13 PM | 01:20 PM | 01:23 PM | 01:30 PM | 01:37 PM |
| Warren Township Cadet Guard | J | 11:37 AM | 01:12 PM | 01:19 PM | 01:20 PM | 01:27 PM | 01:30 PM | 01:37 PM | 01:44 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 01:44 PM | ||||||||
| Henryville HS | SRA2 | 11:49 AM | 01:24 PM | 01:31 PM | 01:32 PM | 01:39 PM | 01:42 PM | 01:49 PM | 01:56 PM |
| Jeffersonville HS | SRA2 | 11:56 AM | 01:31 PM | 01:38 PM | 01:39 PM | 01:46 PM | 01:49 PM | 01:56 PM | 02:03 PM |
| Perry Meridian JV | SRA2 | 12:03 PM | 01:38 PM | 01:45 PM | 01:46 PM | 01:53 PM | 01:56 PM | 02:03 PM | 02:10 PM |
| Evansville Vanderburgh Schools | SRA2 | 12:10 PM | 01:45 PM | 01:52 PM | 01:53 PM | 02:00 PM | 02:03 PM | 02:10 PM | 02:17 PM |
| South Dearborn HS | SRA2 | 12:17 PM | 01:52 PM | 01:59 PM | 02:00 PM | 02:07 PM | 02:10 PM | 02:17 PM | 02:24 PM |
| Charlestown HS | SRA2 | 12:24 PM | 01:59 PM | 02:06 PM | 02:07 PM | 02:14 PM | 02:17 PM | 02:24 PM | 02:31 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 02:31 PM | ||||||||
| Lebanon HS Varsity Tigerettes | SRA | 12:46 PM | 02:21 PM | 02:28 PM | 02:29 PM | 02:36 PM | 02:39 PM | 02:46 PM | 02:53 PM |
| SRA | 12:53 PM | 02:28 PM | 02:35 PM | 02:36 PM | 02:43 PM | 02:46 PM | 02:53 PM | 03:00 PM | |
| Warren Central JV | SRA | 01:00 PM | 02:35 PM | 02:42 PM | 02:43 PM | 02:50 PM | 02:53 PM | 03:00 PM | 03:07 PM |
| Scottsburg HS | SRA | 01:07 PM | 02:42 PM | 02:49 PM | 02:50 PM | 02:57 PM | 03:00 PM | 03:07 PM | 03:14 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 03:14 PM | ||||||||
| Awards | 03:29 PM | ||||||||
| Break | 03:59 PM | ||||||||
| Larry A. Ryle HS - JV | SA2 | 02:14 PM | 03:46 PM | 03:54 PM | 03:55 PM | 04:03 PM | 04:06 PM | 04:14 PM | 04:22 PM |
| Perry Meridian HS | SA2 | 02:22 PM | 03:54 PM | 04:02 PM | 04:03 PM | 04:11 PM | 04:14 PM | 04:22 PM | 04:30 PM |
| Evansville Vanderburgh Schools | SA2 | 02:30 PM | 04:02 PM | 04:10 PM | 04:11 PM | 04:19 PM | 04:22 PM | 04:30 PM | 04:38 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 04:38 PM | ||||||||
| Larry A. Ryle HS | SA | 02:43 PM | 04:15 PM | 04:23 PM | 04:24 PM | 04:32 PM | 04:35 PM | 04:43 PM | 04:51 PM |
| NorthWood Varsity | SA | 02:51 PM | 04:23 PM | 04:31 PM | 04:32 PM | 04:40 PM | 04:43 PM | 04:51 PM | 04:59 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 04:59 PM | ||||||||
| Onyx A | IA | 03:04 PM | 04:36 PM | 04:44 PM | 04:45 PM | 04:53 PM | 04:56 PM | 05:04 PM | 05:12 PM |
| Elevate A | IA | 03:12 PM | 04:44 PM | 04:52 PM | 04:53 PM | 05:01 PM | 05:04 PM | 05:12 PM | 05:20 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:20 PM | ||||||||
| Ben Davis HS | SO | 03:30 PM | 04:59 PM | 05:08 PM | 05:09 PM | 05:18 PM | 05:21 PM | 05:30 PM | 05:39 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:39 PM | ||||||||
| Warren Central HS | SW | 03:49 PM | 05:15 PM | 05:25 PM | 05:26 PM | 05:36 PM | 05:39 PM | 05:49 PM | 05:59 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:59 PM | ||||||||
| Onyx | IW | 04:01 PM | 05:27 PM | 05:37 PM | 05:38 PM | 05:48 PM | 05:51 PM | 06:01 PM | 06:11 PM |
| Elevate | IW | 04:11 PM | 05:37 PM | 05:47 PM | 05:48 PM | 05:58 PM | 06:01 PM | 06:11 PM | 06:21 PM |
| Tabulation | 06:21 PM | ||||||||
| Awards | 06:36 PM | ||||||||
| End Time | 07:06 PM | ||||||||
****Final Schedule**** Vertical Timeline GUARD Directors - note the separate Body and Equipment warm-ups. CASHLESS TICKET SALES Credit/Cash at concessions