2026 Tates Creek Print as PDF
 

Show Date : 3/14/2026
Updated : 3/12/2026 at 11:02 PM

Welcome 10:00 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Owensboro Catholic HSPSCA08:33 AM09:31 AM09:33 AMA09:51 AM09:54 AM10:03 AM 10:12 AM
Madison Consolidated HS PSCA08:42 AM09:40 AM09:42 AMB10:00 AM10:03 AM10:12 AM 10:21 AM
John Hardin HSPSCA08:51 AM09:49 AM09:51 AMA10:09 AM10:12 AM10:21 AM 10:30 AM
Tates Creek HS PSCA09:00 AM09:58 AM10:00 AMB10:18 AM10:21 AM10:30 AM 10:39 AM
Taylor HS PSCA09:09 AM10:07 AM10:09 AMA10:27 AM10:30 AM10:39 AM 10:48 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 10:48 AM 
West Union HSPSCO09:23 AM10:18 AM10:20 AMB10:40 AM10:43 AM10:53 AM 11:03 AM
Louisville Male HSPSCO09:33 AM10:28 AM10:30 AMA10:50 AM10:53 AM11:03 AM 11:13 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 11:13 AM 
Stuart MS The Spartan DrumlinePSRA09:53 AM10:54 AM10:56 AMB11:12 AM11:15 AM11:23 AM 11:31 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 11:31 AM 
Scottsburg HSPSA210:06 AM11:04 AM11:06 AMA11:24 AM11:27 AM11:36 AM 11:45 AM
Henryville HSPSA210:15 AM11:13 AM11:15 AMB11:33 AM11:36 AM11:45 AM 11:54 AM
Corydon Central HSPSA210:24 AM11:22 AM11:24 AMA11:42 AM11:45 AM11:54 AM 12:03 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
John Hardin HSWSA10:33 AM11:31 AM11:33 AMB11:51 AM11:54 AM12:03 PM 12:12 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Beechwood HS PE10:42 AM11:40 AM11:42 AMA12:00 PM12:03 PM12:12 PM 12:21 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Division Change 12:21 PM 
Taylor HS SRA PerformanceEG11:06 AM12:10 PM 12:17 PM 12:19 PM12:26 PM12:29 PM 12:36 PM 12:43 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Meridian CadetsE11:13 AM12:17 PM 12:24 PM 12:26 PM12:33 PM12:36 PM 12:43 PM 12:50 PM
Floyds Knobs Elementary E11:20 AM12:24 PM 12:31 PM 12:33 PM12:40 PM12:43 PM 12:50 PM 12:57 PM
Washington Co JuniorsE11:27 AM12:31 PM 12:38 PM 12:40 PM12:47 PM12:50 PM 12:57 PM 01:04 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Scottsburg MSJ11:34 AM12:38 PM 12:45 PM 12:47 PM12:54 PM12:57 PM 01:04 PM 01:11 PM
Tates Creek MSJ11:41 AM12:45 PM 12:52 PM 12:54 PM01:01 PM01:04 PM 01:11 PM 01:18 PM
Highland Hills MSJ11:48 AM12:52 PM 12:59 PM 01:01 PM01:08 PM01:11 PM 01:18 PM 01:25 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:25 PM 
   Blue Round  
Southwestern HSSRA212:05 PM01:09 PM01:16 PM01:18 PM01:25 PM01:28 PM 01:35 PM01:42 PM
Lynchburg Clay HSSRA212:12 PM01:16 PM01:23 PM01:25 PM01:32 PM01:35 PM 01:42 PM01:49 PM
Portland HSSRA212:19 PM01:23 PM01:30 PM01:32 PM01:39 PM01:42 PM 01:49 PM01:56 PM
Norwood HS SRA212:26 PM01:30 PM01:37 PM01:39 PM01:46 PM01:49 PM 01:56 PM02:03 PM
Garrard Co HSSRA212:33 PM01:37 PM01:44 PM01:46 PM01:53 PM01:56 PM 02:03 PM02:10 PM
Gallatin Co HSSRA212:40 PM01:44 PM01:51 PM01:53 PM02:00 PM02:03 PM 02:10 PM02:17 PM
Charlestown HSSRA212:47 PM01:51 PM01:58 PM02:00 PM02:07 PM02:10 PM 02:17 PM02:24 PM
Madison Consolidated HSSRA212:54 PM01:58 PM02:05 PM02:07 PM02:14 PM02:17 PM 02:24 PM02:31 PM
Heritage Hills HSSRA201:01 PM02:05 PM02:12 PM02:14 PM02:21 PM02:24 PM 02:31 PM02:38 PM
Break 02:38 PM  
   Purple Round  
Beechwood - JVSRA201:13 PM02:17 PM02:24 PM02:26 PM02:33 PM02:36 PM 02:43 PM02:50 PM
Cumberland Co HSSRA201:20 PM02:24 PM02:31 PM02:33 PM02:40 PM02:43 PM 02:50 PM02:57 PM
Mason Co HSSRA201:27 PM02:31 PM02:38 PM02:40 PM02:47 PM02:50 PM 02:57 PM03:04 PM
Meade Co HS SRA201:34 PM02:38 PM02:45 PM02:47 PM02:54 PM02:57 PM 03:04 PM03:11 PM
Henryville HSSRA201:41 PM02:45 PM02:52 PM02:54 PM03:01 PM03:04 PM 03:11 PM03:18 PM
New Albany HSSRA201:48 PM02:52 PM02:59 PM03:01 PM03:08 PM03:11 PM 03:18 PM03:25 PM
Marion Co HSSRA201:55 PM02:59 PM03:06 PM03:08 PM03:15 PM03:18 PM 03:25 PM03:32 PM
Louisville Male HSSRA202:02 PM03:06 PM03:13 PM03:15 PM03:22 PM03:25 PM 03:32 PM03:39 PM
Corbin HSSRA202:09 PM03:13 PM03:20 PM03:22 PM03:29 PM03:32 PM 03:39 PM03:46 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:46 PM 
Taylor HSSRA02:24 PM03:28 PM 03:35 PM 03:37 PM03:44 PM03:47 PM 03:54 PM 04:01 PM
Silver Creek HSSRA02:31 PM03:35 PM 03:42 PM 03:44 PM03:51 PM03:54 PM 04:01 PM 04:08 PM
George Rogers Clark HS - JVSRA02:38 PM03:42 PM 03:49 PM 03:51 PM03:58 PM04:01 PM 04:08 PM 04:15 PM
Scottsburg HS SRA02:45 PM03:49 PM 03:56 PM 03:58 PM04:05 PM04:08 PM 04:15 PM 04:22 PM
Conner HS SRA02:52 PM03:56 PM 04:03 PM 04:05 PM04:12 PM04:15 PM 04:22 PM 04:29 PM
Jeffersonville HSSRA02:59 PM04:03 PM 04:10 PM 04:12 PM04:19 PM04:22 PM 04:29 PM 04:36 PM
Corydon Central HSSRA03:06 PM04:10 PM 04:17 PM 04:19 PM04:26 PM04:29 PM 04:36 PM 04:43 PM
Bourbon Co HSSRA03:13 PM04:17 PM 04:24 PM 04:26 PM04:33 PM04:36 PM 04:43 PM 04:50 PM
Oak Hills HS Junior VarsitySRA03:20 PM04:24 PM 04:31 PM 04:33 PM04:40 PM04:43 PM 04:50 PM 04:57 PM
Owensboro Catholic HS SRA03:27 PM04:31 PM 04:38 PM 04:40 PM04:47 PM04:50 PM 04:57 PM 05:04 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Veterans Park ESFG03:34 PM04:38 PM 04:45 PM 04:47 PM04:54 PM04:57 PM 05:04 PM 05:11 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 05:11 PM 
Awards 05:26 PM 
   Blue Round  
Madeira HSSA204:41 PM05:42 PM05:50 PM05:52 PM06:00 PM06:03 PM 06:11 PM06:19 PM
North Hardin HSSA204:49 PM05:50 PM05:58 PM06:00 PM06:08 PM06:11 PM 06:19 PM06:27 PM
North Harrison HSSA204:57 PM05:58 PM06:06 PM06:08 PM06:16 PM06:19 PM 06:27 PM06:35 PM
Ballard HSSA205:05 PM06:06 PM06:14 PM06:16 PM06:24 PM06:27 PM 06:35 PM06:43 PM
Mercer Co HSSA205:13 PM06:14 PM06:22 PM06:24 PM06:32 PM06:35 PM 06:43 PM06:51 PM
Washington Co HSSA205:21 PM06:22 PM06:30 PM06:32 PM06:40 PM06:43 PM 06:51 PM06:59 PM
Dixie Heights HSSA205:29 PM06:30 PM06:38 PM06:40 PM06:48 PM06:51 PM 06:59 PM07:07 PM
John Hardin HSSA205:37 PM06:38 PM06:46 PM06:48 PM06:56 PM06:59 PM 07:07 PM07:15 PM
Break 07:15 PM  
   Purple Round  
East Jessamine HSSA205:50 PM06:51 PM06:59 PM07:01 PM07:09 PM07:12 PM 07:20 PM07:28 PM
Madison Central HS - JVSA205:58 PM06:59 PM07:07 PM07:09 PM07:17 PM07:20 PM 07:28 PM07:36 PM
Paul Laurence Dunbar HS - JVSA206:06 PM07:07 PM07:15 PM07:17 PM07:25 PM07:28 PM 07:36 PM07:44 PM
Spring Valley HS (WV)SA206:14 PM07:15 PM07:23 PM07:25 PM07:33 PM07:36 PM 07:44 PM07:52 PM
Deer Park HSSA206:22 PM07:23 PM07:31 PM07:33 PM07:41 PM07:44 PM 07:52 PM08:00 PM
Oak Hills HSSA206:30 PM07:31 PM07:39 PM07:41 PM07:49 PM07:52 PM 08:00 PM08:08 PM
Tates Creek HSSA206:38 PM07:39 PM07:47 PM07:49 PM07:57 PM08:00 PM 08:08 PM08:16 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 08:16 PM 
Beechwood HS - VarsitySA07:01 PM08:02 PM 08:10 PM 08:12 PM08:20 PM08:23 PM 08:31 PM 08:39 PM
Lafayette HS SA07:09 PM08:10 PM 08:18 PM 08:20 PM08:28 PM08:31 PM 08:39 PM 08:47 PM
Russell HSSA07:17 PM08:18 PM 08:26 PM 08:28 PM08:36 PM08:39 PM 08:47 PM 08:55 PM
Floyd Central HSSA07:25 PM08:26 PM 08:34 PM 08:36 PM08:44 PM08:47 PM 08:55 PM 09:03 PM
Madison Central HSSA07:33 PM08:34 PM 08:42 PM 08:44 PM08:52 PM08:55 PM 09:03 PM 09:11 PM
Central Hardin HSSA07:41 PM08:42 PM 08:50 PM 08:52 PM09:00 PM09:03 PM 09:11 PM 09:19 PM
Woodford Co HSSA07:49 PM08:50 PM 08:58 PM 09:00 PM09:08 PM09:11 PM 09:19 PM 09:27 PM
Paul Laurence Dunbar HSSA07:57 PM08:58 PM 09:06 PM 09:08 PM09:16 PM09:19 PM 09:27 PM 09:35 PM
Elizabethtown HSSA08:05 PM09:06 PM 09:14 PM 09:16 PM09:24 PM09:27 PM 09:35 PM 09:43 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:43 PM 
Meridian AIA08:23 PM09:24 PM 09:32 PM 09:34 PM09:42 PM09:45 PM 09:53 PM 10:01 PM
Lyra WinterguardIA08:31 PM09:32 PM 09:40 PM 09:42 PM09:50 PM09:53 PM 10:01 PM 10:09 PM
Meridian IndependentIA08:39 PM09:40 PM 09:48 PM 09:50 PM09:58 PM10:01 PM 10:09 PM 10:17 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 10:17 PM 
Milford HSSW08:53 PM09:48 PM 09:58 PM 10:00 PM10:10 PM10:13 PM 10:23 PM 10:33 PM
Tabulation 10:33 PM 
Awards 10:48 PM 
End Time 11:33 PM

***FINAL Schedule*** Tates Creek is hosting at Bryan Station HS. Vertical Time line. Unit check in is 90 minutes prior to performance time. Props and Equipment must be loaded after performance, time noted on logistic schedule. Directors-please review the Contest Information Packet.