2026 Ryle Print as PDF
 

Show Date : 3/7/2026
Updated : 3/5/2026 at 10:04 PM

Welcome 09:30 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Blue Round  
Beechwood - JVSRA208:03 AM09:07 AM09:14 AM09:16 AM09:23 AM09:26 AM 09:33 AM09:40 AM
Wyoming HSSRA208:10 AM09:14 AM09:21 AM09:23 AM09:30 AM09:33 AM 09:40 AM09:47 AM
Mason Co HSSRA208:17 AM09:21 AM09:28 AM09:30 AM09:37 AM09:40 AM 09:47 AM09:54 AM
Norwood HS SRA208:24 AM09:28 AM09:35 AM09:37 AM09:44 AM09:47 AM 09:54 AM10:01 AM
Gallatin Co HSSRA208:31 AM09:35 AM09:42 AM09:44 AM09:51 AM09:54 AM 10:01 AM10:08 AM
Charlestown HSSRA208:38 AM09:42 AM09:49 AM09:51 AM09:58 AM10:01 AM 10:08 AM10:15 AM
Mount Vernon HSSRA208:45 AM09:49 AM09:56 AM09:58 AM10:05 AM10:08 AM 10:15 AM10:22 AM
   Purple Round  
South Dearborn HSSRA208:52 AM09:56 AM10:03 AM10:05 AM10:12 AM10:15 AM 10:22 AM10:29 AM
Williamstown HSSRA208:59 AM10:03 AM10:10 AM10:12 AM10:19 AM10:22 AM 10:29 AM10:36 AM
Daviess Co HS - JVSRA209:06 AM10:10 AM10:17 AM10:19 AM10:26 AM10:29 AM 10:36 AM10:43 AM
North Bullitt HSSRA209:13 AM10:17 AM10:24 AM10:26 AM10:33 AM10:36 AM 10:43 AM10:50 AM
Owen Co HSSRA209:20 AM10:24 AM10:31 AM10:33 AM10:40 AM10:43 AM 10:50 AM10:57 AM
Madison Consolidated HSSRA209:27 AM10:31 AM10:38 AM10:40 AM10:47 AM10:50 AM 10:57 AM11:04 AM
Fairdale HSSRA209:34 AM10:38 AM10:45 AM10:47 AM10:54 AM10:57 AM 11:04 AM11:11 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 11:11 AM 
Loveland HSSRA09:51 AM10:55 AM 11:02 AM 11:04 AM11:11 AM11:14 AM 11:21 AM 11:28 AM
Pulaski Co HSSRA09:58 AM11:02 AM 11:09 AM 11:11 AM11:18 AM11:21 AM 11:28 AM 11:35 AM
Lakota West HS - JVSRA10:05 AM11:09 AM 11:16 AM 11:18 AM11:25 AM11:28 AM 11:35 AM 11:42 AM
Jeffersonville HSSRA10:12 AM11:16 AM 11:23 AM 11:25 AM11:32 AM11:35 AM 11:42 AM 11:49 AM
Conner HS SRA10:19 AM11:23 AM 11:30 AM 11:32 AM11:39 AM11:42 AM 11:49 AM 11:56 AM
Bullitt East HS SRA10:26 AM11:30 AM 11:37 AM 11:39 AM11:46 AM11:49 AM 11:56 AM 12:03 PM
Lloyd Memorial HS - Varsity SRA10:33 AM11:37 AM 11:44 AM 11:46 AM11:53 AM11:56 AM 12:03 PM 12:10 PM
Scottsburg HS SRA10:40 AM11:44 AM 11:51 AM 11:53 AM12:00 PM12:03 PM 12:10 PM 12:17 PM
Eastern HS (IN)SRA10:47 AM11:51 AM 11:58 AM 12:00 PM12:07 PM12:10 PM 12:17 PM 12:24 PM
Martha Layne Collins HSSRA10:54 AM11:58 AM 12:05 PM 12:07 PM12:14 PM12:17 PM 12:24 PM 12:31 PM
Taylor HSSRA11:01 AM12:05 PM 12:12 PM 12:14 PM12:21 PM12:24 PM 12:31 PM 12:38 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:38 PM 
Lloyd Elementary E11:18 AM12:22 PM 12:29 PM 12:31 PM12:38 PM12:41 PM 12:48 PM 12:55 PM
Larry A Ryle JuniorsE11:25 AM12:29 PM 12:36 PM 12:38 PM12:45 PM12:48 PM 12:55 PM 01:02 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Forest HillsJ11:32 AM12:36 PM 12:43 PM 12:45 PM12:52 PM12:55 PM 01:02 PM 01:09 PM
Wyoming MSJ11:39 AM12:43 PM 12:50 PM 12:52 PM12:59 PM01:02 PM 01:09 PM 01:16 PM
Bullitt East HS JVJ11:46 AM12:50 PM 12:57 PM 12:59 PM01:06 PM01:09 PM 01:16 PM 01:23 PM
Lloyd Memorial HS JV J11:53 AM12:57 PM 01:04 PM 01:06 PM01:13 PM01:16 PM 01:23 PM 01:30 PM
Deer Park JuniorsJ12:00 PM01:04 PM 01:11 PM 01:13 PM01:20 PM01:23 PM 01:30 PM 01:37 PM
Scottsburg MSJ12:07 PM01:11 PM 01:18 PM 01:20 PM01:27 PM01:30 PM 01:37 PM 01:44 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:44 PM 
Northern Kentucky UniversityIRA12:19 PM01:23 PM 01:30 PM 01:32 PM01:39 PM01:42 PM 01:49 PM 01:56 PM
MOV Winter GuardIRA12:26 PM01:30 PM 01:37 PM 01:39 PM01:46 PM01:49 PM 01:56 PM 02:03 PM
Wildcat Indoor Color GuardIRA12:33 PM01:37 PM 01:44 PM 01:46 PM01:53 PM01:56 PM 02:03 PM 02:10 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 02:10 PM 
Awards 02:25 PM 
Break 02:55 PM 
   Blue Round  
Paul Laurence Dunbar HS - JVSA201:40 PM02:41 PM02:49 PM02:51 PM02:59 PM03:02 PM 03:10 PM03:18 PM
Lafayette HS JVSA201:48 PM02:49 PM02:57 PM02:59 PM03:07 PM03:10 PM 03:18 PM03:26 PM
John Hardin HSSA201:56 PM02:57 PM03:05 PM03:07 PM03:15 PM03:18 PM 03:26 PM03:34 PM
Lakota West HS VarsitySA202:04 PM03:05 PM03:13 PM03:15 PM03:23 PM03:26 PM 03:34 PM03:42 PM
Daviess Co HS - VarsitySA202:12 PM03:13 PM03:21 PM03:23 PM03:31 PM03:34 PM 03:42 PM03:50 PM
duPont Manual HS - VarsitySA202:20 PM03:21 PM03:29 PM03:31 PM03:39 PM03:42 PM 03:50 PM03:58 PM
Eastern HS (KY)SA202:28 PM03:29 PM03:37 PM03:39 PM03:47 PM03:50 PM 03:58 PM04:06 PM
Sycamore HSSA202:36 PM03:37 PM03:45 PM03:47 PM03:55 PM03:58 PM 04:06 PM04:14 PM
North Oldham HSSA202:44 PM03:45 PM03:53 PM03:55 PM04:03 PM04:06 PM 04:14 PM04:22 PM
   Purple Round  
Washington Co HSSA202:52 PM03:53 PM04:01 PM04:03 PM04:11 PM04:14 PM 04:22 PM04:30 PM
North Harrison HSSA203:00 PM04:01 PM04:09 PM04:11 PM04:19 PM04:22 PM 04:30 PM04:38 PM
Madison Southern HSSA203:08 PM04:09 PM04:17 PM04:19 PM04:27 PM04:30 PM 04:38 PM04:46 PM
Deer Park HSSA203:16 PM04:17 PM04:25 PM04:27 PM04:35 PM04:38 PM 04:46 PM04:54 PM
Anderson Co HSSA203:24 PM04:25 PM04:33 PM04:35 PM04:43 PM04:46 PM 04:54 PM05:02 PM
Larry A. Ryle HS - JVSA203:32 PM04:33 PM04:41 PM04:43 PM04:51 PM04:54 PM 05:02 PM05:10 PM
Forest HillsSA203:40 PM04:41 PM04:49 PM04:51 PM04:59 PM05:02 PM 05:10 PM05:18 PM
Campbell Co HS - JVSA203:48 PM04:49 PM04:57 PM04:59 PM05:07 PM05:10 PM 05:18 PM05:26 PM
Dixie Heights HSSA203:56 PM04:57 PM05:05 PM05:07 PM05:15 PM05:18 PM 05:26 PM05:34 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:34 PM 
Beechwood HS - VarsitySA04:14 PM05:15 PM 05:23 PM 05:25 PM05:33 PM05:36 PM 05:44 PM 05:52 PM
South Oldham HSSA04:22 PM05:23 PM 05:31 PM 05:33 PM05:41 PM05:44 PM 05:52 PM 06:00 PM
Lafayette HS SA04:30 PM05:31 PM 05:39 PM 05:41 PM05:49 PM05:52 PM 06:00 PM 06:08 PM
Campbell Co HS - VarsitySA04:38 PM05:39 PM 05:47 PM 05:49 PM05:57 PM06:00 PM 06:08 PM 06:16 PM
Paul Laurence Dunbar HSSA04:46 PM05:47 PM 05:55 PM 05:57 PM06:05 PM06:08 PM 06:16 PM 06:24 PM
Larry A. Ryle HSSA04:54 PM05:55 PM 06:03 PM 06:05 PM06:13 PM06:16 PM 06:24 PM 06:32 PM
Russell HSSA05:02 PM06:03 PM 06:11 PM 06:13 PM06:21 PM06:24 PM 06:32 PM 06:40 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:40 PM 
Onyx AIA05:20 PM06:21 PM 06:29 PM 06:31 PM06:39 PM06:42 PM 06:50 PM 06:58 PM
Forest Hills IA05:28 PM06:29 PM 06:37 PM 06:39 PM06:47 PM06:50 PM 06:58 PM 07:06 PM
Morehead State University IA05:36 PM06:37 PM 06:45 PM 06:47 PM06:55 PM06:58 PM 07:06 PM 07:14 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:14 PM 
Homage IndependentIO05:47 PM06:45 PM 06:54 PM 06:56 PM07:05 PM07:08 PM 07:17 PM 07:26 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:26 PM 
Warren Central HSSW06:06 PM07:01 PM 07:11 PM 07:13 PM07:23 PM07:26 PM 07:36 PM 07:46 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
LexisIW06:16 PM07:11 PM 07:21 PM 07:23 PM07:33 PM07:36 PM 07:46 PM 07:56 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Onyx EG06:26 PM07:21 PM 07:31 PM 07:33 PM07:43 PM07:46 PM 07:56 PM 08:06 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 08:06 PM 
Eastern HS (KY) PSCA06:46 PM07:44 PM07:46 PMA08:04 PM08:07 PM08:16 PM 08:25 PM
John Hardin HSPSCA06:55 PM07:53 PM07:55 PMB08:13 PM08:16 PM08:25 PM 08:34 PM
Madison Southern HSPSCA07:04 PM08:02 PM08:04 PMA08:22 PM08:25 PM08:34 PM 08:43 PM
Taylor HS PSCA07:13 PM08:11 PM08:13 PMB08:31 PM08:34 PM08:43 PM 08:52 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:52 PM 
Larry A Ryle HSPSCO07:27 PM08:22 PM08:24 PMA08:44 PM08:47 PM08:57 PM 09:07 PM
West Union HSPSCO07:37 PM08:32 PM08:34 PMB08:54 PM08:57 PM09:07 PM 09:17 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:17 PM 
Mount Vernon HSPSA207:52 PM08:50 PM08:52 PMA09:10 PM09:13 PM09:22 PM 09:31 PM
Scottsburg HSPSA208:01 PM08:59 PM09:01 PMB09:19 PM09:22 PM09:31 PM 09:40 PM
Lebanon HSPSA208:10 PM09:08 PM09:10 PMA09:28 PM09:31 PM09:40 PM 09:49 PM
Elizabethtown HS PSA208:19 PM09:17 PM09:19 PMB09:37 PM09:40 PM09:49 PM 09:58 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Dixie Heights HSPSA08:28 PM09:26 PM09:28 PMA09:46 PM09:49 PM09:58 PM 10:07 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 10:07 PM 
Scott HSWSA08:42 PM09:40 PM09:42 PMB10:00 PM10:03 PM10:12 PM 10:21 PM
Warren Central WindsWSA08:51 PM09:49 PM09:51 PMA10:09 PM10:12 PM10:21 PM 10:30 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Forest Hills WIA09:00 PM09:58 PM10:00 PMB10:18 PM10:21 PM10:30 PM 10:39 PM
Tabulation 10:39 PM 
Awards 10:54 PM 
End Time 11:24 PM

****FINAL Schedule**** Changes occurred due to promotions NOTE-Unit check in is 90 minutes before Performance Time HORIZONTAL time line Please review the Contest Information Packet.