| 2026 Ryle | Print as PDF |
![]() |
Show Date : 3/7/2026 |
| Welcome | 09:30 AM | ||||||||
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Blue Round | |||||||||
| Beechwood - JV | SRA2 | 08:03 AM | 09:07 AM | 09:14 AM | 09:16 AM | 09:23 AM | 09:26 AM | 09:33 AM | 09:40 AM |
| Wyoming HS | SRA2 | 08:10 AM | 09:14 AM | 09:21 AM | 09:23 AM | 09:30 AM | 09:33 AM | 09:40 AM | 09:47 AM |
| Mason Co HS | SRA2 | 08:17 AM | 09:21 AM | 09:28 AM | 09:30 AM | 09:37 AM | 09:40 AM | 09:47 AM | 09:54 AM |
| Norwood HS | SRA2 | 08:24 AM | 09:28 AM | 09:35 AM | 09:37 AM | 09:44 AM | 09:47 AM | 09:54 AM | 10:01 AM |
| Gallatin Co HS | SRA2 | 08:31 AM | 09:35 AM | 09:42 AM | 09:44 AM | 09:51 AM | 09:54 AM | 10:01 AM | 10:08 AM |
| Charlestown HS | SRA2 | 08:38 AM | 09:42 AM | 09:49 AM | 09:51 AM | 09:58 AM | 10:01 AM | 10:08 AM | 10:15 AM |
| Mount Vernon HS | SRA2 | 08:45 AM | 09:49 AM | 09:56 AM | 09:58 AM | 10:05 AM | 10:08 AM | 10:15 AM | 10:22 AM |
| Purple Round | |||||||||
| South Dearborn HS | SRA2 | 08:52 AM | 09:56 AM | 10:03 AM | 10:05 AM | 10:12 AM | 10:15 AM | 10:22 AM | 10:29 AM |
| Williamstown HS | SRA2 | 08:59 AM | 10:03 AM | 10:10 AM | 10:12 AM | 10:19 AM | 10:22 AM | 10:29 AM | 10:36 AM |
| Daviess Co HS - JV | SRA2 | 09:06 AM | 10:10 AM | 10:17 AM | 10:19 AM | 10:26 AM | 10:29 AM | 10:36 AM | 10:43 AM |
| North Bullitt HS | SRA2 | 09:13 AM | 10:17 AM | 10:24 AM | 10:26 AM | 10:33 AM | 10:36 AM | 10:43 AM | 10:50 AM |
| Owen Co HS | SRA2 | 09:20 AM | 10:24 AM | 10:31 AM | 10:33 AM | 10:40 AM | 10:43 AM | 10:50 AM | 10:57 AM |
| Madison Consolidated HS | SRA2 | 09:27 AM | 10:31 AM | 10:38 AM | 10:40 AM | 10:47 AM | 10:50 AM | 10:57 AM | 11:04 AM |
| Fairdale HS | SRA2 | 09:34 AM | 10:38 AM | 10:45 AM | 10:47 AM | 10:54 AM | 10:57 AM | 11:04 AM | 11:11 AM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 11:11 AM | ||||||||
| Loveland HS | SRA | 09:51 AM | 10:55 AM | 11:02 AM | 11:04 AM | 11:11 AM | 11:14 AM | 11:21 AM | 11:28 AM |
| Pulaski Co HS | SRA | 09:58 AM | 11:02 AM | 11:09 AM | 11:11 AM | 11:18 AM | 11:21 AM | 11:28 AM | 11:35 AM |
| Lakota West HS - JV | SRA | 10:05 AM | 11:09 AM | 11:16 AM | 11:18 AM | 11:25 AM | 11:28 AM | 11:35 AM | 11:42 AM |
| Jeffersonville HS | SRA | 10:12 AM | 11:16 AM | 11:23 AM | 11:25 AM | 11:32 AM | 11:35 AM | 11:42 AM | 11:49 AM |
| Conner HS | SRA | 10:19 AM | 11:23 AM | 11:30 AM | 11:32 AM | 11:39 AM | 11:42 AM | 11:49 AM | 11:56 AM |
| Bullitt East HS | SRA | 10:26 AM | 11:30 AM | 11:37 AM | 11:39 AM | 11:46 AM | 11:49 AM | 11:56 AM | 12:03 PM |
| Lloyd Memorial HS - Varsity | SRA | 10:33 AM | 11:37 AM | 11:44 AM | 11:46 AM | 11:53 AM | 11:56 AM | 12:03 PM | 12:10 PM |
| Scottsburg HS | SRA | 10:40 AM | 11:44 AM | 11:51 AM | 11:53 AM | 12:00 PM | 12:03 PM | 12:10 PM | 12:17 PM |
| Eastern HS (IN) | SRA | 10:47 AM | 11:51 AM | 11:58 AM | 12:00 PM | 12:07 PM | 12:10 PM | 12:17 PM | 12:24 PM |
| Martha Layne Collins HS | SRA | 10:54 AM | 11:58 AM | 12:05 PM | 12:07 PM | 12:14 PM | 12:17 PM | 12:24 PM | 12:31 PM |
| Taylor HS | SRA | 11:01 AM | 12:05 PM | 12:12 PM | 12:14 PM | 12:21 PM | 12:24 PM | 12:31 PM | 12:38 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 12:38 PM | ||||||||
| Lloyd Elementary | E | 11:18 AM | 12:22 PM | 12:29 PM | 12:31 PM | 12:38 PM | 12:41 PM | 12:48 PM | 12:55 PM |
| Larry A Ryle Juniors | E | 11:25 AM | 12:29 PM | 12:36 PM | 12:38 PM | 12:45 PM | 12:48 PM | 12:55 PM | 01:02 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Forest Hills | J | 11:32 AM | 12:36 PM | 12:43 PM | 12:45 PM | 12:52 PM | 12:55 PM | 01:02 PM | 01:09 PM |
| Wyoming MS | J | 11:39 AM | 12:43 PM | 12:50 PM | 12:52 PM | 12:59 PM | 01:02 PM | 01:09 PM | 01:16 PM |
| Bullitt East HS JV | J | 11:46 AM | 12:50 PM | 12:57 PM | 12:59 PM | 01:06 PM | 01:09 PM | 01:16 PM | 01:23 PM |
| Lloyd Memorial HS JV | J | 11:53 AM | 12:57 PM | 01:04 PM | 01:06 PM | 01:13 PM | 01:16 PM | 01:23 PM | 01:30 PM |
| Deer Park Juniors | J | 12:00 PM | 01:04 PM | 01:11 PM | 01:13 PM | 01:20 PM | 01:23 PM | 01:30 PM | 01:37 PM |
| Scottsburg MS | J | 12:07 PM | 01:11 PM | 01:18 PM | 01:20 PM | 01:27 PM | 01:30 PM | 01:37 PM | 01:44 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 01:44 PM | ||||||||
| Northern Kentucky University | IRA | 12:19 PM | 01:23 PM | 01:30 PM | 01:32 PM | 01:39 PM | 01:42 PM | 01:49 PM | 01:56 PM |
| MOV Winter Guard | IRA | 12:26 PM | 01:30 PM | 01:37 PM | 01:39 PM | 01:46 PM | 01:49 PM | 01:56 PM | 02:03 PM |
| Wildcat Indoor Color Guard | IRA | 12:33 PM | 01:37 PM | 01:44 PM | 01:46 PM | 01:53 PM | 01:56 PM | 02:03 PM | 02:10 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 02:10 PM | ||||||||
| Awards | 02:25 PM | ||||||||
| Break | 02:55 PM | ||||||||
| Blue Round | |||||||||
| Paul Laurence Dunbar HS - JV | SA2 | 01:40 PM | 02:41 PM | 02:49 PM | 02:51 PM | 02:59 PM | 03:02 PM | 03:10 PM | 03:18 PM |
| Lafayette HS JV | SA2 | 01:48 PM | 02:49 PM | 02:57 PM | 02:59 PM | 03:07 PM | 03:10 PM | 03:18 PM | 03:26 PM |
| John Hardin HS | SA2 | 01:56 PM | 02:57 PM | 03:05 PM | 03:07 PM | 03:15 PM | 03:18 PM | 03:26 PM | 03:34 PM |
| Lakota West HS Varsity | SA2 | 02:04 PM | 03:05 PM | 03:13 PM | 03:15 PM | 03:23 PM | 03:26 PM | 03:34 PM | 03:42 PM |
| Daviess Co HS - Varsity | SA2 | 02:12 PM | 03:13 PM | 03:21 PM | 03:23 PM | 03:31 PM | 03:34 PM | 03:42 PM | 03:50 PM |
| duPont Manual HS - Varsity | SA2 | 02:20 PM | 03:21 PM | 03:29 PM | 03:31 PM | 03:39 PM | 03:42 PM | 03:50 PM | 03:58 PM |
| Eastern HS (KY) | SA2 | 02:28 PM | 03:29 PM | 03:37 PM | 03:39 PM | 03:47 PM | 03:50 PM | 03:58 PM | 04:06 PM |
| Sycamore HS | SA2 | 02:36 PM | 03:37 PM | 03:45 PM | 03:47 PM | 03:55 PM | 03:58 PM | 04:06 PM | 04:14 PM |
| North Oldham HS | SA2 | 02:44 PM | 03:45 PM | 03:53 PM | 03:55 PM | 04:03 PM | 04:06 PM | 04:14 PM | 04:22 PM |
| Purple Round | |||||||||
| Washington Co HS | SA2 | 02:52 PM | 03:53 PM | 04:01 PM | 04:03 PM | 04:11 PM | 04:14 PM | 04:22 PM | 04:30 PM |
| North Harrison HS | SA2 | 03:00 PM | 04:01 PM | 04:09 PM | 04:11 PM | 04:19 PM | 04:22 PM | 04:30 PM | 04:38 PM |
| Madison Southern HS | SA2 | 03:08 PM | 04:09 PM | 04:17 PM | 04:19 PM | 04:27 PM | 04:30 PM | 04:38 PM | 04:46 PM |
| Deer Park HS | SA2 | 03:16 PM | 04:17 PM | 04:25 PM | 04:27 PM | 04:35 PM | 04:38 PM | 04:46 PM | 04:54 PM |
| Anderson Co HS | SA2 | 03:24 PM | 04:25 PM | 04:33 PM | 04:35 PM | 04:43 PM | 04:46 PM | 04:54 PM | 05:02 PM |
| Larry A. Ryle HS - JV | SA2 | 03:32 PM | 04:33 PM | 04:41 PM | 04:43 PM | 04:51 PM | 04:54 PM | 05:02 PM | 05:10 PM |
| Forest Hills | SA2 | 03:40 PM | 04:41 PM | 04:49 PM | 04:51 PM | 04:59 PM | 05:02 PM | 05:10 PM | 05:18 PM |
| Campbell Co HS - JV | SA2 | 03:48 PM | 04:49 PM | 04:57 PM | 04:59 PM | 05:07 PM | 05:10 PM | 05:18 PM | 05:26 PM |
| Dixie Heights HS | SA2 | 03:56 PM | 04:57 PM | 05:05 PM | 05:07 PM | 05:15 PM | 05:18 PM | 05:26 PM | 05:34 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:34 PM | ||||||||
| Beechwood HS - Varsity | SA | 04:14 PM | 05:15 PM | 05:23 PM | 05:25 PM | 05:33 PM | 05:36 PM | 05:44 PM | 05:52 PM |
| South Oldham HS | SA | 04:22 PM | 05:23 PM | 05:31 PM | 05:33 PM | 05:41 PM | 05:44 PM | 05:52 PM | 06:00 PM |
| Lafayette HS | SA | 04:30 PM | 05:31 PM | 05:39 PM | 05:41 PM | 05:49 PM | 05:52 PM | 06:00 PM | 06:08 PM |
| Campbell Co HS - Varsity | SA | 04:38 PM | 05:39 PM | 05:47 PM | 05:49 PM | 05:57 PM | 06:00 PM | 06:08 PM | 06:16 PM |
| Paul Laurence Dunbar HS | SA | 04:46 PM | 05:47 PM | 05:55 PM | 05:57 PM | 06:05 PM | 06:08 PM | 06:16 PM | 06:24 PM |
| Larry A. Ryle HS | SA | 04:54 PM | 05:55 PM | 06:03 PM | 06:05 PM | 06:13 PM | 06:16 PM | 06:24 PM | 06:32 PM |
| Russell HS | SA | 05:02 PM | 06:03 PM | 06:11 PM | 06:13 PM | 06:21 PM | 06:24 PM | 06:32 PM | 06:40 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 06:40 PM | ||||||||
| Onyx A | IA | 05:20 PM | 06:21 PM | 06:29 PM | 06:31 PM | 06:39 PM | 06:42 PM | 06:50 PM | 06:58 PM |
| Forest Hills | IA | 05:28 PM | 06:29 PM | 06:37 PM | 06:39 PM | 06:47 PM | 06:50 PM | 06:58 PM | 07:06 PM |
| Morehead State University | IA | 05:36 PM | 06:37 PM | 06:45 PM | 06:47 PM | 06:55 PM | 06:58 PM | 07:06 PM | 07:14 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 07:14 PM | ||||||||
| Homage Independent | IO | 05:47 PM | 06:45 PM | 06:54 PM | 06:56 PM | 07:05 PM | 07:08 PM | 07:17 PM | 07:26 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 07:26 PM | ||||||||
| Warren Central HS | SW | 06:06 PM | 07:01 PM | 07:11 PM | 07:13 PM | 07:23 PM | 07:26 PM | 07:36 PM | 07:46 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Lexis | IW | 06:16 PM | 07:11 PM | 07:21 PM | 07:23 PM | 07:33 PM | 07:36 PM | 07:46 PM | 07:56 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Onyx | EG | 06:26 PM | 07:21 PM | 07:31 PM | 07:33 PM | 07:43 PM | 07:46 PM | 07:56 PM | 08:06 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Division Change | 08:06 PM | ||||||||
| Eastern HS (KY) | PSCA | 06:46 PM | 07:44 PM | 07:46 PM | A | 08:04 PM | 08:07 PM | 08:16 PM | 08:25 PM |
| John Hardin HS | PSCA | 06:55 PM | 07:53 PM | 07:55 PM | B | 08:13 PM | 08:16 PM | 08:25 PM | 08:34 PM |
| Madison Southern HS | PSCA | 07:04 PM | 08:02 PM | 08:04 PM | A | 08:22 PM | 08:25 PM | 08:34 PM | 08:43 PM |
| Taylor HS | PSCA | 07:13 PM | 08:11 PM | 08:13 PM | B | 08:31 PM | 08:34 PM | 08:43 PM | 08:52 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 08:52 PM | ||||||||
| Larry A Ryle HS | PSCO | 07:27 PM | 08:22 PM | 08:24 PM | A | 08:44 PM | 08:47 PM | 08:57 PM | 09:07 PM |
| West Union HS | PSCO | 07:37 PM | 08:32 PM | 08:34 PM | B | 08:54 PM | 08:57 PM | 09:07 PM | 09:17 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 09:17 PM | ||||||||
| Mount Vernon HS | PSA2 | 07:52 PM | 08:50 PM | 08:52 PM | A | 09:10 PM | 09:13 PM | 09:22 PM | 09:31 PM |
| Scottsburg HS | PSA2 | 08:01 PM | 08:59 PM | 09:01 PM | B | 09:19 PM | 09:22 PM | 09:31 PM | 09:40 PM |
| Lebanon HS | PSA2 | 08:10 PM | 09:08 PM | 09:10 PM | A | 09:28 PM | 09:31 PM | 09:40 PM | 09:49 PM |
| Elizabethtown HS | PSA2 | 08:19 PM | 09:17 PM | 09:19 PM | B | 09:37 PM | 09:40 PM | 09:49 PM | 09:58 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Dixie Heights HS | PSA | 08:28 PM | 09:26 PM | 09:28 PM | A | 09:46 PM | 09:49 PM | 09:58 PM | 10:07 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Division Change | 10:07 PM | ||||||||
| Scott HS | WSA | 08:42 PM | 09:40 PM | 09:42 PM | B | 10:00 PM | 10:03 PM | 10:12 PM | 10:21 PM |
| Warren Central Winds | WSA | 08:51 PM | 09:49 PM | 09:51 PM | A | 10:09 PM | 10:12 PM | 10:21 PM | 10:30 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Forest Hills | WIA | 09:00 PM | 09:58 PM | 10:00 PM | B | 10:18 PM | 10:21 PM | 10:30 PM | 10:39 PM |
| Tabulation | 10:39 PM | ||||||||
| Awards | 10:54 PM | ||||||||
| End Time | 11:24 PM | ||||||||
****FINAL Schedule**** Changes occurred due to promotions NOTE-Unit check in is 90 minutes before Performance Time HORIZONTAL time line Please review the Contest Information Packet.