| 2026 Madison Central | Print as PDF |
![]() |
Show Date : 2/14/2026 |
| Welcome | 12:00 PM | ||||||||
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Madison Southern HS | PSCA | 10:03 AM | 11:30 AM | 11:32 AM | A | 11:50 AM | 11:54 AM | 12:03 PM | 12:12 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:12 PM | ||||||||
| West Union HS | PSCO | 10:15 AM | 11:39 AM | 11:41 AM | B | 12:01 PM | 12:05 PM | 12:15 PM | 12:25 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:25 PM | ||||||||
| Stuart MS The Spartan Drumline | PSRA | 10:28 AM | 11:58 AM | 12:00 PM | A | 12:16 PM | 12:20 PM | 12:28 PM | 12:36 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:36 PM | ||||||||
| Elizabethtown HS | PSA2 | 10:39 AM | 12:06 PM | 12:08 PM | B | 12:26 PM | 12:30 PM | 12:39 PM | 12:48 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Division Change | 12:48 PM | ||||||||
| Meridian Cadets | E | 11:03 AM | 12:36 PM | 12:43 PM | 12:45 PM | 12:52 PM | 12:56 PM | 01:03 PM | 01:10 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Beechwood - JV | SRA2 | 11:10 AM | 12:43 PM | 12:50 PM | 12:52 PM | 12:59 PM | 01:03 PM | 01:10 PM | 01:17 PM |
| Adair Co HS | SRA2 | 11:17 AM | 12:50 PM | 12:57 PM | 12:59 PM | 01:06 PM | 01:10 PM | 01:17 PM | 01:24 PM |
| Garrard Co HS | SRA2 | 11:24 AM | 12:57 PM | 01:04 PM | 01:06 PM | 01:13 PM | 01:17 PM | 01:24 PM | 01:31 PM |
| North Bullitt HS | SRA2 | 11:31 AM | 01:04 PM | 01:11 PM | 01:13 PM | 01:20 PM | 01:24 PM | 01:31 PM | 01:38 PM |
| Mason Co HS | SRA2 | 11:38 AM | 01:11 PM | 01:18 PM | 01:20 PM | 01:27 PM | 01:31 PM | 01:38 PM | 01:45 PM |
| Martha Layne Collins HS | SRA2 | 11:45 AM | 01:18 PM | 01:25 PM | 01:27 PM | 01:34 PM | 01:38 PM | 01:45 PM | 01:52 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 01:52 PM | ||||||||
| Madison Southern HS | SRA | 12:07 PM | 01:40 PM | 01:47 PM | 01:49 PM | 01:56 PM | 02:00 PM | 02:07 PM | 02:14 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Lafayette ES | FG | 12:14 PM | 01:47 PM | 01:54 PM | 01:56 PM | 02:03 PM | 02:07 PM | 02:14 PM | 02:21 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 02:21 PM | ||||||||
| Awards | 02:36 PM | ||||||||
| Break | 03:06 PM | ||||||||
| Lafayette HS JV | SA2 | 01:21 PM | 02:51 PM | 02:59 PM | 03:01 PM | 03:09 PM | 03:13 PM | 03:21 PM | 03:29 PM |
| Spring Valley HS (WV) | SA2 | 01:29 PM | 02:59 PM | 03:07 PM | 03:09 PM | 03:17 PM | 03:21 PM | 03:29 PM | 03:37 PM |
| Tates Creek HS | SA2 | 01:37 PM | 03:07 PM | 03:15 PM | 03:17 PM | 03:25 PM | 03:29 PM | 03:37 PM | 03:45 PM |
| East Jessamine HS | SA2 | 01:45 PM | 03:15 PM | 03:23 PM | 03:25 PM | 03:33 PM | 03:37 PM | 03:45 PM | 03:53 PM |
| Madison Central HS - JV | SA2 | 01:53 PM | 03:23 PM | 03:31 PM | 03:33 PM | 03:41 PM | 03:45 PM | 03:53 PM | 04:01 PM |
| Paul Laurence Dunbar HS - JV | SA2 | 02:01 PM | 03:31 PM | 03:39 PM | 03:41 PM | 03:49 PM | 03:53 PM | 04:01 PM | 04:09 PM |
| Anderson Co HS | SA2 | 02:09 PM | 03:39 PM | 03:47 PM | 03:49 PM | 03:57 PM | 04:01 PM | 04:09 PM | 04:17 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 04:17 PM | ||||||||
| Lafayette HS | SA | 02:32 PM | 04:02 PM | 04:10 PM | 04:12 PM | 04:20 PM | 04:24 PM | 04:32 PM | 04:40 PM |
| Madison Central HS | SA | 02:40 PM | 04:10 PM | 04:18 PM | 04:20 PM | 04:28 PM | 04:32 PM | 04:40 PM | 04:48 PM |
| George Rogers Clark HS - Varsity | SA | 02:48 PM | 04:18 PM | 04:26 PM | 04:28 PM | 04:36 PM | 04:40 PM | 04:48 PM | 04:56 PM |
| Beechwood HS - Varsity | SA | 02:56 PM | 04:26 PM | 04:34 PM | 04:36 PM | 04:44 PM | 04:48 PM | 04:56 PM | 05:04 PM |
| Paul Laurence Dunbar HS | SA | 03:04 PM | 04:34 PM | 04:42 PM | 04:44 PM | 04:52 PM | 04:56 PM | 05:04 PM | 05:12 PM |
| Woodford Co HS | SA | 03:12 PM | 04:42 PM | 04:50 PM | 04:52 PM | 05:00 PM | 05:04 PM | 05:12 PM | 05:20 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:20 PM | ||||||||
| Meridian A | IA | 03:35 PM | 05:05 PM | 05:13 PM | 05:15 PM | 05:23 PM | 05:27 PM | 05:35 PM | 05:43 PM |
| Meridian Independent | IA | 03:43 PM | 05:13 PM | 05:21 PM | 05:23 PM | 05:31 PM | 05:35 PM | 05:43 PM | 05:51 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:51 PM | ||||||||
| Lexis | IW | 03:58 PM | 05:22 PM | 05:32 PM | 05:34 PM | 05:44 PM | 05:48 PM | 05:58 PM | 06:08 PM |
| Tabulation | 06:08 PM | ||||||||
| Awards | 06:23 PM | ||||||||
| End Time | 06:53 PM | ||||||||
****FINAL Schedule**** Directors-please review the contest information packet. Horizontal Timeline