| 2026 ML Collins | Print as PDF |
![]() |
Show Date : 1/31/2026 |
| Welcome | 12:00 PM | ||||||||
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| PSA2 | 10:03 AM | 11:26 AM | 11:31 AM | A | 11:49 AM | 11:54 AM | 12:03 PM | 12:12 PM | |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| West Union HS | PSCO | 10:12 AM | 11:32 AM | 11:37 AM | B | 11:57 AM | 12:02 PM | 12:12 PM | 12:22 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Division Change | 12:22 PM | ||||||||
| Meridian Cadets | E | 10:29 AM | 11:58 AM | 12:05 PM | 12:10 PM | 12:17 PM | 12:22 PM | 12:29 PM | 12:36 PM |
| Floyds Knobs Elementary | E | 10:36 AM | 12:05 PM | 12:12 PM | 12:17 PM | 12:24 PM | 12:29 PM | 12:36 PM | 12:43 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 12:43 PM | ||||||||
| J | 10:46 AM | 12:15 PM | 12:22 PM | 12:27 PM | 12:34 PM | 12:39 PM | 12:46 PM | 12:53 PM | |
| Highland Hills MS | J | 10:53 AM | 12:22 PM | 12:29 PM | 12:34 PM | 12:41 PM | 12:46 PM | 12:53 PM | 01:00 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 01:00 PM | ||||||||
| Blue Round | |||||||||
| Highlands HS JV | SRA2 | 11:03 AM | 12:32 PM | 12:39 PM | 12:44 PM | 12:51 PM | 12:56 PM | 01:03 PM | 01:10 PM |
| SRA2 | 11:10 AM | 12:39 PM | 12:46 PM | 12:51 PM | 12:58 PM | 01:03 PM | 01:10 PM | 01:17 PM | |
| SRA2 | 11:17 AM | 12:46 PM | 12:53 PM | 12:58 PM | 01:05 PM | 01:10 PM | 01:17 PM | 01:24 PM | |
| Pulaski Co HS | SRA2 | 11:24 AM | 12:53 PM | 01:00 PM | 01:05 PM | 01:12 PM | 01:17 PM | 01:24 PM | 01:31 PM |
| SRA2 | 11:31 AM | 01:00 PM | 01:07 PM | 01:12 PM | 01:19 PM | 01:24 PM | 01:31 PM | 01:38 PM | |
| SRA2 | 11:38 AM | 01:07 PM | 01:14 PM | 01:19 PM | 01:26 PM | 01:31 PM | 01:38 PM | 01:45 PM | |
| SRA2 | 11:45 AM | 01:14 PM | 01:21 PM | 01:26 PM | 01:33 PM | 01:38 PM | 01:45 PM | 01:52 PM | |
| Purple Round | |||||||||
| Break | 01:52 PM | ||||||||
| Owensboro Catholic HS | SRA2 | 11:57 AM | 01:26 PM | 01:33 PM | 01:38 PM | 01:45 PM | 01:50 PM | 01:57 PM | 02:04 PM |
| Williamstown HS | SRA2 | 12:04 PM | 01:33 PM | 01:40 PM | 01:45 PM | 01:52 PM | 01:57 PM | 02:04 PM | 02:11 PM |
| Martha Layne Collins HS | SRA2 | 12:11 PM | 01:40 PM | 01:47 PM | 01:52 PM | 01:59 PM | 02:04 PM | 02:11 PM | 02:18 PM |
| SRA2 | 12:18 PM | 01:47 PM | 01:54 PM | 01:59 PM | 02:06 PM | 02:11 PM | 02:18 PM | 02:25 PM | |
| Bullitt East HS | SRA2 | 12:25 PM | 01:54 PM | 02:01 PM | 02:06 PM | 02:13 PM | 02:18 PM | 02:25 PM | 02:32 PM |
| Meade Co HS | SRA2 | 12:32 PM | 02:01 PM | 02:08 PM | 02:13 PM | 02:20 PM | 02:25 PM | 02:32 PM | 02:39 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 02:39 PM | ||||||||
| SRA | 12:54 PM | 02:23 PM | 02:30 PM | 02:35 PM | 02:42 PM | 02:47 PM | 02:54 PM | 03:01 PM | |
| Lloyd Memorial HS - Varsity | SRA | 01:01 PM | 02:30 PM | 02:37 PM | 02:42 PM | 02:49 PM | 02:54 PM | 03:01 PM | 03:08 PM |
| Owen Co HS | SRA | 01:08 PM | 02:37 PM | 02:44 PM | 02:49 PM | 02:56 PM | 03:01 PM | 03:08 PM | 03:15 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 03:15 PM | ||||||||
| Meridian | IRA | 01:18 PM | 02:47 PM | 02:54 PM | 02:59 PM | 03:06 PM | 03:11 PM | 03:18 PM | 03:25 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 03:25 PM | ||||||||
| Awards | 03:40 PM | ||||||||
| Break | 04:10 PM | ||||||||
| Blue Round | |||||||||
| Highlands HS Varsity | SA2 | 02:25 PM | 03:51 PM | 03:59 PM | 04:04 PM | 04:12 PM | 04:17 PM | 04:25 PM | 04:33 PM |
| SA2 | 02:33 PM | 03:59 PM | 04:07 PM | 04:12 PM | 04:20 PM | 04:25 PM | 04:33 PM | 04:41 PM | |
| SA2 | 02:41 PM | 04:07 PM | 04:15 PM | 04:20 PM | 04:28 PM | 04:33 PM | 04:41 PM | 04:49 PM | |
| Ballard HS | SA2 | 02:49 PM | 04:15 PM | 04:23 PM | 04:28 PM | 04:36 PM | 04:41 PM | 04:49 PM | 04:57 PM |
| Floyd Central HS JV | SA2 | 02:57 PM | 04:23 PM | 04:31 PM | 04:36 PM | 04:44 PM | 04:49 PM | 04:57 PM | 05:05 PM |
| SA2 | 03:05 PM | 04:31 PM | 04:39 PM | 04:44 PM | 04:52 PM | 04:57 PM | 05:05 PM | 05:13 PM | |
| North Oldham HS | SA2 | 03:13 PM | 04:39 PM | 04:47 PM | 04:52 PM | 05:00 PM | 05:05 PM | 05:13 PM | 05:21 PM |
| Purple Round | |||||||||
| Break | 05:21 PM | ||||||||
| Madeira HS | SA2 | 03:26 PM | 04:52 PM | 05:00 PM | 05:05 PM | 05:13 PM | 05:18 PM | 05:26 PM | 05:34 PM |
| SA2 | 03:34 PM | 05:00 PM | 05:08 PM | 05:13 PM | 05:21 PM | 05:26 PM | 05:34 PM | 05:42 PM | |
| SA2 | 03:42 PM | 05:08 PM | 05:16 PM | 05:21 PM | 05:29 PM | 05:34 PM | 05:42 PM | 05:50 PM | |
| SA2 | 03:50 PM | 05:16 PM | 05:24 PM | 05:29 PM | 05:37 PM | 05:42 PM | 05:50 PM | 05:58 PM | |
| Larry A. Ryle HS - JV | SA2 | 03:58 PM | 05:24 PM | 05:32 PM | 05:37 PM | 05:45 PM | 05:50 PM | 05:58 PM | 06:06 PM |
| SA2 | 04:06 PM | 05:32 PM | 05:40 PM | 05:45 PM | 05:53 PM | 05:58 PM | 06:06 PM | 06:14 PM | |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 06:14 PM | ||||||||
| George Rogers Clark HS - Varsity | SA | 04:29 PM | 05:55 PM | 06:03 PM | 06:08 PM | 06:16 PM | 06:21 PM | 06:29 PM | 06:37 PM |
| SA | 04:37 PM | 06:03 PM | 06:11 PM | 06:16 PM | 06:24 PM | 06:29 PM | 06:37 PM | 06:45 PM | |
| SA | 04:45 PM | 06:11 PM | 06:19 PM | 06:24 PM | 06:32 PM | 06:37 PM | 06:45 PM | 06:53 PM | |
| Floyd Central HS | SA | 04:53 PM | 06:19 PM | 06:27 PM | 06:32 PM | 06:40 PM | 06:45 PM | 06:53 PM | 07:01 PM |
| SA | 05:01 PM | 06:27 PM | 06:35 PM | 06:40 PM | 06:48 PM | 06:53 PM | 07:01 PM | 07:09 PM | |
| SA | 05:09 PM | 06:35 PM | 06:43 PM | 06:48 PM | 06:56 PM | 07:01 PM | 07:09 PM | 07:17 PM | |
| SA | 05:17 PM | 06:43 PM | 06:51 PM | 06:56 PM | 07:04 PM | 07:09 PM | 07:17 PM | 07:25 PM | |
| Woodford Co HS | SA | 05:25 PM | 06:51 PM | 06:59 PM | 07:04 PM | 07:12 PM | 07:17 PM | 07:25 PM | 07:33 PM |
| Larry A. Ryle HS | SA | 05:33 PM | 06:59 PM | 07:07 PM | 07:12 PM | 07:20 PM | 07:25 PM | 07:33 PM | 07:41 PM |
| SA | 05:41 PM | 07:07 PM | 07:15 PM | 07:20 PM | 07:28 PM | 07:33 PM | 07:41 PM | 07:49 PM | |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 07:49 PM | ||||||||
| Morehead State University | IA | 06:04 PM | 07:30 PM | 07:38 PM | 07:43 PM | 07:51 PM | 07:56 PM | 08:04 PM | 08:12 PM |
| Lyra Winterguard | IA | 06:12 PM | 07:38 PM | 07:46 PM | 07:51 PM | 07:59 PM | 08:04 PM | 08:12 PM | 08:20 PM |
| Meridian Independent | IA | 06:20 PM | 07:46 PM | 07:54 PM | 07:59 PM | 08:07 PM | 08:12 PM | 08:20 PM | 08:28 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 08:28 PM | ||||||||
| Lexis | IW | 06:35 PM | 07:55 PM | 08:05 PM | 08:10 PM | 08:20 PM | 08:25 PM | 08:35 PM | 08:45 PM |
| Tabulation | 08:45 PM | ||||||||
| Awards | 09:00 PM | ||||||||
| End Time | 09:45 PM | ||||||||
***FINAL SCHEDULE*** Timeline Vertical. Please review the Contest Information Packet. All communications on Show Day will be first through Competition Suite Texting to Directors then through email/social media.