| 2026 Lakota West Freshman Building | Print as PDF |
![]() |
Show Date : 1/24/2026 |
| Welcome | 12:00 PM | ||||||||
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Forest Hills | J | 10:03 AM | 11:38 AM | 11:45 AM | 11:47 AM | 11:54 AM | 11:56 AM | 12:03 PM | 12:10 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| SRA2 | 10:10 AM | 11:45 AM | 11:52 AM | 11:54 AM | 12:01 PM | 12:03 PM | 12:10 PM | 12:17 PM | |
| Lloyd Memorial HS JV | SRA2 | 10:17 AM | 11:52 AM | 11:59 AM | 12:01 PM | 12:08 PM | 12:10 PM | 12:17 PM | 12:24 PM |
| Lakota West HS - JV | SRA2 | 10:24 AM | 11:59 AM | 12:06 PM | 12:08 PM | 12:15 PM | 12:17 PM | 12:24 PM | 12:31 PM |
| SRA2 | 10:31 AM | 12:06 PM | 12:13 PM | 12:15 PM | 12:22 PM | 12:24 PM | 12:31 PM | 12:38 PM | |
| Highlands HS JV | SRA2 | 10:38 AM | 12:13 PM | 12:20 PM | 12:22 PM | 12:29 PM | 12:31 PM | 12:38 PM | 12:45 PM |
| Mason Co HS | SRA2 | 10:45 AM | 12:20 PM | 12:27 PM | 12:29 PM | 12:36 PM | 12:38 PM | 12:45 PM | 12:52 PM |
| Wyoming HS | SRA2 | 10:52 AM | 12:27 PM | 12:34 PM | 12:36 PM | 12:43 PM | 12:45 PM | 12:52 PM | 12:59 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 12:59 PM | ||||||||
| Taylor HS | SRA | 11:04 AM | 12:39 PM | 12:46 PM | 12:48 PM | 12:55 PM | 12:57 PM | 01:04 PM | 01:11 PM |
| SRA | 11:11 AM | 12:46 PM | 12:53 PM | 12:55 PM | 01:02 PM | 01:04 PM | 01:11 PM | 01:18 PM | |
| Conner HS | SRA | 11:18 AM | 12:53 PM | 01:00 PM | 01:02 PM | 01:09 PM | 01:11 PM | 01:18 PM | 01:25 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 01:25 PM | ||||||||
| Break | 01:40 PM | ||||||||
| SA2 | 12:25 PM | 01:57 PM | 02:05 PM | 02:07 PM | 02:15 PM | 02:17 PM | 02:25 PM | 02:33 PM | |
| Deer Park HS | SA2 | 12:33 PM | 02:05 PM | 02:13 PM | 02:15 PM | 02:23 PM | 02:25 PM | 02:33 PM | 02:41 PM |
| Forest Hills | SA2 | 12:41 PM | 02:13 PM | 02:21 PM | 02:23 PM | 02:31 PM | 02:33 PM | 02:41 PM | 02:49 PM |
| Highlands HS Varsity | SA2 | 12:49 PM | 02:21 PM | 02:29 PM | 02:31 PM | 02:39 PM | 02:41 PM | 02:49 PM | 02:57 PM |
| Madeira HS | SA2 | 12:57 PM | 02:29 PM | 02:37 PM | 02:39 PM | 02:47 PM | 02:49 PM | 02:57 PM | 03:05 PM |
| Lakota West HS Varsity | SA2 | 01:05 PM | 02:37 PM | 02:45 PM | 02:47 PM | 02:55 PM | 02:57 PM | 03:05 PM | 03:13 PM |
| Sycamore HS | SA2 | 01:13 PM | 02:45 PM | 02:53 PM | 02:55 PM | 03:03 PM | 03:05 PM | 03:13 PM | 03:21 PM |
| Campbell Co HS - JV | SA2 | 01:21 PM | 02:53 PM | 03:01 PM | 03:03 PM | 03:11 PM | 03:13 PM | 03:21 PM | 03:29 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 03:29 PM | ||||||||
| Campbell Co HS - Varsity | SA | 01:34 PM | 03:06 PM | 03:14 PM | 03:16 PM | 03:24 PM | 03:26 PM | 03:34 PM | 03:42 PM |
| SA | 01:42 PM | 03:14 PM | 03:22 PM | 03:24 PM | 03:32 PM | 03:34 PM | 03:42 PM | 03:50 PM | |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| IA | 01:50 PM | 03:22 PM | 03:30 PM | 03:32 PM | 03:40 PM | 03:42 PM | 03:50 PM | 03:58 PM | |
| Forest Hills | IA | 01:58 PM | 03:30 PM | 03:38 PM | 03:40 PM | 03:48 PM | 03:50 PM | 03:58 PM | 04:06 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 04:06 PM | ||||||||
| Homage Independent | IO | 02:11 PM | 03:40 PM | 03:49 PM | 03:51 PM | 04:00 PM | 04:02 PM | 04:11 PM | 04:20 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Division Change | 04:20 PM | ||||||||
| PSCA | 02:30 PM | 03:59 PM | 04:01 PM | A | 04:19 PM | 04:21 PM | 04:30 PM | 04:39 PM | |
| Taylor HS | PSCA | 02:39 PM | 04:08 PM | 04:10 PM | B | 04:28 PM | 04:30 PM | 04:39 PM | 04:48 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 04:48 PM | ||||||||
| West Union HS | PSCO | 02:53 PM | 04:19 PM | 04:21 PM | A | 04:41 PM | 04:43 PM | 04:53 PM | 05:03 PM |
| Tabulation | 05:03 PM | ||||||||
| Awards | 05:18 PM | ||||||||
| End Time | 06:03 PM | ||||||||
***FINAL SCHEDULE*** Directors note the ready line has moved to inside "locker room". Entrance next to locker room at old ready line in hallway. Timeline remains horizontal. All weather related communications will be first through Competition Suite Texting then through email.