2026 Championships Print as PDF
 

Show Date : 3/28/2026
Updated : 3/25/2026 at 11:53 PM

Welcome 08:00 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Washington Co JuniorsE07:03 AM07:32 AM 07:39 AM 07:44 AM07:51 AM07:56 AM 08:03 AM 08:10 AM
Meridian CadetsE07:10 AM07:39 AM 07:46 AM 07:51 AM07:58 AM08:03 AM 08:10 AM 08:17 AM
Floyds Knobs Elementary E07:17 AM07:46 AM 07:53 AM 07:58 AM08:05 AM08:10 AM 08:17 AM 08:24 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Scottsburg MSJ07:24 AM07:53 AM 08:00 AM 08:05 AM08:12 AM08:17 AM 08:24 AM 08:31 AM
Forest Hills JrJ07:31 AM08:00 AM 08:07 AM 08:12 AM08:19 AM08:24 AM 08:31 AM 08:38 AM
Lloyd Memorial HS JV J07:38 AM08:07 AM 08:14 AM 08:19 AM08:26 AM08:31 AM 08:38 AM 08:45 AM
Highland Hills MSJ07:45 AM08:14 AM 08:21 AM 08:26 AM08:33 AM08:38 AM 08:45 AM 08:52 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Portland HS - ExhibitionSRA207:52 AM08:21 AM 08:28 AM 08:33 AM08:40 AM08:45 AM 08:52 AM 08:59 AM
Owen Co HSSRA207:59 AM08:28 AM 08:35 AM 08:40 AM08:47 AM08:52 AM 08:59 AM 09:06 AM
Louisville Male HSSRA208:06 AM08:35 AM 08:42 AM 08:47 AM08:54 AM08:59 AM 09:06 AM 09:13 AM
New Albany HSSRA208:13 AM08:42 AM 08:49 AM 08:54 AM09:01 AM09:06 AM 09:13 AM 09:20 AM
Williamstown HSSRA208:20 AM08:49 AM 08:56 AM 09:01 AM09:08 AM09:13 AM 09:20 AM 09:27 AM
Mason Co HSSRA208:27 AM08:56 AM 09:03 AM 09:08 AM09:15 AM09:20 AM 09:27 AM 09:34 AM
Madison Consolidated HSSRA208:34 AM09:03 AM 09:10 AM 09:15 AM09:22 AM09:27 AM 09:34 AM 09:41 AM
Garrard Co HSSRA208:41 AM09:10 AM 09:17 AM 09:22 AM09:29 AM09:34 AM 09:41 AM 09:48 AM
Cumberland Co HSSRA208:48 AM09:17 AM 09:24 AM 09:29 AM09:36 AM09:41 AM 09:48 AM 09:55 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 09:55 AM 
Eastern HS (IN)SRA09:05 AM09:34 AM 09:41 AM 09:46 AM09:53 AM09:58 AM 10:05 AM 10:12 AM
George Rogers Clark HS - JVSRA09:12 AM09:41 AM 09:48 AM 09:53 AM10:00 AM10:05 AM 10:12 AM 10:19 AM
Conner HS SRA09:19 AM09:48 AM 09:55 AM 10:00 AM10:07 AM10:12 AM 10:19 AM 10:26 AM
Pulaski Co HSSRA09:26 AM09:55 AM 10:02 AM 10:07 AM10:14 AM10:19 AM 10:26 AM 10:33 AM
Corydon Central HSSRA09:33 AM10:02 AM 10:09 AM 10:14 AM10:21 AM10:26 AM 10:33 AM 10:40 AM
Scottsburg HS SRA09:40 AM10:09 AM 10:16 AM 10:21 AM10:28 AM10:33 AM 10:40 AM 10:47 AM
Silver Creek HSSRA09:47 AM10:16 AM 10:23 AM 10:28 AM10:35 AM10:40 AM 10:47 AM 10:54 AM
Highlands HS JVSRA09:54 AM10:23 AM 10:30 AM 10:35 AM10:42 AM10:47 AM 10:54 AM 11:01 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Northern Kentucky UniversityIRA10:01 AM10:30 AM 10:37 AM 10:42 AM10:49 AM10:54 AM 11:01 AM 11:08 AM
Wildcat Indoor Color GuardIRA10:08 AM10:37 AM 10:44 AM 10:49 AM10:56 AM11:01 AM 11:08 AM 11:15 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 11:15 AM 
Awards 11:30 AM 
   Purple Round  
Floyd Central HS JVSA211:20 AM11:46 AM11:54 AM11:59 AM12:07 PM12:12 PM 12:20 PM12:28 PM
Madeira HSSA211:28 AM11:54 AM12:02 PM12:07 PM12:15 PM12:20 PM 12:28 PM12:36 PM
Sycamore HSSA211:36 AM12:02 PM12:10 PM12:15 PM12:23 PM12:28 PM 12:36 PM12:44 PM
Anderson Co HSSA211:44 AM12:10 PM12:18 PM12:23 PM12:31 PM12:36 PM 12:44 PM12:52 PM
Eastern HS (KY)SA211:52 AM12:18 PM12:26 PM12:31 PM12:39 PM12:44 PM 12:52 PM01:00 PM
Deer Park HSSA212:00 PM12:26 PM12:34 PM12:39 PM12:47 PM12:52 PM 01:00 PM01:08 PM
duPont Manual HS - VarsitySA212:08 PM12:34 PM12:42 PM12:47 PM12:55 PM01:00 PM 01:08 PM01:16 PM
Mercer Co HSSA212:16 PM12:42 PM12:50 PM12:55 PM01:03 PM01:08 PM 01:16 PM01:24 PM
Dixie Heights HSSA212:24 PM12:50 PM12:58 PM01:03 PM01:11 PM01:16 PM 01:24 PM01:32 PM
Tates Creek HSSA212:32 PM12:58 PM01:06 PM01:11 PM01:19 PM01:24 PM 01:32 PM01:40 PM
Forest HillsSA212:40 PM01:06 PM01:14 PM01:19 PM01:27 PM01:32 PM 01:40 PM01:48 PM
Ballard HSSA212:48 PM01:14 PM01:22 PM01:27 PM01:35 PM01:40 PM 01:48 PM01:56 PM
Larry A. Ryle HS - JVSA212:56 PM01:22 PM01:30 PM01:35 PM01:43 PM01:48 PM 01:56 PM02:04 PM
Break 02:04 PM  
   Blue Round  
North Oldham HSSA201:09 PM01:35 PM01:43 PM01:48 PM01:56 PM02:01 PM 02:09 PM02:17 PM
Campbell Co HS - JVSA201:17 PM01:43 PM01:51 PM01:56 PM02:04 PM02:09 PM 02:17 PM02:25 PM
Lafayette HS JVSA201:25 PM01:51 PM01:59 PM02:04 PM02:12 PM02:17 PM 02:25 PM02:33 PM
East Jessamine HSSA201:33 PM01:59 PM02:07 PM02:12 PM02:20 PM02:25 PM 02:33 PM02:41 PM
John Hardin HSSA201:41 PM02:07 PM02:15 PM02:20 PM02:28 PM02:33 PM 02:41 PM02:49 PM
Washington Co HSSA201:49 PM02:15 PM02:23 PM02:28 PM02:36 PM02:41 PM 02:49 PM02:57 PM
North Harrison HSSA201:57 PM02:23 PM02:31 PM02:36 PM02:44 PM02:49 PM 02:57 PM03:05 PM
Madison Southern HSSA202:05 PM02:31 PM02:39 PM02:44 PM02:52 PM02:57 PM 03:05 PM03:13 PM
Daviess Co HS - VarsitySA202:13 PM02:39 PM02:47 PM02:52 PM03:00 PM03:05 PM 03:13 PM03:21 PM
Lakota West HS VarsitySA202:21 PM02:47 PM02:55 PM03:00 PM03:08 PM03:13 PM 03:21 PM03:29 PM
Paul Laurence Dunbar HS - JVSA202:29 PM02:55 PM03:03 PM03:08 PM03:16 PM03:21 PM 03:29 PM03:37 PM
Madison Central HS - JVSA202:37 PM03:03 PM03:11 PM03:16 PM03:24 PM03:29 PM 03:37 PM03:45 PM
Perry Meridian HSSA202:45 PM03:11 PM03:19 PM03:24 PM03:32 PM03:37 PM 03:45 PM03:53 PM
North Hardin HSSA202:53 PM03:19 PM03:27 PM03:32 PM03:40 PM03:45 PM 03:53 PM04:01 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Break 04:01 PM 
Stuart MS The Spartan DrumlinePSRA03:09 PM03:35 PM03:40 PMA03:56 PM04:01 PM04:09 PM 04:17 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 04:17 PM 
Corydon Central HSPSA203:20 PM03:43 PM03:48 PMB04:06 PM04:11 PM04:20 PM 04:29 PM
Scottsburg HSPSA203:29 PM03:52 PM03:57 PMA04:15 PM04:20 PM04:29 PM 04:38 PM
Elizabethtown HS PSA203:38 PM04:01 PM04:06 PMB04:24 PM04:29 PM04:38 PM 04:47 PM
Henryville HSPSA203:47 PM04:10 PM04:15 PMA04:33 PM04:38 PM04:47 PM 04:56 PM
Lebanon HSPSA203:56 PM04:19 PM04:24 PMB04:42 PM04:47 PM04:56 PM 05:05 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Dixie Heights HSPSA04:05 PM04:28 PM04:33 PMA04:51 PM04:56 PM05:05 PM 05:14 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Madison Consolidated HS PSCA04:14 PM04:37 PM04:42 PMB05:00 PM05:05 PM05:14 PM 05:23 PM
Owensboro Catholic HSPSCA04:23 PM04:46 PM04:51 PMA05:09 PM05:14 PM05:23 PM 05:32 PM
John Hardin HSPSCA04:32 PM04:55 PM05:00 PMB05:18 PM05:23 PM05:32 PM 05:41 PM
Madison Southern HSPSCA04:41 PM05:04 PM05:09 PMA05:27 PM05:32 PM05:41 PM 05:50 PM
Eastern HS (KY) PSCA04:50 PM05:13 PM05:18 PMB05:36 PM05:41 PM05:50 PM 05:59 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 05:59 PM 
   Blue Round  
Russell HSSA05:04 PM05:30 PM05:38 PM05:43 PM05:51 PM05:56 PM 06:04 PM06:12 PM
Paul Laurence Dunbar HSSA05:12 PM05:38 PM05:46 PM05:51 PM05:59 PM06:04 PM 06:12 PM06:20 PM
Highlands HS Varsity SA05:20 PM05:46 PM05:54 PM05:59 PM06:07 PM06:12 PM 06:20 PM06:28 PM
Floyd Central HSSA05:28 PM05:54 PM06:02 PM06:07 PM06:15 PM06:20 PM 06:28 PM06:36 PM
Larry A. Ryle HSSA05:36 PM06:02 PM06:10 PM06:15 PM06:23 PM06:28 PM 06:36 PM06:44 PM
Elizabethtown HSSA05:44 PM06:10 PM06:18 PM06:23 PM06:31 PM06:36 PM 06:44 PM06:52 PM
   purple Round  
Woodford Co HSSA05:52 PM06:18 PM06:26 PM06:31 PM06:39 PM06:44 PM 06:52 PM07:00 PM
Central Hardin HSSA06:00 PM06:26 PM06:34 PM06:39 PM06:47 PM06:52 PM 07:00 PM07:08 PM
George Rogers Clark HS - VarsitySA06:08 PM06:34 PM06:42 PM06:47 PM06:55 PM07:00 PM 07:08 PM07:16 PM
Lafayette HS SA06:16 PM06:42 PM06:50 PM06:55 PM07:03 PM07:08 PM 07:16 PM07:24 PM
Madison Central HSSA06:24 PM06:50 PM06:58 PM07:03 PM07:11 PM07:16 PM 07:24 PM07:32 PM
Campbell Co HS - VarsitySA06:32 PM06:58 PM07:06 PM07:11 PM07:19 PM07:24 PM 07:32 PM07:40 PM
South Oldham HSSA06:40 PM07:06 PM07:14 PM07:19 PM07:27 PM07:32 PM 07:40 PM07:48 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Morehead State University IA06:48 PM07:14 PM 07:22 PM 07:27 PM07:35 PM07:40 PM 07:48 PM 07:56 PM
Elevate AIA06:56 PM07:22 PM 07:30 PM 07:35 PM07:43 PM07:48 PM 07:56 PM 08:04 PM
Lyra WinterguardIA07:04 PM07:30 PM 07:38 PM 07:43 PM07:51 PM07:56 PM 08:04 PM 08:12 PM
Meridian AIA07:12 PM07:38 PM 07:46 PM 07:51 PM07:59 PM08:04 PM 08:12 PM 08:20 PM
Meridian IndependentIA07:20 PM07:46 PM 07:54 PM 07:59 PM08:07 PM08:12 PM 08:20 PM 08:28 PM
Forest Hills IA07:28 PM07:54 PM 08:02 PM 08:07 PM08:15 PM08:20 PM 08:28 PM 08:36 PM
Onyx AIA07:36 PM08:02 PM 08:10 PM 08:15 PM08:23 PM08:28 PM 08:36 PM 08:44 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Break 08:44 PM 
West Union HSPSCO07:49 PM08:09 PM08:14 PMA08:34 PM08:39 PM08:49 PM 08:59 PM
Louisville Male HSPSCO07:59 PM08:19 PM08:24 PMB08:44 PM08:49 PM08:59 PM 09:09 PM
Larry A Ryle HSPSCO08:09 PM08:29 PM08:34 PMA08:54 PM08:59 PM09:09 PM 09:19 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Scott HSWSA08:19 PM08:42 PM08:47 PMB09:05 PM09:10 PM09:19 PM 09:28 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Forest Hills WIA08:28 PM08:51 PM08:56 PMA09:14 PM09:19 PM09:28 PM 09:37 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Break 09:37 PM 
Warren Central WindsWSO08:40 PM09:00 PM09:05 PMB09:25 PM09:30 PM09:40 PM 09:50 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:50 PM 
ElevateWIO08:53 PM09:13 PM09:18 PMA09:38 PM09:43 PM09:53 PM 10:03 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 10:03 PM 
Homage IndependentIO09:15 PM09:38 PM 09:47 PM 09:52 PM10:01 PM10:06 PM 10:15 PM 10:24 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 10:24 PM 
Warren Central HSSW09:27 PM09:47 PM 09:57 PM 10:02 PM10:12 PM10:17 PM 10:27 PM 10:37 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Onyx EG09:37 PM09:57 PM 10:07 PM 10:12 PM10:22 PM10:27 PM 10:37 PM 10:47 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
ElevateIW09:47 PM10:07 PM 10:17 PM 10:22 PM10:32 PM10:37 PM 10:47 PM 10:57 PM
LexisIW09:57 PM10:17 PM 10:27 PM 10:32 PM10:42 PM10:47 PM 10:57 PM 11:07 PM
Tabulation 11:07 PM 
Awards 11:22 PM 
End Time 12:22 AM

***FINAL SCHEDULE*** Units are not allowed in Truist Arena before 7AM. Check in is 60 minutes before performance time. VERTICAL Timeline Please review Contest Information Packet as it has important information regarding Truist and Event. Truist is a CASHLESS venue. No outside food may be brought in. CLEAR Bag Policy for spectators in place. Spectator tickets are $25 and TMA is accepting cash and cards. Spectator parking is in garage. It is $5 and cash only.