| 2026 Campbell Co | Print as PDF |
![]() |
Show Date : 2/21/2026 |
| Welcome | 12:00 PM | ||||||||
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Lloyd Memorial HS JV | J | 10:03 AM | 11:38 AM | 11:45 AM | 11:46 AM | 11:53 AM | 11:56 AM | 12:03 PM | 12:10 PM |
| Deer Park Juniors | J | 10:10 AM | 11:45 AM | 11:52 AM | 11:53 AM | 12:00 PM | 12:03 PM | 12:10 PM | 12:17 PM |
| Wyoming MS | J | 10:17 AM | 11:52 AM | 11:59 AM | 12:00 PM | 12:07 PM | 12:10 PM | 12:17 PM | 12:24 PM |
| Forest Hills | J | 10:24 AM | 11:59 AM | 12:06 PM | 12:07 PM | 12:14 PM | 12:17 PM | 12:24 PM | 12:31 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| SRA2 | 10:31 AM | 12:06 PM | 12:13 PM | 12:14 PM | 12:21 PM | 12:24 PM | 12:31 PM | 12:38 PM | |
| South Dearborn HS | SRA2 | 10:38 AM | 12:13 PM | 12:20 PM | 12:21 PM | 12:28 PM | 12:31 PM | 12:38 PM | 12:45 PM |
| Lynchburg Clay HS | SRA2 | 10:45 AM | 12:20 PM | 12:27 PM | 12:28 PM | 12:35 PM | 12:38 PM | 12:45 PM | 12:52 PM |
| Norwood HS | SRA2 | 10:52 AM | 12:27 PM | 12:34 PM | 12:35 PM | 12:42 PM | 12:45 PM | 12:52 PM | 12:59 PM |
| Lakota West HS - JV | SRA2 | 10:59 AM | 12:34 PM | 12:41 PM | 12:42 PM | 12:49 PM | 12:52 PM | 12:59 PM | 01:06 PM |
| Break | 01:06 PM | ||||||||
| Gallatin Co HS | SRA2 | 11:09 AM | 12:44 PM | 12:51 PM | 12:52 PM | 12:59 PM | 01:02 PM | 01:09 PM | 01:16 PM |
| Loveland HS | SRA2 | 11:16 AM | 12:51 PM | 12:58 PM | 12:59 PM | 01:06 PM | 01:09 PM | 01:16 PM | 01:23 PM |
| Owen Co HS | SRA2 | 11:23 AM | 12:58 PM | 01:05 PM | 01:06 PM | 01:13 PM | 01:16 PM | 01:23 PM | 01:30 PM |
| Mason Co HS | SRA2 | 11:30 AM | 01:05 PM | 01:12 PM | 01:13 PM | 01:20 PM | 01:23 PM | 01:30 PM | 01:37 PM |
| Wyoming HS | SRA2 | 11:37 AM | 01:12 PM | 01:19 PM | 01:20 PM | 01:27 PM | 01:30 PM | 01:37 PM | 01:44 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 01:44 PM | ||||||||
| Lloyd Memorial HS - Varsity | SRA | 11:59 AM | 01:34 PM | 01:41 PM | 01:42 PM | 01:49 PM | 01:52 PM | 01:59 PM | 02:06 PM |
| Taylor HS | SRA | 12:06 PM | 01:41 PM | 01:48 PM | 01:49 PM | 01:56 PM | 01:59 PM | 02:06 PM | 02:13 PM |
| Highlands HS JV | SRA | 12:13 PM | 01:48 PM | 01:55 PM | 01:56 PM | 02:03 PM | 02:06 PM | 02:13 PM | 02:20 PM |
| Conner HS | SRA | 12:20 PM | 01:55 PM | 02:02 PM | 02:03 PM | 02:10 PM | 02:13 PM | 02:20 PM | 02:27 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Northern Kentucky University | IRA | 12:27 PM | 02:02 PM | 02:09 PM | 02:10 PM | 02:17 PM | 02:20 PM | 02:27 PM | 02:34 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 02:34 PM | ||||||||
| Awards | 02:49 PM | ||||||||
| Break | 03:19 PM | ||||||||
| Forest Hills | SA2 | 01:34 PM | 03:06 PM | 03:14 PM | 03:15 PM | 03:23 PM | 03:26 PM | 03:34 PM | 03:42 PM |
| Deer Park HS | SA2 | 01:42 PM | 03:14 PM | 03:22 PM | 03:23 PM | 03:31 PM | 03:34 PM | 03:42 PM | 03:50 PM |
| Madeira HS | SA2 | 01:50 PM | 03:22 PM | 03:30 PM | 03:31 PM | 03:39 PM | 03:42 PM | 03:50 PM | 03:58 PM |
| Dixie Heights HS | SA2 | 01:58 PM | 03:30 PM | 03:38 PM | 03:39 PM | 03:47 PM | 03:50 PM | 03:58 PM | 04:06 PM |
| Highlands HS Varsity | SA2 | 02:06 PM | 03:38 PM | 03:46 PM | 03:47 PM | 03:55 PM | 03:58 PM | 04:06 PM | 04:14 PM |
| Sycamore HS | SA2 | 02:14 PM | 03:46 PM | 03:54 PM | 03:55 PM | 04:03 PM | 04:06 PM | 04:14 PM | 04:22 PM |
| Campbell Co HS - JV | SA2 | 02:22 PM | 03:54 PM | 04:02 PM | 04:03 PM | 04:11 PM | 04:14 PM | 04:22 PM | 04:30 PM |
| Lakota West HS Varsity | SA2 | 02:30 PM | 04:02 PM | 04:10 PM | 04:11 PM | 04:19 PM | 04:22 PM | 04:30 PM | 04:38 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 04:38 PM | ||||||||
| SA | 02:48 PM | 04:20 PM | 04:28 PM | 04:29 PM | 04:37 PM | 04:40 PM | 04:48 PM | 04:56 PM | |
| Campbell Co HS - Varsity | SA | 02:56 PM | 04:28 PM | 04:36 PM | 04:37 PM | 04:45 PM | 04:48 PM | 04:56 PM | 05:04 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:04 PM | ||||||||
| Morehead State University | IA | 03:09 PM | 04:41 PM | 04:49 PM | 04:50 PM | 04:58 PM | 05:01 PM | 05:09 PM | 05:17 PM |
| Forest Hills | IA | 03:17 PM | 04:49 PM | 04:57 PM | 04:58 PM | 05:06 PM | 05:09 PM | 05:17 PM | 05:25 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Division Change | 05:25 PM | ||||||||
| Taylor HS | PSCA | 03:40 PM | 05:09 PM | 05:10 PM | A | 05:28 PM | 05:31 PM | 05:40 PM | 05:49 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 05:49 PM | ||||||||
| Larry A Ryle HS | PSCO | 03:54 PM | 05:20 PM | 05:21 PM | B | 05:41 PM | 05:44 PM | 05:54 PM | 06:04 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 06:04 PM | ||||||||
| Dixie Heights HS | PSA | 04:09 PM | 05:38 PM | 05:39 PM | A | 05:57 PM | 06:00 PM | 06:09 PM | 06:18 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 06:18 PM | ||||||||
| Scott HS | WSA | 04:21 PM | 05:50 PM | 05:51 PM | B | 06:09 PM | 06:12 PM | 06:21 PM | 06:30 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Forest Hills | WIA | 04:30 PM | 05:59 PM | 06:00 PM | A | 06:18 PM | 06:21 PM | 06:30 PM | 06:39 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 06:39 PM | ||||||||
| Beechwood HS | PE | 04:42 PM | 06:17 PM | 06:18 PM | B | 06:32 PM | 06:35 PM | 06:42 PM | 06:49 PM |
| Tabulation | 06:49 PM | ||||||||
| Awards | 07:04 PM | ||||||||
| End Time | 07:34 PM | ||||||||
****FINAL Schedule**** Vertical Timeline Directors please review the information packet.