| 2025 Tates Creek | Print as PDF |
![]() |
Show Date : 3/15/2025 |
| Welcome | 12:00 PM | ||||||||
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kenton HS | WSA | 10:03 AM | 11:30 AM | 11:33 AM | A | 11:51 AM | 11:54 AM | 12:03 PM | 12:12 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Corydon Central HS | PSA2 | 10:12 AM | 11:39 AM | 11:42 AM | B | 12:00 PM | 12:03 PM | 12:12 PM | 12:21 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Eastern HS (KY) | PSCA | 10:21 AM | 11:48 AM | 11:51 AM | A | 12:09 PM | 12:12 PM | 12:21 PM | 12:30 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:30 PM | ||||||||
| West Union HS | PSCO | 10:33 AM | 11:57 AM | 12:00 PM | B | 12:20 PM | 12:23 PM | 12:33 PM | 12:43 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Division Change | 12:43 PM | ||||||||
| West Irvine ES | J | 10:58 AM | 12:31 PM | 12:38 PM | 12:41 PM | 12:48 PM | 12:51 PM | 12:58 PM | 01:05 PM |
| George Rogers Clark Cadet | J | 11:05 AM | 12:38 PM | 12:45 PM | 12:48 PM | 12:55 PM | 12:58 PM | 01:05 PM | 01:12 PM |
| Deer Park Juniors | J | 11:12 AM | 12:45 PM | 12:52 PM | 12:55 PM | 01:02 PM | 01:05 PM | 01:12 PM | 01:19 PM |
| Adair Co JV | J | 11:19 AM | 12:52 PM | 12:59 PM | 01:02 PM | 01:09 PM | 01:12 PM | 01:19 PM | 01:26 PM |
| Tates Creek MS | J | 11:26 AM | 12:59 PM | 01:06 PM | 01:09 PM | 01:16 PM | 01:19 PM | 01:26 PM | 01:33 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 01:33 PM | ||||||||
| Bullitt East HS | SRA2 | 11:48 AM | 01:21 PM | 01:28 PM | 01:31 PM | 01:38 PM | 01:41 PM | 01:48 PM | 01:55 PM |
| Mason Co HS | SRA2 | 11:55 AM | 01:28 PM | 01:35 PM | 01:38 PM | 01:45 PM | 01:48 PM | 01:55 PM | 02:02 PM |
| Simon Kenton HS | SRA2 | 12:02 PM | 01:35 PM | 01:42 PM | 01:45 PM | 01:52 PM | 01:55 PM | 02:02 PM | 02:09 PM |
| Woodford Co Juniors | SRA2 | 12:09 PM | 01:42 PM | 01:49 PM | 01:52 PM | 01:59 PM | 02:02 PM | 02:09 PM | 02:16 PM |
| George Rogers Clark HS - JV | SRA2 | 12:16 PM | 01:49 PM | 01:56 PM | 01:59 PM | 02:06 PM | 02:09 PM | 02:16 PM | 02:23 PM |
| Break | 02:23 PM | ||||||||
| Jeffersonville HS | SRA2 | 12:28 PM | 02:01 PM | 02:08 PM | 02:11 PM | 02:18 PM | 02:21 PM | 02:28 PM | 02:35 PM |
| Blanchester HS | SRA2 | 12:35 PM | 02:08 PM | 02:15 PM | 02:18 PM | 02:25 PM | 02:28 PM | 02:35 PM | 02:42 PM |
| Nicholas Co HS | SRA2 | 12:42 PM | 02:15 PM | 02:22 PM | 02:25 PM | 02:32 PM | 02:35 PM | 02:42 PM | 02:49 PM |
| Gallatin Co HS | SRA2 | 12:49 PM | 02:22 PM | 02:29 PM | 02:32 PM | 02:39 PM | 02:42 PM | 02:49 PM | 02:56 PM |
| Wyoming HS | SRA2 | 12:56 PM | 02:29 PM | 02:36 PM | 02:39 PM | 02:46 PM | 02:49 PM | 02:56 PM | 03:03 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 03:03 PM | ||||||||
| Corydon Central HS | SRA | 01:18 PM | 02:51 PM | 02:58 PM | 03:01 PM | 03:08 PM | 03:11 PM | 03:18 PM | 03:25 PM |
| Wayne Co HS | SRA | 01:25 PM | 02:58 PM | 03:05 PM | 03:08 PM | 03:15 PM | 03:18 PM | 03:25 PM | 03:32 PM |
| East Jessamine HS | SRA | 01:32 PM | 03:05 PM | 03:12 PM | 03:15 PM | 03:22 PM | 03:25 PM | 03:32 PM | 03:39 PM |
| Mercer Co HS | SRA | 01:39 PM | 03:12 PM | 03:19 PM | 03:22 PM | 03:29 PM | 03:32 PM | 03:39 PM | 03:46 PM |
| Paul Laurence Dunbar HS - JV | SRA | 01:46 PM | 03:19 PM | 03:26 PM | 03:29 PM | 03:36 PM | 03:39 PM | 03:46 PM | 03:53 PM |
| Adair Co HS | SRA | 01:53 PM | 03:26 PM | 03:33 PM | 03:36 PM | 03:43 PM | 03:46 PM | 03:53 PM | 04:00 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Veterans Park ES | WE | 02:00 PM | 03:33 PM | 03:36 PM | A | 03:50 PM | 03:53 PM | 04:00 PM | 04:09 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 04:09 PM | ||||||||
| Awards | 04:24 PM | ||||||||
| Break | 04:54 PM | ||||||||
| Madeira HS | SA2 | 03:09 PM | 04:39 PM | 04:47 PM | 04:50 PM | 04:58 PM | 05:01 PM | 05:09 PM | 05:17 PM |
| Spring Valley HS (WV) | SA2 | 03:17 PM | 04:47 PM | 04:55 PM | 04:58 PM | 05:06 PM | 05:09 PM | 05:17 PM | 05:25 PM |
| North Oldham HS | SA2 | 03:25 PM | 04:55 PM | 05:03 PM | 05:06 PM | 05:14 PM | 05:17 PM | 05:25 PM | 05:33 PM |
| Russell HS | SA2 | 03:33 PM | 05:03 PM | 05:11 PM | 05:14 PM | 05:22 PM | 05:25 PM | 05:33 PM | 05:41 PM |
| Dixie Heights HS | SA2 | 03:41 PM | 05:11 PM | 05:19 PM | 05:22 PM | 05:30 PM | 05:33 PM | 05:41 PM | 05:49 PM |
| Break | 05:49 PM | ||||||||
| Madison Central HS - JV | SA2 | 03:54 PM | 05:24 PM | 05:32 PM | 05:35 PM | 05:43 PM | 05:46 PM | 05:54 PM | 06:02 PM |
| North Harrison HS | SA2 | 04:02 PM | 05:32 PM | 05:40 PM | 05:43 PM | 05:51 PM | 05:54 PM | 06:02 PM | 06:10 PM |
| Deer Park HS | SA2 | 04:10 PM | 05:40 PM | 05:48 PM | 05:51 PM | 05:59 PM | 06:02 PM | 06:10 PM | 06:18 PM |
| Eastern HS (KY) | SA2 | 04:18 PM | 05:48 PM | 05:56 PM | 05:59 PM | 06:07 PM | 06:10 PM | 06:18 PM | 06:26 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 06:26 PM | ||||||||
| George Rogers Clark HS - Varsity | SA | 04:41 PM | 06:11 PM | 06:19 PM | 06:22 PM | 06:30 PM | 06:33 PM | 06:41 PM | 06:49 PM |
| Woodford Co HS | SA | 04:49 PM | 06:19 PM | 06:27 PM | 06:30 PM | 06:38 PM | 06:41 PM | 06:49 PM | 06:57 PM |
| Madison Central HS | SA | 04:57 PM | 06:27 PM | 06:35 PM | 06:38 PM | 06:46 PM | 06:49 PM | 06:57 PM | 07:05 PM |
| Paul Laurence Dunbar HS | SA | 05:05 PM | 06:35 PM | 06:43 PM | 06:46 PM | 06:54 PM | 06:57 PM | 07:05 PM | 07:13 PM |
| Central Hardin HS | SA | 05:13 PM | 06:43 PM | 06:51 PM | 06:54 PM | 07:02 PM | 07:05 PM | 07:13 PM | 07:21 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 07:21 PM | ||||||||
| Lyra Winterguard | IA | 05:31 PM | 07:01 PM | 07:09 PM | 07:12 PM | 07:20 PM | 07:23 PM | 07:31 PM | 07:39 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Lafayette ES | FC | 05:39 PM | 07:09 PM | 07:17 PM | 07:20 PM | 07:28 PM | 07:31 PM | 07:39 PM | 07:47 PM |
| Tabulation | 07:47 PM | ||||||||
| Tabulation | 08:02 PM | ||||||||
| End Time | 08:32 PM | ||||||||
****FINAL Schedule***** Vertical Timeline Performance exit to outside