2025 Tates Creek Print as PDF
 

Show Date : 3/15/2025
Updated : 3/13/2025 at 8:45 PM

Welcome 12:00 PM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Simon Kenton HSWSA10:03 AM11:30 AM11:33 AMA11:51 AM11:54 AM12:03 PM 12:12 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Corydon Central HSPSA210:12 AM11:39 AM11:42 AMB12:00 PM12:03 PM12:12 PM 12:21 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Eastern HS (KY) PSCA10:21 AM11:48 AM11:51 AMA12:09 PM12:12 PM12:21 PM 12:30 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 12:30 PM 
West Union HSPSCO10:33 AM11:57 AM12:00 PMB12:20 PM12:23 PM12:33 PM 12:43 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Division Change 12:43 PM 
West Irvine ESJ10:58 AM12:31 PM 12:38 PM 12:41 PM12:48 PM12:51 PM 12:58 PM 01:05 PM
George Rogers Clark CadetJ11:05 AM12:38 PM 12:45 PM 12:48 PM12:55 PM12:58 PM 01:05 PM 01:12 PM
Deer Park JuniorsJ11:12 AM12:45 PM 12:52 PM 12:55 PM01:02 PM01:05 PM 01:12 PM 01:19 PM
Adair Co JVJ11:19 AM12:52 PM 12:59 PM 01:02 PM01:09 PM01:12 PM 01:19 PM 01:26 PM
Tates Creek MSJ11:26 AM12:59 PM 01:06 PM 01:09 PM01:16 PM01:19 PM 01:26 PM 01:33 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:33 PM 
Bullitt East HS SRA211:48 AM01:21 PM 01:28 PM 01:31 PM01:38 PM01:41 PM 01:48 PM 01:55 PM
Mason Co HSSRA211:55 AM01:28 PM 01:35 PM 01:38 PM01:45 PM01:48 PM 01:55 PM 02:02 PM
Simon Kenton HSSRA212:02 PM01:35 PM 01:42 PM 01:45 PM01:52 PM01:55 PM 02:02 PM 02:09 PM
Woodford Co JuniorsSRA212:09 PM01:42 PM 01:49 PM 01:52 PM01:59 PM02:02 PM 02:09 PM 02:16 PM
George Rogers Clark HS - JVSRA212:16 PM01:49 PM 01:56 PM 01:59 PM02:06 PM02:09 PM 02:16 PM 02:23 PM
Break 02:23 PM  
Jeffersonville HSSRA212:28 PM02:01 PM 02:08 PM 02:11 PM02:18 PM02:21 PM 02:28 PM 02:35 PM
Blanchester HSSRA212:35 PM02:08 PM 02:15 PM 02:18 PM02:25 PM02:28 PM 02:35 PM 02:42 PM
Nicholas Co HSSRA212:42 PM02:15 PM 02:22 PM 02:25 PM02:32 PM02:35 PM 02:42 PM 02:49 PM
Gallatin Co HSSRA212:49 PM02:22 PM 02:29 PM 02:32 PM02:39 PM02:42 PM 02:49 PM 02:56 PM
Wyoming HSSRA212:56 PM02:29 PM 02:36 PM 02:39 PM02:46 PM02:49 PM 02:56 PM 03:03 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:03 PM 
Corydon Central HSSRA01:18 PM02:51 PM 02:58 PM 03:01 PM03:08 PM03:11 PM 03:18 PM 03:25 PM
Wayne Co HSSRA01:25 PM02:58 PM 03:05 PM 03:08 PM03:15 PM03:18 PM 03:25 PM 03:32 PM
East Jessamine HSSRA01:32 PM03:05 PM 03:12 PM 03:15 PM03:22 PM03:25 PM 03:32 PM 03:39 PM
Mercer Co HSSRA01:39 PM03:12 PM 03:19 PM 03:22 PM03:29 PM03:32 PM 03:39 PM 03:46 PM
Paul Laurence Dunbar HS - JVSRA01:46 PM03:19 PM 03:26 PM 03:29 PM03:36 PM03:39 PM 03:46 PM 03:53 PM
Adair Co HSSRA01:53 PM03:26 PM 03:33 PM 03:36 PM03:43 PM03:46 PM 03:53 PM 04:00 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Veterans Park ESWE02:00 PM03:33 PM03:36 PMA03:50 PM03:53 PM04:00 PM 04:09 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 04:09 PM 
Awards 04:24 PM 
Break 04:54 PM 
Madeira HSSA203:09 PM04:39 PM 04:47 PM 04:50 PM04:58 PM05:01 PM 05:09 PM 05:17 PM
Spring Valley HS (WV)SA203:17 PM04:47 PM 04:55 PM 04:58 PM05:06 PM05:09 PM 05:17 PM 05:25 PM
North Oldham HSSA203:25 PM04:55 PM 05:03 PM 05:06 PM05:14 PM05:17 PM 05:25 PM 05:33 PM
Russell HSSA203:33 PM05:03 PM 05:11 PM 05:14 PM05:22 PM05:25 PM 05:33 PM 05:41 PM
Dixie Heights HSSA203:41 PM05:11 PM 05:19 PM 05:22 PM05:30 PM05:33 PM 05:41 PM 05:49 PM
Break 05:49 PM  
Madison Central HS - JVSA203:54 PM05:24 PM 05:32 PM 05:35 PM05:43 PM05:46 PM 05:54 PM 06:02 PM
North Harrison HSSA204:02 PM05:32 PM 05:40 PM 05:43 PM05:51 PM05:54 PM 06:02 PM 06:10 PM
Deer Park HSSA204:10 PM05:40 PM 05:48 PM 05:51 PM05:59 PM06:02 PM 06:10 PM 06:18 PM
Eastern HS (KY)SA204:18 PM05:48 PM 05:56 PM 05:59 PM06:07 PM06:10 PM 06:18 PM 06:26 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:26 PM 
George Rogers Clark HS - VarsitySA04:41 PM06:11 PM 06:19 PM 06:22 PM06:30 PM06:33 PM 06:41 PM 06:49 PM
Woodford Co HSSA04:49 PM06:19 PM 06:27 PM 06:30 PM06:38 PM06:41 PM 06:49 PM 06:57 PM
Madison Central HSSA04:57 PM06:27 PM 06:35 PM 06:38 PM06:46 PM06:49 PM 06:57 PM 07:05 PM
Paul Laurence Dunbar HSSA05:05 PM06:35 PM 06:43 PM 06:46 PM06:54 PM06:57 PM 07:05 PM 07:13 PM
Central Hardin HSSA05:13 PM06:43 PM 06:51 PM 06:54 PM07:02 PM07:05 PM 07:13 PM 07:21 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:21 PM 
Lyra WinterguardIA05:31 PM07:01 PM 07:09 PM 07:12 PM07:20 PM07:23 PM 07:31 PM 07:39 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Lafayette ESFC05:39 PM07:09 PM 07:17 PM 07:20 PM07:28 PM07:31 PM 07:39 PM 07:47 PM
Tabulation 07:47 PM 
Tabulation 08:02 PM 
End Time 08:32 PM

****FINAL Schedule***** Vertical Timeline Performance exit to outside