2025 Ryle Print as PDF
 

Show Date : 3/8/2025
Updated : 3/6/2025 at 10:40 PM

Welcome 09:30 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Purple Round  
Gallatin Co HSSRA207:33 AM09:08 AM09:15 AM09:17 AM09:24 AM09:26 AM 09:33 AM09:40 AM
Mason Co HSSRA207:40 AM09:15 AM09:22 AM09:24 AM09:31 AM09:33 AM 09:40 AM09:47 AM
Collins HS - VarsitySRA207:47 AM09:22 AM09:29 AM09:31 AM09:38 AM09:40 AM 09:47 AM09:54 AM
North Bullitt HSSRA207:54 AM09:29 AM09:36 AM09:38 AM09:45 AM09:47 AM 09:54 AM10:01 AM
Simon Kenton HSSRA208:01 AM09:36 AM09:43 AM09:45 AM09:52 AM09:54 AM 10:01 AM10:08 AM
Elizabethtown HS JVSRA208:08 AM09:43 AM09:50 AM09:52 AM09:59 AM10:01 AM 10:08 AM10:15 AM
Norwood HS SRA208:15 AM09:50 AM09:57 AM09:59 AM10:06 AM10:08 AM 10:15 AM10:22 AM
Break 10:22 AM  
   Blue Round  
Lloyd Memorial HS JV SRA208:27 AM10:02 AM10:09 AM10:11 AM10:18 AM10:20 AM 10:27 AM10:34 AM
Charlestown HSSRA208:34 AM10:09 AM10:16 AM10:18 AM10:25 AM10:27 AM 10:34 AM10:41 AM
Madison Consolidated HSSRA208:41 AM10:16 AM10:23 AM10:25 AM10:32 AM10:34 AM 10:41 AM10:48 AM
Lakota West HS - JVSRA208:48 AM10:23 AM10:30 AM10:32 AM10:39 AM10:41 AM 10:48 AM10:55 AM
Jeffersonville HSSRA208:55 AM10:30 AM10:37 AM10:39 AM10:46 AM10:48 AM 10:55 AM11:02 AM
Lynchburg Clay HSSRA209:02 AM10:37 AM10:44 AM10:46 AM10:53 AM10:55 AM 11:02 AM11:09 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 11:09 AM 
   Purple Round  
Scottsburg HS SRA09:14 AM10:49 AM10:56 AM10:58 AM11:05 AM11:07 AM 11:14 AM11:21 AM
East Central HSSRA09:21 AM10:56 AM11:03 AM11:05 AM11:12 AM11:14 AM 11:21 AM11:28 AM
Lloyd Memorial HS - Varsity SRA09:28 AM11:03 AM11:10 AM11:12 AM11:19 AM11:21 AM 11:28 AM11:35 AM
Eastern HS (IN)SRA09:35 AM11:10 AM11:17 AM11:19 AM11:26 AM11:28 AM 11:35 AM11:42 AM
West Clermont HSSRA09:42 AM11:17 AM11:24 AM11:26 AM11:33 AM11:35 AM 11:42 AM11:49 AM
Madison Southern HSSRA09:49 AM11:24 AM11:31 AM11:33 AM11:40 AM11:42 AM 11:49 AM11:56 AM
Break 11:56 AM  
   Blue Round  
Taylor HSSRA10:01 AM11:36 AM11:43 AM11:45 AM11:52 AM11:54 AM 12:01 PM12:08 PM
Campbell Co HS - JVSRA10:08 AM11:43 AM11:50 AM11:52 AM11:59 AM12:01 PM 12:08 PM12:15 PM
Boyle Co HSSRA10:15 AM11:50 AM11:57 AM11:59 AM12:06 PM12:08 PM 12:15 PM12:22 PM
Larry A. Ryle HS - JVSRA10:22 AM11:57 AM12:04 PM12:06 PM12:13 PM12:15 PM 12:22 PM12:29 PM
Owen Co HSSRA10:29 AM12:04 PM12:11 PM12:13 PM12:20 PM12:22 PM 12:29 PM12:36 PM
North Hardin HSSRA10:36 AM12:11 PM12:18 PM12:20 PM12:27 PM12:29 PM 12:36 PM12:43 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 12:43 PM 
Northern Kentucky UniversityIRA11:23 AM12:58 PM 01:05 PM 01:07 PM01:14 PM01:16 PM 01:23 PM 01:30 PM
Meridian IRA11:30 AM01:05 PM 01:12 PM 01:14 PM01:21 PM01:23 PM 01:30 PM 01:37 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Washington Co J11:37 AM01:12 PM 01:19 PM 01:21 PM01:28 PM01:30 PM 01:37 PM 01:44 PM
Deer Park JuniorsJ11:44 AM01:19 PM 01:26 PM 01:28 PM01:35 PM01:37 PM 01:44 PM 01:51 PM
Collins HS - JVJ11:51 AM01:26 PM 01:33 PM 01:35 PM01:42 PM01:44 PM 01:51 PM 01:58 PM
Milford Jr. HSJ11:58 AM01:33 PM 01:40 PM 01:42 PM01:49 PM01:51 PM 01:58 PM 02:05 PM
Wyoming MSJ12:05 PM01:40 PM 01:47 PM 01:49 PM01:56 PM01:58 PM 02:05 PM 02:12 PM
West Clermont MS J12:12 PM01:47 PM 01:54 PM 01:56 PM02:03 PM02:05 PM 02:12 PM 02:19 PM
Forest HillsJ12:19 PM01:54 PM 02:01 PM 02:03 PM02:10 PM02:12 PM 02:19 PM 02:26 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 02:26 PM 
Lloyd Elementary WE12:28 PM02:03 PM02:05 PMA02:19 PM02:21 PM02:28 PM 02:37 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 02:37 PM 
Awards 02:52 PM 
Break 03:22 PM 
Eastern HS (KY)SA201:37 PM03:09 PM 03:17 PM 03:19 PM03:27 PM03:29 PM 03:37 PM 03:45 PM
North Harrison HSSA201:45 PM03:17 PM 03:25 PM 03:27 PM03:35 PM03:37 PM 03:45 PM 03:53 PM
Ballard HSSA201:53 PM03:25 PM 03:33 PM 03:35 PM03:43 PM03:45 PM 03:53 PM 04:01 PM
Highlands HSSA202:01 PM03:33 PM 03:41 PM 03:43 PM03:51 PM03:53 PM 04:01 PM 04:09 PM
Dixie Heights HSSA202:09 PM03:41 PM 03:49 PM 03:51 PM03:59 PM04:01 PM 04:09 PM 04:17 PM
Deer Park HSSA202:17 PM03:49 PM 03:57 PM 03:59 PM04:07 PM04:09 PM 04:17 PM 04:25 PM
Break 04:25 PM  
Sycamore HSSA202:30 PM04:02 PM 04:10 PM 04:12 PM04:20 PM04:22 PM 04:30 PM 04:38 PM
duPont Manual HS - VarsitySA202:38 PM04:10 PM 04:18 PM 04:20 PM04:28 PM04:30 PM 04:38 PM 04:46 PM
Washington Co HSSA202:46 PM04:18 PM 04:26 PM 04:28 PM04:36 PM04:38 PM 04:46 PM 04:54 PM
North Oldham HSSA202:54 PM04:26 PM 04:34 PM 04:36 PM04:44 PM04:46 PM 04:54 PM 05:02 PM
Forest HillsSA203:02 PM04:34 PM 04:42 PM 04:44 PM04:52 PM04:54 PM 05:02 PM 05:10 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 05:10 PM 
Paul Laurence Dunbar HSSA03:50 PM05:22 PM 05:30 PM 05:32 PM05:40 PM05:42 PM 05:50 PM 05:58 PM
Lakota West HSSA03:58 PM05:30 PM 05:38 PM 05:40 PM05:48 PM05:50 PM 05:58 PM 06:06 PM
Campbell Co HS - VarsitySA04:06 PM05:38 PM 05:46 PM 05:48 PM05:56 PM05:58 PM 06:06 PM 06:14 PM
South Oldham HSSA04:14 PM05:46 PM 05:54 PM 05:56 PM06:04 PM06:06 PM 06:14 PM 06:22 PM
Larry A. Ryle HSSA04:22 PM05:54 PM 06:02 PM 06:04 PM06:12 PM06:14 PM 06:22 PM 06:30 PM
Henry Clay HSSA04:30 PM06:02 PM 06:10 PM 06:12 PM06:20 PM06:22 PM 06:30 PM 06:38 PM
Elizabethtown HSSA04:38 PM06:10 PM 06:18 PM 06:20 PM06:28 PM06:30 PM 06:38 PM 06:46 PM
John Hardin HSSA04:46 PM06:18 PM 06:26 PM 06:28 PM06:36 PM06:38 PM 06:46 PM 06:54 PM
Beechwood HS - VarsitySA04:54 PM06:26 PM 06:34 PM 06:36 PM06:44 PM06:46 PM 06:54 PM 07:02 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:02 PM 
Meridian AIA05:07 PM06:39 PM 06:47 PM 06:49 PM06:57 PM06:59 PM 07:07 PM 07:15 PM
Homage IndependentIA05:15 PM06:47 PM 06:55 PM 06:57 PM07:05 PM07:07 PM 07:15 PM 07:23 PM
Morehead State University IA05:23 PM06:55 PM 07:03 PM 07:05 PM07:13 PM07:15 PM 07:23 PM 07:31 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Beechwood - JVFC05:31 PM07:03 PM 07:11 PM 07:13 PM07:21 PM07:23 PM 07:31 PM 07:39 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:39 PM 
Warren Central HSSW05:49 PM07:15 PM 07:25 PM 07:27 PM07:37 PM07:39 PM 07:49 PM 07:59 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
OnyxIW05:59 PM07:25 PM 07:35 PM 07:37 PM07:47 PM07:49 PM 07:59 PM 08:09 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 08:09 PM 
Scott HSPSB06:19 PM07:51 PM07:53 PMB08:09 PM08:11 PM08:19 PM 08:27 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:27 PM 
Scottsburg HSPSA206:29 PM07:58 PM08:00 PMA08:18 PM08:20 PM08:29 PM 08:38 PM
Lebanon HSPSA206:38 PM08:07 PM08:09 PMB08:27 PM08:29 PM08:38 PM 08:47 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Forest Hills WSA06:47 PM08:16 PM08:18 PMA08:36 PM08:38 PM08:47 PM 08:56 PM
Simon Kenton HSWSA06:56 PM08:25 PM08:27 PMB08:45 PM08:47 PM08:56 PM 09:05 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:05 PM 
North Hardin HSPSCA07:10 PM08:39 PM08:41 PMA08:59 PM09:01 PM09:10 PM 09:19 PM
Eastern HS (KY) PSCA07:19 PM08:48 PM08:50 PMB09:08 PM09:10 PM09:19 PM 09:28 PM
Beechwood HS PSCA07:28 PM08:57 PM08:59 PMA09:17 PM09:19 PM09:28 PM 09:37 PM
John Hardin HSPSCA07:37 PM09:06 PM09:08 PMB09:26 PM09:28 PM09:37 PM 09:46 PM
Highlands HSPSCA07:46 PM09:15 PM09:17 PMA09:35 PM09:37 PM09:46 PM 09:55 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:55 PM 
West Union HSPSCO08:00 PM09:26 PM09:28 PMB09:48 PM09:50 PM10:00 PM 10:10 PM
Tabulation 10:10 PM 
Awards 10:25 PM 
End Time 10:55 PM

*****FINAL Schedule***** Horizontal Timeline