2025 Ryle | Print as PDF |
![]() |
Show Date : 3/8/2025 |
Welcome | 09:30 AM | ||||||||
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Purple Round | |||||||||
Gallatin Co HS | SRA2 | 07:33 AM | 09:08 AM | 09:15 AM | 09:17 AM | 09:24 AM | 09:26 AM | 09:33 AM | 09:40 AM |
Mason Co HS | SRA2 | 07:40 AM | 09:15 AM | 09:22 AM | 09:24 AM | 09:31 AM | 09:33 AM | 09:40 AM | 09:47 AM |
Collins HS - Varsity | SRA2 | 07:47 AM | 09:22 AM | 09:29 AM | 09:31 AM | 09:38 AM | 09:40 AM | 09:47 AM | 09:54 AM |
North Bullitt HS | SRA2 | 07:54 AM | 09:29 AM | 09:36 AM | 09:38 AM | 09:45 AM | 09:47 AM | 09:54 AM | 10:01 AM |
Simon Kenton HS | SRA2 | 08:01 AM | 09:36 AM | 09:43 AM | 09:45 AM | 09:52 AM | 09:54 AM | 10:01 AM | 10:08 AM |
Elizabethtown HS JV | SRA2 | 08:08 AM | 09:43 AM | 09:50 AM | 09:52 AM | 09:59 AM | 10:01 AM | 10:08 AM | 10:15 AM |
Norwood HS | SRA2 | 08:15 AM | 09:50 AM | 09:57 AM | 09:59 AM | 10:06 AM | 10:08 AM | 10:15 AM | 10:22 AM |
Break | 10:22 AM | ||||||||
Blue Round | |||||||||
Lloyd Memorial HS JV | SRA2 | 08:27 AM | 10:02 AM | 10:09 AM | 10:11 AM | 10:18 AM | 10:20 AM | 10:27 AM | 10:34 AM |
Charlestown HS | SRA2 | 08:34 AM | 10:09 AM | 10:16 AM | 10:18 AM | 10:25 AM | 10:27 AM | 10:34 AM | 10:41 AM |
Madison Consolidated HS | SRA2 | 08:41 AM | 10:16 AM | 10:23 AM | 10:25 AM | 10:32 AM | 10:34 AM | 10:41 AM | 10:48 AM |
Lakota West HS - JV | SRA2 | 08:48 AM | 10:23 AM | 10:30 AM | 10:32 AM | 10:39 AM | 10:41 AM | 10:48 AM | 10:55 AM |
Jeffersonville HS | SRA2 | 08:55 AM | 10:30 AM | 10:37 AM | 10:39 AM | 10:46 AM | 10:48 AM | 10:55 AM | 11:02 AM |
Lynchburg Clay HS | SRA2 | 09:02 AM | 10:37 AM | 10:44 AM | 10:46 AM | 10:53 AM | 10:55 AM | 11:02 AM | 11:09 AM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 11:09 AM | ||||||||
Purple Round | |||||||||
SRA | 09:14 AM | 10:49 AM | 10:56 AM | 10:58 AM | 11:05 AM | 11:07 AM | 11:14 AM | 11:21 AM | |
East Central HS | SRA | 09:21 AM | 10:56 AM | 11:03 AM | 11:05 AM | 11:12 AM | 11:14 AM | 11:21 AM | 11:28 AM |
Lloyd Memorial HS - Varsity | SRA | 09:28 AM | 11:03 AM | 11:10 AM | 11:12 AM | 11:19 AM | 11:21 AM | 11:28 AM | 11:35 AM |
Eastern HS (IN) | SRA | 09:35 AM | 11:10 AM | 11:17 AM | 11:19 AM | 11:26 AM | 11:28 AM | 11:35 AM | 11:42 AM |
West Clermont HS | SRA | 09:42 AM | 11:17 AM | 11:24 AM | 11:26 AM | 11:33 AM | 11:35 AM | 11:42 AM | 11:49 AM |
Madison Southern HS | SRA | 09:49 AM | 11:24 AM | 11:31 AM | 11:33 AM | 11:40 AM | 11:42 AM | 11:49 AM | 11:56 AM |
Break | 11:56 AM | ||||||||
Blue Round | |||||||||
Taylor HS | SRA | 10:01 AM | 11:36 AM | 11:43 AM | 11:45 AM | 11:52 AM | 11:54 AM | 12:01 PM | 12:08 PM |
Campbell Co HS - JV | SRA | 10:08 AM | 11:43 AM | 11:50 AM | 11:52 AM | 11:59 AM | 12:01 PM | 12:08 PM | 12:15 PM |
Boyle Co HS | SRA | 10:15 AM | 11:50 AM | 11:57 AM | 11:59 AM | 12:06 PM | 12:08 PM | 12:15 PM | 12:22 PM |
Larry A. Ryle HS - JV | SRA | 10:22 AM | 11:57 AM | 12:04 PM | 12:06 PM | 12:13 PM | 12:15 PM | 12:22 PM | 12:29 PM |
Owen Co HS | SRA | 10:29 AM | 12:04 PM | 12:11 PM | 12:13 PM | 12:20 PM | 12:22 PM | 12:29 PM | 12:36 PM |
North Hardin HS | SRA | 10:36 AM | 12:11 PM | 12:18 PM | 12:20 PM | 12:27 PM | 12:29 PM | 12:36 PM | 12:43 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Break | 12:43 PM | ||||||||
Northern Kentucky University | IRA | 11:23 AM | 12:58 PM | 01:05 PM | 01:07 PM | 01:14 PM | 01:16 PM | 01:23 PM | 01:30 PM |
Meridian | IRA | 11:30 AM | 01:05 PM | 01:12 PM | 01:14 PM | 01:21 PM | 01:23 PM | 01:30 PM | 01:37 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Washington Co | J | 11:37 AM | 01:12 PM | 01:19 PM | 01:21 PM | 01:28 PM | 01:30 PM | 01:37 PM | 01:44 PM |
Deer Park Juniors | J | 11:44 AM | 01:19 PM | 01:26 PM | 01:28 PM | 01:35 PM | 01:37 PM | 01:44 PM | 01:51 PM |
Collins HS - JV | J | 11:51 AM | 01:26 PM | 01:33 PM | 01:35 PM | 01:42 PM | 01:44 PM | 01:51 PM | 01:58 PM |
Milford Jr. HS | J | 11:58 AM | 01:33 PM | 01:40 PM | 01:42 PM | 01:49 PM | 01:51 PM | 01:58 PM | 02:05 PM |
Wyoming MS | J | 12:05 PM | 01:40 PM | 01:47 PM | 01:49 PM | 01:56 PM | 01:58 PM | 02:05 PM | 02:12 PM |
West Clermont MS | J | 12:12 PM | 01:47 PM | 01:54 PM | 01:56 PM | 02:03 PM | 02:05 PM | 02:12 PM | 02:19 PM |
Forest Hills | J | 12:19 PM | 01:54 PM | 02:01 PM | 02:03 PM | 02:10 PM | 02:12 PM | 02:19 PM | 02:26 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 02:26 PM | ||||||||
Lloyd Elementary | WE | 12:28 PM | 02:03 PM | 02:05 PM | A | 02:19 PM | 02:21 PM | 02:28 PM | 02:37 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Tabulation | 02:37 PM | ||||||||
Awards | 02:52 PM | ||||||||
Break | 03:22 PM | ||||||||
Eastern HS (KY) | SA2 | 01:37 PM | 03:09 PM | 03:17 PM | 03:19 PM | 03:27 PM | 03:29 PM | 03:37 PM | 03:45 PM |
North Harrison HS | SA2 | 01:45 PM | 03:17 PM | 03:25 PM | 03:27 PM | 03:35 PM | 03:37 PM | 03:45 PM | 03:53 PM |
Ballard HS | SA2 | 01:53 PM | 03:25 PM | 03:33 PM | 03:35 PM | 03:43 PM | 03:45 PM | 03:53 PM | 04:01 PM |
Highlands HS | SA2 | 02:01 PM | 03:33 PM | 03:41 PM | 03:43 PM | 03:51 PM | 03:53 PM | 04:01 PM | 04:09 PM |
Dixie Heights HS | SA2 | 02:09 PM | 03:41 PM | 03:49 PM | 03:51 PM | 03:59 PM | 04:01 PM | 04:09 PM | 04:17 PM |
Deer Park HS | SA2 | 02:17 PM | 03:49 PM | 03:57 PM | 03:59 PM | 04:07 PM | 04:09 PM | 04:17 PM | 04:25 PM |
Break | 04:25 PM | ||||||||
Sycamore HS | SA2 | 02:30 PM | 04:02 PM | 04:10 PM | 04:12 PM | 04:20 PM | 04:22 PM | 04:30 PM | 04:38 PM |
duPont Manual HS - Varsity | SA2 | 02:38 PM | 04:10 PM | 04:18 PM | 04:20 PM | 04:28 PM | 04:30 PM | 04:38 PM | 04:46 PM |
Washington Co HS | SA2 | 02:46 PM | 04:18 PM | 04:26 PM | 04:28 PM | 04:36 PM | 04:38 PM | 04:46 PM | 04:54 PM |
North Oldham HS | SA2 | 02:54 PM | 04:26 PM | 04:34 PM | 04:36 PM | 04:44 PM | 04:46 PM | 04:54 PM | 05:02 PM |
Forest Hills | SA2 | 03:02 PM | 04:34 PM | 04:42 PM | 04:44 PM | 04:52 PM | 04:54 PM | 05:02 PM | 05:10 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Break | 05:10 PM | ||||||||
Paul Laurence Dunbar HS | SA | 03:50 PM | 05:22 PM | 05:30 PM | 05:32 PM | 05:40 PM | 05:42 PM | 05:50 PM | 05:58 PM |
Lakota West HS | SA | 03:58 PM | 05:30 PM | 05:38 PM | 05:40 PM | 05:48 PM | 05:50 PM | 05:58 PM | 06:06 PM |
Campbell Co HS - Varsity | SA | 04:06 PM | 05:38 PM | 05:46 PM | 05:48 PM | 05:56 PM | 05:58 PM | 06:06 PM | 06:14 PM |
South Oldham HS | SA | 04:14 PM | 05:46 PM | 05:54 PM | 05:56 PM | 06:04 PM | 06:06 PM | 06:14 PM | 06:22 PM |
Larry A. Ryle HS | SA | 04:22 PM | 05:54 PM | 06:02 PM | 06:04 PM | 06:12 PM | 06:14 PM | 06:22 PM | 06:30 PM |
Henry Clay HS | SA | 04:30 PM | 06:02 PM | 06:10 PM | 06:12 PM | 06:20 PM | 06:22 PM | 06:30 PM | 06:38 PM |
Elizabethtown HS | SA | 04:38 PM | 06:10 PM | 06:18 PM | 06:20 PM | 06:28 PM | 06:30 PM | 06:38 PM | 06:46 PM |
John Hardin HS | SA | 04:46 PM | 06:18 PM | 06:26 PM | 06:28 PM | 06:36 PM | 06:38 PM | 06:46 PM | 06:54 PM |
Beechwood HS - Varsity | SA | 04:54 PM | 06:26 PM | 06:34 PM | 06:36 PM | 06:44 PM | 06:46 PM | 06:54 PM | 07:02 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 07:02 PM | ||||||||
Meridian A | IA | 05:07 PM | 06:39 PM | 06:47 PM | 06:49 PM | 06:57 PM | 06:59 PM | 07:07 PM | 07:15 PM |
Homage Independent | IA | 05:15 PM | 06:47 PM | 06:55 PM | 06:57 PM | 07:05 PM | 07:07 PM | 07:15 PM | 07:23 PM |
Morehead State University | IA | 05:23 PM | 06:55 PM | 07:03 PM | 07:05 PM | 07:13 PM | 07:15 PM | 07:23 PM | 07:31 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Beechwood - JV | FC | 05:31 PM | 07:03 PM | 07:11 PM | 07:13 PM | 07:21 PM | 07:23 PM | 07:31 PM | 07:39 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 07:39 PM | ||||||||
Warren Central HS | SW | 05:49 PM | 07:15 PM | 07:25 PM | 07:27 PM | 07:37 PM | 07:39 PM | 07:49 PM | 07:59 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Onyx | IW | 05:59 PM | 07:25 PM | 07:35 PM | 07:37 PM | 07:47 PM | 07:49 PM | 07:59 PM | 08:09 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Division Change | 08:09 PM | ||||||||
Scott HS | PSB | 06:19 PM | 07:51 PM | 07:53 PM | B | 08:09 PM | 08:11 PM | 08:19 PM | 08:27 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 08:27 PM | ||||||||
Scottsburg HS | PSA2 | 06:29 PM | 07:58 PM | 08:00 PM | A | 08:18 PM | 08:20 PM | 08:29 PM | 08:38 PM |
Lebanon HS | PSA2 | 06:38 PM | 08:07 PM | 08:09 PM | B | 08:27 PM | 08:29 PM | 08:38 PM | 08:47 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Forest Hills | WSA | 06:47 PM | 08:16 PM | 08:18 PM | A | 08:36 PM | 08:38 PM | 08:47 PM | 08:56 PM |
Simon Kenton HS | WSA | 06:56 PM | 08:25 PM | 08:27 PM | B | 08:45 PM | 08:47 PM | 08:56 PM | 09:05 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 09:05 PM | ||||||||
North Hardin HS | PSCA | 07:10 PM | 08:39 PM | 08:41 PM | A | 08:59 PM | 09:01 PM | 09:10 PM | 09:19 PM |
Eastern HS (KY) | PSCA | 07:19 PM | 08:48 PM | 08:50 PM | B | 09:08 PM | 09:10 PM | 09:19 PM | 09:28 PM |
Beechwood HS | PSCA | 07:28 PM | 08:57 PM | 08:59 PM | A | 09:17 PM | 09:19 PM | 09:28 PM | 09:37 PM |
John Hardin HS | PSCA | 07:37 PM | 09:06 PM | 09:08 PM | B | 09:26 PM | 09:28 PM | 09:37 PM | 09:46 PM |
Highlands HS | PSCA | 07:46 PM | 09:15 PM | 09:17 PM | A | 09:35 PM | 09:37 PM | 09:46 PM | 09:55 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 09:55 PM | ||||||||
West Union HS | PSCO | 08:00 PM | 09:26 PM | 09:28 PM | B | 09:48 PM | 09:50 PM | 10:00 PM | 10:10 PM |
Tabulation | 10:10 PM | ||||||||
Awards | 10:25 PM | ||||||||
End Time | 10:55 PM |
*****FINAL Schedule***** Horizontal Timeline