2025 Lakota West at Freshman School | Print as PDF |
![]() |
Show Date : 1/25/2025 |
Welcome | 12:00 PM | ||||||||
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Forest Hills | J | 10:03 AM | 11:37 AM | 11:44 AM | 11:46 AM | 11:53 AM | 11:56 AM | 12:03 PM | 12:10 PM |
West Clermont MS | J | 10:10 AM | 11:44 AM | 11:51 AM | 11:53 AM | 12:00 PM | 12:03 PM | 12:10 PM | 12:17 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 12:17 PM | ||||||||
Norwood HS | SRA2 | 10:20 AM | 11:54 AM | 12:01 PM | 12:03 PM | 12:10 PM | 12:13 PM | 12:20 PM | 12:27 PM |
Lakota West HS - JV | SRA2 | 10:27 AM | 12:01 PM | 12:08 PM | 12:10 PM | 12:17 PM | 12:20 PM | 12:27 PM | 12:34 PM |
Wyoming HS | SRA2 | 10:34 AM | 12:08 PM | 12:15 PM | 12:17 PM | 12:24 PM | 12:27 PM | 12:34 PM | 12:41 PM |
West Clermont HS | SRA2 | 10:41 AM | 12:15 PM | 12:22 PM | 12:24 PM | 12:31 PM | 12:34 PM | 12:41 PM | 12:48 PM |
Gallatin Co HS | SRA2 | 10:48 AM | 12:22 PM | 12:29 PM | 12:31 PM | 12:38 PM | 12:41 PM | 12:48 PM | 12:55 PM |
Lloyd Memorial HS JV | SRA2 | 10:55 AM | 12:29 PM | 12:36 PM | 12:38 PM | 12:45 PM | 12:48 PM | 12:55 PM | 01:02 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 01:02 PM | ||||||||
Campbell Co HS - JV | SRA | 11:07 AM | 12:41 PM | 12:48 PM | 12:50 PM | 12:57 PM | 01:00 PM | 01:07 PM | 01:14 PM |
Forest Hills | SRA | 11:14 AM | 12:48 PM | 12:55 PM | 12:57 PM | 01:04 PM | 01:07 PM | 01:14 PM | 01:21 PM |
Larry A. Ryle HS - JV | SRA | 11:21 AM | 12:55 PM | 01:02 PM | 01:04 PM | 01:11 PM | 01:14 PM | 01:21 PM | 01:28 PM |
Taylor HS | SRA | 11:28 AM | 01:02 PM | 01:09 PM | 01:11 PM | 01:18 PM | 01:21 PM | 01:28 PM | 01:35 PM |
Lloyd Memorial HS - Varsity | SRA | 11:35 AM | 01:09 PM | 01:16 PM | 01:18 PM | 01:25 PM | 01:28 PM | 01:35 PM | 01:42 PM |
East Central HS | SRA | 11:42 AM | 01:16 PM | 01:23 PM | 01:25 PM | 01:32 PM | 01:35 PM | 01:42 PM | 01:49 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 01:49 PM | ||||||||
Northern Kentucky University | IRA | 11:54 AM | 01:28 PM | 01:35 PM | 01:37 PM | 01:44 PM | 01:47 PM | 01:54 PM | 02:01 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Break | 02:01 PM | ||||||||
Sycamore HS | SA2 | 12:46 PM | 02:17 PM | 02:25 PM | 02:27 PM | 02:35 PM | 02:38 PM | 02:46 PM | 02:54 PM |
Deer Park HS | SA2 | 12:54 PM | 02:25 PM | 02:33 PM | 02:35 PM | 02:43 PM | 02:46 PM | 02:54 PM | 03:02 PM |
Highlands HS | SA2 | 01:02 PM | 02:33 PM | 02:41 PM | 02:43 PM | 02:51 PM | 02:54 PM | 03:02 PM | 03:10 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 03:10 PM | ||||||||
Lakota West HS | SA | 01:15 PM | 02:46 PM | 02:54 PM | 02:56 PM | 03:04 PM | 03:07 PM | 03:15 PM | 03:23 PM |
Larry A. Ryle HS | SA | 01:23 PM | 02:54 PM | 03:02 PM | 03:04 PM | 03:12 PM | 03:15 PM | 03:23 PM | 03:31 PM |
Campbell Co HS - Varsity | SA | 01:31 PM | 03:02 PM | 03:10 PM | 03:12 PM | 03:20 PM | 03:23 PM | 03:31 PM | 03:39 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 03:39 PM | ||||||||
Homage Independent | IA | 01:44 PM | 03:15 PM | 03:23 PM | 03:25 PM | 03:33 PM | 03:36 PM | 03:44 PM | 03:52 PM |
Lyra Winterguard | IA | 01:52 PM | 03:23 PM | 03:31 PM | 03:33 PM | 03:41 PM | 03:44 PM | 03:52 PM | 04:00 PM |
Forest Hills | IA | 02:00 PM | 03:31 PM | 03:39 PM | 03:41 PM | 03:49 PM | 03:52 PM | 04:00 PM | 04:08 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 04:08 PM | ||||||||
Preble Shawnee Indoor Percussion | PSA | 02:12 PM | 03:40 PM | 03:42 PM | A | 04:00 PM | 04:03 PM | 04:12 PM | 04:21 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
West Union HS | PSCO | 02:21 PM | 03:46 PM | 03:48 PM | B | 04:08 PM | 04:11 PM | 04:21 PM | 04:31 PM |
Tabulation | 04:31 PM | ||||||||
Awards | 04:41 PM | ||||||||
End Time | 05:11 PM |
*FINAL Schedule* Horizontal Time Line