2025 Championships Print as PDF
 

Show Date : 3/29/2025
Updated : 3/10/2026 at 10:19 PM

Welcome 07:57 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Washington Co JuniorsE07:00 AM07:35 AM 07:42 AM 07:44 AM07:51 AM07:53 AM 08:00 AM 08:07 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Beechwood HS PE07:07 AM07:39 AM07:41 AMA07:57 AM07:59 AM08:07 AM 08:15 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Onyx EG07:15 AM07:53 AM 07:59 AM 08:01 AM08:07 AM08:09 AM 08:15 AM 08:21 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Forest HillsJ07:21 AM07:56 AM 08:03 AM 08:05 AM08:12 AM08:14 AM 08:21 AM 08:28 AM
Collins HS - JVJ07:28 AM08:03 AM 08:10 AM 08:12 AM08:19 AM08:21 AM 08:28 AM 08:35 AM
West Irvine ESJ07:35 AM08:10 AM 08:17 AM 08:19 AM08:26 AM08:28 AM 08:35 AM 08:42 AM
Scottsburg MSJ07:42 AM08:17 AM 08:24 AM 08:26 AM08:33 AM08:35 AM 08:42 AM 08:49 AM
Adair Co JVJ07:49 AM08:24 AM 08:31 AM 08:33 AM08:40 AM08:42 AM 08:49 AM 08:56 AM
Highland Hills MSJ07:56 AM08:31 AM 08:38 AM 08:40 AM08:47 AM08:49 AM 08:56 AM 09:03 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Woodford Co Juniors (Exhibition)SRA208:03 AM08:38 AM 08:45 AM 08:47 AM08:54 AM08:56 AM 09:03 AM 09:10 AM
Charlestown HSSRA208:10 AM08:45 AM 08:52 AM 08:54 AM09:01 AM09:03 AM 09:10 AM 09:17 AM
Madison Consolidated HSSRA208:17 AM08:52 AM 08:59 AM 09:01 AM09:08 AM09:10 AM 09:17 AM 09:24 AM
Simon Kenton HSSRA208:24 AM08:59 AM 09:06 AM 09:08 AM09:15 AM09:17 AM 09:24 AM 09:31 AM
Daviess Co HS - JVSRA208:31 AM09:06 AM 09:13 AM 09:15 AM09:22 AM09:24 AM 09:31 AM 09:38 AM
Mason Co HSSRA208:38 AM09:13 AM 09:20 AM 09:22 AM09:29 AM09:31 AM 09:38 AM 09:45 AM
LaRue Co HSSRA208:45 AM09:20 AM 09:27 AM 09:29 AM09:36 AM09:38 AM 09:45 AM 09:52 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:52 AM 
West Clermont HSSRA09:00 AM09:35 AM 09:42 AM 09:44 AM09:51 AM09:53 AM 10:00 AM 10:07 AM
Pulaski Co HSSRA09:07 AM09:42 AM 09:49 AM 09:51 AM09:58 AM10:00 AM 10:07 AM 10:14 AM
Wayne Co HSSRA09:14 AM09:49 AM 09:56 AM 09:58 AM10:05 AM10:07 AM 10:14 AM 10:21 AM
Lloyd Memorial HS - Varsity SRA09:21 AM09:56 AM 10:03 AM 10:05 AM10:12 AM10:14 AM 10:21 AM 10:28 AM
Taylor HSSRA09:28 AM10:03 AM 10:10 AM 10:12 AM10:19 AM10:21 AM 10:28 AM 10:35 AM
Bullitt East HS SRA09:35 AM10:10 AM 10:17 AM 10:19 AM10:26 AM10:28 AM 10:35 AM 10:42 AM
George Rogers Clark HS - JVSRA09:42 AM10:17 AM 10:24 AM 10:26 AM10:33 AM10:35 AM 10:42 AM 10:49 AM
Silver Creek HSSRA09:49 AM10:24 AM 10:31 AM 10:33 AM10:40 AM10:42 AM 10:49 AM 10:56 AM
Nicholas Co HSSRA09:56 AM10:31 AM 10:38 AM 10:40 AM10:47 AM10:49 AM 10:56 AM 11:03 AM
Elizabethtown HS JVSRA10:03 AM10:38 AM 10:45 AM 10:47 AM10:54 AM10:56 AM 11:03 AM 11:10 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Wildcat Indoor Color GuardIRA10:10 AM10:45 AM 10:52 AM 10:54 AM11:01 AM11:03 AM 11:10 AM 11:17 AM
Northern Kentucky UniversityIRA10:17 AM10:52 AM 10:59 AM 11:01 AM11:08 AM11:10 AM 11:17 AM 11:24 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 11:24 AM 
North Hardin HSPSCA10:29 AM10:58 AM11:00 AMB11:18 AM11:20 AM11:29 AM 11:38 AM
Silver Creek HSPSCA10:38 AM11:07 AM11:09 AMA11:27 AM11:29 AM11:38 AM 11:47 AM
John Hardin HSPSCA10:47 AM11:16 AM11:18 AMB11:36 AM11:38 AM11:47 AM 11:56 AM
Louisville Male HSPSCA10:56 AM11:25 AM11:27 AMA11:45 AM11:47 AM11:56 AM 12:05 PM
Elizabethtown HSPSCA11:05 AM11:34 AM11:36 AMB11:54 AM11:56 AM12:05 PM 12:14 PM
Eastern HS (KY) PSCA11:14 AM11:43 AM11:45 AMA12:03 PM12:05 PM12:14 PM 12:23 PM
Grant Co HSPSCA11:23 AM11:52 AM11:54 AMB12:12 PM12:14 PM12:23 PM 12:32 PM
Highlands HSPSCA11:32 AM12:01 PM12:03 PMA12:21 PM12:23 PM12:32 PM 12:41 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 12:41 PM 
West Union HSPSCO11:44 AM12:10 PM12:12 PMB12:32 PM12:34 PM12:44 PM 12:54 PM
Louisville Male HSPSCO11:54 AM12:20 PM12:22 PMA12:42 PM12:44 PM12:54 PM 01:04 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 01:04 PM 
Awards 01:19 PM 
   Purple Round  
Highlands HSSA201:19 PM01:51 PM01:59 PM02:01 PM02:09 PM02:11 PM 02:19 PM02:27 PM
Madison Central HS - JVSA201:27 PM01:59 PM02:07 PM02:09 PM02:17 PM02:19 PM 02:27 PM02:35 PM
John Hardin HSSA201:35 PM02:07 PM02:15 PM02:17 PM02:25 PM02:27 PM 02:35 PM02:43 PM
Sycamore HSSA201:43 PM02:15 PM02:23 PM02:25 PM02:33 PM02:35 PM 02:43 PM02:51 PM
Ballard HSSA201:51 PM02:23 PM02:31 PM02:33 PM02:41 PM02:43 PM 02:51 PM02:59 PM
Dixie Heights HSSA201:59 PM02:31 PM02:39 PM02:41 PM02:49 PM02:51 PM 02:59 PM03:07 PM
North Oldham HSSA202:07 PM02:39 PM02:47 PM02:49 PM02:57 PM02:59 PM 03:07 PM03:15 PM
Eastern HS (KY)SA202:15 PM02:47 PM02:55 PM02:57 PM03:05 PM03:07 PM 03:15 PM03:23 PM
Mercer Co HSSA202:23 PM02:55 PM03:03 PM03:05 PM03:13 PM03:15 PM 03:23 PM03:31 PM
Forest HillsSA202:31 PM03:03 PM03:11 PM03:13 PM03:21 PM03:23 PM 03:31 PM03:39 PM
Lakota West HS VarsitySA202:39 PM03:11 PM03:19 PM03:21 PM03:29 PM03:31 PM 03:39 PM03:47 PM
Lafayette HS JVSA202:47 PM03:19 PM03:27 PM03:29 PM03:37 PM03:39 PM 03:47 PM03:55 PM
Madison Southern HSSA202:55 PM03:27 PM03:35 PM03:37 PM03:45 PM03:47 PM 03:55 PM04:03 PM
Daviess Co HS - VarsitySA203:03 PM03:35 PM03:43 PM03:45 PM03:53 PM03:55 PM 04:03 PM04:11 PM
   Blue Round  
North Harrison HSSA203:11 PM03:43 PM03:51 PM03:53 PM04:01 PM04:03 PM 04:11 PM04:19 PM
duPont Manual HS - VarsitySA203:19 PM03:51 PM03:59 PM04:01 PM04:09 PM04:11 PM 04:19 PM04:27 PM
Madeira HSSA203:27 PM03:59 PM04:07 PM04:09 PM04:17 PM04:19 PM 04:27 PM04:35 PM
East Jessamine HSSA203:35 PM04:07 PM04:15 PM04:17 PM04:25 PM04:27 PM 04:35 PM04:43 PM
Grant Co HSSA203:43 PM04:15 PM04:23 PM04:25 PM04:33 PM04:35 PM 04:43 PM04:51 PM
Campbell Co HS - JVSA203:51 PM04:23 PM04:31 PM04:33 PM04:41 PM04:43 PM 04:51 PM04:59 PM
Washington Co HSSA203:59 PM04:31 PM04:39 PM04:41 PM04:49 PM04:51 PM 04:59 PM05:07 PM
Deer Park HSSA204:07 PM04:39 PM04:47 PM04:49 PM04:57 PM04:59 PM 05:07 PM05:15 PM
Larry A. Ryle HS - JVSA204:15 PM04:47 PM04:55 PM04:57 PM05:05 PM05:07 PM 05:15 PM05:23 PM
Floyd Central HS JVSA204:23 PM04:55 PM05:03 PM05:05 PM05:13 PM05:15 PM 05:23 PM05:31 PM
Paul Laurence Dunbar HS - JVSA204:31 PM05:03 PM05:11 PM05:13 PM05:21 PM05:23 PM 05:31 PM05:39 PM
North Hardin HSSA204:39 PM05:11 PM05:19 PM05:21 PM05:29 PM05:31 PM 05:39 PM05:47 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:47 PM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Scott HSPSRA04:53 PM05:25 PM05:27 PMB05:43 PM05:45 PM05:53 PM 06:01 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 06:01 PM 
Henryville HSPSA205:04 PM05:33 PM05:35 PMA05:53 PM05:55 PM06:04 PM 06:13 PM
Scottsburg HSPSA205:13 PM05:42 PM05:44 PMB06:02 PM06:04 PM06:13 PM 06:22 PM
Lebanon HSPSA205:22 PM05:51 PM05:53 PMA06:11 PM06:13 PM06:22 PM 06:31 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Purple Round  
Paul Laurence Dunbar HSSA05:31 PM06:03 PM06:11 PM06:13 PM06:21 PM06:23 PM 06:31 PM06:39 PM
Floyd Central HSSA05:39 PM06:11 PM06:19 PM06:21 PM06:29 PM06:31 PM 06:39 PM06:47 PM
Woodford Co HSSA05:47 PM06:19 PM06:27 PM06:29 PM06:37 PM06:39 PM 06:47 PM06:55 PM
Henry Clay HSSA05:55 PM06:27 PM06:35 PM06:37 PM06:45 PM06:47 PM 06:55 PM07:03 PM
Madison Central HSSA06:03 PM06:35 PM06:43 PM06:45 PM06:53 PM06:55 PM 07:03 PM07:11 PM
Central Hardin HSSA06:11 PM06:43 PM06:51 PM06:53 PM07:01 PM07:03 PM 07:11 PM07:19 PM
   Blue Round  
George Rogers Clark HS - VarsitySA06:19 PM06:51 PM06:59 PM07:01 PM07:09 PM07:11 PM 07:19 PM07:27 PM
South Oldham HSSA06:27 PM06:59 PM07:07 PM07:09 PM07:17 PM07:19 PM 07:27 PM07:35 PM
Elizabethtown HSSA06:35 PM07:07 PM07:15 PM07:17 PM07:25 PM07:27 PM 07:35 PM07:43 PM
Lafayette HS SA06:43 PM07:15 PM07:23 PM07:25 PM07:33 PM07:35 PM 07:43 PM07:51 PM
Beechwood HS - VarsitySA06:51 PM07:23 PM07:31 PM07:33 PM07:41 PM07:43 PM 07:51 PM07:59 PM
Larry A. Ryle HSSA06:59 PM07:31 PM07:39 PM07:41 PM07:49 PM07:51 PM 07:59 PM08:07 PM
Campbell Co HS - VarsitySA07:07 PM07:39 PM07:47 PM07:49 PM07:57 PM07:59 PM 08:07 PM08:15 PM
Russell HSSA07:15 PM07:47 PM07:55 PM07:57 PM08:05 PM08:07 PM 08:15 PM08:23 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:23 PM 
Simon Kenton HSWSA07:25 PM07:54 PM07:56 PMB08:14 PM08:16 PM08:25 PM 08:34 PM
Owensboro Catholic HSWSA07:34 PM08:03 PM08:05 PMA08:23 PM08:25 PM08:34 PM 08:43 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Forest Hills WIA07:43 PM08:12 PM08:14 PMB08:32 PM08:34 PM08:43 PM 08:52 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 08:52 PM 
Morehead State University IA07:55 PM08:27 PM 08:35 PM 08:37 PM08:45 PM08:47 PM 08:55 PM 09:03 PM
Elevate AIA08:03 PM08:35 PM 08:43 PM 08:45 PM08:53 PM08:55 PM 09:03 PM 09:11 PM
Meridian AIA08:11 PM08:43 PM 08:51 PM 08:53 PM09:01 PM09:03 PM 09:11 PM 09:19 PM
Meridian IndependentIA08:19 PM08:51 PM 08:59 PM 09:01 PM09:09 PM09:11 PM 09:19 PM 09:27 PM
Lyra WinterguardIA08:27 PM08:59 PM 09:07 PM 09:09 PM09:17 PM09:19 PM 09:27 PM 09:35 PM
Forest Hills IA08:35 PM09:07 PM 09:15 PM 09:17 PM09:25 PM09:27 PM 09:35 PM 09:43 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:43 PM 
The Magnolia Project IO08:46 PM09:15 PM 09:24 PM 09:26 PM09:35 PM09:37 PM 09:46 PM 09:55 PM
Homage IndependentIO08:55 PM09:24 PM 09:33 PM 09:35 PM09:44 PM09:46 PM 09:55 PM 10:04 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 10:04 PM 
Warren Central HSSW09:07 PM09:33 PM 09:43 PM 09:45 PM09:55 PM09:57 PM 10:07 PM 10:17 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Pride of Cincinnati (Exhibition)IW09:17 PM09:43 PM 09:53 PM 09:55 PM10:05 PM10:07 PM 10:17 PM 10:27 PM
ElevateIW09:27 PM09:53 PM 10:03 PM 10:05 PM10:15 PM10:17 PM 10:27 PM 10:37 PM
Tabulation 10:37 PM 
Awards 10:47 PM 
End Time 11:32 PM

** FINAL ** Timing will move up or back as it is finalized. General times for transportation arrangements. Check in is 60 minutes before performance time. Units are not allowed in the building before 7am.