| 2025 Championships | Print as PDF |
![]() |
Show Date : 3/29/2025 |
| Welcome | 07:57 AM | ||||||||
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Washington Co Juniors | E | 07:00 AM | 07:35 AM | 07:42 AM | 07:44 AM | 07:51 AM | 07:53 AM | 08:00 AM | 08:07 AM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Beechwood HS | PE | 07:07 AM | 07:39 AM | 07:41 AM | A | 07:57 AM | 07:59 AM | 08:07 AM | 08:15 AM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Onyx | EG | 07:15 AM | 07:53 AM | 07:59 AM | 08:01 AM | 08:07 AM | 08:09 AM | 08:15 AM | 08:21 AM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Forest Hills | J | 07:21 AM | 07:56 AM | 08:03 AM | 08:05 AM | 08:12 AM | 08:14 AM | 08:21 AM | 08:28 AM |
| Collins HS - JV | J | 07:28 AM | 08:03 AM | 08:10 AM | 08:12 AM | 08:19 AM | 08:21 AM | 08:28 AM | 08:35 AM |
| West Irvine ES | J | 07:35 AM | 08:10 AM | 08:17 AM | 08:19 AM | 08:26 AM | 08:28 AM | 08:35 AM | 08:42 AM |
| Scottsburg MS | J | 07:42 AM | 08:17 AM | 08:24 AM | 08:26 AM | 08:33 AM | 08:35 AM | 08:42 AM | 08:49 AM |
| Adair Co JV | J | 07:49 AM | 08:24 AM | 08:31 AM | 08:33 AM | 08:40 AM | 08:42 AM | 08:49 AM | 08:56 AM |
| Highland Hills MS | J | 07:56 AM | 08:31 AM | 08:38 AM | 08:40 AM | 08:47 AM | 08:49 AM | 08:56 AM | 09:03 AM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Woodford Co Juniors (Exhibition) | SRA2 | 08:03 AM | 08:38 AM | 08:45 AM | 08:47 AM | 08:54 AM | 08:56 AM | 09:03 AM | 09:10 AM |
| Charlestown HS | SRA2 | 08:10 AM | 08:45 AM | 08:52 AM | 08:54 AM | 09:01 AM | 09:03 AM | 09:10 AM | 09:17 AM |
| Madison Consolidated HS | SRA2 | 08:17 AM | 08:52 AM | 08:59 AM | 09:01 AM | 09:08 AM | 09:10 AM | 09:17 AM | 09:24 AM |
| Simon Kenton HS | SRA2 | 08:24 AM | 08:59 AM | 09:06 AM | 09:08 AM | 09:15 AM | 09:17 AM | 09:24 AM | 09:31 AM |
| Daviess Co HS - JV | SRA2 | 08:31 AM | 09:06 AM | 09:13 AM | 09:15 AM | 09:22 AM | 09:24 AM | 09:31 AM | 09:38 AM |
| Mason Co HS | SRA2 | 08:38 AM | 09:13 AM | 09:20 AM | 09:22 AM | 09:29 AM | 09:31 AM | 09:38 AM | 09:45 AM |
| LaRue Co HS | SRA2 | 08:45 AM | 09:20 AM | 09:27 AM | 09:29 AM | 09:36 AM | 09:38 AM | 09:45 AM | 09:52 AM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 09:52 AM | ||||||||
| West Clermont HS | SRA | 09:00 AM | 09:35 AM | 09:42 AM | 09:44 AM | 09:51 AM | 09:53 AM | 10:00 AM | 10:07 AM |
| Pulaski Co HS | SRA | 09:07 AM | 09:42 AM | 09:49 AM | 09:51 AM | 09:58 AM | 10:00 AM | 10:07 AM | 10:14 AM |
| Wayne Co HS | SRA | 09:14 AM | 09:49 AM | 09:56 AM | 09:58 AM | 10:05 AM | 10:07 AM | 10:14 AM | 10:21 AM |
| Lloyd Memorial HS - Varsity | SRA | 09:21 AM | 09:56 AM | 10:03 AM | 10:05 AM | 10:12 AM | 10:14 AM | 10:21 AM | 10:28 AM |
| Taylor HS | SRA | 09:28 AM | 10:03 AM | 10:10 AM | 10:12 AM | 10:19 AM | 10:21 AM | 10:28 AM | 10:35 AM |
| Bullitt East HS | SRA | 09:35 AM | 10:10 AM | 10:17 AM | 10:19 AM | 10:26 AM | 10:28 AM | 10:35 AM | 10:42 AM |
| George Rogers Clark HS - JV | SRA | 09:42 AM | 10:17 AM | 10:24 AM | 10:26 AM | 10:33 AM | 10:35 AM | 10:42 AM | 10:49 AM |
| Silver Creek HS | SRA | 09:49 AM | 10:24 AM | 10:31 AM | 10:33 AM | 10:40 AM | 10:42 AM | 10:49 AM | 10:56 AM |
| Nicholas Co HS | SRA | 09:56 AM | 10:31 AM | 10:38 AM | 10:40 AM | 10:47 AM | 10:49 AM | 10:56 AM | 11:03 AM |
| Elizabethtown HS JV | SRA | 10:03 AM | 10:38 AM | 10:45 AM | 10:47 AM | 10:54 AM | 10:56 AM | 11:03 AM | 11:10 AM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Wildcat Indoor Color Guard | IRA | 10:10 AM | 10:45 AM | 10:52 AM | 10:54 AM | 11:01 AM | 11:03 AM | 11:10 AM | 11:17 AM |
| Northern Kentucky University | IRA | 10:17 AM | 10:52 AM | 10:59 AM | 11:01 AM | 11:08 AM | 11:10 AM | 11:17 AM | 11:24 AM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 11:24 AM | ||||||||
| North Hardin HS | PSCA | 10:29 AM | 10:58 AM | 11:00 AM | B | 11:18 AM | 11:20 AM | 11:29 AM | 11:38 AM |
| Silver Creek HS | PSCA | 10:38 AM | 11:07 AM | 11:09 AM | A | 11:27 AM | 11:29 AM | 11:38 AM | 11:47 AM |
| John Hardin HS | PSCA | 10:47 AM | 11:16 AM | 11:18 AM | B | 11:36 AM | 11:38 AM | 11:47 AM | 11:56 AM |
| Louisville Male HS | PSCA | 10:56 AM | 11:25 AM | 11:27 AM | A | 11:45 AM | 11:47 AM | 11:56 AM | 12:05 PM |
| Elizabethtown HS | PSCA | 11:05 AM | 11:34 AM | 11:36 AM | B | 11:54 AM | 11:56 AM | 12:05 PM | 12:14 PM |
| Eastern HS (KY) | PSCA | 11:14 AM | 11:43 AM | 11:45 AM | A | 12:03 PM | 12:05 PM | 12:14 PM | 12:23 PM |
| Grant Co HS | PSCA | 11:23 AM | 11:52 AM | 11:54 AM | B | 12:12 PM | 12:14 PM | 12:23 PM | 12:32 PM |
| Highlands HS | PSCA | 11:32 AM | 12:01 PM | 12:03 PM | A | 12:21 PM | 12:23 PM | 12:32 PM | 12:41 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 12:41 PM | ||||||||
| West Union HS | PSCO | 11:44 AM | 12:10 PM | 12:12 PM | B | 12:32 PM | 12:34 PM | 12:44 PM | 12:54 PM |
| Louisville Male HS | PSCO | 11:54 AM | 12:20 PM | 12:22 PM | A | 12:42 PM | 12:44 PM | 12:54 PM | 01:04 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Tabulation | 01:04 PM | ||||||||
| Awards | 01:19 PM | ||||||||
| Purple Round | |||||||||
| Highlands HS | SA2 | 01:19 PM | 01:51 PM | 01:59 PM | 02:01 PM | 02:09 PM | 02:11 PM | 02:19 PM | 02:27 PM |
| Madison Central HS - JV | SA2 | 01:27 PM | 01:59 PM | 02:07 PM | 02:09 PM | 02:17 PM | 02:19 PM | 02:27 PM | 02:35 PM |
| John Hardin HS | SA2 | 01:35 PM | 02:07 PM | 02:15 PM | 02:17 PM | 02:25 PM | 02:27 PM | 02:35 PM | 02:43 PM |
| Sycamore HS | SA2 | 01:43 PM | 02:15 PM | 02:23 PM | 02:25 PM | 02:33 PM | 02:35 PM | 02:43 PM | 02:51 PM |
| Ballard HS | SA2 | 01:51 PM | 02:23 PM | 02:31 PM | 02:33 PM | 02:41 PM | 02:43 PM | 02:51 PM | 02:59 PM |
| Dixie Heights HS | SA2 | 01:59 PM | 02:31 PM | 02:39 PM | 02:41 PM | 02:49 PM | 02:51 PM | 02:59 PM | 03:07 PM |
| North Oldham HS | SA2 | 02:07 PM | 02:39 PM | 02:47 PM | 02:49 PM | 02:57 PM | 02:59 PM | 03:07 PM | 03:15 PM |
| Eastern HS (KY) | SA2 | 02:15 PM | 02:47 PM | 02:55 PM | 02:57 PM | 03:05 PM | 03:07 PM | 03:15 PM | 03:23 PM |
| Mercer Co HS | SA2 | 02:23 PM | 02:55 PM | 03:03 PM | 03:05 PM | 03:13 PM | 03:15 PM | 03:23 PM | 03:31 PM |
| Forest Hills | SA2 | 02:31 PM | 03:03 PM | 03:11 PM | 03:13 PM | 03:21 PM | 03:23 PM | 03:31 PM | 03:39 PM |
| Lakota West HS Varsity | SA2 | 02:39 PM | 03:11 PM | 03:19 PM | 03:21 PM | 03:29 PM | 03:31 PM | 03:39 PM | 03:47 PM |
| Lafayette HS JV | SA2 | 02:47 PM | 03:19 PM | 03:27 PM | 03:29 PM | 03:37 PM | 03:39 PM | 03:47 PM | 03:55 PM |
| Madison Southern HS | SA2 | 02:55 PM | 03:27 PM | 03:35 PM | 03:37 PM | 03:45 PM | 03:47 PM | 03:55 PM | 04:03 PM |
| Daviess Co HS - Varsity | SA2 | 03:03 PM | 03:35 PM | 03:43 PM | 03:45 PM | 03:53 PM | 03:55 PM | 04:03 PM | 04:11 PM |
| Blue Round | |||||||||
| North Harrison HS | SA2 | 03:11 PM | 03:43 PM | 03:51 PM | 03:53 PM | 04:01 PM | 04:03 PM | 04:11 PM | 04:19 PM |
| duPont Manual HS - Varsity | SA2 | 03:19 PM | 03:51 PM | 03:59 PM | 04:01 PM | 04:09 PM | 04:11 PM | 04:19 PM | 04:27 PM |
| Madeira HS | SA2 | 03:27 PM | 03:59 PM | 04:07 PM | 04:09 PM | 04:17 PM | 04:19 PM | 04:27 PM | 04:35 PM |
| East Jessamine HS | SA2 | 03:35 PM | 04:07 PM | 04:15 PM | 04:17 PM | 04:25 PM | 04:27 PM | 04:35 PM | 04:43 PM |
| Grant Co HS | SA2 | 03:43 PM | 04:15 PM | 04:23 PM | 04:25 PM | 04:33 PM | 04:35 PM | 04:43 PM | 04:51 PM |
| Campbell Co HS - JV | SA2 | 03:51 PM | 04:23 PM | 04:31 PM | 04:33 PM | 04:41 PM | 04:43 PM | 04:51 PM | 04:59 PM |
| Washington Co HS | SA2 | 03:59 PM | 04:31 PM | 04:39 PM | 04:41 PM | 04:49 PM | 04:51 PM | 04:59 PM | 05:07 PM |
| Deer Park HS | SA2 | 04:07 PM | 04:39 PM | 04:47 PM | 04:49 PM | 04:57 PM | 04:59 PM | 05:07 PM | 05:15 PM |
| Larry A. Ryle HS - JV | SA2 | 04:15 PM | 04:47 PM | 04:55 PM | 04:57 PM | 05:05 PM | 05:07 PM | 05:15 PM | 05:23 PM |
| Floyd Central HS JV | SA2 | 04:23 PM | 04:55 PM | 05:03 PM | 05:05 PM | 05:13 PM | 05:15 PM | 05:23 PM | 05:31 PM |
| Paul Laurence Dunbar HS - JV | SA2 | 04:31 PM | 05:03 PM | 05:11 PM | 05:13 PM | 05:21 PM | 05:23 PM | 05:31 PM | 05:39 PM |
| North Hardin HS | SA2 | 04:39 PM | 05:11 PM | 05:19 PM | 05:21 PM | 05:29 PM | 05:31 PM | 05:39 PM | 05:47 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 05:47 PM | ||||||||
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Scott HS | PSRA | 04:53 PM | 05:25 PM | 05:27 PM | B | 05:43 PM | 05:45 PM | 05:53 PM | 06:01 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 06:01 PM | ||||||||
| Henryville HS | PSA2 | 05:04 PM | 05:33 PM | 05:35 PM | A | 05:53 PM | 05:55 PM | 06:04 PM | 06:13 PM |
| Scottsburg HS | PSA2 | 05:13 PM | 05:42 PM | 05:44 PM | B | 06:02 PM | 06:04 PM | 06:13 PM | 06:22 PM |
| Lebanon HS | PSA2 | 05:22 PM | 05:51 PM | 05:53 PM | A | 06:11 PM | 06:13 PM | 06:22 PM | 06:31 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Purple Round | |||||||||
| Paul Laurence Dunbar HS | SA | 05:31 PM | 06:03 PM | 06:11 PM | 06:13 PM | 06:21 PM | 06:23 PM | 06:31 PM | 06:39 PM |
| Floyd Central HS | SA | 05:39 PM | 06:11 PM | 06:19 PM | 06:21 PM | 06:29 PM | 06:31 PM | 06:39 PM | 06:47 PM |
| Woodford Co HS | SA | 05:47 PM | 06:19 PM | 06:27 PM | 06:29 PM | 06:37 PM | 06:39 PM | 06:47 PM | 06:55 PM |
| Henry Clay HS | SA | 05:55 PM | 06:27 PM | 06:35 PM | 06:37 PM | 06:45 PM | 06:47 PM | 06:55 PM | 07:03 PM |
| Madison Central HS | SA | 06:03 PM | 06:35 PM | 06:43 PM | 06:45 PM | 06:53 PM | 06:55 PM | 07:03 PM | 07:11 PM |
| Central Hardin HS | SA | 06:11 PM | 06:43 PM | 06:51 PM | 06:53 PM | 07:01 PM | 07:03 PM | 07:11 PM | 07:19 PM |
| Blue Round | |||||||||
| George Rogers Clark HS - Varsity | SA | 06:19 PM | 06:51 PM | 06:59 PM | 07:01 PM | 07:09 PM | 07:11 PM | 07:19 PM | 07:27 PM |
| South Oldham HS | SA | 06:27 PM | 06:59 PM | 07:07 PM | 07:09 PM | 07:17 PM | 07:19 PM | 07:27 PM | 07:35 PM |
| Elizabethtown HS | SA | 06:35 PM | 07:07 PM | 07:15 PM | 07:17 PM | 07:25 PM | 07:27 PM | 07:35 PM | 07:43 PM |
| Lafayette HS | SA | 06:43 PM | 07:15 PM | 07:23 PM | 07:25 PM | 07:33 PM | 07:35 PM | 07:43 PM | 07:51 PM |
| Beechwood HS - Varsity | SA | 06:51 PM | 07:23 PM | 07:31 PM | 07:33 PM | 07:41 PM | 07:43 PM | 07:51 PM | 07:59 PM |
| Larry A. Ryle HS | SA | 06:59 PM | 07:31 PM | 07:39 PM | 07:41 PM | 07:49 PM | 07:51 PM | 07:59 PM | 08:07 PM |
| Campbell Co HS - Varsity | SA | 07:07 PM | 07:39 PM | 07:47 PM | 07:49 PM | 07:57 PM | 07:59 PM | 08:07 PM | 08:15 PM |
| Russell HS | SA | 07:15 PM | 07:47 PM | 07:55 PM | 07:57 PM | 08:05 PM | 08:07 PM | 08:15 PM | 08:23 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Class Change | 08:23 PM | ||||||||
| Simon Kenton HS | WSA | 07:25 PM | 07:54 PM | 07:56 PM | B | 08:14 PM | 08:16 PM | 08:25 PM | 08:34 PM |
| Owensboro Catholic HS | WSA | 07:34 PM | 08:03 PM | 08:05 PM | A | 08:23 PM | 08:25 PM | 08:34 PM | 08:43 PM |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
| Forest Hills | WIA | 07:43 PM | 08:12 PM | 08:14 PM | B | 08:32 PM | 08:34 PM | 08:43 PM | 08:52 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 08:52 PM | ||||||||
| Morehead State University | IA | 07:55 PM | 08:27 PM | 08:35 PM | 08:37 PM | 08:45 PM | 08:47 PM | 08:55 PM | 09:03 PM |
| Elevate A | IA | 08:03 PM | 08:35 PM | 08:43 PM | 08:45 PM | 08:53 PM | 08:55 PM | 09:03 PM | 09:11 PM |
| Meridian A | IA | 08:11 PM | 08:43 PM | 08:51 PM | 08:53 PM | 09:01 PM | 09:03 PM | 09:11 PM | 09:19 PM |
| Meridian Independent | IA | 08:19 PM | 08:51 PM | 08:59 PM | 09:01 PM | 09:09 PM | 09:11 PM | 09:19 PM | 09:27 PM |
| Lyra Winterguard | IA | 08:27 PM | 08:59 PM | 09:07 PM | 09:09 PM | 09:17 PM | 09:19 PM | 09:27 PM | 09:35 PM |
| Forest Hills | IA | 08:35 PM | 09:07 PM | 09:15 PM | 09:17 PM | 09:25 PM | 09:27 PM | 09:35 PM | 09:43 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 09:43 PM | ||||||||
| The Magnolia Project | IO | 08:46 PM | 09:15 PM | 09:24 PM | 09:26 PM | 09:35 PM | 09:37 PM | 09:46 PM | 09:55 PM |
| Homage Independent | IO | 08:55 PM | 09:24 PM | 09:33 PM | 09:35 PM | 09:44 PM | 09:46 PM | 09:55 PM | 10:04 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Class Change | 10:04 PM | ||||||||
| Warren Central HS | SW | 09:07 PM | 09:33 PM | 09:43 PM | 09:45 PM | 09:55 PM | 09:57 PM | 10:07 PM | 10:17 PM |
| Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
| Pride of Cincinnati (Exhibition) | IW | 09:17 PM | 09:43 PM | 09:53 PM | 09:55 PM | 10:05 PM | 10:07 PM | 10:17 PM | 10:27 PM |
| Elevate | IW | 09:27 PM | 09:53 PM | 10:03 PM | 10:05 PM | 10:15 PM | 10:17 PM | 10:27 PM | 10:37 PM |
| Tabulation | 10:37 PM | ||||||||
| Awards | 10:47 PM | ||||||||
| End Time | 11:32 PM | ||||||||
** FINAL ** Timing will move up or back as it is finalized. General times for transportation arrangements. Check in is 60 minutes before performance time. Units are not allowed in the building before 7am.