2025 Championship Semifinals | Print as PDF |
![]() |
Show Date : 3/22/2025 |
Welcome | 12:00 PM | ||||||||
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Collins HS - JV | J | 10:03 AM | 11:32 AM | 11:39 AM | 11:44 AM | 11:51 AM | 11:56 AM | 12:03 PM | 12:10 PM |
Washington Co | J | 10:10 AM | 11:39 AM | 11:46 AM | 11:51 AM | 11:58 AM | 12:03 PM | 12:10 PM | 12:17 PM |
Scottsburg MS | J | 10:17 AM | 11:46 AM | 11:53 AM | 11:58 AM | 12:05 PM | 12:10 PM | 12:17 PM | 12:24 PM |
West Irvine ES | J | 10:24 AM | 11:53 AM | 12:00 PM | 12:05 PM | 12:12 PM | 12:17 PM | 12:24 PM | 12:31 PM |
Adair Co JV | J | 10:31 AM | 12:00 PM | 12:07 PM | 12:12 PM | 12:19 PM | 12:24 PM | 12:31 PM | 12:38 PM |
Highland Hills MS | J | 10:38 AM | 12:07 PM | 12:14 PM | 12:19 PM | 12:26 PM | 12:31 PM | 12:38 PM | 12:45 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 12:45 PM | ||||||||
Purple Round | |||||||||
Gallatin Co HS | SRA2 | 11:00 AM | 12:29 PM | 12:36 PM | 12:41 PM | 12:48 PM | 12:53 PM | 01:00 PM | 01:07 PM |
North Bullitt HS | SRA2 | 11:07 AM | 12:36 PM | 12:43 PM | 12:48 PM | 12:55 PM | 01:00 PM | 01:07 PM | 01:14 PM |
Norwood HS | SRA2 | 11:14 AM | 12:43 PM | 12:50 PM | 12:55 PM | 01:02 PM | 01:07 PM | 01:14 PM | 01:21 PM |
Charlestown HS | SRA2 | 11:21 AM | 12:50 PM | 12:57 PM | 01:02 PM | 01:09 PM | 01:14 PM | 01:21 PM | 01:28 PM |
Simon Kenton HS | SRA2 | 11:28 AM | 12:57 PM | 01:04 PM | 01:09 PM | 01:16 PM | 01:21 PM | 01:28 PM | 01:35 PM |
Bullitt East HS | SRA2 | 11:35 AM | 01:04 PM | 01:11 PM | 01:16 PM | 01:23 PM | 01:28 PM | 01:35 PM | 01:42 PM |
Silver Creek HS | SRA2 | 11:42 AM | 01:11 PM | 01:18 PM | 01:23 PM | 01:30 PM | 01:35 PM | 01:42 PM | 01:49 PM |
George Rogers Clark HS - JV | SRA2 | 11:49 AM | 01:18 PM | 01:25 PM | 01:30 PM | 01:37 PM | 01:42 PM | 01:49 PM | 01:56 PM |
Nicholas Co HS | SRA2 | 11:56 AM | 01:25 PM | 01:32 PM | 01:37 PM | 01:44 PM | 01:49 PM | 01:56 PM | 02:03 PM |
Daviess Co HS - JV | SRA2 | 12:03 PM | 01:32 PM | 01:39 PM | 01:44 PM | 01:51 PM | 01:56 PM | 02:03 PM | 02:10 PM |
Lloyd Memorial HS JV | SRA2 | 12:10 PM | 01:39 PM | 01:46 PM | 01:51 PM | 01:58 PM | 02:03 PM | 02:10 PM | 02:17 PM |
Break | 02:17 PM | ||||||||
Blue Round | |||||||||
Marion Co HS | SRA2 | 12:27 PM | 01:56 PM | 02:03 PM | 02:08 PM | 02:15 PM | 02:20 PM | 02:27 PM | 02:34 PM |
Lakota West HS - JV | SRA2 | 12:34 PM | 02:03 PM | 02:10 PM | 02:15 PM | 02:22 PM | 02:27 PM | 02:34 PM | 02:41 PM |
Mason Co HS | SRA2 | 12:41 PM | 02:10 PM | 02:17 PM | 02:22 PM | 02:29 PM | 02:34 PM | 02:41 PM | 02:48 PM |
Wyoming HS | SRA2 | 12:48 PM | 02:17 PM | 02:24 PM | 02:29 PM | 02:36 PM | 02:41 PM | 02:48 PM | 02:55 PM |
Henryville HS | SRA2 | 12:55 PM | 02:24 PM | 02:31 PM | 02:36 PM | 02:43 PM | 02:48 PM | 02:55 PM | 03:02 PM |
Elizabethtown HS JV | SRA2 | 01:02 PM | 02:31 PM | 02:38 PM | 02:43 PM | 02:50 PM | 02:55 PM | 03:02 PM | 03:09 PM |
Pulaski County HS | SRA2 | 01:09 PM | 02:38 PM | 02:45 PM | 02:50 PM | 02:57 PM | 03:02 PM | 03:09 PM | 03:16 PM |
Collins HS - Varsity | SRA2 | 01:16 PM | 02:45 PM | 02:52 PM | 02:57 PM | 03:04 PM | 03:09 PM | 03:16 PM | 03:23 PM |
Madison Consolidated HS | SRA2 | 01:23 PM | 02:52 PM | 02:59 PM | 03:04 PM | 03:11 PM | 03:16 PM | 03:23 PM | 03:30 PM |
Jeffersonville HS | SRA2 | 01:30 PM | 02:59 PM | 03:06 PM | 03:11 PM | 03:18 PM | 03:23 PM | 03:30 PM | 03:37 PM |
LaRue Co HS | SRA2 | 01:37 PM | 03:06 PM | 03:13 PM | 03:18 PM | 03:25 PM | 03:30 PM | 03:37 PM | 03:44 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Break | 03:44 PM | ||||||||
Purple Round | |||||||||
Wayne Co HS | SRA | 02:29 PM | 03:58 PM | 04:05 PM | 04:10 PM | 04:17 PM | 04:22 PM | 04:29 PM | 04:36 PM |
Floyd Central HS JV | SRA | 02:36 PM | 04:05 PM | 04:12 PM | 04:17 PM | 04:24 PM | 04:29 PM | 04:36 PM | 04:43 PM |
Corydon Central HS | SRA | 02:43 PM | 04:12 PM | 04:19 PM | 04:24 PM | 04:31 PM | 04:36 PM | 04:43 PM | 04:50 PM |
Pleasure Ridge Park HS | SRA | 02:50 PM | 04:19 PM | 04:26 PM | 04:31 PM | 04:38 PM | 04:43 PM | 04:50 PM | 04:57 PM |
Adair Co HS | SRA | 02:57 PM | 04:26 PM | 04:33 PM | 04:38 PM | 04:45 PM | 04:50 PM | 04:57 PM | 05:04 PM |
Scottsburg HS | SRA | 03:04 PM | 04:33 PM | 04:40 PM | 04:45 PM | 04:52 PM | 04:57 PM | 05:04 PM | 05:11 PM |
Paul Laurence Dunbar HS - JV | SRA | 03:11 PM | 04:40 PM | 04:47 PM | 04:52 PM | 04:59 PM | 05:04 PM | 05:11 PM | 05:18 PM |
Taylor HS | SRA | 03:18 PM | 04:47 PM | 04:54 PM | 04:59 PM | 05:06 PM | 05:11 PM | 05:18 PM | 05:25 PM |
West Clermont HS | SRA | 03:25 PM | 04:54 PM | 05:01 PM | 05:06 PM | 05:13 PM | 05:18 PM | 05:25 PM | 05:32 PM |
Lloyd Memorial HS - Varsity | SRA | 03:32 PM | 05:01 PM | 05:08 PM | 05:13 PM | 05:20 PM | 05:25 PM | 05:32 PM | 05:39 PM |
Mercer Co HS | SRA | 03:39 PM | 05:08 PM | 05:15 PM | 05:20 PM | 05:27 PM | 05:32 PM | 05:39 PM | 05:46 PM |
Blue Round | |||||||||
Break | 05:46 PM | ||||||||
Grant Co JV | SRA | 03:56 PM | 05:25 PM | 05:32 PM | 05:37 PM | 05:44 PM | 05:49 PM | 05:56 PM | 06:03 PM |
North Hardin HS | SRA | 04:03 PM | 05:32 PM | 05:39 PM | 05:44 PM | 05:51 PM | 05:56 PM | 06:03 PM | 06:10 PM |
Madison Southern HS | SRA | 04:10 PM | 05:39 PM | 05:46 PM | 05:51 PM | 05:58 PM | 06:03 PM | 06:10 PM | 06:17 PM |
East Central HS | SRA | 04:17 PM | 05:46 PM | 05:53 PM | 05:58 PM | 06:05 PM | 06:10 PM | 06:17 PM | 06:24 PM |
Campbell Co HS - JV | SRA | 04:24 PM | 05:53 PM | 06:00 PM | 06:05 PM | 06:12 PM | 06:17 PM | 06:24 PM | 06:31 PM |
Owen Co HS | SRA | 04:31 PM | 06:00 PM | 06:07 PM | 06:12 PM | 06:19 PM | 06:24 PM | 06:31 PM | 06:38 PM |
Boyle Co HS | SRA | 04:38 PM | 06:07 PM | 06:14 PM | 06:19 PM | 06:26 PM | 06:31 PM | 06:38 PM | 06:45 PM |
Larry A. Ryle HS - JV | SRA | 04:45 PM | 06:14 PM | 06:21 PM | 06:26 PM | 06:33 PM | 06:38 PM | 06:45 PM | 06:52 PM |
Eastern HS (IN) | SRA | 04:52 PM | 06:21 PM | 06:28 PM | 06:33 PM | 06:40 PM | 06:45 PM | 06:52 PM | 06:59 PM |
Mount Vernon HS | SRA | 04:59 PM | 06:28 PM | 06:35 PM | 06:40 PM | 06:47 PM | 06:52 PM | 06:59 PM | 07:06 PM |
East Jessamine HS | SRA | 05:06 PM | 06:35 PM | 06:42 PM | 06:47 PM | 06:54 PM | 06:59 PM | 07:06 PM | 07:13 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 07:13 PM | ||||||||
Northern Kentucky University | IRA | 05:28 PM | 06:57 PM | 07:04 PM | 07:09 PM | 07:16 PM | 07:21 PM | 07:28 PM | 07:35 PM |
Meridian | IRA | 05:35 PM | 07:04 PM | 07:11 PM | 07:16 PM | 07:23 PM | 07:28 PM | 07:35 PM | 07:42 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 07:42 PM | ||||||||
Wildcat Indoor Color Guard | FC | 05:47 PM | 07:13 PM | 07:21 PM | 07:26 PM | 07:34 PM | 07:39 PM | 07:47 PM | 07:55 PM |
Veterans Park ES | FC | 05:55 PM | 07:21 PM | 07:29 PM | 07:34 PM | 07:42 PM | 07:47 PM | 07:55 PM | 08:03 PM |
Straub Elementary | FC | 06:03 PM | 07:29 PM | 07:37 PM | 07:42 PM | 07:50 PM | 07:55 PM | 08:03 PM | 08:11 PM |
Beechwood - JV | FC | 06:11 PM | 07:37 PM | 07:45 PM | 07:50 PM | 07:58 PM | 08:03 PM | 08:11 PM | 08:19 PM |
Red Oak ES | FC | 06:19 PM | 07:45 PM | 07:53 PM | 07:58 PM | 08:06 PM | 08:11 PM | 08:19 PM | 08:27 PM |
Tabulation | 08:27 PM | ||||||||
Awards | 08:42 PM | ||||||||
End Time | 09:42 PM |
*****FINAL Schedule*******