2025 Campbell Co | Print as PDF |
![]() |
Show Date : 2/22/2025 |
Welcome | 12:00 PM | ||||||||
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Wyoming MS | J | 10:03 AM | 11:37 AM | 11:44 AM | 11:46 AM | 11:53 AM | 11:56 AM | 12:03 PM | 12:10 PM |
West Clermont MS | J | 10:10 AM | 11:44 AM | 11:51 AM | 11:53 AM | 12:00 PM | 12:03 PM | 12:10 PM | 12:17 PM |
Lloyd Elementary | J | 10:17 AM | 11:51 AM | 11:58 AM | 12:00 PM | 12:07 PM | 12:10 PM | 12:17 PM | 12:24 PM |
Forest Hills | J | 10:24 AM | 11:58 AM | 12:05 PM | 12:07 PM | 12:14 PM | 12:17 PM | 12:24 PM | 12:31 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 12:31 PM | ||||||||
Lynchburg Clay HS | SRA2 | 10:41 AM | 12:15 PM | 12:22 PM | 12:24 PM | 12:31 PM | 12:34 PM | 12:41 PM | 12:48 PM |
Wayne Co HS | SRA2 | 10:48 AM | 12:22 PM | 12:29 PM | 12:31 PM | 12:38 PM | 12:41 PM | 12:48 PM | 12:55 PM |
Lakota West HS - JV | SRA2 | 10:55 AM | 12:29 PM | 12:36 PM | 12:38 PM | 12:45 PM | 12:48 PM | 12:55 PM | 01:02 PM |
Wyoming HS | SRA2 | 11:02 AM | 12:36 PM | 12:43 PM | 12:45 PM | 12:52 PM | 12:55 PM | 01:02 PM | 01:09 PM |
Grant Co JV | SRA2 | 11:09 AM | 12:43 PM | 12:50 PM | 12:52 PM | 12:59 PM | 01:02 PM | 01:09 PM | 01:16 PM |
Break | 01:16 PM | ||||||||
Lloyd Memorial HS JV | SRA2 | 11:21 AM | 12:55 PM | 01:02 PM | 01:04 PM | 01:11 PM | 01:14 PM | 01:21 PM | 01:28 PM |
Simon Kenton HS | SRA2 | 11:28 AM | 01:02 PM | 01:09 PM | 01:11 PM | 01:18 PM | 01:21 PM | 01:28 PM | 01:35 PM |
Norwood HS | SRA2 | 11:35 AM | 01:09 PM | 01:16 PM | 01:18 PM | 01:25 PM | 01:28 PM | 01:35 PM | 01:42 PM |
Mason Co HS | SRA2 | 11:42 AM | 01:16 PM | 01:23 PM | 01:25 PM | 01:32 PM | 01:35 PM | 01:42 PM | 01:49 PM |
SRA2 | 11:49 AM | 01:23 PM | 01:30 PM | 01:32 PM | 01:39 PM | 01:42 PM | 01:49 PM | 01:56 PM | |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 01:56 PM | ||||||||
Campbell Co HS - JV | SRA | 12:11 PM | 01:45 PM | 01:52 PM | 01:54 PM | 02:01 PM | 02:04 PM | 02:11 PM | 02:18 PM |
Taylor HS | SRA | 12:18 PM | 01:52 PM | 01:59 PM | 02:01 PM | 02:08 PM | 02:11 PM | 02:18 PM | 02:25 PM |
Owen Co HS | SRA | 12:25 PM | 01:59 PM | 02:06 PM | 02:08 PM | 02:15 PM | 02:18 PM | 02:25 PM | 02:32 PM |
West Clermont HS | SRA | 12:32 PM | 02:06 PM | 02:13 PM | 02:15 PM | 02:22 PM | 02:25 PM | 02:32 PM | 02:39 PM |
Russell HS | SRA | 12:39 PM | 02:13 PM | 02:20 PM | 02:22 PM | 02:29 PM | 02:32 PM | 02:39 PM | 02:46 PM |
Lloyd Memorial HS - Varsity | SRA | 12:46 PM | 02:20 PM | 02:27 PM | 02:29 PM | 02:36 PM | 02:39 PM | 02:46 PM | 02:53 PM |
East Central HS | SRA | 12:53 PM | 02:27 PM | 02:34 PM | 02:36 PM | 02:43 PM | 02:46 PM | 02:53 PM | 03:00 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 03:00 PM | ||||||||
Northern Kentucky University | IRA | 01:15 PM | 02:49 PM | 02:56 PM | 02:58 PM | 03:05 PM | 03:08 PM | 03:15 PM | 03:22 PM |
IRA | 01:22 PM | 02:56 PM | 03:03 PM | 03:05 PM | 03:12 PM | 03:15 PM | 03:22 PM | 03:29 PM | |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Tabulation | 03:29 PM | ||||||||
Awards | 03:44 PM | ||||||||
Break | 04:14 PM | ||||||||
Forest Hills | SA2 | 02:29 PM | 04:00 PM | 04:08 PM | 04:10 PM | 04:18 PM | 04:21 PM | 04:29 PM | 04:37 PM |
Highlands HS | SA2 | 02:37 PM | 04:08 PM | 04:16 PM | 04:18 PM | 04:26 PM | 04:29 PM | 04:37 PM | 04:45 PM |
Sycamore HS | SA2 | 02:45 PM | 04:16 PM | 04:24 PM | 04:26 PM | 04:34 PM | 04:37 PM | 04:45 PM | 04:53 PM |
Madeira HS | SA2 | 02:53 PM | 04:24 PM | 04:32 PM | 04:34 PM | 04:42 PM | 04:45 PM | 04:53 PM | 05:01 PM |
Deer Park HS | SA2 | 03:01 PM | 04:32 PM | 04:40 PM | 04:42 PM | 04:50 PM | 04:53 PM | 05:01 PM | 05:09 PM |
Grant Co HS | SA2 | 03:09 PM | 04:40 PM | 04:48 PM | 04:50 PM | 04:58 PM | 05:01 PM | 05:09 PM | 05:17 PM |
SA2 | 03:17 PM | 04:48 PM | 04:56 PM | 04:58 PM | 05:06 PM | 05:09 PM | 05:17 PM | 05:25 PM | |
SA2 | 03:25 PM | 04:56 PM | 05:04 PM | 05:06 PM | 05:14 PM | 05:17 PM | 05:25 PM | 05:33 PM | |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
SA | 03:33 PM | 05:04 PM | 05:12 PM | 05:14 PM | 05:22 PM | 05:25 PM | 05:33 PM | 05:41 PM | |
Campbell Co HS - Varsity | SA | 03:41 PM | 05:12 PM | 05:20 PM | 05:22 PM | 05:30 PM | 05:33 PM | 05:41 PM | 05:49 PM |
Beechwood HS - Varsity | SA | 03:49 PM | 05:20 PM | 05:28 PM | 05:30 PM | 05:38 PM | 05:41 PM | 05:49 PM | 05:57 PM |
Lakota West HS | SA | 03:57 PM | 05:28 PM | 05:36 PM | 05:38 PM | 05:46 PM | 05:49 PM | 05:57 PM | 06:05 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 06:05 PM | ||||||||
Morehead State University | IA | 04:20 PM | 05:51 PM | 05:59 PM | 06:01 PM | 06:09 PM | 06:12 PM | 06:20 PM | 06:28 PM |
Forest Hills | IA | 04:28 PM | 05:59 PM | 06:07 PM | 06:09 PM | 06:17 PM | 06:20 PM | 06:28 PM | 06:36 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Beechwood - JV | FC | 04:36 PM | 06:07 PM | 06:15 PM | 06:17 PM | 06:25 PM | 06:28 PM | 06:36 PM | 06:44 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Division Change | 06:44 PM | ||||||||
Forest Hills | WSA | 04:54 PM | 06:22 PM | 06:24 PM | A | 06:42 PM | 06:45 PM | 06:54 PM | 07:03 PM |
Simon Kenton HS | WSA | 05:03 PM | 06:31 PM | 06:33 PM | B | 06:51 PM | 06:54 PM | 07:03 PM | 07:12 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 07:12 PM | ||||||||
Scott HS | PSB | 05:22 PM | 06:53 PM | 06:55 PM | A | 07:11 PM | 07:14 PM | 07:22 PM | 07:30 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 07:30 PM | ||||||||
Beechwood HS | PSCA | 05:35 PM | 07:03 PM | 07:05 PM | B | 07:23 PM | 07:26 PM | 07:35 PM | 07:44 PM |
Highlands HS | PSCA | 05:44 PM | 07:12 PM | 07:14 PM | A | 07:32 PM | 07:35 PM | 07:44 PM | 07:53 PM |
Grant Co HS | PSCA | 05:53 PM | 07:21 PM | 07:23 PM | B | 07:41 PM | 07:44 PM | 07:53 PM | 08:02 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 08:02 PM | ||||||||
Campbell Co HS | PSCO | 06:07 PM | 07:32 PM | 07:34 PM | A | 07:54 PM | 07:57 PM | 08:07 PM | 08:17 PM |
Tabulation | 08:17 PM | ||||||||
Awards | 08:32 PM | ||||||||
End Time | 09:02 PM |
*****FINAL Schedule***** VERTICAL Timeline