2025 Campbell Co Print as PDF
 

Show Date : 2/22/2025
Updated : 2/20/2025 at 11:56 PM

Welcome 12:00 PM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Wyoming MSJ10:03 AM11:37 AM 11:44 AM 11:46 AM11:53 AM11:56 AM 12:03 PM 12:10 PM
West Clermont MS J10:10 AM11:44 AM 11:51 AM 11:53 AM12:00 PM12:03 PM 12:10 PM 12:17 PM
Lloyd Elementary J10:17 AM11:51 AM 11:58 AM 12:00 PM12:07 PM12:10 PM 12:17 PM 12:24 PM
Forest HillsJ10:24 AM11:58 AM 12:05 PM 12:07 PM12:14 PM12:17 PM 12:24 PM 12:31 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:31 PM 
Lynchburg Clay HSSRA210:41 AM12:15 PM 12:22 PM 12:24 PM12:31 PM12:34 PM 12:41 PM 12:48 PM
Wayne Co HSSRA210:48 AM12:22 PM 12:29 PM 12:31 PM12:38 PM12:41 PM 12:48 PM 12:55 PM
Lakota West HS - JVSRA210:55 AM12:29 PM 12:36 PM 12:38 PM12:45 PM12:48 PM 12:55 PM 01:02 PM
Wyoming HSSRA211:02 AM12:36 PM 12:43 PM 12:45 PM12:52 PM12:55 PM 01:02 PM 01:09 PM
Grant Co JVSRA211:09 AM12:43 PM 12:50 PM 12:52 PM12:59 PM01:02 PM 01:09 PM 01:16 PM
Break 01:16 PM  
Lloyd Memorial HS JV SRA211:21 AM12:55 PM 01:02 PM 01:04 PM01:11 PM01:14 PM 01:21 PM 01:28 PM
Simon Kenton HSSRA211:28 AM01:02 PM 01:09 PM 01:11 PM01:18 PM01:21 PM 01:28 PM 01:35 PM
Norwood HS SRA211:35 AM01:09 PM 01:16 PM 01:18 PM01:25 PM01:28 PM 01:35 PM 01:42 PM
Mason Co HSSRA211:42 AM01:16 PM 01:23 PM 01:25 PM01:32 PM01:35 PM 01:42 PM 01:49 PM
Gallatin Co HSSRA211:49 AM01:23 PM 01:30 PM 01:32 PM01:39 PM01:42 PM 01:49 PM 01:56 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:56 PM 
Campbell Co HS - JVSRA12:11 PM01:45 PM 01:52 PM 01:54 PM02:01 PM02:04 PM 02:11 PM 02:18 PM
Taylor HSSRA12:18 PM01:52 PM 01:59 PM 02:01 PM02:08 PM02:11 PM 02:18 PM 02:25 PM
Owen Co HSSRA12:25 PM01:59 PM 02:06 PM 02:08 PM02:15 PM02:18 PM 02:25 PM 02:32 PM
West Clermont HSSRA12:32 PM02:06 PM 02:13 PM 02:15 PM02:22 PM02:25 PM 02:32 PM 02:39 PM
Russell HSSRA12:39 PM02:13 PM 02:20 PM 02:22 PM02:29 PM02:32 PM 02:39 PM 02:46 PM
Lloyd Memorial HS - Varsity SRA12:46 PM02:20 PM 02:27 PM 02:29 PM02:36 PM02:39 PM 02:46 PM 02:53 PM
East Central HSSRA12:53 PM02:27 PM 02:34 PM 02:36 PM02:43 PM02:46 PM 02:53 PM 03:00 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:00 PM 
Northern Kentucky UniversityIRA01:15 PM02:49 PM 02:56 PM 02:58 PM03:05 PM03:08 PM 03:15 PM 03:22 PM
Wildcat Indoor Color GuardIRA01:22 PM02:56 PM 03:03 PM 03:05 PM03:12 PM03:15 PM 03:22 PM 03:29 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 03:29 PM 
Awards 03:44 PM 
Break 04:14 PM 
Forest HillsSA202:29 PM04:00 PM 04:08 PM 04:10 PM04:18 PM04:21 PM 04:29 PM 04:37 PM
Highlands HSSA202:37 PM04:08 PM 04:16 PM 04:18 PM04:26 PM04:29 PM 04:37 PM 04:45 PM
Sycamore HSSA202:45 PM04:16 PM 04:24 PM 04:26 PM04:34 PM04:37 PM 04:45 PM 04:53 PM
Madeira HSSA202:53 PM04:24 PM 04:32 PM 04:34 PM04:42 PM04:45 PM 04:53 PM 05:01 PM
Deer Park HSSA203:01 PM04:32 PM 04:40 PM 04:42 PM04:50 PM04:53 PM 05:01 PM 05:09 PM
Grant Co HSSA203:09 PM04:40 PM 04:48 PM 04:50 PM04:58 PM05:01 PM 05:09 PM 05:17 PM
Dixie Heights HSSA203:17 PM04:48 PM 04:56 PM 04:58 PM05:06 PM05:09 PM 05:17 PM 05:25 PM
Madison Central HS - JVSA203:25 PM04:56 PM 05:04 PM 05:06 PM05:14 PM05:17 PM 05:25 PM 05:33 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Madison Central HSSA03:33 PM05:04 PM 05:12 PM 05:14 PM05:22 PM05:25 PM 05:33 PM 05:41 PM
Campbell Co HS - VarsitySA03:41 PM05:12 PM 05:20 PM 05:22 PM05:30 PM05:33 PM 05:41 PM 05:49 PM
Beechwood HS - VarsitySA03:49 PM05:20 PM 05:28 PM 05:30 PM05:38 PM05:41 PM 05:49 PM 05:57 PM
Lakota West HSSA03:57 PM05:28 PM 05:36 PM 05:38 PM05:46 PM05:49 PM 05:57 PM 06:05 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:05 PM 
Morehead State University IA04:20 PM05:51 PM 05:59 PM 06:01 PM06:09 PM06:12 PM 06:20 PM 06:28 PM
Forest Hills IA04:28 PM05:59 PM 06:07 PM 06:09 PM06:17 PM06:20 PM 06:28 PM 06:36 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Beechwood - JVFC04:36 PM06:07 PM 06:15 PM 06:17 PM06:25 PM06:28 PM 06:36 PM 06:44 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 06:44 PM 
Forest Hills WSA04:54 PM06:22 PM06:24 PMA06:42 PM06:45 PM06:54 PM 07:03 PM
Simon Kenton HSWSA05:03 PM06:31 PM06:33 PMB06:51 PM06:54 PM07:03 PM 07:12 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 07:12 PM 
Scott HSPSB05:22 PM06:53 PM06:55 PMA07:11 PM07:14 PM07:22 PM 07:30 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 07:30 PM 
Beechwood HS PSCA05:35 PM07:03 PM07:05 PMB07:23 PM07:26 PM07:35 PM 07:44 PM
Highlands HSPSCA05:44 PM07:12 PM07:14 PMA07:32 PM07:35 PM07:44 PM 07:53 PM
Grant Co HSPSCA05:53 PM07:21 PM07:23 PMB07:41 PM07:44 PM07:53 PM 08:02 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:02 PM 
Campbell Co HSPSCO06:07 PM07:32 PM07:34 PMA07:54 PM07:57 PM08:07 PM 08:17 PM
Tabulation 08:17 PM 
Awards 08:32 PM 
End Time 09:02 PM

*****FINAL Schedule***** VERTICAL Timeline