2024 Tates Creek Print as PDF
 

Show Date : 3/2/2024
Updated : 3/2/2024 at 12:14 AM

Welcome 12:00 PM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Boyle Co HSPSA210:03 AM11:26 AM11:31 AMA11:49 AM11:54 AM12:03 PM 12:12 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Highlands HSPSCA10:12 AM11:35 AM11:40 AMB11:58 AM12:03 PM12:12 PM 12:21 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Division Change 12:21 PM 
George Rogers Clark HS CadetJ10:31 AM12:00 PM 12:07 PM 12:12 PM12:19 PM12:24 PM 12:31 PM 12:38 PM
Beechwood JVJ10:38 AM12:07 PM 12:14 PM 12:19 PM12:26 PM12:31 PM 12:38 PM 12:45 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:45 PM 
Marion Co HSSRA210:50 AM12:19 PM 12:26 PM 12:31 PM12:38 PM12:43 PM 12:50 PM 12:57 PM
George Rogers Clark HS JVSRA210:57 AM12:26 PM 12:33 PM 12:38 PM12:45 PM12:50 PM 12:57 PM 01:04 PM
Butler Traditional HSSRA211:04 AM12:33 PM 12:40 PM 12:45 PM12:52 PM12:57 PM 01:04 PM 01:11 PM
Paul Laurence Dunbar HS JVSRA211:11 AM12:40 PM 12:47 PM 12:52 PM12:59 PM01:04 PM 01:11 PM 01:18 PM
Mercer County HSSRA211:18 AM12:47 PM 12:54 PM 12:59 PM01:06 PM01:11 PM 01:18 PM 01:25 PM
Break 01:25 PM  
Lynchburg Clay HSSRA211:28 AM12:57 PM 01:04 PM 01:09 PM01:16 PM01:21 PM 01:28 PM 01:35 PM
LaRue Co HSSRA211:35 AM01:04 PM 01:11 PM 01:16 PM01:23 PM01:28 PM 01:35 PM 01:42 PM
Eastern HS (KY)SRA211:42 AM01:11 PM 01:18 PM 01:23 PM01:30 PM01:35 PM 01:42 PM 01:49 PM
Bullitt East HS SRA211:49 AM01:18 PM 01:25 PM 01:30 PM01:37 PM01:42 PM 01:49 PM 01:56 PM
Wayne Co HSSRA211:56 AM01:25 PM 01:32 PM 01:37 PM01:44 PM01:49 PM 01:56 PM 02:03 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 02:03 PM 
Lafayette HS JVSRA12:18 PM01:47 PM 01:54 PM 01:59 PM02:06 PM02:11 PM 02:18 PM 02:25 PM
Glasgow HSSRA12:25 PM01:54 PM 02:01 PM 02:06 PM02:13 PM02:18 PM 02:25 PM 02:32 PM
East Jessamine HSSRA12:32 PM02:01 PM 02:08 PM 02:13 PM02:20 PM02:25 PM 02:32 PM 02:39 PM
Boyle Co HSSRA12:39 PM02:08 PM 02:15 PM 02:20 PM02:27 PM02:32 PM 02:39 PM 02:46 PM
Adair Co HSSRA12:46 PM02:15 PM 02:22 PM 02:27 PM02:34 PM02:39 PM 02:46 PM 02:53 PM
Break 02:53 PM  
Russell HSSRA12:56 PM02:25 PM 02:32 PM 02:37 PM02:44 PM02:49 PM 02:56 PM 03:03 PM
Madison Central HS JVSRA01:03 PM02:32 PM 02:39 PM 02:44 PM02:51 PM02:56 PM 03:03 PM 03:10 PM
Madison Southern HSSRA01:10 PM02:39 PM 02:46 PM 02:51 PM02:58 PM03:03 PM 03:10 PM 03:17 PM
Tates Creek HSSRA01:17 PM02:46 PM 02:53 PM 02:58 PM03:05 PM03:10 PM 03:17 PM 03:24 PM
Owen Co HSSRA01:24 PM02:53 PM 03:00 PM 03:05 PM03:12 PM03:17 PM 03:24 PM 03:31 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:31 PM 
MeridianIRA01:46 PM03:15 PM 03:22 PM 03:27 PM03:34 PM03:39 PM 03:46 PM 03:53 PM
Wildcat Color GuardIRA01:53 PM03:22 PM 03:29 PM 03:34 PM03:41 PM03:46 PM 03:53 PM 04:00 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 04:00 PM 
Red Oak ESWE02:03 PM03:32 PM03:37 PMA03:51 PM03:56 PM04:03 PM 04:12 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 04:12 PM 
Awards 04:27 PM 
South Laurel HSSA202:57 PM04:23 PM 04:31 PM 04:36 PM04:44 PM04:49 PM 04:57 PM 05:05 PM
Henry Clay HSSA203:05 PM04:31 PM 04:39 PM 04:44 PM04:52 PM04:57 PM 05:05 PM 05:13 PM
Highlands HSSA203:13 PM04:39 PM 04:47 PM 04:52 PM05:00 PM05:05 PM 05:13 PM 05:21 PM
Paul Laurence Dunbar HSSA203:21 PM04:47 PM 04:55 PM 05:00 PM05:08 PM05:13 PM 05:21 PM 05:29 PM
Washington Co HSSA203:29 PM04:55 PM 05:03 PM 05:08 PM05:16 PM05:21 PM 05:29 PM 05:37 PM
Dixie Heights HSSA203:37 PM05:03 PM 05:11 PM 05:16 PM05:24 PM05:29 PM 05:37 PM 05:45 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:45 PM 
Beechwood HSSA04:00 PM05:26 PM 05:34 PM 05:39 PM05:47 PM05:52 PM 06:00 PM 06:08 PM
Central Hardin HSSA04:08 PM05:34 PM 05:42 PM 05:47 PM05:55 PM06:00 PM 06:08 PM 06:16 PM
John Hardin HSSA04:16 PM05:42 PM 05:50 PM 05:55 PM06:03 PM06:08 PM 06:16 PM 06:24 PM
Woodford Co HSSA04:24 PM05:50 PM 05:58 PM 06:03 PM06:11 PM06:16 PM 06:24 PM 06:32 PM
George Rogers Clark HS VarsitySA04:32 PM05:58 PM 06:06 PM 06:11 PM06:19 PM06:24 PM 06:32 PM 06:40 PM
Madison Central HSSA04:40 PM06:06 PM 06:14 PM 06:19 PM06:27 PM06:32 PM 06:40 PM 06:48 PM
Lafayette HS SA04:48 PM06:14 PM 06:22 PM 06:27 PM06:35 PM06:40 PM 06:48 PM 06:56 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:56 PM 
Meridian AIA05:11 PM06:37 PM 06:45 PM 06:50 PM06:58 PM07:03 PM 07:11 PM 07:19 PM
Lyra WinterguardIA05:19 PM06:45 PM 06:53 PM 06:58 PM07:06 PM07:11 PM 07:19 PM 07:27 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:27 PM 
West Irvine ESFC05:32 PM07:01 PM 07:08 PM 07:13 PM07:20 PM07:25 PM 07:32 PM 07:39 PM
Lafayette ESFC05:39 PM07:08 PM 07:15 PM 07:20 PM07:27 PM07:32 PM 07:39 PM 07:46 PM
Adair Co CadetFC05:46 PM07:15 PM 07:22 PM 07:27 PM07:34 PM07:39 PM 07:46 PM 07:53 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:53 PM 
LexisIW05:59 PM07:19 PM 07:29 PM 07:34 PM07:44 PM07:49 PM 07:59 PM 08:09 PM
Tabulation 08:09 PM 
Awards 08:24 PM 
End Time 08:54 PM

***FINAL Schedule*** Horizotal Timeline Cash, Venmo, or PayPal Venue RedOak will be splitting time between Body and Equipment