2024 Ryle Print as PDF
 

Show Date : 3/16/2024
Updated : 3/15/2024 at 1:29 PM

Welcome 09:30 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Grant Co HSPSA207:33 AM09:02 AM09:04 AMA09:22 AM09:24 AM09:33 AM 09:42 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:42 AM 
Beechwood HS PSCA07:45 AM09:14 AM09:16 AMB09:34 AM09:36 AM09:45 AM 09:54 AM
Elizabethtown HSPSCA07:54 AM09:23 AM09:25 AMA09:43 AM09:45 AM09:54 AM 10:03 AM
Highlands HSPSCA08:03 AM09:32 AM09:34 AMB09:52 AM09:54 AM10:03 AM 10:12 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 10:12 AM 
West Union HSPSCO08:17 AM09:43 AM09:45 AMA10:05 AM10:07 AM10:17 AM 10:27 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 10:27 AM 
Awards 10:37 AM 
   Purple Round  
Marion Co HSSRA208:57 AM10:32 AM10:39 AM10:41 AM10:48 AM10:50 AM 10:57 AM11:04 AM
Salem HSSRA209:04 AM10:39 AM10:46 AM10:48 AM10:55 AM10:57 AM 11:04 AM11:11 AM
Madison Consolidated HSSRA209:11 AM10:46 AM10:53 AM10:55 AM11:02 AM11:04 AM 11:11 AM11:18 AM
Southwestern HSSRA209:18 AM10:53 AM11:00 AM11:02 AM11:09 AM11:11 AM 11:18 AM11:25 AM
Scottsburg HSSRA209:25 AM11:00 AM11:07 AM11:09 AM11:16 AM11:18 AM 11:25 AM11:32 AM
Wayne Co HSSRA209:32 AM11:07 AM11:14 AM11:16 AM11:23 AM11:25 AM 11:32 AM11:39 AM
Pulaski County HSSRA209:39 AM11:14 AM11:21 AM11:23 AM11:30 AM11:32 AM 11:39 AM11:46 AM
Collins HSSRA209:46 AM11:21 AM11:28 AM11:30 AM11:37 AM11:39 AM 11:46 AM11:53 AM
West Union HSSRA209:53 AM11:28 AM11:35 AM11:37 AM11:44 AM11:46 AM 11:53 AM12:00 PM
Wyoming HSSRA210:00 AM11:35 AM11:42 AM11:44 AM11:51 AM11:53 AM 12:00 PM12:07 PM
Break 12:07 PM  
   Blue Round  
Jeffersonville HSSRA210:12 AM11:47 AM11:54 AM11:56 AM12:03 PM12:05 PM 12:12 PM12:19 PM
North Bullitt HSSRA210:19 AM11:54 AM12:01 PM12:03 PM12:10 PM12:12 PM 12:19 PM12:26 PM
Mason Co HSSRA210:26 AM12:01 PM12:08 PM12:10 PM12:17 PM12:19 PM 12:26 PM12:33 PM
George Rogers Clark HS JVSRA210:33 AM12:08 PM12:15 PM12:17 PM12:24 PM12:26 PM 12:33 PM12:40 PM
Norwood HS SRA210:40 AM12:15 PM12:22 PM12:24 PM12:31 PM12:33 PM 12:40 PM12:47 PM
Lynchburg Clay HSSRA210:47 AM12:22 PM12:29 PM12:31 PM12:38 PM12:40 PM 12:47 PM12:54 PM
Bullitt East HS SRA210:54 AM12:29 PM12:36 PM12:38 PM12:45 PM12:47 PM 12:54 PM01:01 PM
Shawe Memorial HSSRA211:01 AM12:36 PM12:43 PM12:45 PM12:52 PM12:54 PM 01:01 PM01:08 PM
Lakota West HS JVSRA211:08 AM12:43 PM12:50 PM12:52 PM12:59 PM01:01 PM 01:08 PM01:15 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:15 PM 
Madison Southern HSSRA11:30 AM01:05 PM 01:12 PM 01:14 PM01:21 PM01:23 PM 01:30 PM 01:37 PM
Adair Co HSSRA11:37 AM01:12 PM 01:19 PM 01:21 PM01:28 PM01:30 PM 01:37 PM 01:44 PM
Campbell Co HS JVSRA11:44 AM01:19 PM 01:26 PM 01:28 PM01:35 PM01:37 PM 01:44 PM 01:51 PM
Cumberland Co HSSRA11:51 AM01:26 PM 01:33 PM 01:35 PM01:42 PM01:44 PM 01:51 PM 01:58 PM
Owen Co HSSRA11:58 AM01:33 PM 01:40 PM 01:42 PM01:49 PM01:51 PM 01:58 PM 02:05 PM
Eastern HS (KY)SRA12:05 PM01:40 PM 01:47 PM 01:49 PM01:56 PM01:58 PM 02:05 PM 02:12 PM
Break 02:12 PM  
Boyle Co HSSRA12:17 PM01:52 PM 01:59 PM 02:01 PM02:08 PM02:10 PM 02:17 PM 02:24 PM
Madison Central HS JVSRA12:24 PM01:59 PM 02:06 PM 02:08 PM02:15 PM02:17 PM 02:24 PM 02:31 PM
Deer Park HSSRA12:31 PM02:06 PM 02:13 PM 02:15 PM02:22 PM02:24 PM 02:31 PM 02:38 PM
Larry A. Ryle HS JVSRA12:38 PM02:13 PM 02:20 PM 02:22 PM02:29 PM02:31 PM 02:38 PM 02:45 PM
Glasgow HSSRA12:45 PM02:20 PM 02:27 PM 02:29 PM02:36 PM02:38 PM 02:45 PM 02:52 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 02:52 PM 
Milford Jr. HSJ01:07 PM02:42 PM 02:49 PM 02:51 PM02:58 PM03:00 PM 03:07 PM 03:14 PM
Collins HS JuniorJ01:14 PM02:49 PM 02:56 PM 02:58 PM03:05 PM03:07 PM 03:14 PM 03:21 PM
George Rogers Clark HS CadetJ01:21 PM02:56 PM 03:03 PM 03:05 PM03:12 PM03:14 PM 03:21 PM 03:28 PM
Deer Park JuniorsJ01:28 PM03:03 PM 03:10 PM 03:12 PM03:19 PM03:21 PM 03:28 PM 03:35 PM
Beechwood JVJ01:35 PM03:10 PM 03:17 PM 03:19 PM03:26 PM03:28 PM 03:35 PM 03:42 PM
Washington Co J01:42 PM03:17 PM 03:24 PM 03:26 PM03:33 PM03:35 PM 03:42 PM 03:49 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:49 PM 
Northern Kentucky UniversityIRA02:04 PM03:39 PM 03:46 PM 03:48 PM03:55 PM03:57 PM 04:04 PM 04:11 PM
MeridianIRA02:11 PM03:46 PM 03:53 PM 03:55 PM04:02 PM04:04 PM 04:11 PM 04:18 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 04:18 PM 
Awards 04:33 PM 
   Purple Round  
Highlands HSSA203:03 PM04:35 PM04:43 PM04:45 PM04:53 PM04:55 PM 05:03 PM05:11 PM
Washington Co HSSA203:11 PM04:43 PM04:51 PM04:53 PM05:01 PM05:03 PM 05:11 PM05:19 PM
Tates Creek HSSA203:19 PM04:51 PM04:59 PM05:01 PM05:09 PM05:11 PM 05:19 PM05:27 PM
Meade County HSSA203:27 PM04:59 PM05:07 PM05:09 PM05:17 PM05:19 PM 05:27 PM05:35 PM
South Oldham HSSA203:35 PM05:07 PM05:15 PM05:17 PM05:25 PM05:27 PM 05:35 PM05:43 PM
North Harrison HSSA203:43 PM05:15 PM05:23 PM05:25 PM05:33 PM05:35 PM 05:43 PM05:51 PM
Madeira HSSA203:51 PM05:23 PM05:31 PM05:33 PM05:41 PM05:43 PM 05:51 PM05:59 PM
Break 05:59 PM  
   Blue Round  
duPont Manual HSSA204:04 PM05:36 PM05:44 PM05:46 PM05:54 PM05:56 PM 06:04 PM06:12 PM
Henry Clay HSSA204:12 PM05:44 PM05:52 PM05:54 PM06:02 PM06:04 PM 06:12 PM06:20 PM
South Laurel HSSA204:20 PM05:52 PM06:00 PM06:02 PM06:10 PM06:12 PM 06:20 PM06:28 PM
Ballard HSSA204:28 PM06:00 PM06:08 PM06:10 PM06:18 PM06:20 PM 06:28 PM06:36 PM
Grant Co HSSA204:36 PM06:08 PM06:16 PM06:18 PM06:26 PM06:28 PM 06:36 PM06:44 PM
Dixie Heights HSSA204:44 PM06:16 PM06:24 PM06:26 PM06:34 PM06:36 PM 06:44 PM06:52 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:52 PM 
John Hardin HSSA05:07 PM06:39 PM 06:47 PM 06:49 PM06:57 PM06:59 PM 07:07 PM 07:15 PM
Sycamore HSSA05:15 PM06:47 PM 06:55 PM 06:57 PM07:05 PM07:07 PM 07:15 PM 07:23 PM
Madison Central HSSA05:23 PM06:55 PM 07:03 PM 07:05 PM07:13 PM07:15 PM 07:23 PM 07:31 PM
Campbell Co HS VarsitySA05:31 PM07:03 PM 07:11 PM 07:13 PM07:21 PM07:23 PM 07:31 PM 07:39 PM
Larry A. Ryle HSSA05:39 PM07:11 PM 07:19 PM 07:21 PM07:29 PM07:31 PM 07:39 PM 07:47 PM
Beechwood HSSA05:47 PM07:19 PM 07:27 PM 07:29 PM07:37 PM07:39 PM 07:47 PM 07:55 PM
Break 07:55 PM  
Lakota West HSSA06:00 PM07:32 PM 07:40 PM 07:42 PM07:50 PM07:52 PM 08:00 PM 08:08 PM
Milford HSSA06:08 PM07:40 PM 07:48 PM 07:50 PM07:58 PM08:00 PM 08:08 PM 08:16 PM
George Rogers Clark HS VarsitySA06:16 PM07:48 PM 07:56 PM 07:58 PM08:06 PM08:08 PM 08:16 PM 08:24 PM
Central Hardin HSSA06:24 PM07:56 PM 08:04 PM 08:06 PM08:14 PM08:16 PM 08:24 PM 08:32 PM
Woodford Co HSSA06:32 PM08:04 PM 08:12 PM 08:14 PM08:22 PM08:24 PM 08:32 PM 08:40 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 08:40 PM 
Lyra WinterguardIA06:55 PM08:27 PM 08:35 PM 08:37 PM08:45 PM08:47 PM 08:55 PM 09:03 PM
Meridian AIA07:03 PM08:35 PM 08:43 PM 08:45 PM08:53 PM08:55 PM 09:03 PM 09:11 PM
Campbellsville UniversityIA07:11 PM08:43 PM 08:51 PM 08:53 PM09:01 PM09:03 PM 09:11 PM 09:19 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:19 PM 
Warren Central HSSW07:29 PM08:55 PM 09:05 PM 09:07 PM09:17 PM09:19 PM 09:29 PM 09:39 PM
Milford HSSW07:39 PM09:05 PM 09:15 PM 09:17 PM09:27 PM09:29 PM 09:39 PM 09:49 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:49 PM 
LexisIW07:52 PM09:18 PM 09:28 PM 09:30 PM09:40 PM09:42 PM 09:52 PM 10:02 PM
Tabulation 10:02 PM 
Awards 10:17 PM 
End Time 10:47 PM

***FINAL SCHEDULE*** Horizontal Time Line Cash and Credit Venue