2024 Owen Co Print as PDF
 

Show Date : 2/3/2024
Updated : 1/28/2024 at 9:50 PM

Welcome 11:30 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Grant Co HSPSA209:33 AM11:01 AM11:03 AMA11:21 AM11:24 AM11:33 AM 11:42 AM
Boyle Co HSPSA209:42 AM11:10 AM11:12 AMB11:30 AM11:33 AM11:42 AM 11:51 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 11:51 AM 
West Union HSPSCO09:56 AM11:21 AM11:23 AMA11:43 AM11:46 AM11:56 AM 12:06 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Division Change 12:06 PM 
Highland Hills MSJ10:16 AM11:50 AM 11:57 AM 11:59 AM12:06 PM12:09 PM 12:16 PM 12:23 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:23 PM 
   Purple Round  
Shawe Memorial HSSRA210:26 AM12:00 PM12:07 PM12:09 PM12:16 PM12:19 PM 12:26 PM12:33 PM
Collins HSSRA210:33 AM12:07 PM12:14 PM12:16 PM12:23 PM12:26 PM 12:33 PM12:40 PM
Paul Laurence Dunbar HS JVSRA210:40 AM12:14 PM12:21 PM12:23 PM12:30 PM12:33 PM 12:40 PM12:47 PM
Tates Creek HSSRA210:47 AM12:21 PM12:28 PM12:30 PM12:37 PM12:40 PM 12:47 PM12:54 PM
Beechwood HS JVSRA210:54 AM12:28 PM12:35 PM12:37 PM12:44 PM12:47 PM 12:54 PM01:01 PM
Bullitt East HS SRA211:01 AM12:35 PM12:42 PM12:44 PM12:51 PM12:54 PM 01:01 PM01:08 PM
Deer Park HSSRA211:08 AM12:42 PM12:49 PM12:51 PM12:58 PM01:01 PM 01:08 PM01:15 PM
Break 01:15 PM 
   Blue Round  
Marion Co HSSRA211:20 AM12:54 PM01:01 PM01:03 PM01:10 PM01:13 PM 01:20 PM01:27 PM
George Rogers Clark HS JVSRA211:27 AM01:01 PM01:08 PM01:10 PM01:17 PM01:20 PM 01:27 PM01:34 PM
West Union HSSRA211:34 AM01:08 PM01:15 PM01:17 PM01:24 PM01:27 PM 01:34 PM01:41 PM
Mercer County HSSRA211:41 AM01:15 PM01:22 PM01:24 PM01:31 PM01:34 PM 01:41 PM01:48 PM
Lynchburg Clay HSSRA211:48 AM01:22 PM01:29 PM01:31 PM01:38 PM01:41 PM 01:48 PM01:55 PM
Eastern HS (KY)SRA211:55 AM01:29 PM01:36 PM01:38 PM01:45 PM01:48 PM 01:55 PM02:02 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 02:02 PM 
Russell HSSRA12:17 PM01:51 PM 01:58 PM 02:00 PM02:07 PM02:10 PM 02:17 PM 02:24 PM
East Jessamine HSSRA12:24 PM01:58 PM 02:05 PM 02:07 PM02:14 PM02:17 PM 02:24 PM 02:31 PM
Madison Southern HSSRA12:31 PM02:05 PM 02:12 PM 02:14 PM02:21 PM02:24 PM 02:31 PM 02:38 PM
Owen Co HSSRA12:38 PM02:12 PM 02:19 PM 02:21 PM02:28 PM02:31 PM 02:38 PM 02:45 PM
Larry A. Ryle HS JVSRA12:45 PM02:19 PM 02:26 PM 02:28 PM02:35 PM02:38 PM 02:45 PM 02:52 PM
Owensboro Catholic HS SRA12:52 PM02:26 PM 02:33 PM 02:35 PM02:42 PM02:45 PM 02:52 PM 02:59 PM
Madison Central HS JVSRA12:59 PM02:33 PM 02:40 PM 02:42 PM02:49 PM02:52 PM 02:59 PM 03:06 PM
Cumberland Co HSSRA01:06 PM02:40 PM 02:47 PM 02:49 PM02:56 PM02:59 PM 03:06 PM 03:13 PM
Lafayette HS JVSRA01:13 PM02:47 PM 02:54 PM 02:56 PM03:03 PM03:06 PM 03:13 PM 03:20 PM
Boyle Co HSSRA01:20 PM02:54 PM 03:01 PM 03:03 PM03:10 PM03:13 PM 03:20 PM 03:27 PM
Glasgow HSSRA01:27 PM03:01 PM 03:08 PM 03:10 PM03:17 PM03:20 PM 03:27 PM 03:34 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:34 PM 
Northern Kentucky UniversityIRA01:49 PM03:23 PM 03:30 PM 03:32 PM03:39 PM03:42 PM 03:49 PM 03:56 PM
MeridianIRA01:56 PM03:30 PM 03:37 PM 03:39 PM03:46 PM03:49 PM 03:56 PM 04:03 PM
Morehead State University IRA02:03 PM03:37 PM 03:44 PM 03:46 PM03:53 PM03:56 PM 04:03 PM 04:10 PM
Wildcat Color GuardIRA02:10 PM03:44 PM 03:51 PM 03:53 PM04:00 PM04:03 PM 04:10 PM 04:17 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 04:17 PM 
Awards 04:32 PM 
Henry Clay HSSA203:12 PM04:43 PM 04:51 PM 04:53 PM05:01 PM05:04 PM 05:12 PM 05:20 PM
Paul Laurence Dunbar HSSA203:20 PM04:51 PM 04:59 PM 05:01 PM05:09 PM05:12 PM 05:20 PM 05:28 PM
duPont Manual HSSA203:28 PM04:59 PM 05:07 PM 05:09 PM05:17 PM05:20 PM 05:28 PM 05:36 PM
Floyd Central HSSA203:36 PM05:07 PM 05:15 PM 05:17 PM05:25 PM05:28 PM 05:36 PM 05:44 PM
Grant Co HSSA203:44 PM05:15 PM 05:23 PM 05:25 PM05:33 PM05:36 PM 05:44 PM 05:52 PM
South Laurel HSSA203:52 PM05:23 PM 05:31 PM 05:33 PM05:41 PM05:44 PM 05:52 PM 06:00 PM
Dixie Heights HSSA204:00 PM05:31 PM 05:39 PM 05:41 PM05:49 PM05:52 PM 06:00 PM 06:08 PM
John Hardin HSSA204:08 PM05:39 PM 05:47 PM 05:49 PM05:57 PM06:00 PM 06:08 PM 06:16 PM
Anderson Co HSSA204:16 PM05:47 PM 05:55 PM 05:57 PM06:05 PM06:08 PM 06:16 PM 06:24 PM
Washington Co HSSA204:24 PM05:55 PM 06:03 PM 06:05 PM06:13 PM06:16 PM 06:24 PM 06:32 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:32 PM 
Madison Central HSSA04:47 PM06:18 PM 06:26 PM 06:28 PM06:36 PM06:39 PM 06:47 PM 06:55 PM
Beechwood HSSA04:55 PM06:26 PM 06:34 PM 06:36 PM06:44 PM06:47 PM 06:55 PM 07:03 PM
Woodford Co HSSA05:03 PM06:34 PM 06:42 PM 06:44 PM06:52 PM06:55 PM 07:03 PM 07:11 PM
Floyd Central HSSA05:11 PM06:42 PM 06:50 PM 06:52 PM07:00 PM07:03 PM 07:11 PM 07:19 PM
George Rogers Clark HS VarsitySA05:19 PM06:50 PM 06:58 PM 07:00 PM07:08 PM07:11 PM 07:19 PM 07:27 PM
Madeira HSSA05:27 PM06:58 PM 07:06 PM 07:08 PM07:16 PM07:19 PM 07:27 PM 07:35 PM
Larry A. Ryle HSSA05:35 PM07:06 PM 07:14 PM 07:16 PM07:24 PM07:27 PM 07:35 PM 07:43 PM
Lafayette HS SA05:43 PM07:14 PM 07:22 PM 07:24 PM07:32 PM07:35 PM 07:43 PM 07:51 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:51 PM 
Meridian AIA06:06 PM07:37 PM 07:45 PM 07:47 PM07:55 PM07:58 PM 08:06 PM 08:14 PM
Lyra WinterguardIA06:14 PM07:45 PM 07:53 PM 07:55 PM08:03 PM08:06 PM 08:14 PM 08:22 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 08:22 PM 
LexisIW06:32 PM07:57 PM 08:07 PM 08:09 PM08:19 PM08:22 PM 08:32 PM 08:42 PM
Tabulation 08:42 PM 
Awards 08:57 PM 
End Time 09:27 PM

***FINAL SCHEDULE*** Equipment needs to be loaded as close to the load time on the logistic sheet as possible. Vertical Time Line Please review the Director Packet. Regional Units must have personal equipment/items removed from hallway space by 430pm after awards. All are welcome to watch the remainder of the event from the back performer seating