2024 M L Collins Print as PDF
 

Show Date : 2/24/2024
Updated : 2/23/2024 at 8:57 PM

Welcome 12:00 PM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Collins HS JuniorJ10:03 AM11:32 AM 11:39 AM 11:44 AM11:51 AM11:56 AM 12:03 PM 12:10 PM
Orleans Jr/Sr HS Cadet J10:10 AM11:39 AM 11:46 AM 11:51 AM11:58 AM12:03 PM 12:10 PM 12:17 PM
Highland Hills MSJ10:17 AM11:46 AM 11:53 AM 11:58 AM12:05 PM12:10 PM 12:17 PM 12:24 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:24 PM 
   Purple Round  
Elizabethtown HS JVSRA210:34 AM12:03 PM12:10 PM12:15 PM12:22 PM12:27 PM 12:34 PM12:41 PM
Southwestern HSSRA210:41 AM12:10 PM12:17 PM12:22 PM12:29 PM12:34 PM 12:41 PM12:48 PM
Bullitt East HS SRA210:48 AM12:17 PM12:24 PM12:29 PM12:36 PM12:41 PM 12:48 PM12:55 PM
Heritage Hills HSSRA210:55 AM12:24 PM12:31 PM12:36 PM12:43 PM12:48 PM 12:55 PM01:02 PM
Shawe Memorial HSSRA211:02 AM12:31 PM12:38 PM12:43 PM12:50 PM12:55 PM 01:02 PM01:09 PM
Henryville HSSRA211:09 AM12:38 PM12:45 PM12:50 PM12:57 PM01:02 PM 01:09 PM01:16 PM
Eastern HS (KY)SRA211:16 AM12:45 PM12:52 PM12:57 PM01:04 PM01:09 PM 01:16 PM01:23 PM
Break 01:23 PM  
   Blue Round  
Butler Traditional HSSRA211:33 AM01:02 PM01:09 PM01:14 PM01:21 PM01:26 PM 01:33 PM01:40 PM
Mercer County HSSRA211:40 AM01:09 PM01:16 PM01:21 PM01:28 PM01:33 PM 01:40 PM01:47 PM
West Union HSSRA211:47 AM01:16 PM01:23 PM01:28 PM01:35 PM01:40 PM 01:47 PM01:54 PM
Wayne Co HSSRA211:54 AM01:23 PM01:30 PM01:35 PM01:42 PM01:47 PM 01:54 PM02:01 PM
Collins HSSRA212:01 PM01:30 PM01:37 PM01:42 PM01:49 PM01:54 PM 02:01 PM02:08 PM
Paul Laurence Dunbar HS JVSRA212:08 PM01:37 PM01:44 PM01:49 PM01:56 PM02:01 PM 02:08 PM02:15 PM
Scottsburg HSSRA212:15 PM01:44 PM01:51 PM01:56 PM02:03 PM02:08 PM 02:15 PM02:22 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 02:22 PM 
Glasgow HSSRA12:37 PM02:06 PM 02:13 PM 02:18 PM02:25 PM02:30 PM 02:37 PM 02:44 PM
Eastern HS (IN)SRA12:44 PM02:13 PM 02:20 PM 02:25 PM02:32 PM02:37 PM 02:44 PM 02:51 PM
Tates Creek HSSRA12:51 PM02:20 PM 02:27 PM 02:32 PM02:39 PM02:44 PM 02:51 PM 02:58 PM
Mount Vernon Sr. HSSRA12:58 PM02:27 PM 02:34 PM 02:39 PM02:46 PM02:51 PM 02:58 PM 03:05 PM
Orleans Jr/Sr HS VarsitySRA01:05 PM02:34 PM 02:41 PM 02:46 PM02:53 PM02:58 PM 03:05 PM 03:12 PM
Madison Central HS JVSRA01:12 PM02:41 PM 02:48 PM 02:53 PM03:00 PM03:05 PM 03:12 PM 03:19 PM
Madison Southern HSSRA01:19 PM02:48 PM 02:55 PM 03:00 PM03:07 PM03:12 PM 03:19 PM 03:26 PM
Lafayette HS JVSRA01:26 PM02:55 PM 03:02 PM 03:07 PM03:14 PM03:19 PM 03:26 PM 03:33 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:33 PM 
MeridianIRA01:48 PM03:17 PM 03:24 PM 03:29 PM03:36 PM03:41 PM 03:48 PM 03:55 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:55 PM 
Veterans Park ESFC01:58 PM03:27 PM 03:34 PM 03:39 PM03:46 PM03:51 PM 03:58 PM 04:05 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 04:05 PM 
Awards 04:20 PM 
Henry Clay HSSA202:57 PM04:23 PM 04:31 PM 04:36 PM04:44 PM04:49 PM 04:57 PM 05:05 PM
Paul Laurence Dunbar HSSA203:05 PM04:31 PM 04:39 PM 04:44 PM04:52 PM04:57 PM 05:05 PM 05:13 PM
Meade County HSSA203:13 PM04:39 PM 04:47 PM 04:52 PM05:00 PM05:05 PM 05:13 PM 05:21 PM
Ballard HSSA203:21 PM04:47 PM 04:55 PM 05:00 PM05:08 PM05:13 PM 05:21 PM 05:29 PM
South Oldham HSSA203:29 PM04:55 PM 05:03 PM 05:08 PM05:16 PM05:21 PM 05:29 PM 05:37 PM
Floyd Central HSSA203:37 PM05:03 PM 05:11 PM 05:16 PM05:24 PM05:29 PM 05:37 PM 05:45 PM
Madeira HSSA203:45 PM05:11 PM 05:19 PM 05:24 PM05:32 PM05:37 PM 05:45 PM 05:53 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:53 PM 
Floyd Central HSSA04:08 PM05:34 PM 05:42 PM 05:47 PM05:55 PM06:00 PM 06:08 PM 06:16 PM
Central Hardin HSSA04:16 PM05:42 PM 05:50 PM 05:55 PM06:03 PM06:08 PM 06:16 PM 06:24 PM
Lafayette HS SA04:24 PM05:50 PM 05:58 PM 06:03 PM06:11 PM06:16 PM 06:24 PM 06:32 PM
Madison Central HSSA04:32 PM05:58 PM 06:06 PM 06:11 PM06:19 PM06:24 PM 06:32 PM 06:40 PM
Woodford Co HSSA04:40 PM06:06 PM 06:14 PM 06:19 PM06:27 PM06:32 PM 06:40 PM 06:48 PM
Elizabethtown HSSA04:48 PM06:14 PM 06:22 PM 06:27 PM06:35 PM06:40 PM 06:48 PM 06:56 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:56 PM 
Morehead State University IA05:06 PM06:32 PM 06:40 PM 06:45 PM06:53 PM06:58 PM 07:06 PM 07:14 PM
Meridian AIA05:14 PM06:40 PM 06:48 PM 06:53 PM07:01 PM07:06 PM 07:14 PM 07:22 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 07:22 PM 
Christian Academy of IndianaWSA05:32 PM06:55 PM07:00 PMA07:18 PM07:23 PM07:32 PM 07:41 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 07:41 PM 
Henryville HSPSA205:46 PM07:09 PM07:14 PMB07:32 PM07:37 PM07:46 PM 07:55 PM
Mount Vernon Sr. HSPSA205:55 PM07:18 PM07:23 PMA07:41 PM07:46 PM07:55 PM 08:04 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:04 PM 
Elizabethtown HSPSCA06:09 PM07:32 PM07:37 PMB07:55 PM08:00 PM08:09 PM 08:18 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:18 PM 
West Union HSPSCO06:23 PM07:43 PM07:48 PMA08:08 PM08:13 PM08:23 PM 08:33 PM
Tabulation 08:33 PM 
Awards 08:43 PM 
End Time 09:13 PM

****FINAL Schedule**** Vertical Time Line Cash and venmo at Ticket Sales Cash for Concessions