2024 Championships Semifinals Print as PDF
 

Show Date : 3/23/2024
Updated : 3/23/2024 at 2:34 PM

Welcome 02:00 PM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Beechwood JVJ12:03 PM01:32 PM 01:39 PM 01:44 PM01:51 PM01:56 PM 02:03 PM 02:10 PM
Forest HillsJ12:10 PM01:39 PM 01:46 PM 01:51 PM01:58 PM02:03 PM 02:10 PM 02:17 PM
Highland Hills MSJ12:17 PM01:46 PM 01:53 PM 01:58 PM02:05 PM02:10 PM 02:17 PM 02:24 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 02:24 PM 
   Purple Round  
Shawe Memorial HSSRA212:34 PM02:03 PM02:10 PM02:15 PM02:22 PM02:27 PM 02:34 PM02:41 PM
LaRue Co HSSRA212:41 PM02:10 PM02:17 PM02:22 PM02:29 PM02:34 PM 02:41 PM02:48 PM
Butler Traditional HSSRA212:48 PM02:17 PM02:24 PM02:29 PM02:36 PM02:41 PM 02:48 PM02:55 PM
Collins HSSRA212:55 PM02:24 PM02:31 PM02:36 PM02:43 PM02:48 PM 02:55 PM03:02 PM
West Union HSSRA201:02 PM02:31 PM02:38 PM02:43 PM02:50 PM02:55 PM 03:02 PM03:09 PM
North Bullitt HSSRA201:09 PM02:38 PM02:45 PM02:50 PM02:57 PM03:02 PM 03:09 PM03:16 PM
Break 03:16 PM 
Marion Co HSSRA201:21 PM02:50 PM02:57 PM03:02 PM03:09 PM03:14 PM 03:21 PM03:28 PM
Southwestern HSSRA201:28 PM02:57 PM03:04 PM03:09 PM03:16 PM03:21 PM 03:28 PM03:35 PM
Madison Consolidated HSSRA201:35 PM03:04 PM03:11 PM03:16 PM03:23 PM03:28 PM 03:35 PM03:42 PM
Silver Creek HSSRA201:42 PM03:11 PM03:18 PM03:23 PM03:30 PM03:35 PM 03:42 PM03:49 PM
Lakota West HS JVSRA201:49 PM03:18 PM03:25 PM03:30 PM03:37 PM03:42 PM 03:49 PM03:56 PM
George Rogers Clark HS JVSRA201:56 PM03:25 PM03:32 PM03:37 PM03:44 PM03:49 PM 03:56 PM04:03 PM
Round Change 04:03 PM  
   Blue Round  
Mercer County HSSRA202:13 PM03:42 PM03:49 PM03:54 PM04:01 PM04:06 PM 04:13 PM04:20 PM
Norwood HS SRA202:20 PM03:49 PM03:56 PM04:01 PM04:08 PM04:13 PM 04:20 PM04:27 PM
Salem HSSRA202:27 PM03:56 PM04:03 PM04:08 PM04:15 PM04:20 PM 04:27 PM04:34 PM
New Albany HSSRA202:34 PM04:03 PM04:10 PM04:15 PM04:22 PM04:27 PM 04:34 PM04:41 PM
Elizabethtown HS JVSRA202:41 PM04:10 PM04:17 PM04:22 PM04:29 PM04:34 PM 04:41 PM04:48 PM
Henryville HSSRA202:48 PM04:17 PM04:24 PM04:29 PM04:36 PM04:41 PM 04:48 PM04:55 PM
Break 04:55 PM 
Bullitt East HS SRA203:00 PM04:29 PM04:36 PM04:41 PM04:48 PM04:53 PM 05:00 PM05:07 PM
Paul Laurence Dunbar HS JVSRA203:07 PM04:36 PM04:43 PM04:48 PM04:55 PM05:00 PM 05:07 PM05:14 PM
Jeffersonville HSSRA203:14 PM04:43 PM04:50 PM04:55 PM05:02 PM05:07 PM 05:14 PM05:21 PM
Scottsburg HSSRA203:21 PM04:50 PM04:57 PM05:02 PM05:09 PM05:14 PM 05:21 PM05:28 PM
Wyoming HSSRA203:28 PM04:57 PM05:04 PM05:09 PM05:16 PM05:21 PM 05:28 PM05:35 PM
Wayne Co HSSRA203:35 PM05:04 PM05:11 PM05:16 PM05:23 PM05:28 PM 05:35 PM05:42 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Lafayette ESFC03:42 PM05:11 PM 05:18 PM 05:23 PM05:30 PM05:35 PM 05:42 PM 05:49 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 05:49 PM 
   Purple Round  
Conner HSSRA04:34 PM06:03 PM06:10 PM06:15 PM06:22 PM06:27 PM 06:34 PM06:41 PM
Madison Southern HSSRA04:41 PM06:10 PM06:17 PM06:22 PM06:29 PM06:34 PM 06:41 PM06:48 PM
Owen Co HSSRA04:48 PM06:17 PM06:24 PM06:29 PM06:36 PM06:41 PM 06:48 PM06:55 PM
Cumberland Co HSSRA04:55 PM06:24 PM06:31 PM06:36 PM06:43 PM06:48 PM 06:55 PM07:02 PM
East Jessamine HSSRA05:02 PM06:31 PM06:38 PM06:43 PM06:50 PM06:55 PM 07:02 PM07:09 PM
Break 07:09 PM 
Forest HillsSRA05:14 PM06:43 PM06:50 PM06:55 PM07:02 PM07:07 PM 07:14 PM07:21 PM
Eastern HS (KY)SRA05:21 PM06:50 PM06:57 PM07:02 PM07:09 PM07:14 PM 07:21 PM07:28 PM
Owensboro Catholic HS SRA05:28 PM06:57 PM07:04 PM07:09 PM07:16 PM07:21 PM 07:28 PM07:35 PM
Adair Co HSSRA05:35 PM07:04 PM07:11 PM07:16 PM07:23 PM07:28 PM 07:35 PM07:42 PM
Round Change 07:42 PM  
   Blue Round  
Glasgow HSSRA05:52 PM07:21 PM07:28 PM07:33 PM07:40 PM07:45 PM 07:52 PM07:59 PM
Russell HSSRA05:59 PM07:28 PM07:35 PM07:40 PM07:47 PM07:52 PM 07:59 PM08:06 PM
Campbell Co HS JVSRA06:06 PM07:35 PM07:42 PM07:47 PM07:54 PM07:59 PM 08:06 PM08:13 PM
Eastern HS (IN)SRA06:13 PM07:42 PM07:49 PM07:54 PM08:01 PM08:06 PM 08:13 PM08:20 PM
Boyle Co HSSRA06:20 PM07:49 PM07:56 PM08:01 PM08:08 PM08:13 PM 08:20 PM08:27 PM
Break 08:27 PM 
Deer Park HSSRA06:32 PM08:01 PM08:08 PM08:13 PM08:20 PM08:25 PM 08:32 PM08:39 PM
Lafayette HS JVSRA06:39 PM08:08 PM08:15 PM08:20 PM08:27 PM08:32 PM 08:39 PM08:46 PM
Madison Central HS JVSRA06:46 PM08:15 PM08:22 PM08:27 PM08:34 PM08:39 PM 08:46 PM08:53 PM
Larry A. Ryle HS JVSRA06:53 PM08:22 PM08:29 PM08:34 PM08:41 PM08:46 PM 08:53 PM09:00 PM
North Oldham HSSRA07:00 PM08:29 PM08:36 PM08:41 PM08:48 PM08:53 PM 09:00 PM09:07 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:07 PM 
IGNITEIRA07:10 PM08:39 PM 08:46 PM 08:51 PM08:58 PM09:03 PM 09:10 PM 09:17 PM
Northern Kentucky UniversityIRA07:17 PM08:46 PM 08:53 PM 08:58 PM09:05 PM09:10 PM 09:17 PM 09:24 PM
Wildcat Color GuardIRA07:24 PM08:53 PM 09:00 PM 09:05 PM09:12 PM09:17 PM 09:24 PM 09:31 PM
MeridianIRA07:31 PM09:00 PM 09:07 PM 09:12 PM09:19 PM09:24 PM 09:31 PM 09:38 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Exhibition Break 09:38 PM 
Morehead State University IA07:41 PM09:07 PM 09:15 PM 09:20 PM09:28 PM09:33 PM 09:41 PM 09:49 PM
Tabulation 09:49 PM 
Awards 10:04 PM 
End Time 11:04 PM

****Final Schedule****