2024 Championships | Print as PDF |
![]() |
Show Date : 3/30/2024 |
Welcome | 09:00 AM | ||||||||
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Forest Hills | J | 07:33 AM | 08:32 AM | 08:39 AM | 08:44 AM | 08:51 AM | 08:56 AM | 09:03 AM | 09:10 AM |
Highland Hills MS | J | 07:40 AM | 08:39 AM | 08:46 AM | 08:51 AM | 08:58 AM | 09:03 AM | 09:10 AM | 09:17 AM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Purple Round | |||||||||
Wyoming HS | SRA2 | 07:47 AM | 08:46 AM | 08:53 AM | 08:58 AM | 09:05 AM | 09:10 AM | 09:17 AM | 09:24 AM |
Salem HS | SRA2 | 07:54 AM | 08:53 AM | 09:00 AM | 09:05 AM | 09:12 AM | 09:17 AM | 09:24 AM | 09:31 AM |
Jeffersonville HS | SRA2 | 08:01 AM | 09:00 AM | 09:07 AM | 09:12 AM | 09:19 AM | 09:24 AM | 09:31 AM | 09:38 AM |
Silver Creek HS | SRA2 | 08:08 AM | 09:07 AM | 09:14 AM | 09:19 AM | 09:26 AM | 09:31 AM | 09:38 AM | 09:45 AM |
Blue Round | |||||||||
Butler Traditional HS | SRA2 | 08:15 AM | 09:14 AM | 09:21 AM | 09:26 AM | 09:33 AM | 09:38 AM | 09:45 AM | 09:52 AM |
Marion Co HS | SRA2 | 08:22 AM | 09:21 AM | 09:28 AM | 09:33 AM | 09:40 AM | 09:45 AM | 09:52 AM | 09:59 AM |
Bullitt East HS | SRA2 | 08:29 AM | 09:28 AM | 09:35 AM | 09:40 AM | 09:47 AM | 09:52 AM | 09:59 AM | 10:06 AM |
Madison Consolidated HS | SRA2 | 08:36 AM | 09:35 AM | 09:42 AM | 09:47 AM | 09:54 AM | 09:59 AM | 10:06 AM | 10:13 AM |
Wayne Co HS | SRA2 | 08:43 AM | 09:42 AM | 09:49 AM | 09:54 AM | 10:01 AM | 10:06 AM | 10:13 AM | 10:20 AM |
Lakota West HS - JV | SRA2 | 08:50 AM | 09:49 AM | 09:56 AM | 10:01 AM | 10:08 AM | 10:13 AM | 10:20 AM | 10:27 AM |
George Rogers Clark HS - JV | SRA2 | 08:57 AM | 09:56 AM | 10:03 AM | 10:08 AM | 10:15 AM | 10:20 AM | 10:27 AM | 10:34 AM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 10:34 AM | ||||||||
Cumberland Co HS | SRA | 09:14 AM | 10:13 AM | 10:20 AM | 10:25 AM | 10:32 AM | 10:37 AM | 10:44 AM | 10:51 AM |
Russell HS | SRA | 09:21 AM | 10:20 AM | 10:27 AM | 10:32 AM | 10:39 AM | 10:44 AM | 10:51 AM | 10:58 AM |
Owensboro Catholic HS | SRA | 09:28 AM | 10:27 AM | 10:34 AM | 10:39 AM | 10:46 AM | 10:51 AM | 10:58 AM | 11:05 AM |
Mercer Co HS | SRA | 09:35 AM | 10:34 AM | 10:41 AM | 10:46 AM | 10:53 AM | 10:58 AM | 11:05 AM | 11:12 AM |
East Jessamine HS | SRA | 09:42 AM | 10:41 AM | 10:48 AM | 10:53 AM | 11:00 AM | 11:05 AM | 11:12 AM | 11:19 AM |
Floyd Central HS JV | SRA | 09:49 AM | 10:48 AM | 10:55 AM | 11:00 AM | 11:07 AM | 11:12 AM | 11:19 AM | 11:26 AM |
Glasgow HS | SRA | 09:56 AM | 10:55 AM | 11:02 AM | 11:07 AM | 11:14 AM | 11:19 AM | 11:26 AM | 11:33 AM |
Scottsburg HS | SRA | 10:03 AM | 11:02 AM | 11:09 AM | 11:14 AM | 11:21 AM | 11:26 AM | 11:33 AM | 11:40 AM |
Paul Laurence Dunbar HS - JV | SRA | 10:10 AM | 11:09 AM | 11:16 AM | 11:21 AM | 11:28 AM | 11:33 AM | 11:40 AM | 11:47 AM |
Adair Co HS | SRA | 10:17 AM | 11:16 AM | 11:23 AM | 11:28 AM | 11:35 AM | 11:40 AM | 11:47 AM | 11:54 AM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 11:54 AM | ||||||||
IGNITE | IRA | 10:34 AM | 11:33 AM | 11:40 AM | 11:45 AM | 11:52 AM | 11:57 AM | 12:04 PM | 12:11 PM |
Northern Kentucky University | IRA | 10:41 AM | 11:40 AM | 11:47 AM | 11:52 AM | 11:59 AM | 12:04 PM | 12:11 PM | 12:18 PM |
Wildcat Indoor Color Guard | IRA | 10:48 AM | 11:47 AM | 11:54 AM | 11:59 AM | 12:06 PM | 12:11 PM | 12:18 PM | 12:25 PM |
Meridian | IRA | 10:55 AM | 11:54 AM | 12:01 PM | 12:06 PM | 12:13 PM | 12:18 PM | 12:25 PM | 12:32 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Division Change | 12:32 PM | ||||||||
Silver Creek HS | PSCA | 11:05 AM | 11:58 AM | 12:03 PM | A | 12:21 PM | 12:26 PM | 12:35 PM | 12:44 PM |
Beechwood HS | PSCA | 11:14 AM | 12:07 PM | 12:12 PM | B | 12:30 PM | 12:35 PM | 12:44 PM | 12:53 PM |
Grant Co HS | PSCA | 11:23 AM | 12:16 PM | 12:21 PM | A | 12:39 PM | 12:44 PM | 12:53 PM | 01:02 PM |
Highlands HS | PSCA | 11:32 AM | 12:25 PM | 12:30 PM | B | 12:48 PM | 12:53 PM | 01:02 PM | 01:11 PM |
Owensboro Catholic HS | PSCA | 11:41 AM | 12:34 PM | 12:39 PM | A | 12:57 PM | 01:02 PM | 01:11 PM | 01:20 PM |
Elizabethtown HS | PSCA | 11:50 AM | 12:43 PM | 12:48 PM | B | 01:06 PM | 01:11 PM | 01:20 PM | 01:29 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 01:29 PM | ||||||||
West Union HS | PSCO | 12:02 PM | 12:52 PM | 12:57 PM | A | 01:17 PM | 01:22 PM | 01:32 PM | 01:42 PM |
Louisville Male HS | PSCO | 12:12 PM | 01:02 PM | 01:07 PM | B | 01:27 PM | 01:32 PM | 01:42 PM | 01:52 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Beechwood - JV | FC | 12:22 PM | 01:21 PM | 01:28 PM | 01:33 PM | 01:40 PM | 01:45 PM | 01:52 PM | 01:59 PM |
Veterans Park ES | FC | 12:29 PM | 01:28 PM | 01:35 PM | 01:40 PM | 01:47 PM | 01:52 PM | 01:59 PM | 02:06 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Tabulation | 02:06 PM | ||||||||
Awards | 02:21 PM | ||||||||
Purple Round | |||||||||
Anderson Co HS | SA2 | 01:51 PM | 02:47 PM | 02:55 PM | 03:00 PM | 03:08 PM | 03:13 PM | 03:21 PM | 03:29 PM |
Washington Co HS | SA2 | 01:59 PM | 02:55 PM | 03:03 PM | 03:08 PM | 03:16 PM | 03:21 PM | 03:29 PM | 03:37 PM |
Meade Co HS | SA2 | 02:07 PM | 03:03 PM | 03:11 PM | 03:16 PM | 03:24 PM | 03:29 PM | 03:37 PM | 03:45 PM |
Sycamore HS | SA2 | 02:15 PM | 03:11 PM | 03:19 PM | 03:24 PM | 03:32 PM | 03:37 PM | 03:45 PM | 03:53 PM |
North Harrison HS | SA2 | 02:23 PM | 03:19 PM | 03:27 PM | 03:32 PM | 03:40 PM | 03:45 PM | 03:53 PM | 04:01 PM |
Forest Hills | SA2 | 02:31 PM | 03:27 PM | 03:35 PM | 03:40 PM | 03:48 PM | 03:53 PM | 04:01 PM | 04:09 PM |
Grant Co HS | SA2 | 02:39 PM | 03:35 PM | 03:43 PM | 03:48 PM | 03:56 PM | 04:01 PM | 04:09 PM | 04:17 PM |
Eastern HS (KY) | SA2 | 02:47 PM | 03:43 PM | 03:51 PM | 03:56 PM | 04:04 PM | 04:09 PM | 04:17 PM | 04:25 PM |
Deer Park HS | SA2 | 02:55 PM | 03:51 PM | 03:59 PM | 04:04 PM | 04:12 PM | 04:17 PM | 04:25 PM | 04:33 PM |
Ballard HS | SA2 | 03:03 PM | 03:59 PM | 04:07 PM | 04:12 PM | 04:20 PM | 04:25 PM | 04:33 PM | 04:41 PM |
Dixie Heights HS | SA2 | 03:11 PM | 04:07 PM | 04:15 PM | 04:20 PM | 04:28 PM | 04:33 PM | 04:41 PM | 04:49 PM |
North Oldham HS | SA2 | 03:19 PM | 04:15 PM | 04:23 PM | 04:28 PM | 04:36 PM | 04:41 PM | 04:49 PM | 04:57 PM |
Lafayette HS JV | SA2 | 03:27 PM | 04:23 PM | 04:31 PM | 04:36 PM | 04:44 PM | 04:49 PM | 04:57 PM | 05:05 PM |
Madison Central HS - JV | SA2 | 03:35 PM | 04:31 PM | 04:39 PM | 04:44 PM | 04:52 PM | 04:57 PM | 05:05 PM | 05:13 PM |
Blue Round | |||||||||
Paul Laurence Dunbar HS | SA2 | 03:43 PM | 04:39 PM | 04:47 PM | 04:52 PM | 05:00 PM | 05:05 PM | 05:13 PM | 05:21 PM |
duPont Manual HS | SA2 | 03:51 PM | 04:47 PM | 04:55 PM | 05:00 PM | 05:08 PM | 05:13 PM | 05:21 PM | 05:29 PM |
Madeira HS | SA2 | 03:59 PM | 04:55 PM | 05:03 PM | 05:08 PM | 05:16 PM | 05:21 PM | 05:29 PM | 05:37 PM |
Highlands HS | SA2 | 04:07 PM | 05:03 PM | 05:11 PM | 05:16 PM | 05:24 PM | 05:29 PM | 05:37 PM | 05:45 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Division Change | 05:45 PM | ||||||||
Boyle Co HS | PSA2 | 04:18 PM | 05:11 PM | 05:16 PM | A | 05:34 PM | 05:39 PM | 05:48 PM | 05:57 PM |
Henryville HS | PSA2 | 04:27 PM | 05:20 PM | 05:25 PM | B | 05:43 PM | 05:48 PM | 05:57 PM | 06:06 PM |
Scottsburg HS | PSA2 | 04:36 PM | 05:29 PM | 05:34 PM | A | 05:52 PM | 05:57 PM | 06:06 PM | 06:15 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Break | 06:15 PM | ||||||||
Purple Round | |||||||||
Beechwood HS - Varsity | SA | 05:10 PM | 06:06 PM | 06:14 PM | 06:19 PM | 06:27 PM | 06:32 PM | 06:40 PM | 06:48 PM |
John Hardin HS | SA | 05:18 PM | 06:14 PM | 06:22 PM | 06:27 PM | 06:35 PM | 06:40 PM | 06:48 PM | 06:56 PM |
Woodford Co HS | SA | 05:26 PM | 06:22 PM | 06:30 PM | 06:35 PM | 06:43 PM | 06:48 PM | 06:56 PM | 07:04 PM |
Central Hardin HS | SA | 05:34 PM | 06:30 PM | 06:38 PM | 06:43 PM | 06:51 PM | 06:56 PM | 07:04 PM | 07:12 PM |
Lakota West HS | SA | 05:42 PM | 06:38 PM | 06:46 PM | 06:51 PM | 06:59 PM | 07:04 PM | 07:12 PM | 07:20 PM |
Milford HS | SA | 05:50 PM | 06:46 PM | 06:54 PM | 06:59 PM | 07:07 PM | 07:12 PM | 07:20 PM | 07:28 PM |
Elizabethtown HS | SA | 05:58 PM | 06:54 PM | 07:02 PM | 07:07 PM | 07:15 PM | 07:20 PM | 07:28 PM | 07:36 PM |
Blue Round | |||||||||
Campbell Co HS - Varsity | SA | 06:06 PM | 07:02 PM | 07:10 PM | 07:15 PM | 07:23 PM | 07:28 PM | 07:36 PM | 07:44 PM |
Madison Central HS | SA | 06:14 PM | 07:10 PM | 07:18 PM | 07:23 PM | 07:31 PM | 07:36 PM | 07:44 PM | 07:52 PM |
George Rogers Clark HS - Varsity | SA | 06:22 PM | 07:18 PM | 07:26 PM | 07:31 PM | 07:39 PM | 07:44 PM | 07:52 PM | 08:00 PM |
South Laurel HS | SA | 06:30 PM | 07:26 PM | 07:34 PM | 07:39 PM | 07:47 PM | 07:52 PM | 08:00 PM | 08:08 PM |
Lafayette HS | SA | 06:38 PM | 07:34 PM | 07:42 PM | 07:47 PM | 07:55 PM | 08:00 PM | 08:08 PM | 08:16 PM |
Henry Clay HS | SA | 06:46 PM | 07:42 PM | 07:50 PM | 07:55 PM | 08:03 PM | 08:08 PM | 08:16 PM | 08:24 PM |
Larry A. Ryle HS | SA | 06:54 PM | 07:50 PM | 07:58 PM | 08:03 PM | 08:11 PM | 08:16 PM | 08:24 PM | 08:32 PM |
Tates Creek HS | SA | 07:02 PM | 07:58 PM | 08:06 PM | 08:11 PM | 08:19 PM | 08:24 PM | 08:32 PM | 08:40 PM |
South Oldham HS | SA | 07:10 PM | 08:06 PM | 08:14 PM | 08:19 PM | 08:27 PM | 08:32 PM | 08:40 PM | 08:48 PM |
Floyd Central HS | SA | 07:18 PM | 08:14 PM | 08:22 PM | 08:27 PM | 08:35 PM | 08:40 PM | 08:48 PM | 08:56 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Morehead State University | IA | 07:26 PM | 08:22 PM | 08:30 PM | 08:35 PM | 08:43 PM | 08:48 PM | 08:56 PM | 09:04 PM |
Lyra Winterguard | IA | 07:34 PM | 08:30 PM | 08:38 PM | 08:43 PM | 08:51 PM | 08:56 PM | 09:04 PM | 09:12 PM |
Meridian A | IA | 07:42 PM | 08:38 PM | 08:46 PM | 08:51 PM | 08:59 PM | 09:04 PM | 09:12 PM | 09:20 PM |
Forest Hills | IA | 07:50 PM | 08:46 PM | 08:54 PM | 08:59 PM | 09:07 PM | 09:12 PM | 09:20 PM | 09:28 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 09:28 PM | ||||||||
The Magnolia Project | IO | 08:01 PM | 08:54 PM | 09:03 PM | 09:08 PM | 09:17 PM | 09:22 PM | 09:31 PM | 09:40 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 09:40 PM | ||||||||
Milford HS | SW | 08:13 PM | 09:03 PM | 09:13 PM | 09:18 PM | 09:28 PM | 09:33 PM | 09:43 PM | 09:53 PM |
Warren Central HS | SW | 08:23 PM | 09:13 PM | 09:23 PM | 09:28 PM | 09:38 PM | 09:43 PM | 09:53 PM | 10:03 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Elevate | IW | 08:33 PM | 09:23 PM | 09:33 PM | 09:38 PM | 09:48 PM | 09:53 PM | 10:03 PM | 10:13 PM |
Lexis | IW | 08:43 PM | 09:33 PM | 09:43 PM | 09:48 PM | 09:58 PM | 10:03 PM | 10:13 PM | 10:23 PM |
Tabulation | 10:23 PM | ||||||||
Awards | 10:38 PM | ||||||||
End Time | 11:38 PM |
****Schedule is FINAL **** Vertical Time Line Percussion- NO Tents. If weather permitting, may warm up outside. Directors must have unit to Ready Line ON TIME Inside Warm up if needed- PSCO/PSCA- Warm Up A is Guard Body & PSA2-Warm Up B is Guard Body Doors will be marked with Percussion Divisions Cashless Venue No outside food brought in for units