2024 Championships Print as PDF
 

Show Date : 3/30/2024
Updated : 2/15/2025 at 5:08 PM

Welcome 09:00 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Forest HillsJ07:33 AM08:32 AM 08:39 AM 08:44 AM08:51 AM08:56 AM 09:03 AM 09:10 AM
Highland Hills MSJ07:40 AM08:39 AM 08:46 AM 08:51 AM08:58 AM09:03 AM 09:10 AM 09:17 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Purple Round  
Wyoming HSSRA207:47 AM08:46 AM08:53 AM08:58 AM09:05 AM09:10 AM 09:17 AM09:24 AM
Salem HSSRA207:54 AM08:53 AM09:00 AM09:05 AM09:12 AM09:17 AM 09:24 AM09:31 AM
Jeffersonville HSSRA208:01 AM09:00 AM09:07 AM09:12 AM09:19 AM09:24 AM 09:31 AM09:38 AM
Silver Creek HSSRA208:08 AM09:07 AM09:14 AM09:19 AM09:26 AM09:31 AM 09:38 AM09:45 AM
   Blue Round  
Butler Traditional HSSRA208:15 AM09:14 AM09:21 AM09:26 AM09:33 AM09:38 AM 09:45 AM09:52 AM
Marion Co HSSRA208:22 AM09:21 AM09:28 AM09:33 AM09:40 AM09:45 AM 09:52 AM09:59 AM
Bullitt East HS SRA208:29 AM09:28 AM09:35 AM09:40 AM09:47 AM09:52 AM 09:59 AM10:06 AM
Madison Consolidated HSSRA208:36 AM09:35 AM09:42 AM09:47 AM09:54 AM09:59 AM 10:06 AM10:13 AM
Wayne Co HSSRA208:43 AM09:42 AM09:49 AM09:54 AM10:01 AM10:06 AM 10:13 AM10:20 AM
Lakota West HS - JVSRA208:50 AM09:49 AM09:56 AM10:01 AM10:08 AM10:13 AM 10:20 AM10:27 AM
George Rogers Clark HS - JVSRA208:57 AM09:56 AM10:03 AM10:08 AM10:15 AM10:20 AM 10:27 AM10:34 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 10:34 AM 
Cumberland Co HSSRA09:14 AM10:13 AM 10:20 AM 10:25 AM10:32 AM10:37 AM 10:44 AM 10:51 AM
Russell HSSRA09:21 AM10:20 AM 10:27 AM 10:32 AM10:39 AM10:44 AM 10:51 AM 10:58 AM
Owensboro Catholic HS SRA09:28 AM10:27 AM 10:34 AM 10:39 AM10:46 AM10:51 AM 10:58 AM 11:05 AM
Mercer Co HSSRA09:35 AM10:34 AM 10:41 AM 10:46 AM10:53 AM10:58 AM 11:05 AM 11:12 AM
East Jessamine HSSRA09:42 AM10:41 AM 10:48 AM 10:53 AM11:00 AM11:05 AM 11:12 AM 11:19 AM
Floyd Central HS JVSRA09:49 AM10:48 AM 10:55 AM 11:00 AM11:07 AM11:12 AM 11:19 AM 11:26 AM
Glasgow HSSRA09:56 AM10:55 AM 11:02 AM 11:07 AM11:14 AM11:19 AM 11:26 AM 11:33 AM
Scottsburg HS SRA10:03 AM11:02 AM 11:09 AM 11:14 AM11:21 AM11:26 AM 11:33 AM 11:40 AM
Paul Laurence Dunbar HS - JVSRA10:10 AM11:09 AM 11:16 AM 11:21 AM11:28 AM11:33 AM 11:40 AM 11:47 AM
Adair Co HSSRA10:17 AM11:16 AM 11:23 AM 11:28 AM11:35 AM11:40 AM 11:47 AM 11:54 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 11:54 AM 
IGNITEIRA10:34 AM11:33 AM 11:40 AM 11:45 AM11:52 AM11:57 AM 12:04 PM 12:11 PM
Northern Kentucky UniversityIRA10:41 AM11:40 AM 11:47 AM 11:52 AM11:59 AM12:04 PM 12:11 PM 12:18 PM
Wildcat Indoor Color GuardIRA10:48 AM11:47 AM 11:54 AM 11:59 AM12:06 PM12:11 PM 12:18 PM 12:25 PM
Meridian IRA10:55 AM11:54 AM 12:01 PM 12:06 PM12:13 PM12:18 PM 12:25 PM 12:32 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 12:32 PM 
Silver Creek HSPSCA11:05 AM11:58 AM12:03 PMA12:21 PM12:26 PM12:35 PM 12:44 PM
Beechwood HS PSCA11:14 AM12:07 PM12:12 PMB12:30 PM12:35 PM12:44 PM 12:53 PM
Grant Co HSPSCA11:23 AM12:16 PM12:21 PMA12:39 PM12:44 PM12:53 PM 01:02 PM
Highlands HSPSCA11:32 AM12:25 PM12:30 PMB12:48 PM12:53 PM01:02 PM 01:11 PM
Owensboro Catholic HSPSCA11:41 AM12:34 PM12:39 PMA12:57 PM01:02 PM01:11 PM 01:20 PM
Elizabethtown HSPSCA11:50 AM12:43 PM12:48 PMB01:06 PM01:11 PM01:20 PM 01:29 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 01:29 PM 
West Union HSPSCO12:02 PM12:52 PM12:57 PMA01:17 PM01:22 PM01:32 PM 01:42 PM
Louisville Male HSPSCO12:12 PM01:02 PM01:07 PMB01:27 PM01:32 PM01:42 PM 01:52 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Beechwood - JVFC12:22 PM01:21 PM 01:28 PM 01:33 PM01:40 PM01:45 PM 01:52 PM 01:59 PM
Veterans Park ESFC12:29 PM01:28 PM 01:35 PM 01:40 PM01:47 PM01:52 PM 01:59 PM 02:06 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 02:06 PM 
Awards 02:21 PM 
   Purple Round  
Anderson Co HSSA201:51 PM02:47 PM02:55 PM03:00 PM03:08 PM03:13 PM 03:21 PM03:29 PM
Washington Co HSSA201:59 PM02:55 PM03:03 PM03:08 PM03:16 PM03:21 PM 03:29 PM03:37 PM
Meade Co HSSA202:07 PM03:03 PM03:11 PM03:16 PM03:24 PM03:29 PM 03:37 PM03:45 PM
Sycamore HSSA202:15 PM03:11 PM03:19 PM03:24 PM03:32 PM03:37 PM 03:45 PM03:53 PM
North Harrison HSSA202:23 PM03:19 PM03:27 PM03:32 PM03:40 PM03:45 PM 03:53 PM04:01 PM
Forest HillsSA202:31 PM03:27 PM03:35 PM03:40 PM03:48 PM03:53 PM 04:01 PM04:09 PM
Grant Co HSSA202:39 PM03:35 PM03:43 PM03:48 PM03:56 PM04:01 PM 04:09 PM04:17 PM
Eastern HS (KY)SA202:47 PM03:43 PM03:51 PM03:56 PM04:04 PM04:09 PM 04:17 PM04:25 PM
Deer Park HSSA202:55 PM03:51 PM03:59 PM04:04 PM04:12 PM04:17 PM 04:25 PM04:33 PM
Ballard HSSA203:03 PM03:59 PM04:07 PM04:12 PM04:20 PM04:25 PM 04:33 PM04:41 PM
Dixie Heights HSSA203:11 PM04:07 PM04:15 PM04:20 PM04:28 PM04:33 PM 04:41 PM04:49 PM
North Oldham HSSA203:19 PM04:15 PM04:23 PM04:28 PM04:36 PM04:41 PM 04:49 PM04:57 PM
Lafayette HS JVSA203:27 PM04:23 PM04:31 PM04:36 PM04:44 PM04:49 PM 04:57 PM05:05 PM
Madison Central HS - JVSA203:35 PM04:31 PM04:39 PM04:44 PM04:52 PM04:57 PM 05:05 PM05:13 PM
   Blue Round  
Paul Laurence Dunbar HSSA203:43 PM04:39 PM04:47 PM04:52 PM05:00 PM05:05 PM 05:13 PM05:21 PM
duPont Manual HSSA203:51 PM04:47 PM04:55 PM05:00 PM05:08 PM05:13 PM 05:21 PM05:29 PM
Madeira HSSA203:59 PM04:55 PM05:03 PM05:08 PM05:16 PM05:21 PM 05:29 PM05:37 PM
Highlands HSSA204:07 PM05:03 PM05:11 PM05:16 PM05:24 PM05:29 PM 05:37 PM05:45 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 05:45 PM 
Boyle Co HSPSA204:18 PM05:11 PM05:16 PMA05:34 PM05:39 PM05:48 PM 05:57 PM
Henryville HSPSA204:27 PM05:20 PM05:25 PMB05:43 PM05:48 PM05:57 PM 06:06 PM
Scottsburg HSPSA204:36 PM05:29 PM05:34 PMA05:52 PM05:57 PM06:06 PM 06:15 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 06:15 PM 
   Purple Round  
Beechwood HS - VarsitySA05:10 PM06:06 PM06:14 PM06:19 PM06:27 PM06:32 PM 06:40 PM06:48 PM
John Hardin HSSA05:18 PM06:14 PM06:22 PM06:27 PM06:35 PM06:40 PM 06:48 PM06:56 PM
Woodford Co HSSA05:26 PM06:22 PM06:30 PM06:35 PM06:43 PM06:48 PM 06:56 PM07:04 PM
Central Hardin HSSA05:34 PM06:30 PM06:38 PM06:43 PM06:51 PM06:56 PM 07:04 PM07:12 PM
Lakota West HSSA05:42 PM06:38 PM06:46 PM06:51 PM06:59 PM07:04 PM 07:12 PM07:20 PM
Milford HSSA05:50 PM06:46 PM06:54 PM06:59 PM07:07 PM07:12 PM 07:20 PM07:28 PM
Elizabethtown HSSA05:58 PM06:54 PM07:02 PM07:07 PM07:15 PM07:20 PM 07:28 PM07:36 PM
   Blue Round  
Campbell Co HS - VarsitySA06:06 PM07:02 PM07:10 PM07:15 PM07:23 PM07:28 PM 07:36 PM07:44 PM
Madison Central HSSA06:14 PM07:10 PM07:18 PM07:23 PM07:31 PM07:36 PM 07:44 PM07:52 PM
George Rogers Clark HS - VarsitySA06:22 PM07:18 PM07:26 PM07:31 PM07:39 PM07:44 PM 07:52 PM08:00 PM
South Laurel HSSA06:30 PM07:26 PM07:34 PM07:39 PM07:47 PM07:52 PM 08:00 PM08:08 PM
Lafayette HS SA06:38 PM07:34 PM07:42 PM07:47 PM07:55 PM08:00 PM 08:08 PM08:16 PM
Henry Clay HSSA06:46 PM07:42 PM07:50 PM07:55 PM08:03 PM08:08 PM 08:16 PM08:24 PM
Larry A. Ryle HSSA06:54 PM07:50 PM07:58 PM08:03 PM08:11 PM08:16 PM 08:24 PM08:32 PM
Tates Creek HSSA07:02 PM07:58 PM08:06 PM08:11 PM08:19 PM08:24 PM 08:32 PM08:40 PM
South Oldham HSSA07:10 PM08:06 PM08:14 PM08:19 PM08:27 PM08:32 PM 08:40 PM08:48 PM
Floyd Central HSSA07:18 PM08:14 PM08:22 PM08:27 PM08:35 PM08:40 PM 08:48 PM08:56 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Morehead State University IA07:26 PM08:22 PM 08:30 PM 08:35 PM08:43 PM08:48 PM 08:56 PM 09:04 PM
Lyra WinterguardIA07:34 PM08:30 PM 08:38 PM 08:43 PM08:51 PM08:56 PM 09:04 PM 09:12 PM
Meridian AIA07:42 PM08:38 PM 08:46 PM 08:51 PM08:59 PM09:04 PM 09:12 PM 09:20 PM
Forest Hills IA07:50 PM08:46 PM 08:54 PM 08:59 PM09:07 PM09:12 PM 09:20 PM 09:28 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:28 PM 
The Magnolia Project IO08:01 PM08:54 PM 09:03 PM 09:08 PM09:17 PM09:22 PM 09:31 PM 09:40 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:40 PM 
Milford HSSW08:13 PM09:03 PM 09:13 PM 09:18 PM09:28 PM09:33 PM 09:43 PM 09:53 PM
Warren Central HSSW08:23 PM09:13 PM 09:23 PM 09:28 PM09:38 PM09:43 PM 09:53 PM 10:03 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
ElevateIW08:33 PM09:23 PM 09:33 PM 09:38 PM09:48 PM09:53 PM 10:03 PM 10:13 PM
LexisIW08:43 PM09:33 PM 09:43 PM 09:48 PM09:58 PM10:03 PM 10:13 PM 10:23 PM
Tabulation 10:23 PM 
Awards 10:38 PM 
End Time 11:38 PM

****Schedule is FINAL **** Vertical Time Line Percussion- NO Tents. If weather permitting, may warm up outside. Directors must have unit to Ready Line ON TIME Inside Warm up if needed- PSCO/PSCA- Warm Up A is Guard Body & PSA2-Warm Up B is Guard Body Doors will be marked with Percussion Divisions Cashless Venue No outside food brought in for units