2024 Championships Print as PDF
 

Show Date : 3/30/2024
Updated : 3/29/2024 at 9:04 PM

Welcome 09:00 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Beechwood JVJ07:33 AM08:32 AM 08:39 AM 08:44 AM08:51 AM08:56 AM 09:03 AM 09:10 AM
Forest HillsJ07:40 AM08:39 AM 08:46 AM 08:51 AM08:58 AM09:03 AM 09:10 AM 09:17 AM
Highland Hills MSJ07:47 AM08:46 AM 08:53 AM 08:58 AM09:05 AM09:10 AM 09:17 AM 09:24 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Purple Round  
Wyoming HSSRA207:54 AM08:53 AM09:00 AM09:05 AM09:12 AM09:17 AM 09:24 AM09:31 AM
Salem HSSRA208:01 AM09:00 AM09:07 AM09:12 AM09:19 AM09:24 AM 09:31 AM09:38 AM
Mercer Co HSSRA208:08 AM09:07 AM09:14 AM09:19 AM09:26 AM09:31 AM 09:38 AM09:45 AM
Jeffersonville HSSRA208:15 AM09:14 AM09:21 AM09:26 AM09:33 AM09:38 AM 09:45 AM09:52 AM
Silver Creek HSSRA208:22 AM09:21 AM09:28 AM09:33 AM09:40 AM09:45 AM 09:52 AM09:59 AM
Scottsburg HSSRA208:29 AM09:28 AM09:35 AM09:40 AM09:47 AM09:52 AM 09:59 AM10:06 AM
Paul Laurence Dunbar HS JVSRA208:36 AM09:35 AM09:42 AM09:47 AM09:54 AM09:59 AM 10:06 AM10:13 AM
   Blue Round  
Butler Traditional HSSRA208:43 AM09:42 AM09:49 AM09:54 AM10:01 AM10:06 AM 10:13 AM10:20 AM
Marion Co HSSRA208:50 AM09:49 AM09:56 AM10:01 AM10:08 AM10:13 AM 10:20 AM10:27 AM
Bullitt East HS SRA208:57 AM09:56 AM10:03 AM10:08 AM10:15 AM10:20 AM 10:27 AM10:34 AM
Madison Consolidated HSSRA209:04 AM10:03 AM10:10 AM10:15 AM10:22 AM10:27 AM 10:34 AM10:41 AM
Wayne Co HSSRA209:11 AM10:10 AM10:17 AM10:22 AM10:29 AM10:34 AM 10:41 AM10:48 AM
Lakota West HS JVSRA209:18 AM10:17 AM10:24 AM10:29 AM10:36 AM10:41 AM 10:48 AM10:55 AM
George Rogers Clark HS JVSRA209:25 AM10:24 AM10:31 AM10:36 AM10:43 AM10:48 AM 10:55 AM11:02 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 11:02 AM 
Cumberland Co HSSRA09:42 AM10:41 AM 10:48 AM 10:53 AM11:00 AM11:05 AM 11:12 AM 11:19 AM
Russell HSSRA09:49 AM10:48 AM 10:55 AM 11:00 AM11:07 AM11:12 AM 11:19 AM 11:26 AM
Owensboro Catholic HS SRA09:56 AM10:55 AM 11:02 AM 11:07 AM11:14 AM11:19 AM 11:26 AM 11:33 AM
East Jessamine HSSRA10:03 AM11:02 AM 11:09 AM 11:14 AM11:21 AM11:26 AM 11:33 AM 11:40 AM
Glasgow HSSRA10:10 AM11:09 AM 11:16 AM 11:21 AM11:28 AM11:33 AM 11:40 AM 11:47 AM
Forest HillsSRA10:17 AM11:16 AM 11:23 AM 11:28 AM11:35 AM11:40 AM 11:47 AM 11:54 AM
Eastern HS (KY)SRA10:24 AM11:23 AM 11:30 AM 11:35 AM11:42 AM11:47 AM 11:54 AM 12:01 PM
Deer Park HSSRA10:31 AM11:30 AM 11:37 AM 11:42 AM11:49 AM11:54 AM 12:01 PM 12:08 PM
North Oldham HSSRA10:38 AM11:37 AM 11:44 AM 11:49 AM11:56 AM12:01 PM 12:08 PM 12:15 PM
Lafayette HS JVSRA10:45 AM11:44 AM 11:51 AM 11:56 AM12:03 PM12:08 PM 12:15 PM 12:22 PM
Madison Central HS JVSRA10:52 AM11:51 AM 11:58 AM 12:03 PM12:10 PM12:15 PM 12:22 PM 12:29 PM
Adair Co HSSRA10:59 AM11:58 AM 12:05 PM 12:10 PM12:17 PM12:22 PM 12:29 PM 12:36 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:36 PM 
IGNITEIRA11:16 AM12:15 PM 12:22 PM 12:27 PM12:34 PM12:39 PM 12:46 PM 12:53 PM
Northern Kentucky UniversityIRA11:23 AM12:22 PM 12:29 PM 12:34 PM12:41 PM12:46 PM 12:53 PM 01:00 PM
Wildcat Color GuardIRA11:30 AM12:29 PM 12:36 PM 12:41 PM12:48 PM12:53 PM 01:00 PM 01:07 PM
MeridianIRA11:37 AM12:36 PM 12:43 PM 12:48 PM12:55 PM01:00 PM 01:07 PM 01:14 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 01:14 PM 
Silver Creek HSPSCA11:47 AM12:40 PM12:45 PMA01:03 PM01:08 PM01:17 PM 01:26 PM
Beechwood HS PSCA11:56 AM12:49 PM12:54 PMB01:12 PM01:17 PM01:26 PM 01:35 PM
Highlands HSPSCA12:05 PM12:58 PM01:03 PMA01:21 PM01:26 PM01:35 PM 01:44 PM
Owensboro Catholic HSPSCA12:14 PM01:07 PM01:12 PMB01:30 PM01:35 PM01:44 PM 01:53 PM
Elizabethtown HSPSCA12:23 PM01:16 PM01:21 PMA01:39 PM01:44 PM01:53 PM 02:02 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 02:02 PM 
West Union HSPSCO12:35 PM01:25 PM01:30 PMB01:50 PM01:55 PM02:05 PM 02:15 PM
Louisville Male HSPSCO12:45 PM01:35 PM01:40 PMA02:00 PM02:05 PM02:15 PM 02:25 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Veterans Park ESFC12:55 PM01:54 PM 02:01 PM 02:06 PM02:13 PM02:18 PM 02:25 PM 02:32 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 02:32 PM 
Awards 02:47 PM 
   Purple Round  
Anderson Co HSSA202:17 PM03:13 PM03:21 PM03:26 PM03:34 PM03:39 PM 03:47 PM03:55 PM
Washington Co HSSA202:25 PM03:21 PM03:29 PM03:34 PM03:42 PM03:47 PM 03:55 PM04:03 PM
Meade County HSSA202:33 PM03:29 PM03:37 PM03:42 PM03:50 PM03:55 PM 04:03 PM04:11 PM
North Harrison HSSA202:41 PM03:37 PM03:45 PM03:50 PM03:58 PM04:03 PM 04:11 PM04:19 PM
South Laurel HSSA202:49 PM03:45 PM03:53 PM03:58 PM04:06 PM04:11 PM 04:19 PM04:27 PM
Grant Co HSSA202:57 PM03:53 PM04:01 PM04:06 PM04:14 PM04:19 PM 04:27 PM04:35 PM
South Oldham HSSA203:05 PM04:01 PM04:09 PM04:14 PM04:22 PM04:27 PM 04:35 PM04:43 PM
Dixie Heights HSSA203:13 PM04:09 PM04:17 PM04:22 PM04:30 PM04:35 PM 04:43 PM04:51 PM
   Blue Round  
Paul Laurence Dunbar HSSA203:21 PM04:17 PM04:25 PM04:30 PM04:38 PM04:43 PM 04:51 PM04:59 PM
duPont Manual HSSA203:29 PM04:25 PM04:33 PM04:38 PM04:46 PM04:51 PM 04:59 PM05:07 PM
Madeira HSSA203:37 PM04:33 PM04:41 PM04:46 PM04:54 PM04:59 PM 05:07 PM05:15 PM
Floyd Central HSSA203:45 PM04:41 PM04:49 PM04:54 PM05:02 PM05:07 PM 05:15 PM05:23 PM
Highlands HSSA203:53 PM04:49 PM04:57 PM05:02 PM05:10 PM05:15 PM 05:23 PM05:31 PM
Henry Clay HSSA204:01 PM04:57 PM05:05 PM05:10 PM05:18 PM05:23 PM 05:31 PM05:39 PM
Tates Creek HSSA204:09 PM05:05 PM05:13 PM05:18 PM05:26 PM05:31 PM 05:39 PM05:47 PM
Ballard HSSA204:17 PM05:13 PM05:21 PM05:26 PM05:34 PM05:39 PM 05:47 PM05:55 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Division Change 05:55 PM 
Boyle Co HSPSA204:28 PM05:21 PM05:26 PMB05:44 PM05:49 PM05:58 PM 06:07 PM
Grant Co HSPSA204:37 PM05:30 PM05:35 PMA05:53 PM05:58 PM06:07 PM 06:16 PM
Henryville HSPSA204:46 PM05:39 PM05:44 PMB06:02 PM06:07 PM06:16 PM 06:25 PM
Scottsburg HSPSA204:55 PM05:48 PM05:53 PMA06:11 PM06:16 PM06:25 PM 06:34 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 06:34 PM 
   Purple Round  
Beechwood HSSA05:29 PM06:25 PM06:33 PM06:38 PM06:46 PM06:51 PM 06:59 PM07:07 PM
John Hardin HSSA05:37 PM06:33 PM06:41 PM06:46 PM06:54 PM06:59 PM 07:07 PM07:15 PM
Woodford Co HSSA05:45 PM06:41 PM06:49 PM06:54 PM07:02 PM07:07 PM 07:15 PM07:23 PM
Central Hardin HSSA05:53 PM06:49 PM06:57 PM07:02 PM07:10 PM07:15 PM 07:23 PM07:31 PM
Lakota West HSSA06:01 PM06:57 PM07:05 PM07:10 PM07:18 PM07:23 PM 07:31 PM07:39 PM
Milford HSSA06:09 PM07:05 PM07:13 PM07:18 PM07:26 PM07:31 PM 07:39 PM07:47 PM
Elizabethtown HSSA06:17 PM07:13 PM07:21 PM07:26 PM07:34 PM07:39 PM 07:47 PM07:55 PM
   Blue Round  
Campbell Co HS VarsitySA06:25 PM07:21 PM07:29 PM07:34 PM07:42 PM07:47 PM 07:55 PM08:03 PM
Madison Central HSSA06:33 PM07:29 PM07:37 PM07:42 PM07:50 PM07:55 PM 08:03 PM08:11 PM
George Rogers Clark HS VarsitySA06:41 PM07:37 PM07:45 PM07:50 PM07:58 PM08:03 PM 08:11 PM08:19 PM
Sycamore HSSA06:49 PM07:45 PM07:53 PM07:58 PM08:06 PM08:11 PM 08:19 PM08:27 PM
Lafayette HS SA06:57 PM07:53 PM08:01 PM08:06 PM08:14 PM08:19 PM 08:27 PM08:35 PM
Larry A. Ryle HSSA07:05 PM08:01 PM08:09 PM08:14 PM08:22 PM08:27 PM 08:35 PM08:43 PM
Floyd Central HSSA07:13 PM08:09 PM08:17 PM08:22 PM08:30 PM08:35 PM 08:43 PM08:51 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Morehead State University IA07:21 PM08:17 PM 08:25 PM 08:30 PM08:38 PM08:43 PM 08:51 PM 08:59 PM
Lyra WinterguardIA07:29 PM08:25 PM 08:33 PM 08:38 PM08:46 PM08:51 PM 08:59 PM 09:07 PM
Meridian AIA07:37 PM08:33 PM 08:41 PM 08:46 PM08:54 PM08:59 PM 09:07 PM 09:15 PM
Forest Hills IA07:45 PM08:41 PM 08:49 PM 08:54 PM09:02 PM09:07 PM 09:15 PM 09:23 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:23 PM 
The Magnolia Project IO07:56 PM08:49 PM 08:58 PM 09:03 PM09:12 PM09:17 PM 09:26 PM 09:35 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:35 PM 
Milford HSSW08:08 PM08:58 PM 09:08 PM 09:13 PM09:23 PM09:28 PM 09:38 PM 09:48 PM
Warren Central HSSW08:18 PM09:08 PM 09:18 PM 09:23 PM09:33 PM09:38 PM 09:48 PM 09:58 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
ElevateIW08:28 PM09:18 PM 09:28 PM 09:33 PM09:43 PM09:48 PM 09:58 PM 10:08 PM
LexisIW08:38 PM09:28 PM 09:38 PM 09:43 PM09:53 PM09:58 PM 10:08 PM 10:18 PM
Tabulation 10:18 PM 
Awards 10:33 PM 
End Time 11:33 PM

****Schedule is FINAL **** Vertical Time Line Percussion- NO Tents. If weather permitting, may warm up outside. Directors must have unit to Ready Line ON TIME Inside Warm up if needed- PSCO/PSCA- Warm Up A is Guard Body & PSA2-Warm Up B is Guard Body Doors will be marked with Percussion Divisions Cashless Venue No outside food brought in for units