2024 Campbell Co | Print as PDF |
![]() |
Show Date : 2/17/2024 |
Welcome | 12:00 PM | ||||||||
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Beechwood - JV | FC | 10:03 AM | 11:29 AM | 11:39 AM | 11:40 AM | 11:50 AM | 11:53 AM | 12:03 PM | 12:13 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 12:13 PM | ||||||||
Grant Co HS | PSCA | 10:16 AM | 11:45 AM | 11:46 AM | A | 12:04 PM | 12:07 PM | 12:16 PM | 12:25 PM |
Beechwood HS | PSCA | 10:25 AM | 11:54 AM | 11:55 AM | B | 12:13 PM | 12:16 PM | 12:25 PM | 12:34 PM |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
Class Change | 12:34 PM | ||||||||
Louisville Male HS | PSCO | 10:37 AM | 12:03 PM | 12:04 PM | A | 12:24 PM | 12:27 PM | 12:37 PM | 12:47 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Division Change | 12:47 PM | ||||||||
Wyoming MS | J | 10:52 AM | 12:27 PM | 12:34 PM | 12:35 PM | 12:42 PM | 12:45 PM | 12:52 PM | 12:59 PM |
Deer Park Juniors | J | 10:59 AM | 12:34 PM | 12:41 PM | 12:42 PM | 12:49 PM | 12:52 PM | 12:59 PM | 01:06 PM |
Forest Hills | J | 11:06 AM | 12:41 PM | 12:48 PM | 12:49 PM | 12:56 PM | 12:59 PM | 01:06 PM | 01:13 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 01:13 PM | ||||||||
Wayne Co HS | SRA2 | 11:18 AM | 12:53 PM | 01:00 PM | 01:01 PM | 01:08 PM | 01:11 PM | 01:18 PM | 01:25 PM |
LaRue Co HS | SRA2 | 11:25 AM | 01:00 PM | 01:07 PM | 01:08 PM | 01:15 PM | 01:18 PM | 01:25 PM | 01:32 PM |
Lynchburg Clay HS | SRA2 | 11:32 AM | 01:07 PM | 01:14 PM | 01:15 PM | 01:22 PM | 01:25 PM | 01:32 PM | 01:39 PM |
Lakota West HS - JV | SRA2 | 11:39 AM | 01:14 PM | 01:21 PM | 01:22 PM | 01:29 PM | 01:32 PM | 01:39 PM | 01:46 PM |
Wyoming HS | SRA2 | 11:46 AM | 01:21 PM | 01:28 PM | 01:29 PM | 01:36 PM | 01:39 PM | 01:46 PM | 01:53 PM |
New Albany HS | SRA2 | 11:53 AM | 01:28 PM | 01:35 PM | 01:36 PM | 01:43 PM | 01:46 PM | 01:53 PM | 02:00 PM |
Norwood HS | SRA2 | 12:00 PM | 01:35 PM | 01:42 PM | 01:43 PM | 01:50 PM | 01:53 PM | 02:00 PM | 02:07 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 02:07 PM | ||||||||
Campbell Co HS - JV | SRA | 12:22 PM | 01:57 PM | 02:04 PM | 02:05 PM | 02:12 PM | 02:15 PM | 02:22 PM | 02:29 PM |
SRA | 12:29 PM | 02:04 PM | 02:11 PM | 02:12 PM | 02:19 PM | 02:22 PM | 02:29 PM | 02:36 PM | |
Conner HS | SRA | 12:36 PM | 02:11 PM | 02:18 PM | 02:19 PM | 02:26 PM | 02:29 PM | 02:36 PM | 02:43 PM |
Larry A. Ryle HS - JV | SRA | 12:43 PM | 02:18 PM | 02:25 PM | 02:26 PM | 02:33 PM | 02:36 PM | 02:43 PM | 02:50 PM |
East Jessamine HS | SRA | 12:50 PM | 02:25 PM | 02:32 PM | 02:33 PM | 02:40 PM | 02:43 PM | 02:50 PM | 02:57 PM |
Forest Hills | SRA | 12:57 PM | 02:32 PM | 02:39 PM | 02:40 PM | 02:47 PM | 02:50 PM | 02:57 PM | 03:04 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 03:04 PM | ||||||||
IGNITE | IRA | 01:14 PM | 02:49 PM | 02:56 PM | 02:57 PM | 03:04 PM | 03:07 PM | 03:14 PM | 03:21 PM |
Northern Kentucky University | IRA | 01:21 PM | 02:56 PM | 03:03 PM | 03:04 PM | 03:11 PM | 03:14 PM | 03:21 PM | 03:28 PM |
Wildcat Indoor Color Guard | IRA | 01:28 PM | 03:03 PM | 03:10 PM | 03:11 PM | 03:18 PM | 03:21 PM | 03:28 PM | 03:35 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Tabulation | 03:35 PM | ||||||||
Awards | 03:50 PM | ||||||||
Madeira HS | SA2 | 02:20 PM | 03:52 PM | 04:00 PM | 04:01 PM | 04:09 PM | 04:12 PM | 04:20 PM | 04:28 PM |
North Oldham HS | SA2 | 02:28 PM | 04:00 PM | 04:08 PM | 04:09 PM | 04:17 PM | 04:20 PM | 04:28 PM | 04:36 PM |
Anderson Co HS | SA2 | 02:36 PM | 04:08 PM | 04:16 PM | 04:17 PM | 04:25 PM | 04:28 PM | 04:36 PM | 04:44 PM |
Deer Park HS | SA2 | 02:44 PM | 04:16 PM | 04:24 PM | 04:25 PM | 04:33 PM | 04:36 PM | 04:44 PM | 04:52 PM |
Sycamore HS | SA2 | 02:52 PM | 04:24 PM | 04:32 PM | 04:33 PM | 04:41 PM | 04:44 PM | 04:52 PM | 05:00 PM |
Dixie Heights HS | SA2 | 03:00 PM | 04:32 PM | 04:40 PM | 04:41 PM | 04:49 PM | 04:52 PM | 05:00 PM | 05:08 PM |
Grant Co HS | SA2 | 03:08 PM | 04:40 PM | 04:48 PM | 04:49 PM | 04:57 PM | 05:00 PM | 05:08 PM | 05:16 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 05:16 PM | ||||||||
Lakota West HS | SA | 03:26 PM | 04:58 PM | 05:06 PM | 05:07 PM | 05:15 PM | 05:18 PM | 05:26 PM | 05:34 PM |
Larry A. Ryle HS | SA | 03:34 PM | 05:06 PM | 05:14 PM | 05:15 PM | 05:23 PM | 05:26 PM | 05:34 PM | 05:42 PM |
Campbell Co HS - Varsity | SA | 03:42 PM | 05:14 PM | 05:22 PM | 05:23 PM | 05:31 PM | 05:34 PM | 05:42 PM | 05:50 PM |
SA | 03:50 PM | 05:22 PM | 05:30 PM | 05:31 PM | 05:39 PM | 05:42 PM | 05:50 PM | 05:58 PM | |
Beechwood HS - Varsity | SA | 03:58 PM | 05:30 PM | 05:38 PM | 05:39 PM | 05:47 PM | 05:50 PM | 05:58 PM | 06:06 PM |
Group | Class | Director Check In By | Body | Transit | Equipment | Transit | Ready | Perform | Load |
Class Change | 06:06 PM | ||||||||
Forest Hills | IA | 04:16 PM | 05:48 PM | 05:56 PM | 05:57 PM | 06:05 PM | 06:08 PM | 06:16 PM | 06:24 PM |
Tabulation | 06:24 PM | ||||||||
Awards | 06:39 PM | ||||||||
End Time | 07:09 PM |
***FINAL SCHEDULE*** Vertical Time Line Cash and Credit Card Venue