2023 Tates Creek Print as PDF
 

Show Date : 3/11/2023
Updated : 3/9/2023 at 7:34 AM

Welcome 11:00 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Owensboro Catholic HSPSCA09:03 AM10:26 AM10:31 AMA10:49 AM10:54 AM11:03 AM 11:12 AM
Elizabethtown HSPSCA09:12 AM10:35 AM10:40 AMB10:58 AM11:03 AM11:12 AM 11:21 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 11:21 AM 
West Union HSPSCO09:24 AM10:44 AM10:49 AMA11:09 AM11:14 AM11:24 AM 11:34 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 11:34 AM 
Henryville HSPSA209:39 AM11:02 AM11:07 AMB11:25 AM11:30 AM11:39 AM 11:48 AM
Grayson County HSPSA209:48 AM11:11 AM11:16 AMA11:34 AM11:39 AM11:48 AM 11:57 AM
Mount Vernon Sr. HSPSA209:57 AM11:20 AM11:25 AMB11:43 AM11:48 AM11:57 AM 12:06 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 12:06 PM 
Pulaski County Indoor PercussionWE10:09 AM11:32 AM11:37 AMA11:55 AM12:00 PM12:09 PM 12:18 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 12:18 PM 
Awards 12:28 PM 
George Rogers Clark HS - CadetJ10:48 AM12:17 PM 12:24 PM 12:29 PM12:36 PM12:41 PM 12:48 PM 12:55 PM
Bullitt East HSJ10:55 AM12:24 PM 12:31 PM 12:36 PM12:43 PM12:48 PM 12:55 PM 01:02 PM
Apollo HS CadetJ11:02 AM12:31 PM 12:38 PM 12:43 PM12:50 PM12:55 PM 01:02 PM 01:09 PM
Washington CountyJ11:09 AM12:38 PM 12:45 PM 12:50 PM12:57 PM01:02 PM 01:09 PM 01:16 PM
Wyoming MSJ11:16 AM12:45 PM 12:52 PM 12:57 PM01:04 PM01:09 PM 01:16 PM 01:23 PM
Grace James AcademyJ11:23 AM12:52 PM 12:59 PM 01:04 PM01:11 PM01:16 PM 01:23 PM 01:30 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:30 PM 
   Blue Round  
West Union HSSRA211:40 AM01:09 PM01:16 PM01:21 PM01:28 PM01:33 PM 01:40 PM01:47 PM
George Rogers Clark HS - JVSRA211:47 AM01:16 PM01:23 PM01:28 PM01:35 PM01:40 PM 01:47 PM01:54 PM
Heritage Hills HSSRA211:54 AM01:23 PM01:30 PM01:35 PM01:42 PM01:47 PM 01:54 PM02:01 PM
Paoli HSSRA212:01 PM01:30 PM01:37 PM01:42 PM01:49 PM01:54 PM 02:01 PM02:08 PM
Henryville HSSRA212:08 PM01:37 PM01:44 PM01:49 PM01:56 PM02:01 PM 02:08 PM02:15 PM
New Albany HSSRA212:15 PM01:44 PM01:51 PM01:56 PM02:03 PM02:08 PM 02:15 PM02:22 PM
   Purple Round  
Break 02:22 PM 
Apollo HSSRA212:27 PM01:56 PM02:03 PM02:08 PM02:15 PM02:20 PM 02:27 PM02:34 PM
Gallatin County HSSRA212:34 PM02:03 PM02:10 PM02:15 PM02:22 PM02:27 PM 02:34 PM02:41 PM
Wayne County HSSRA212:41 PM02:10 PM02:17 PM02:22 PM02:29 PM02:34 PM 02:41 PM02:48 PM
Shawe Memorial HSSRA212:48 PM02:17 PM02:24 PM02:29 PM02:36 PM02:41 PM 02:48 PM02:55 PM
Taylor County HSSRA212:55 PM02:24 PM02:31 PM02:36 PM02:43 PM02:48 PM 02:55 PM03:02 PM
Pulaski County HSSRA201:02 PM02:31 PM02:38 PM02:43 PM02:50 PM02:55 PM 03:02 PM03:09 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:09 PM 
   Blue Round  
South Laurel HSSRA01:24 PM02:53 PM03:00 PM03:05 PM03:12 PM03:17 PM 03:24 PM03:31 PM
Wyoming HSSRA01:31 PM03:00 PM03:07 PM03:12 PM03:19 PM03:24 PM 03:31 PM03:38 PM
Russell Independent HSSRA01:38 PM03:07 PM03:14 PM03:19 PM03:26 PM03:31 PM 03:38 PM03:45 PM
Paul Laurence Dunbar HSSRA01:45 PM03:14 PM03:21 PM03:26 PM03:33 PM03:38 PM 03:45 PM03:52 PM
North Hardin HSSRA01:52 PM03:21 PM03:28 PM03:33 PM03:40 PM03:45 PM 03:52 PM03:59 PM
Eastern HS (IN)SRA01:59 PM03:28 PM03:35 PM03:40 PM03:47 PM03:52 PM 03:59 PM04:06 PM
East Jessamine HSSRA02:06 PM03:35 PM03:42 PM03:47 PM03:54 PM03:59 PM 04:06 PM04:13 PM
   Purple Round  
Break 04:13 PM 
Glasgow HSSRA02:18 PM03:47 PM03:54 PM03:59 PM04:06 PM04:11 PM 04:18 PM04:25 PM
South Oldham HSSRA02:25 PM03:54 PM04:01 PM04:06 PM04:13 PM04:18 PM 04:25 PM04:32 PM
Mount Vernon Sr. HSSRA02:32 PM04:01 PM04:08 PM04:13 PM04:20 PM04:25 PM 04:32 PM04:39 PM
Henry Clay HSSRA02:39 PM04:08 PM04:15 PM04:20 PM04:27 PM04:32 PM 04:39 PM04:46 PM
Madison Consolidated HSSRA02:46 PM04:15 PM04:22 PM04:27 PM04:34 PM04:39 PM 04:46 PM04:53 PM
Owensboro Catholic HS SRA02:53 PM04:22 PM04:29 PM04:34 PM04:41 PM04:46 PM 04:53 PM05:00 PM
Lafayette HS - JVSRA03:00 PM04:29 PM04:36 PM04:41 PM04:48 PM04:53 PM 05:00 PM05:07 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:07 PM 
Morehead State University IRA03:22 PM04:51 PM 04:58 PM 05:03 PM05:10 PM05:15 PM 05:22 PM 05:29 PM
Meridian Winter Guard IRA03:29 PM04:58 PM 05:05 PM 05:10 PM05:17 PM05:22 PM 05:29 PM 05:36 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 05:36 PM 
Williamstown HSSA204:16 PM05:42 PM 05:50 PM 05:55 PM06:03 PM06:08 PM 06:16 PM 06:24 PM
Woodford County HSSA204:24 PM05:50 PM 05:58 PM 06:03 PM06:11 PM06:16 PM 06:24 PM 06:32 PM
Ballard HSSA204:32 PM05:58 PM 06:06 PM 06:11 PM06:19 PM06:24 PM 06:32 PM 06:40 PM
Bullitt East HSSA204:40 PM06:06 PM 06:14 PM 06:19 PM06:27 PM06:32 PM 06:40 PM 06:48 PM
North Harrison HSSA204:48 PM06:14 PM 06:22 PM 06:27 PM06:35 PM06:40 PM 06:48 PM 06:56 PM
Central Hardin HSSA204:56 PM06:22 PM 06:30 PM 06:35 PM06:43 PM06:48 PM 06:56 PM 07:04 PM
Anderson County HSSA205:04 PM06:30 PM 06:38 PM 06:43 PM06:51 PM06:56 PM 07:04 PM 07:12 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:12 PM 
AIS AcademySA05:22 PM06:48 PM 06:56 PM 07:01 PM07:09 PM07:14 PM 07:22 PM 07:30 PM
Lafayette HS SA05:30 PM06:56 PM 07:04 PM 07:09 PM07:17 PM07:22 PM 07:30 PM 07:38 PM
George Rogers Clark HS - VarsitySA05:38 PM07:04 PM 07:12 PM 07:17 PM07:25 PM07:30 PM 07:38 PM 07:46 PM
Larry A. Ryle HSSA05:46 PM07:12 PM 07:20 PM 07:25 PM07:33 PM07:38 PM 07:46 PM 07:54 PM
Madison Central HSSA05:54 PM07:20 PM 07:28 PM 07:33 PM07:41 PM07:46 PM 07:54 PM 08:02 PM
Elizabethtown HSSA06:02 PM07:28 PM 07:36 PM 07:41 PM07:49 PM07:54 PM 08:02 PM 08:10 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 08:10 PM 
Adair HSFC06:20 PM07:49 PM 07:56 PM 08:01 PM08:08 PM08:13 PM 08:20 PM 08:27 PM
Heritage Hills MSFC06:27 PM07:56 PM 08:03 PM 08:08 PM08:15 PM08:20 PM 08:27 PM 08:34 PM
Red Oak ElementaryFC06:34 PM08:03 PM 08:10 PM 08:15 PM08:22 PM08:27 PM 08:34 PM 08:41 PM
Veterans Park Elementary School FC06:41 PM08:10 PM 08:17 PM 08:22 PM08:29 PM08:34 PM 08:41 PM 08:48 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 08:48 PM 
Warren Central HSSW06:58 PM08:18 PM 08:28 PM 08:33 PM08:43 PM08:48 PM 08:58 PM 09:08 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:08 PM 
LexisIW07:13 PM08:33 PM 08:43 PM 08:48 PM08:58 PM09:03 PM 09:13 PM 09:23 PM
Tabulation 09:23 PM 
Awards 09:38 PM 
End Time 10:08 PM

*****FINAL SCHEDULE*****