2023 Ryle Print as PDF
 

Show Date : 3/18/2023
Updated : 3/16/2023 at 11:54 PM

Welcome 09:00 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Silver Creek HSPSB07:03 AM08:36 AM08:38 AMA08:54 AM08:55 AM09:03 AM 09:11 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:11 AM 
Switzerland County HSPSCA07:14 AM08:44 AM08:46 AMB09:04 AM09:05 AM09:14 AM 09:23 AM
Elizabethtown HSPSCA07:23 AM08:53 AM08:55 AMA09:13 AM09:14 AM09:23 AM 09:32 AM
Highlands HSPSCA07:32 AM09:02 AM09:04 AMB09:22 AM09:23 AM09:32 AM 09:41 AM
Madison Southern HSPSCA07:41 AM09:11 AM09:13 AMA09:31 AM09:32 AM09:41 AM 09:50 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 09:50 AM 
West Union HSPSCO07:53 AM09:20 AM09:22 AMB09:42 AM09:43 AM09:53 AM 10:03 AM
Louisville Male HSPSCO08:03 AM09:30 AM09:32 AMA09:52 AM09:53 AM10:03 AM 10:13 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 10:13 AM 
Awards 10:16 AM 
   Blue Round  
Collins HSSRA208:36 AM10:12 AM10:19 AM10:21 AM10:28 AM10:29 AM 10:36 AM10:43 AM
Jeffersonville HS - JVSRA208:43 AM10:19 AM10:26 AM10:28 AM10:35 AM10:36 AM 10:43 AM10:50 AM
Wayne County HSSRA208:50 AM10:26 AM10:33 AM10:35 AM10:42 AM10:43 AM 10:50 AM10:57 AM
Ohio Co HSSRA208:57 AM10:33 AM10:40 AM10:42 AM10:49 AM10:50 AM 10:57 AM11:04 AM
Southwestern HSSRA209:04 AM10:40 AM10:47 AM10:49 AM10:56 AM10:57 AM 11:04 AM11:11 AM
Owen County HSSRA209:11 AM10:47 AM10:54 AM10:56 AM11:03 AM11:04 AM 11:11 AM11:18 AM
Switzerland County HSSRA209:18 AM10:54 AM11:01 AM11:03 AM11:10 AM11:11 AM 11:18 AM11:25 AM
Lynchburg Clay HSSRA209:25 AM11:01 AM11:08 AM11:10 AM11:17 AM11:18 AM 11:25 AM11:32 AM
   Purple Round  
Break 11:32 AM 
Gallatin County HSSRA209:37 AM11:13 AM11:20 AM11:22 AM11:29 AM11:30 AM 11:37 AM11:44 AM
Grayson County HSSRA209:44 AM11:20 AM11:27 AM11:29 AM11:36 AM11:37 AM 11:44 AM11:51 AM
North Oldham HSSRA209:51 AM11:27 AM11:34 AM11:36 AM11:43 AM11:44 AM 11:51 AM11:58 AM
North Bullitt HSSRA209:58 AM11:34 AM11:41 AM11:43 AM11:50 AM11:51 AM 11:58 AM12:05 PM
Taylor County HSSRA210:05 AM11:41 AM11:48 AM11:50 AM11:57 AM11:58 AM 12:05 PM12:12 PM
Norwood HS SRA210:12 AM11:48 AM11:55 AM11:57 AM12:04 PM12:05 PM 12:12 PM12:19 PM
West Union HSSRA210:19 AM11:55 AM12:02 PM12:04 PM12:11 PM12:12 PM 12:19 PM12:26 PM
Paoli HSSRA210:26 AM12:02 PM12:09 PM12:11 PM12:18 PM12:19 PM 12:26 PM12:33 PM
Apollo HSSRA210:33 AM12:09 PM12:16 PM12:18 PM12:25 PM12:26 PM 12:33 PM12:40 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 12:40 PM 
Highlands MSJ11:20 AM12:56 PM 01:03 PM 01:05 PM01:12 PM01:13 PM 01:20 PM 01:27 PM
Wyoming MSJ11:27 AM01:03 PM 01:10 PM 01:12 PM01:19 PM01:20 PM 01:27 PM 01:34 PM
Bullitt East HSJ11:34 AM01:10 PM 01:17 PM 01:19 PM01:26 PM01:27 PM 01:34 PM 01:41 PM
Apollo HS CadetJ11:41 AM01:17 PM 01:24 PM 01:26 PM01:33 PM01:34 PM 01:41 PM 01:48 PM
Milford Jr. HSJ11:48 AM01:24 PM 01:31 PM 01:33 PM01:40 PM01:41 PM 01:48 PM 01:55 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:55 PM 
   Blue Round  
Boyle County HSSRA12:05 PM01:41 PM01:48 PM01:50 PM01:57 PM01:58 PM 02:05 PM02:12 PM
John Hardin HSSRA12:12 PM01:48 PM01:55 PM01:57 PM02:04 PM02:05 PM 02:12 PM02:19 PM
Lakota East HS - JVSRA12:19 PM01:55 PM02:02 PM02:04 PM02:11 PM02:12 PM 02:19 PM02:26 PM
Conner HSSRA12:26 PM02:02 PM02:09 PM02:11 PM02:18 PM02:19 PM 02:26 PM02:33 PM
Paul Laurence Dunbar HSSRA12:33 PM02:09 PM02:16 PM02:18 PM02:25 PM02:26 PM 02:33 PM02:40 PM
Deer Park HSSRA12:40 PM02:16 PM02:23 PM02:25 PM02:32 PM02:33 PM 02:40 PM02:47 PM
Madison Consolidated HSSRA12:47 PM02:23 PM02:30 PM02:32 PM02:39 PM02:40 PM 02:47 PM02:54 PM
   Purple Round  
Break 02:54 PM 
Madison Southern HSSRA12:59 PM02:35 PM02:42 PM02:44 PM02:51 PM02:52 PM 02:59 PM03:06 PM
South Oldham HSSRA01:06 PM02:42 PM02:49 PM02:51 PM02:58 PM02:59 PM 03:06 PM03:13 PM
Washington Co HSSRA01:13 PM02:49 PM02:56 PM02:58 PM03:05 PM03:06 PM 03:13 PM03:20 PM
Wyoming HSSRA01:20 PM02:56 PM03:03 PM03:05 PM03:12 PM03:13 PM 03:20 PM03:27 PM
Henry Clay HSSRA01:27 PM03:03 PM03:10 PM03:12 PM03:19 PM03:20 PM 03:27 PM03:34 PM
North Hardin HSSRA01:34 PM03:10 PM03:17 PM03:19 PM03:26 PM03:27 PM 03:34 PM03:41 PM
Campbell County HS - JVSRA01:41 PM03:17 PM03:24 PM03:26 PM03:33 PM03:34 PM 03:41 PM03:48 PM
Lafayette HS - JVSRA01:48 PM03:24 PM03:31 PM03:33 PM03:40 PM03:41 PM 03:48 PM03:55 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:55 PM 
Meridian Winter Guard IRA01:58 PM03:34 PM 03:41 PM 03:43 PM03:50 PM03:51 PM 03:58 PM 04:05 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 04:05 PM 
Beechwood ElementaryFC02:10 PM03:46 PM 03:53 PM 03:55 PM04:02 PM04:03 PM 04:10 PM 04:17 PM
Beechwood HSFC02:17 PM03:53 PM 04:00 PM 04:02 PM04:09 PM04:10 PM 04:17 PM 04:24 PM
Gray MSFC02:24 PM04:00 PM 04:07 PM 04:09 PM04:16 PM04:17 PM 04:24 PM 04:31 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 04:31 PM 
Awards 04:41 PM 
   Blue Round  
Floyd Central HSSA203:21 PM04:54 PM05:02 PM05:04 PM05:12 PM05:13 PM 05:21 PM05:29 PM
Williamstown HSSA203:29 PM05:02 PM05:10 PM05:12 PM05:20 PM05:21 PM 05:29 PM05:37 PM
Central Hardin HSSA203:37 PM05:10 PM05:18 PM05:20 PM05:28 PM05:29 PM 05:37 PM05:45 PM
Meade County HSSA203:45 PM05:18 PM05:26 PM05:28 PM05:36 PM05:37 PM 05:45 PM05:53 PM
Scottsburg HSSA203:53 PM05:26 PM05:34 PM05:36 PM05:44 PM05:45 PM 05:53 PM06:01 PM
Highlands HSSA204:01 PM05:34 PM05:42 PM05:44 PM05:52 PM05:53 PM 06:01 PM06:09 PM
Louisville Male HSSA204:09 PM05:42 PM05:50 PM05:52 PM06:00 PM06:01 PM 06:09 PM06:17 PM
Break 06:17 PM  
   Purple Round  
Bullitt East HSSA204:22 PM05:55 PM06:03 PM06:05 PM06:13 PM06:14 PM 06:22 PM06:30 PM
North Harrison HSSA204:30 PM06:03 PM06:11 PM06:13 PM06:21 PM06:22 PM 06:30 PM06:38 PM
Woodford County HSSA204:38 PM06:11 PM06:19 PM06:21 PM06:29 PM06:30 PM 06:38 PM06:46 PM
Grant County HSSA204:46 PM06:19 PM06:27 PM06:29 PM06:37 PM06:38 PM 06:46 PM06:54 PM
duPont Manual HSSA204:54 PM06:27 PM06:35 PM06:37 PM06:45 PM06:46 PM 06:54 PM07:02 PM
Milford HSSA205:02 PM06:35 PM06:43 PM06:45 PM06:53 PM06:54 PM 07:02 PM07:10 PM
Ballard HSSA205:10 PM06:43 PM06:51 PM06:53 PM07:01 PM07:02 PM 07:10 PM07:18 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 07:18 PM 
Floyd Central HSSA05:21 PM06:54 PM 07:02 PM 07:04 PM07:12 PM07:13 PM 07:21 PM 07:29 PM
Jeffersonville HS SA05:29 PM07:02 PM 07:10 PM 07:12 PM07:20 PM07:21 PM 07:29 PM 07:37 PM
Madison Central HSSA05:37 PM07:10 PM 07:18 PM 07:20 PM07:28 PM07:29 PM 07:37 PM 07:45 PM
Elizabethtown HSSA05:45 PM07:18 PM 07:26 PM 07:28 PM07:36 PM07:37 PM 07:45 PM 07:53 PM
AIS AcademySA05:53 PM07:26 PM 07:34 PM 07:36 PM07:44 PM07:45 PM 07:53 PM 08:01 PM
Lafayette HS SA06:01 PM07:34 PM 07:42 PM 07:44 PM07:52 PM07:53 PM 08:01 PM 08:09 PM
Madeira HSSA06:09 PM07:42 PM 07:50 PM 07:52 PM08:00 PM08:01 PM 08:09 PM 08:17 PM
Campbell County HS - VarsitySA06:17 PM07:50 PM 07:58 PM 08:00 PM08:08 PM08:09 PM 08:17 PM 08:25 PM
Larry A. Ryle HSSA06:25 PM07:58 PM 08:06 PM 08:08 PM08:16 PM08:17 PM 08:25 PM 08:33 PM
Lakota East HS - VarsitySA06:33 PM08:06 PM 08:14 PM 08:16 PM08:24 PM08:25 PM 08:33 PM 08:41 PM
Sycamore HSSA06:41 PM08:14 PM 08:22 PM 08:24 PM08:32 PM08:33 PM 08:41 PM 08:49 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 08:49 PM 
The Magnolia Project IA06:59 PM08:32 PM 08:40 PM 08:42 PM08:50 PM08:51 PM 08:59 PM 09:07 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:07 PM 
Milford HSSO07:10 PM08:40 PM 08:49 PM 08:51 PM09:00 PM09:01 PM 09:10 PM 09:19 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:19 PM 
Warren Central HSSW07:22 PM08:49 PM 08:59 PM 09:01 PM09:11 PM09:12 PM 09:22 PM 09:32 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:32 PM 
LexisIW07:35 PM09:02 PM 09:12 PM 09:14 PM09:24 PM09:25 PM 09:35 PM 09:45 PM
Pride of CincinnatiIW07:45 PM09:12 PM 09:22 PM 09:24 PM09:34 PM09:35 PM 09:45 PM 09:55 PM
Tabulation 09:55 PM 
Awards 10:10 PM 
End Time 10:50 PM

*****FINAL SCHEDULE******* Cash and Credit accepted