2023 Owen Co Print as PDF
 

Show Date : 2/4/2023
Updated : 2/4/2023 at 3:21 AM

Welcome 12:00 PM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Highland Hills MSJ10:03 AM11:32 AM 11:39 AM 11:44 AM11:51 AM11:56 AM 12:03 PM 12:10 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Washington Co HSSRA210:10 AM11:39 AM 11:46 AM 11:51 AM11:58 AM12:03 PM 12:10 PM 12:17 PM
Ohio Co HSSRA210:17 AM11:46 AM 11:53 AM 11:58 AM12:05 PM12:10 PM 12:17 PM 12:24 PM
Wayne County HSSRA210:24 AM11:53 AM 12:00 PM 12:05 PM12:12 PM12:17 PM 12:24 PM 12:31 PM
Russell Independent HSSRA210:31 AM12:00 PM 12:07 PM 12:12 PM12:19 PM12:24 PM 12:31 PM 12:38 PM
Lafayette HS - JVSRA210:38 AM12:07 PM 12:14 PM 12:19 PM12:26 PM12:31 PM 12:38 PM 12:45 PM
Norwood HS SRA210:45 AM12:14 PM 12:21 PM 12:26 PM12:33 PM12:38 PM 12:45 PM 12:52 PM
Campbell County HS - JVSRA210:52 AM12:21 PM 12:28 PM 12:33 PM12:40 PM12:45 PM 12:52 PM 12:59 PM
Owen County HSSRA210:59 AM12:28 PM 12:35 PM 12:40 PM12:47 PM12:52 PM 12:59 PM 01:06 PM
Shawe Memorial HSSRA211:06 AM12:35 PM 12:42 PM 12:47 PM12:54 PM12:59 PM 01:06 PM 01:13 PM
Deer Park HSSRA211:13 AM12:42 PM 12:49 PM 12:54 PM01:01 PM01:06 PM 01:13 PM 01:20 PM
Taylor County HSSRA211:20 AM12:49 PM 12:56 PM 01:01 PM01:08 PM01:13 PM 01:20 PM 01:27 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:27 PM 
   Blue Round  
Boyle County HSSRA11:42 AM01:11 PM01:18 PM01:23 PM01:30 PM01:35 PM 01:42 PM01:49 PM
Owensboro Catholic HS SRA11:49 AM01:18 PM01:25 PM01:30 PM01:37 PM01:42 PM 01:49 PM01:56 PM
Paul Laurence Dunbar HSSRA11:56 AM01:25 PM01:32 PM01:37 PM01:44 PM01:49 PM 01:56 PM02:03 PM
Glasgow HSSRA12:03 PM01:32 PM01:39 PM01:44 PM01:51 PM01:56 PM 02:03 PM02:10 PM
East Jessamine HSSRA12:10 PM01:39 PM01:46 PM01:51 PM01:58 PM02:03 PM 02:10 PM02:17 PM
Floyd Central HSSRA12:17 PM01:46 PM01:53 PM01:58 PM02:05 PM02:10 PM 02:17 PM02:24 PM
Break 02:24 PM  
   Purple Round  
Madison Southern HSSRA12:29 PM01:58 PM02:05 PM02:10 PM02:17 PM02:22 PM 02:29 PM02:36 PM
North Hardin HSSRA12:36 PM02:05 PM02:12 PM02:17 PM02:24 PM02:29 PM 02:36 PM02:43 PM
Henry Clay HSSRA12:43 PM02:12 PM02:19 PM02:24 PM02:31 PM02:36 PM 02:43 PM02:50 PM
George Rogers Clark HS - JVSRA12:50 PM02:19 PM02:26 PM02:31 PM02:38 PM02:43 PM 02:50 PM02:57 PM
South Laurel HSSRA12:57 PM02:26 PM02:33 PM02:38 PM02:45 PM02:50 PM 02:57 PM03:04 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Meridian Winter Guard IRA01:04 PM02:33 PM 02:40 PM 02:45 PM02:52 PM02:57 PM 03:04 PM 03:11 PM
Morehead State University IRA01:11 PM02:40 PM 02:47 PM 02:52 PM02:59 PM03:04 PM 03:11 PM 03:18 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 03:18 PM 
Highlands HSSA201:58 PM03:24 PM 03:32 PM 03:37 PM03:45 PM03:50 PM 03:58 PM 04:06 PM
Anderson County HSSA202:06 PM03:32 PM 03:40 PM 03:45 PM03:53 PM03:58 PM 04:06 PM 04:14 PM
North Harrison HSSA202:14 PM03:40 PM 03:48 PM 03:53 PM04:01 PM04:06 PM 04:14 PM 04:22 PM
Central Hardin HSSA202:22 PM03:48 PM 03:56 PM 04:01 PM04:09 PM04:14 PM 04:22 PM 04:30 PM
Grant County HSSA202:30 PM03:56 PM 04:04 PM 04:09 PM04:17 PM04:22 PM 04:30 PM 04:38 PM
Woodford County HSSA202:38 PM04:04 PM 04:12 PM 04:17 PM04:25 PM04:30 PM 04:38 PM 04:46 PM
Williamstown HSSA202:46 PM04:12 PM 04:20 PM 04:25 PM04:33 PM04:38 PM 04:46 PM 04:54 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 04:54 PM 
Larry A. Ryle HSSA02:57 PM04:23 PM 04:31 PM 04:36 PM04:44 PM04:49 PM 04:57 PM 05:05 PM
Madison Central HSSA03:05 PM04:31 PM 04:39 PM 04:44 PM04:52 PM04:57 PM 05:05 PM 05:13 PM
George Rogers Clark HS - VarsitySA03:13 PM04:39 PM 04:47 PM 04:52 PM05:00 PM05:05 PM 05:13 PM 05:21 PM
AIS Academy GuardSA03:21 PM04:47 PM 04:55 PM 05:00 PM05:08 PM05:13 PM 05:21 PM 05:29 PM
Lafayette HS SA03:29 PM04:55 PM 05:03 PM 05:08 PM05:16 PM05:21 PM 05:29 PM 05:37 PM
Floyd Central HSSA03:37 PM05:03 PM 05:11 PM 05:16 PM05:24 PM05:29 PM 05:37 PM 05:45 PM
Campbell County HS - VarsitySA03:45 PM05:11 PM 05:19 PM 05:24 PM05:32 PM05:37 PM 05:45 PM 05:53 PM
Madeira HSSA03:53 PM05:19 PM 05:27 PM 05:32 PM05:40 PM05:45 PM 05:53 PM 06:01 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:01 PM 
The Magnolia Project IA04:11 PM05:37 PM 05:45 PM 05:50 PM05:58 PM06:03 PM 06:11 PM 06:19 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:19 PM 
ElevateIW04:24 PM05:44 PM 05:54 PM 05:59 PM06:09 PM06:14 PM 06:24 PM 06:34 PM
LexisIW04:34 PM05:54 PM 06:04 PM 06:09 PM06:19 PM06:24 PM 06:34 PM 06:44 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 06:44 PM 
Madison Southern HSPSCA04:59 PM06:22 PM06:27 PMA06:45 PM06:50 PM06:59 PM 07:08 PM
Highlands HSPSCA05:08 PM06:31 PM06:36 PMB06:54 PM06:59 PM07:08 PM 07:17 PM
Tabulation 07:17 PM 
Awards 07:27 PM 
End Time 07:57 PM

*****FINAL SCHEDULE***