2023 North Harrison Print as PDF
 

Show Date : 3/4/2023
Updated : 3/2/2023 at 9:04 PM

Welcome 12:00 PM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Apollo HS CadetJ10:03 AM11:27 AM 11:34 AM 11:39 AM11:46 AM11:56 AM 12:03 PM 12:10 PM
Washington CountyJ10:10 AM11:34 AM 11:41 AM 11:46 AM11:53 AM12:03 PM 12:10 PM 12:17 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:17 PM 
   Blue Round  
Grayson County HSSRA210:20 AM11:44 AM11:51 AM11:56 AM12:03 PM12:13 PM 12:20 PM12:27 PM
Salem HSSRA210:27 AM11:51 AM11:58 AM12:03 PM12:10 PM12:20 PM 12:27 PM12:34 PM
Paoli HSSRA210:34 AM11:58 AM12:05 PM12:10 PM12:17 PM12:27 PM 12:34 PM12:41 PM
Henryville HSSRA210:41 AM12:05 PM12:12 PM12:17 PM12:24 PM12:34 PM 12:41 PM12:48 PM
Eastern HS (IN)SRA210:48 AM12:12 PM12:19 PM12:24 PM12:31 PM12:41 PM 12:48 PM12:55 PM
Washington Co HSSRA210:55 AM12:19 PM12:26 PM12:31 PM12:38 PM12:48 PM 12:55 PM01:02 PM
Switzerland County HSSRA211:02 AM12:26 PM12:33 PM12:38 PM12:45 PM12:55 PM 01:02 PM01:09 PM
Williamsburg HSSRA211:09 AM12:33 PM12:40 PM12:45 PM12:52 PM01:02 PM 01:09 PM01:16 PM
   Purple Round  
Break 01:16 PM 
Collins HSSRA211:21 AM12:45 PM12:52 PM12:57 PM01:04 PM01:14 PM 01:21 PM01:28 PM
Jeffersonville HS - JVSRA211:28 AM12:52 PM12:59 PM01:04 PM01:11 PM01:21 PM 01:28 PM01:35 PM
Ohio Co HSSRA211:35 AM12:59 PM01:06 PM01:11 PM01:18 PM01:28 PM 01:35 PM01:42 PM
New Albany HSSRA211:42 AM01:06 PM01:13 PM01:18 PM01:25 PM01:35 PM 01:42 PM01:49 PM
Eastern Hancock HSSRA211:49 AM01:13 PM01:20 PM01:25 PM01:32 PM01:42 PM 01:49 PM01:56 PM
Shawe Memorial HSSRA211:56 AM01:20 PM01:27 PM01:32 PM01:39 PM01:49 PM 01:56 PM02:03 PM
Heritage Hills HSSRA212:03 PM01:27 PM01:34 PM01:39 PM01:46 PM01:56 PM 02:03 PM02:10 PM
Apollo HSSRA212:10 PM01:34 PM01:41 PM01:46 PM01:53 PM02:03 PM 02:10 PM02:17 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 02:17 PM 
John Hardin HSSRA12:32 PM01:56 PM 02:03 PM 02:08 PM02:15 PM02:25 PM 02:32 PM 02:39 PM
Madison Consolidated HSSRA12:39 PM02:03 PM 02:10 PM 02:15 PM02:22 PM02:32 PM 02:39 PM 02:46 PM
Mount Vernon Sr. HSSRA12:46 PM02:10 PM 02:17 PM 02:22 PM02:29 PM02:39 PM 02:46 PM 02:53 PM
Owensboro Catholic HS SRA12:53 PM02:17 PM 02:24 PM 02:29 PM02:36 PM02:46 PM 02:53 PM 03:00 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 03:00 PM 
Louisville Male HSSA201:40 PM03:01 PM 03:09 PM 03:14 PM03:22 PM03:32 PM 03:40 PM 03:48 PM
Bullitt East HSSA201:48 PM03:09 PM 03:17 PM 03:22 PM03:30 PM03:40 PM 03:48 PM 03:56 PM
North Harrison HSSA201:56 PM03:17 PM 03:25 PM 03:30 PM03:38 PM03:48 PM 03:56 PM 04:04 PM
Meade County HSSA202:04 PM03:25 PM 03:33 PM 03:38 PM03:46 PM03:56 PM 04:04 PM 04:12 PM
Central Hardin HSSA202:12 PM03:33 PM 03:41 PM 03:46 PM03:54 PM04:04 PM 04:12 PM 04:20 PM
Williamstown HSSA202:20 PM03:41 PM 03:49 PM 03:54 PM04:02 PM04:12 PM 04:20 PM 04:28 PM
duPont Manual HSSA202:28 PM03:49 PM 03:57 PM 04:02 PM04:10 PM04:20 PM 04:28 PM 04:36 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 04:36 PM 
AIS Academy GuardSA02:46 PM04:07 PM 04:15 PM 04:20 PM04:28 PM04:38 PM 04:46 PM 04:54 PM
Madeira HSSA02:54 PM04:15 PM 04:23 PM 04:28 PM04:36 PM04:46 PM 04:54 PM 05:02 PM
Jeffersonville HS SA03:02 PM04:23 PM 04:31 PM 04:36 PM04:44 PM04:54 PM 05:02 PM 05:10 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:10 PM 
The Magnolia Project IA03:15 PM04:36 PM 04:44 PM 04:49 PM04:57 PM05:07 PM 05:15 PM 05:23 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:23 PM 
Warren Central HSSW03:26 PM04:41 PM 04:51 PM 04:56 PM05:06 PM05:16 PM 05:26 PM 05:36 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:36 PM 
ElevateIW03:39 PM04:54 PM 05:04 PM 05:09 PM05:19 PM05:29 PM 05:39 PM 05:49 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:49 PM 
North Harrison JV FC03:52 PM05:16 PM 05:23 PM 05:28 PM05:35 PM05:45 PM 05:52 PM 05:59 PM
Corydon Central HSFC03:59 PM05:23 PM 05:30 PM 05:35 PM05:42 PM05:52 PM 05:59 PM 06:06 PM
Heritage Hills MSFC04:06 PM05:30 PM 05:37 PM 05:42 PM05:49 PM05:59 PM 06:06 PM 06:13 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 06:13 PM 
Switzerland County HSPSCA04:23 PM05:41 PM05:46 PMA06:04 PM06:14 PM06:23 PM 06:32 PM
Owensboro Catholic HSPSCA04:32 PM05:50 PM05:55 PMB06:13 PM06:23 PM06:32 PM 06:41 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Louisville Male HSPSCO04:41 PM05:56 PM06:01 PMA06:21 PM06:31 PM06:41 PM 06:51 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 06:51 PM 
Silver Creek HSPSB05:01 PM06:22 PM06:27 PMB06:43 PM06:53 PM07:01 PM 07:09 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 07:09 PM 
Henryville HSPSA205:12 PM06:30 PM06:35 PMA06:53 PM07:03 PM07:12 PM 07:21 PM
Scottsburg HSPSA205:21 PM06:39 PM06:44 PMB07:02 PM07:12 PM07:21 PM 07:30 PM
North Harrison HSPSA205:30 PM06:48 PM06:53 PMA07:11 PM07:21 PM07:30 PM 07:39 PM
Mount Vernon Sr. HSPSA205:39 PM06:57 PM07:02 PMB07:20 PM07:30 PM07:39 PM 07:48 PM
Grayson County HSPSA205:48 PM07:06 PM07:11 PMA07:29 PM07:39 PM07:48 PM 07:57 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 07:57 PM 
Christian Academy of Indiana (CIA)WSA06:02 PM07:20 PM07:25 PMB07:43 PM07:53 PM08:02 PM 08:11 PM
Tabulation 08:11 PM 
Awards 08:26 PM 
End Time 08:56 PM

****FINAL SCHEDULE**** Cash and card will be accepted at concessions. Tickets will be cash-only. There will be a shuttle bus running for spectators that park by the football field and on the other side of North Harrison Elementary.