2023 Lafayette Print as PDF
 

Show Date : 2/25/2023
Updated : 2/24/2023 at 7:44 PM

Welcome 10:00 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Madison Southern HSPSCA08:03 AM09:26 AM09:31 AMA09:49 AM09:54 AM10:03 AM 10:12 AM
Elizabethtown HSPSCA08:12 AM09:35 AM09:40 AMB09:58 AM10:03 AM10:12 AM 10:21 AM
Switzerland County HSPSCA08:21 AM09:44 AM09:49 AMA10:07 AM10:12 AM10:21 AM 10:30 AM
Highlands HSPSCA08:30 AM09:53 AM09:58 AMB10:16 AM10:21 AM10:30 AM 10:39 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 10:39 AM 
West Union HSPSCO08:42 AM10:02 AM10:07 AMA10:27 AM10:32 AM10:42 AM 10:52 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Break 10:52 AM 
Mount Vernon Sr. HSPSA208:55 AM10:18 AM10:23 AMB10:41 AM10:46 AM10:55 AM 11:04 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Awards 11:04 AM 
Tabulation 11:24 AM 
Grace James AcademyJ09:34 AM11:03 AM 11:10 AM 11:15 AM11:22 AM11:27 AM 11:34 AM 11:41 AM
George Rogers Clark HS - CadetJ09:41 AM11:10 AM 11:17 AM 11:22 AM11:29 AM11:34 AM 11:41 AM 11:48 AM
Highlands MSJ09:48 AM11:17 AM 11:24 AM 11:29 AM11:36 AM11:41 AM 11:48 AM 11:55 AM
Apollo HS CadetJ09:55 AM11:24 AM 11:31 AM 11:36 AM11:43 AM11:48 AM 11:55 AM 12:02 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:02 PM 
   Blue Round  
Switzerland County HSSRA210:07 AM11:36 AM11:43 AM11:48 AM11:55 AM12:00 PM 12:07 PM12:14 PM
Collins HSSRA210:14 AM11:43 AM11:50 AM11:55 AM12:02 PM12:07 PM 12:14 PM12:21 PM
Russell Independent HSSRA210:21 AM11:50 AM11:57 AM12:02 PM12:09 PM12:14 PM 12:21 PM12:28 PM
Wayne County HSSRA210:28 AM11:57 AM12:04 PM12:09 PM12:16 PM12:21 PM 12:28 PM12:35 PM
Southwestern HSSRA210:35 AM12:04 PM12:11 PM12:16 PM12:23 PM12:28 PM 12:35 PM12:42 PM
Shawe Memorial HSSRA210:42 AM12:11 PM12:18 PM12:23 PM12:30 PM12:35 PM 12:42 PM12:49 PM
Apollo HSSRA210:49 AM12:18 PM12:25 PM12:30 PM12:37 PM12:42 PM 12:49 PM12:56 PM
   Purple Round  
Break 12:56 PM 
Owen County HSSRA211:01 AM12:30 PM12:37 PM12:42 PM12:49 PM12:54 PM 01:01 PM01:08 PM
Lafayette HS - JVSRA211:08 AM12:37 PM12:44 PM12:49 PM12:56 PM01:01 PM 01:08 PM01:15 PM
North Bullitt HSSRA211:15 AM12:44 PM12:51 PM12:56 PM01:03 PM01:08 PM 01:15 PM01:22 PM
West Union HSSRA211:22 AM12:51 PM12:58 PM01:03 PM01:10 PM01:15 PM 01:22 PM01:29 PM
Eastern HS (IN)SRA211:29 AM12:58 PM01:05 PM01:10 PM01:17 PM01:22 PM 01:29 PM01:36 PM
Heritage Hills HSSRA211:36 AM01:05 PM01:12 PM01:17 PM01:24 PM01:29 PM 01:36 PM01:43 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 01:43 PM 
Paul Laurence Dunbar HSSRA11:53 AM01:22 PM 01:29 PM 01:34 PM01:41 PM01:46 PM 01:53 PM 02:00 PM
Henry Clay HSSRA12:00 PM01:29 PM 01:36 PM 01:41 PM01:48 PM01:53 PM 02:00 PM 02:07 PM
South Laurel HSSRA12:07 PM01:36 PM 01:43 PM 01:48 PM01:55 PM02:00 PM 02:07 PM 02:14 PM
Glasgow HSSRA12:14 PM01:43 PM 01:50 PM 01:55 PM02:02 PM02:07 PM 02:14 PM 02:21 PM
East Jessamine HSSRA12:21 PM01:50 PM 01:57 PM 02:02 PM02:09 PM02:14 PM 02:21 PM 02:28 PM
George Rogers Clark HS - JVSRA12:28 PM01:57 PM 02:04 PM 02:09 PM02:16 PM02:21 PM 02:28 PM 02:35 PM
John Hardin HSSRA12:35 PM02:04 PM 02:11 PM 02:16 PM02:23 PM02:28 PM 02:35 PM 02:42 PM
Madison Southern HSSRA12:42 PM02:11 PM 02:18 PM 02:23 PM02:30 PM02:35 PM 02:42 PM 02:49 PM
North Hardin HSSRA12:49 PM02:18 PM 02:25 PM 02:30 PM02:37 PM02:42 PM 02:49 PM 02:56 PM
South Oldham HSSRA12:56 PM02:25 PM 02:32 PM 02:37 PM02:44 PM02:49 PM 02:56 PM 03:03 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 03:03 PM 
Morehead State University IRA01:18 PM02:47 PM 02:54 PM 02:59 PM03:06 PM03:11 PM 03:18 PM 03:25 PM
Meridian Winter Guard IRA01:25 PM02:54 PM 03:01 PM 03:06 PM03:13 PM03:18 PM 03:25 PM 03:32 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 03:32 PM 
Break 03:42 PM 
Central Hardin HSSA202:22 PM03:48 PM 03:56 PM 04:01 PM04:09 PM04:14 PM 04:22 PM 04:30 PM
Williamstown HSSA202:30 PM03:56 PM 04:04 PM 04:09 PM04:17 PM04:22 PM 04:30 PM 04:38 PM
Woodford County HSSA202:38 PM04:04 PM 04:12 PM 04:17 PM04:25 PM04:30 PM 04:38 PM 04:46 PM
Anderson County HSSA202:46 PM04:12 PM 04:20 PM 04:25 PM04:33 PM04:38 PM 04:46 PM 04:54 PM
Ballard HSSA202:54 PM04:20 PM 04:28 PM 04:33 PM04:41 PM04:46 PM 04:54 PM 05:02 PM
Grant County HSSA203:02 PM04:28 PM 04:36 PM 04:41 PM04:49 PM04:54 PM 05:02 PM 05:10 PM
North Harrison HSSA203:10 PM04:36 PM 04:44 PM 04:49 PM04:57 PM05:02 PM 05:10 PM 05:18 PM
Scottsburg HSSA203:18 PM04:44 PM 04:52 PM 04:57 PM05:05 PM05:10 PM 05:18 PM 05:26 PM
Highlands HSSA203:26 PM04:52 PM 05:00 PM 05:05 PM05:13 PM05:18 PM 05:26 PM 05:34 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:34 PM 
Elizabethtown HSSA03:49 PM05:15 PM 05:23 PM 05:28 PM05:36 PM05:41 PM 05:49 PM 05:57 PM
AIS Academy GuardSA03:57 PM05:23 PM 05:31 PM 05:36 PM05:44 PM05:49 PM 05:57 PM 06:05 PM
Madison Central HSSA04:05 PM05:31 PM 05:39 PM 05:44 PM05:52 PM05:57 PM 06:05 PM 06:13 PM
Lafayette HS SA04:13 PM05:39 PM 05:47 PM 05:52 PM06:00 PM06:05 PM 06:13 PM 06:21 PM
George Rogers Clark HS - VarsitySA04:21 PM05:47 PM 05:55 PM 06:00 PM06:08 PM06:13 PM 06:21 PM 06:29 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:29 PM 
Adair HSFC04:34 PM05:54 PM 06:04 PM 06:09 PM06:19 PM06:24 PM 06:34 PM 06:44 PM
Veterans Park Elementary School FC04:44 PM06:04 PM 06:14 PM 06:19 PM06:29 PM06:34 PM 06:44 PM 06:54 PM
Tabulation 06:54 PM 
Awards 07:09 PM 
End Time 07:39 PM

****FINAL SCHEDULE***** **Sound Checks are only at Breaks** Cash or Charge options