2023 Championships Print as PDF
 

Show Date : 4/1/2023
Updated : 3/30/2023 at 10:46 PM

Welcome 09:00 AM 
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Apollo HS CadetJ07:33 AM08:32 AM 08:39 AM 08:44 AM08:51 AM08:56 AM 09:03 AM 09:10 AM
Highland Hills MSJ07:40 AM08:39 AM 08:46 AM 08:51 AM08:58 AM09:03 AM 09:10 AM 09:17 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:17 AM 
   Blue Round  
Switzerland County HS (Guest)SRA207:52 AM08:51 AM08:58 AM09:03 AM09:10 AM09:15 AM 09:22 AM09:29 AM
North Oldham HS (Guest)SRA207:59 AM08:58 AM09:05 AM09:10 AM09:17 AM09:22 AM 09:29 AM09:36 AM
Apollo HSSRA208:06 AM09:05 AM09:12 AM09:17 AM09:24 AM09:29 AM 09:36 AM09:43 AM
George Rogers Clark HS - JVSRA208:13 AM09:12 AM09:19 AM09:24 AM09:31 AM09:36 AM 09:43 AM09:50 AM
Ohio Co HSSRA208:20 AM09:19 AM09:26 AM09:31 AM09:38 AM09:43 AM 09:50 AM09:57 AM
Gallatin County HSSRA208:27 AM09:26 AM09:33 AM09:38 AM09:45 AM09:50 AM 09:57 AM10:04 AM
Southwestern HSSRA208:34 AM09:33 AM09:40 AM09:45 AM09:52 AM09:57 AM 10:04 AM10:11 AM
Paoli HSSRA208:41 AM09:40 AM09:47 AM09:52 AM09:59 AM10:04 AM 10:11 AM10:18 AM
Break 10:18 AM  
   Purple Round  
Norwood HS SRA208:58 AM09:57 AM10:04 AM10:09 AM10:16 AM10:21 AM 10:28 AM10:35 AM
Grayson County HSSRA209:05 AM10:04 AM10:11 AM10:16 AM10:23 AM10:28 AM 10:35 AM10:42 AM
Jeffersonville HS - JVSRA209:12 AM10:11 AM10:18 AM10:23 AM10:30 AM10:35 AM 10:42 AM10:49 AM
West Union HSSRA209:19 AM10:18 AM10:25 AM10:30 AM10:37 AM10:42 AM 10:49 AM10:56 AM
Salem HSSRA209:26 AM10:25 AM10:32 AM10:37 AM10:44 AM10:49 AM 10:56 AM11:03 AM
Owen County HSSRA209:33 AM10:32 AM10:39 AM10:44 AM10:51 AM10:56 AM 11:03 AM11:10 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 11:10 AM 
   Blue Round  
Glasgow HSSRA09:50 AM10:49 AM10:56 AM11:01 AM11:08 AM11:13 AM 11:20 AM11:27 AM
Eastern HS (IN)SRA09:57 AM10:56 AM11:03 AM11:08 AM11:15 AM11:20 AM 11:27 AM11:34 AM
Madison Southern HSSRA10:04 AM11:03 AM11:10 AM11:15 AM11:22 AM11:27 AM 11:34 AM11:41 AM
South Laurel HSSRA10:11 AM11:10 AM11:17 AM11:22 AM11:29 AM11:34 AM 11:41 AM11:48 AM
Owensboro Catholic HS SRA10:18 AM11:17 AM11:24 AM11:29 AM11:36 AM11:41 AM 11:48 AM11:55 AM
Paul Laurence Dunbar HSSRA10:25 AM11:24 AM11:31 AM11:36 AM11:43 AM11:48 AM 11:55 AM12:02 PM
Break 12:02 PM  
   Purple Round  
Madison Consolidated HSSRA10:42 AM11:41 AM11:48 AM11:53 AM12:00 PM12:05 PM 12:12 PM12:19 PM
Deer Park HSSRA10:49 AM11:48 AM11:55 AM12:00 PM12:07 PM12:12 PM 12:19 PM12:26 PM
Washington Co HSSRA10:56 AM11:55 AM12:02 PM12:07 PM12:14 PM12:19 PM 12:26 PM12:33 PM
South Oldham HSSRA11:03 AM12:02 PM12:09 PM12:14 PM12:21 PM12:26 PM 12:33 PM12:40 PM
John Hardin HSSRA11:10 AM12:09 PM12:16 PM12:21 PM12:28 PM12:33 PM 12:40 PM12:47 PM
North Hardin HSSRA11:17 AM12:16 PM12:23 PM12:28 PM12:35 PM12:40 PM 12:47 PM12:54 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:54 PM 
Meridian Winter Guard IRA11:34 AM12:33 PM 12:40 PM 12:45 PM12:52 PM12:57 PM 01:04 PM 01:11 PM
Morehead State University IRA11:41 AM12:40 PM 12:47 PM 12:52 PM12:59 PM01:04 PM 01:11 PM 01:18 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 01:18 PM 
Switzerland County HSPSCA11:53 AM12:46 PM12:51 PMA01:09 PM01:14 PM01:23 PM 01:32 PM
Highlands HSPSCA12:02 PM12:55 PM01:00 PMB01:18 PM01:23 PM01:32 PM 01:41 PM
Elizabethtown HSPSCA12:11 PM01:04 PM01:09 PMA01:27 PM01:32 PM01:41 PM 01:50 PM
Owensboro Catholic HSPSCA12:20 PM01:13 PM01:18 PMB01:36 PM01:41 PM01:50 PM 01:59 PM
Madison Southern HSPSCA12:29 PM01:22 PM01:27 PMA01:45 PM01:50 PM01:59 PM 02:08 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 02:08 PM 
West Union HSPSCO12:43 PM01:33 PM01:38 PMB01:58 PM02:03 PM02:13 PM 02:23 PM
Louisville Male HSPSCO12:53 PM01:43 PM01:48 PMA02:08 PM02:13 PM02:23 PM 02:33 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 02:33 PM 
Awards 02:48 PM 
   Blue Round  
Anderson County HSSA202:18 PM03:14 PM03:22 PM03:27 PM03:35 PM03:40 PM 03:48 PM03:56 PM
Woodford County HSSA202:26 PM03:22 PM03:30 PM03:35 PM03:43 PM03:48 PM 03:56 PM04:04 PM
Bullitt East HSSA202:34 PM03:30 PM03:38 PM03:43 PM03:51 PM03:56 PM 04:04 PM04:12 PM
Floyd Central HSSA202:42 PM03:38 PM03:46 PM03:51 PM03:59 PM04:04 PM 04:12 PM04:20 PM
Grant County HSSA202:50 PM03:46 PM03:54 PM03:59 PM04:07 PM04:12 PM 04:20 PM04:28 PM
Meade County HSSA202:58 PM03:54 PM04:02 PM04:07 PM04:15 PM04:20 PM 04:28 PM04:36 PM
Central Hardin HSSA203:06 PM04:02 PM04:10 PM04:15 PM04:23 PM04:28 PM 04:36 PM04:44 PM
Break 04:44 PM  
   Purple Round  
North Harrison HSSA203:19 PM04:15 PM04:23 PM04:28 PM04:36 PM04:41 PM 04:49 PM04:57 PM
Scottsburg HSSA203:27 PM04:23 PM04:31 PM04:36 PM04:44 PM04:49 PM 04:57 PM05:05 PM
Williamstown HSSA203:35 PM04:31 PM04:39 PM04:44 PM04:52 PM04:57 PM 05:05 PM05:13 PM
Louisville Male HSSA203:43 PM04:39 PM04:47 PM04:52 PM05:00 PM05:05 PM 05:13 PM05:21 PM
Highlands HSSA203:51 PM04:47 PM04:55 PM05:00 PM05:08 PM05:13 PM 05:21 PM05:29 PM
Milford HSSA203:59 PM04:55 PM05:03 PM05:08 PM05:16 PM05:21 PM 05:29 PM05:37 PM
Ballard HSSA204:07 PM05:03 PM05:11 PM05:16 PM05:24 PM05:29 PM 05:37 PM05:45 PM
duPont Manual HSSA204:15 PM05:11 PM05:19 PM05:24 PM05:32 PM05:37 PM 05:45 PM05:53 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 05:53 PM 
Prism Adaptive Indoor FC04:28 PM05:27 PM 05:34 PM 05:39 PM05:46 PM05:51 PM 05:58 PM 06:05 PM
Beechwood ElementaryFC04:35 PM05:34 PM 05:41 PM 05:46 PM05:53 PM05:58 PM 06:05 PM 06:12 PM
Beechwood HSFC04:42 PM05:41 PM 05:48 PM 05:53 PM06:00 PM06:05 PM 06:12 PM 06:19 PM
Wildcat Color Guard Indoor Performance EnsembleFC04:49 PM05:48 PM 05:55 PM 06:00 PM06:07 PM06:12 PM 06:19 PM 06:26 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 06:26 PM 
   Blue Round  
Jeffersonville HS SA05:06 PM06:02 PM06:10 PM06:15 PM06:23 PM06:28 PM 06:36 PM06:44 PM
AIS AcademySA05:14 PM06:10 PM06:18 PM06:23 PM06:31 PM06:36 PM 06:44 PM06:52 PM
Madeira HSSA05:22 PM06:18 PM06:26 PM06:31 PM06:39 PM06:44 PM 06:52 PM07:00 PM
Elizabethtown HSSA05:30 PM06:26 PM06:34 PM06:39 PM06:47 PM06:52 PM 07:00 PM07:08 PM
Campbell County HS - VarsitySA05:38 PM06:34 PM06:42 PM06:47 PM06:55 PM07:00 PM 07:08 PM07:16 PM
Larry A. Ryle HSSA05:46 PM06:42 PM06:50 PM06:55 PM07:03 PM07:08 PM 07:16 PM07:24 PM
Break 07:24 PM  
   Purple Round  
Lakota East HS - VarsitySA05:59 PM06:55 PM07:03 PM07:08 PM07:16 PM07:21 PM 07:29 PM07:37 PM
Sycamore HSSA06:07 PM07:03 PM07:11 PM07:16 PM07:24 PM07:29 PM 07:37 PM07:45 PM
George Rogers Clark HS - VarsitySA06:15 PM07:11 PM07:19 PM07:24 PM07:32 PM07:37 PM 07:45 PM07:53 PM
Madison Central HSSA06:23 PM07:19 PM07:27 PM07:32 PM07:40 PM07:45 PM 07:53 PM08:01 PM
Lafayette HS SA06:31 PM07:27 PM07:35 PM07:40 PM07:48 PM07:53 PM 08:01 PM08:09 PM
Floyd Central HSSA06:39 PM07:35 PM07:43 PM07:48 PM07:56 PM08:01 PM 08:09 PM08:17 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Silver Creek HSPSB06:47 PM07:43 PM07:48 PMB08:04 PM08:09 PM08:17 PM 08:25 PM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Class Change 08:25 PM 
Henryville HSPSA206:57 PM07:50 PM07:55 PMA08:13 PM08:18 PM08:27 PM 08:36 PM
Scottsburg HSPSA207:06 PM07:59 PM08:04 PMB08:22 PM08:27 PM08:36 PM 08:45 PM
Grayson County HSPSA207:15 PM08:08 PM08:13 PMA08:31 PM08:36 PM08:45 PM 08:54 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 08:54 PM 
The Magnolia Project IA07:44 PM08:40 PM 08:48 PM 08:53 PM09:01 PM09:06 PM 09:14 PM 09:22 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:22 PM 
Milford HSSO07:55 PM08:48 PM 08:57 PM 09:02 PM09:11 PM09:16 PM 09:25 PM 09:34 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 09:34 PM 
Warren Central HSSW08:07 PM08:57 PM 09:07 PM 09:12 PM09:22 PM09:27 PM 09:37 PM 09:47 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Pride of Cincinnati (Guest)IW08:17 PM09:07 PM 09:17 PM 09:22 PM09:32 PM09:37 PM 09:47 PM 09:57 PM
ElevateIW08:27 PM09:17 PM 09:27 PM 09:32 PM09:42 PM09:47 PM 09:57 PM 10:07 PM
LexisIW08:37 PM09:27 PM 09:37 PM 09:42 PM09:52 PM09:57 PM 10:07 PM 10:17 PM
Tabulation 10:17 PM 
Awards 10:32 PM 
End Time 11:32 PM

*** FINAL SCHEDULE*** Check-in is 90 minutes before performance time CASHLESS Venue for Concessions Ticket is Cash or Credit $20