2022 Campbell Co Print as PDF
 

Show Date : 2/19/2022
Updated : 2/18/2022 at 3:26 AM

Welcome 10:00 AM 
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
West Clermont HSPSCA08:05 AM09:28 AM09:33 AMA09:51 AM09:56 AM10:05 AM 10:14 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
West Union HSPSCO08:14 AM09:34 AM09:39 AMB09:59 AM10:04 AM10:14 AM 10:24 AM
Campbell County HSPSCO08:24 AM09:44 AM09:49 AMA10:09 AM10:14 AM10:24 AM 10:34 AM
GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Beechwood HS WE08:34 AM09:54 AM09:59 AMB10:19 AM10:24 AM10:34 AM 10:43 AM
Prism Adaptive Percussion EnsembleWE08:43 AM10:03 AM10:08 AMA10:28 AM10:33 AM10:43 AM 10:52 AM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 10:52 AM 
Awards 11:07 AM 
Welcome 11:37 AM 
Milford Jr. HS (Exhibition)J09:42 AM11:11 AM 11:18 AM 11:23 AM11:30 AM11:35 AM 11:42 AM 11:49 AM
Wyoming MSJ09:49 AM11:18 AM 11:25 AM 11:30 AM11:37 AM11:42 AM 11:49 AM 11:56 AM
Deer Park JuniorsJ09:56 AM11:25 AM 11:32 AM 11:37 AM11:44 AM11:49 AM 11:56 AM 12:03 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 12:03 PM 
   Purple Round  
Campbell County HS - Junior VarsitySRA210:08 AM11:37 AM11:44 AM11:49 AM11:56 AM12:01 PM 12:08 PM12:15 PM
West Clermont HSSRA210:15 AM11:44 AM11:51 AM11:56 AM12:03 PM12:08 PM 12:15 PM12:22 PM
Bellevue HSSRA210:22 AM11:51 AM11:58 AM12:03 PM12:10 PM12:15 PM 12:22 PM12:29 PM
West Union HSSRA210:29 AM11:58 AM12:05 PM12:10 PM12:17 PM12:22 PM 12:29 PM12:36 PM
Deer Park HSSRA210:36 AM12:05 PM12:12 PM12:17 PM12:24 PM12:29 PM 12:36 PM12:43 PM
Gallatin County HSSRA210:43 AM12:12 PM12:19 PM12:24 PM12:31 PM12:36 PM 12:43 PM12:50 PM
East Jessamine HSSRA210:50 AM12:19 PM12:26 PM12:31 PM12:38 PM12:43 PM 12:50 PM12:57 PM
Break 12:57 PM  
   Blue Round  
John Hardin HSSRA211:02 AM12:31 PM12:38 PM12:43 PM12:50 PM12:55 PM 01:02 PM01:09 PM
Tates Creek HS - Junior VarsitySRA211:09 AM12:38 PM12:45 PM12:50 PM12:57 PM01:02 PM 01:09 PM01:16 PM
Norwood HS SRA211:16 AM12:45 PM12:52 PM12:57 PM01:04 PM01:09 PM 01:16 PM01:23 PM
Williamsburg HSSRA211:23 AM12:52 PM12:59 PM01:04 PM01:11 PM01:16 PM 01:23 PM01:30 PM
Lloyd Memorial HSSRA211:30 AM12:59 PM01:06 PM01:11 PM01:18 PM01:23 PM 01:30 PM01:37 PM
Lakota East HS - Junior VarsitySRA211:37 AM01:06 PM01:13 PM01:18 PM01:25 PM01:30 PM 01:37 PM01:44 PM
Russell Independent HSSRA211:44 AM01:13 PM01:20 PM01:25 PM01:32 PM01:37 PM 01:44 PM01:51 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Break 01:51 PM 
Boyle County HSSRA12:06 PM01:35 PM 01:42 PM 01:47 PM01:54 PM01:59 PM 02:06 PM 02:13 PM
Dixie Heights HSSRA12:13 PM01:42 PM 01:49 PM 01:54 PM02:01 PM02:06 PM 02:13 PM 02:20 PM
Central Hardin HSSRA12:20 PM01:49 PM 01:56 PM 02:01 PM02:08 PM02:13 PM 02:20 PM 02:27 PM
Wyoming HSSRA12:27 PM01:56 PM 02:03 PM 02:08 PM02:15 PM02:20 PM 02:27 PM 02:34 PM
Milford HSSRA12:34 PM02:03 PM 02:10 PM 02:15 PM02:22 PM02:27 PM 02:34 PM 02:41 PM
Bullitt East HSSRA12:41 PM02:10 PM 02:17 PM 02:22 PM02:29 PM02:34 PM 02:41 PM 02:48 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tabulation 02:48 PM 
Break 03:03 PM 
Bourbon County HSSA201:33 PM02:59 PM 03:07 PM 03:12 PM03:20 PM03:25 PM 03:33 PM 03:41 PM
Beechwood HSSA201:41 PM03:07 PM 03:15 PM 03:20 PM03:28 PM03:33 PM 03:41 PM 03:49 PM
Tates Creek HSSA201:49 PM03:15 PM 03:23 PM 03:28 PM03:36 PM03:41 PM 03:49 PM 03:57 PM
West Carrollton HSSA201:57 PM03:23 PM 03:31 PM 03:36 PM03:44 PM03:49 PM 03:57 PM 04:05 PM
Break 04:05 PM  
Sycamore HSSA202:10 PM03:36 PM 03:44 PM 03:49 PM03:57 PM04:02 PM 04:10 PM 04:18 PM
Madeira HSSA202:18 PM03:44 PM 03:52 PM 03:57 PM04:05 PM04:10 PM 04:18 PM 04:26 PM
Grant County HSSA202:26 PM03:52 PM 04:00 PM 04:05 PM04:13 PM04:18 PM 04:26 PM 04:34 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Class Change 04:34 PM 
Lafayette HS SA02:49 PM04:15 PM 04:23 PM 04:28 PM04:36 PM04:41 PM 04:49 PM 04:57 PM
Campbell County HS - VarsitySA02:57 PM04:23 PM 04:31 PM 04:36 PM04:44 PM04:49 PM 04:57 PM 05:05 PM
Lakota East HS - VarsitySA03:05 PM04:31 PM 04:39 PM 04:44 PM04:52 PM04:57 PM 05:05 PM 05:13 PM
Larry A. Ryle HSSA03:13 PM04:39 PM 04:47 PM 04:52 PM05:00 PM05:05 PM 05:13 PM 05:21 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
HYPEIA03:21 PM04:47 PM 04:55 PM 05:00 PM05:08 PM05:13 PM 05:21 PM 05:29 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Milford HSSO03:29 PM04:52 PM 05:01 PM 05:06 PM05:15 PM05:20 PM 05:29 PM 05:38 PM
Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Prism Adaptive Winter GuardFC03:38 PM05:04 PM 05:12 PM 05:17 PM05:25 PM05:30 PM 05:38 PM 05:46 PM
OnyxFC03:46 PM05:12 PM 05:20 PM 05:25 PM05:33 PM05:38 PM 05:46 PM 05:54 PM
Tabulation 05:54 PM 
Awards 06:09 PM 
End Time 06:24 PM

FINAL Schedule